Jobs Growth Wales Plus learners by primary type of disability and/or learning difficulty
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Gender | Primary type of disability or learning difficulty | Strand | Financial year |
|---|---|---|---|---|---|
| 15 | Number of programmes started | All learners | Vision impairment | All strands | 2024-25 |
| 15 | Number of programmes started | All learners | Vision impairment | All strands | 2023-24 |
| 25 | Number of programmes started | All learners | Vision impairment | All strands | 2022-23 |
| [c] | Number of programmes started | All learners | Vision impairment | Advancement | 2024-25 |
| 5 | Number of programmes started | All learners | Vision impairment | Advancement | 2023-24 |
| 5 | Number of programmes started | All learners | Vision impairment | Advancement | 2022-23 |
| 0 | Number of programmes started | All learners | Vision impairment | Employment | 2024-25 |
| 0 | Number of programmes started | All learners | Vision impairment | Employment | 2023-24 |
| [c] | Number of programmes started | All learners | Vision impairment | Employment | 2022-23 |
| 15 | Number of programmes started | All learners | Vision impairment | Engagement | 2024-25 |
| 10 | Number of programmes started | All learners | Vision impairment | Engagement | 2023-24 |
| 15 | Number of programmes started | All learners | Vision impairment | Engagement | 2022-23 |
| 20 | Number of programmes started | All learners | Hearing impairment | All strands | 2024-25 |
| 35 | Number of programmes started | All learners | Hearing impairment | All strands | 2023-24 |
| 40 | Number of programmes started | All learners | Hearing impairment | All strands | 2022-23 |
| [c] | Number of programmes started | All learners | Hearing impairment | Advancement | 2024-25 |
| 10 | Number of programmes started | All learners | Hearing impairment | Advancement | 2023-24 |
| 15 | Number of programmes started | All learners | Hearing impairment | Advancement | 2022-23 |
| [c] | Number of programmes started | All learners | Hearing impairment | Employment | 2024-25 |
| [c] | Number of programmes started | All learners | Hearing impairment | Employment | 2023-24 |
| 0 | Number of programmes started | All learners | Hearing impairment | Employment | 2022-23 |
| 15 | Number of programmes started | All learners | Hearing impairment | Engagement | 2024-25 |
| 20 | Number of programmes started | All learners | Hearing impairment | Engagement | 2023-24 |
| 25 | Number of programmes started | All learners | Hearing impairment | Engagement | 2022-23 |
| 80 | Number of programmes started | All learners | Physical and/or medical difficulties | All strands | 2024-25 |
| 85 | Number of programmes started | All learners | Physical and/or medical difficulties | All strands | 2023-24 |
| 90 | Number of programmes started | All learners | Physical and/or medical difficulties | All strands | 2022-23 |
| 25 | Number of programmes started | All learners | Physical and/or medical difficulties | Advancement | 2024-25 |
| 15 | Number of programmes started | All learners | Physical and/or medical difficulties | Advancement | 2023-24 |
| 30 | Number of programmes started | All learners | Physical and/or medical difficulties | Advancement | 2022-23 |
| [c] | Number of programmes started | All learners | Physical and/or medical difficulties | Employment | 2024-25 |
| 0 | Number of programmes started | All learners | Physical and/or medical difficulties | Employment | 2023-24 |
| 50 | Number of programmes started | All learners | Physical and/or medical difficulties | Engagement | 2024-25 |
| 70 | Number of programmes started | All learners | Physical and/or medical difficulties | Engagement | 2023-24 |
| 60 | Number of programmes started | All learners | Physical and/or medical difficulties | Engagement | 2022-23 |
| 195 | Number of programmes started | All learners | Behavioural, emotional and social difficulties | All strands | 2024-25 |
| 175 | Number of programmes started | All learners | Behavioural, emotional and social difficulties | All strands | 2023-24 |
| 190 | Number of programmes started | All learners | Behavioural, emotional and social difficulties | All strands | 2022-23 |
| 20 | Number of programmes started | All learners | Behavioural, emotional and social difficulties | Advancement | 2024-25 |
| 15 | Number of programmes started | All learners | Behavioural, emotional and social difficulties | Advancement | 2023-24 |
| 35 | Number of programmes started | All learners | Behavioural, emotional and social difficulties | Advancement | 2022-23 |
| [c] | Number of programmes started | All learners | Behavioural, emotional and social difficulties | Employment | 2024-25 |
| 0 | Number of programmes started | All learners | Behavioural, emotional and social difficulties | Employment | 2023-24 |
| 175 | Number of programmes started | All learners | Behavioural, emotional and social difficulties | Engagement | 2024-25 |
| 160 | Number of programmes started | All learners | Behavioural, emotional and social difficulties | Engagement | 2023-24 |
| 155 | Number of programmes started | All learners | Behavioural, emotional and social difficulties | Engagement | 2022-23 |
| 10 | Number of programmes started | All learners | Multi-sensory impairment | All strands | 2024-25 |
| [c] | Number of programmes started | All learners | Multi-sensory impairment | All strands | 2023-24 |
| [c] | Number of programmes started | All learners | Multi-sensory impairment | All strands | 2022-23 |
| [c] | Number of programmes started | All learners | Multi-sensory impairment | Advancement | 2024-25 |
| [c] | Number of programmes started | All learners | Multi-sensory impairment | Advancement | 2023-24 |
| 0 | Number of programmes started | All learners | Multi-sensory impairment | Advancement | 2022-23 |
| 5 | Number of programmes started | All learners | Multi-sensory impairment | Engagement | 2024-25 |
| [c] | Number of programmes started | All learners | Multi-sensory impairment | Engagement | 2023-24 |
| [c] | Number of programmes started | All learners | Multi-sensory impairment | Engagement | 2022-23 |
| 280 | Number of programmes started | All learners | Autistic spectrum disorders | All strands | 2024-25 |
| 270 | Number of programmes started | All learners | Autistic spectrum disorders | All strands | 2023-24 |
| 245 | Number of programmes started | All learners | Autistic spectrum disorders | All strands | 2022-23 |
| 70 | Number of programmes started | All learners | Autistic spectrum disorders | Advancement | 2024-25 |
| 35 | Number of programmes started | All learners | Autistic spectrum disorders | Advancement | 2023-24 |
| 50 | Number of programmes started | All learners | Autistic spectrum disorders | Advancement | 2022-23 |
| [c] | Number of programmes started | All learners | Autistic spectrum disorders | Employment | 2024-25 |
| 0 | Number of programmes started | All learners | Autistic spectrum disorders | Employment | 2023-24 |
| [c] | Number of programmes started | All learners | Autistic spectrum disorders | Employment | 2022-23 |
| 210 | Number of programmes started | All learners | Autistic spectrum disorders | Engagement | 2024-25 |
| 235 | Number of programmes started | All learners | Autistic spectrum disorders | Engagement | 2023-24 |
| 195 | Number of programmes started | All learners | Autistic spectrum disorders | Engagement | 2022-23 |
| 25 | Number of programmes started | All learners | Speech, language and communication difficulties | All strands | 2024-25 |
| 25 | Number of programmes started | All learners | Speech, language and communication difficulties | All strands | 2023-24 |
| 20 | Number of programmes started | All learners | Speech, language and communication difficulties | All strands | 2022-23 |
| 10 | Number of programmes started | All learners | Speech, language and communication difficulties | Advancement | 2024-25 |
| [c] | Number of programmes started | All learners | Speech, language and communication difficulties | Advancement | 2023-24 |
| [c] | Number of programmes started | All learners | Speech, language and communication difficulties | Advancement | 2022-23 |
| 15 | Number of programmes started | All learners | Speech, language and communication difficulties | Engagement | 2024-25 |
| 20 | Number of programmes started | All learners | Speech, language and communication difficulties | Engagement | 2023-24 |
| 15 | Number of programmes started | All learners | Speech, language and communication difficulties | Engagement | 2022-23 |
| 75 | Number of programmes started | All learners | Moderate learning difficulties | All strands | 2024-25 |
| 75 | Number of programmes started | All learners | Moderate learning difficulties | All strands | 2023-24 |
| 120 | Number of programmes started | All learners | Moderate learning difficulties | All strands | 2022-23 |
| 15 | Number of programmes started | All learners | Moderate learning difficulties | Advancement | 2024-25 |
| 20 | Number of programmes started | All learners | Moderate learning difficulties | Advancement | 2023-24 |
| 45 | Number of programmes started | All learners | Moderate learning difficulties | Advancement | 2022-23 |
| 0 | Number of programmes started | All learners | Moderate learning difficulties | Employment | 2024-25 |
| [c] | Number of programmes started | All learners | Moderate learning difficulties | Employment | 2023-24 |
| 0 | Number of programmes started | All learners | Moderate learning difficulties | Employment | 2022-23 |
| 60 | Number of programmes started | All learners | Moderate learning difficulties | Engagement | 2024-25 |
| 55 | Number of programmes started | All learners | Moderate learning difficulties | Engagement | 2023-24 |
| 75 | Number of programmes started | All learners | Moderate learning difficulties | Engagement | 2022-23 |
| 5 | Number of programmes started | All learners | Severe learning difficulties | All strands | 2024-25 |
| 10 | Number of programmes started | All learners | Severe learning difficulties | All strands | 2023-24 |
| 10 | Number of programmes started | All learners | Severe learning difficulties | All strands | 2022-23 |
| [c] | Number of programmes started | All learners | Severe learning difficulties | Advancement | 2024-25 |
| 0 | Number of programmes started | All learners | Severe learning difficulties | Advancement | 2023-24 |
| [c] | Number of programmes started | All learners | Severe learning difficulties | Advancement | 2022-23 |
| 5 | Number of programmes started | All learners | Severe learning difficulties | Engagement | 2024-25 |
| 10 | Number of programmes started | All learners | Severe learning difficulties | Engagement | 2023-24 |
| 5 | Number of programmes started | All learners | Severe learning difficulties | Engagement | 2022-23 |
| 25 | Number of programmes started | All learners | Profound and multiple learning difficulties | All strands | 2024-25 |
| 15 | Number of programmes started | All learners | Profound and multiple learning difficulties | All strands | 2023-24 |
| 5 | Number of programmes started | All learners | Profound and multiple learning difficulties | All strands | 2022-23 |
Next update expected:June 2026
Updates
- 15th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Lifelong Learning Wales Record (LLWR)
Overview
- Summary of dataset and variables
This table provides financial year data on Jobs Growth Wales Plus.
The purpose of the Jobs Growth Wales+ Youth Programme is to deliver consolidated and individualised training, development and employability support to 16 to 19 year olds who are assessed as NEET (Not in Education, Employment or Training) at the time of starting the JGW+ programme.
From start of the JGW+ programme in April 2022, through to the end of December 2023, the destinations of JGW+ leavers represented the destination within four weeks of leaving the programme. From January 2024, this has been adjusted to measure destinations within eight weeks of leaving the programme.
A positive outcome is either progression to learning at a higher level, progression into employment (full-time, part-time or self-employment) or progression to an Apprenticeship. For learners with a disability and/or learning difficulty, employment of less than 16 hours per week is also classed as a positive outcome.
Data for the latest year are provisional and are revised on the release on the next years data.
- Data collection or calculation
Data is drawn from the May freeze of the Lifelong Learning Wales Record (LLWR). JGW+ Contractors must submit information to the Welsh Government at least monthly on all young people, their programmes, activities and awards under the JGW+ programme. The JGW+ programme specification details the data recording and submission requirements for contractors.
- Statistical quality
These statistics are produced and published in accordance with several statements and protocols to enhance trustworthiness, quality, and value. These are set out in the Welsh Government’s Statement of Compliance.
Files submitted for upload to the Lifelong Learning Wales Record (LLWR) undergo a series of validation checks. Welsh Government officials work with contract holders to resolve any data related issues, where necessary.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- labourmarket.stats@gov.wales