Carers in social services
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Data description | Shown in table | All 64 values | Change values |
| Year | Shown in table | All 5 values | Change values |
| Local Authority | Shown in table | All 24 values | Change values |
| Area Code | Shown in table | All 23 values | Change values |
Table
Standard shorthand is used in this table: [r] = revised, [x] = not available.
| Data values | Data description | Year | Local Authority | Area Code |
|---|---|---|---|---|
| 12781 | CA/001: Number of contacts to statutory social services by adult carers or professionals contacting the service on their behalf received during the year | 2024-25 | Total Welsh local authorities | W92000004 |
| 531 | CA/001: Number of contacts to statutory social services by adult carers or professionals contacting the service on their behalf received during the year | 2024-25 | Isle of Anglesey | W06000001 |
| 119 | CA/001: Number of contacts to statutory social services by adult carers or professionals contacting the service on their behalf received during the year | 2024-25 | Gwynedd | W06000002 |
| 588 | CA/001: Number of contacts to statutory social services by adult carers or professionals contacting the service on their behalf received during the year | 2024-25 | Conwy | W06000003 |
| 1123 | CA/001: Number of contacts to statutory social services by adult carers or professionals contacting the service on their behalf received during the year | 2024-25 | Denbighshire | W06000004 |
| 1855 | CA/001: Number of contacts to statutory social services by adult carers or professionals contacting the service on their behalf received during the year | 2024-25 | Flintshire | W06000005 |
| 1383 | CA/001: Number of contacts to statutory social services by adult carers or professionals contacting the service on their behalf received during the year | 2024-25 | Wrexham | W06000006 |
| 646 | CA/001: Number of contacts to statutory social services by adult carers or professionals contacting the service on their behalf received during the year | 2024-25 | Powys | W06000023 |
| 148 | CA/001: Number of contacts to statutory social services by adult carers or professionals contacting the service on their behalf received during the year | 2024-25 | Ceredigion | W06000008 |
| 218 | CA/001: Number of contacts to statutory social services by adult carers or professionals contacting the service on their behalf received during the year | 2024-25 | Pembrokeshire | W06000009 |
| 770 | CA/001: Number of contacts to statutory social services by adult carers or professionals contacting the service on their behalf received during the year | 2024-25 | Carmarthenshire | W06000010 |
| 474 | CA/001: Number of contacts to statutory social services by adult carers or professionals contacting the service on their behalf received during the year | 2024-25 | Swansea | W06000011 |
| 1034 | CA/001: Number of contacts to statutory social services by adult carers or professionals contacting the service on their behalf received during the year | 2024-25 | Neath Port Talbot | W06000012 |
| 265 | CA/001: Number of contacts to statutory social services by adult carers or professionals contacting the service on their behalf received during the year | 2024-25 | Bridgend | W06000013 |
| 699 | CA/001: Number of contacts to statutory social services by adult carers or professionals contacting the service on their behalf received during the year | 2024-25 | Vale of Glamorgan | W06000014 |
| 1082 | CA/001: Number of contacts to statutory social services by adult carers or professionals contacting the service on their behalf received during the year | 2024-25 | Cardiff | W06000015 |
| 78 | CA/001: Number of contacts to statutory social services by adult carers or professionals contacting the service on their behalf received during the year | 2024-25 | Rhondda Cynon Taf | W06000016 |
| 56 | CA/001: Number of contacts to statutory social services by adult carers or professionals contacting the service on their behalf received during the year | 2024-25 | Merthyr Tydfil | W06000024 |
| 213 | CA/001: Number of contacts to statutory social services by adult carers or professionals contacting the service on their behalf received during the year | 2024-25 | Caerphilly | W06000018 |
| 97 | CA/001: Number of contacts to statutory social services by adult carers or professionals contacting the service on their behalf received during the year | 2024-25 | Blaenau Gwent | W06000019 |
| 447 | CA/001: Number of contacts to statutory social services by adult carers or professionals contacting the service on their behalf received during the year | 2024-25 | Torfaen | W06000020 |
| 288 | CA/001: Number of contacts to statutory social services by adult carers or professionals contacting the service on their behalf received during the year | 2024-25 | Monmouthshire | W06000021 |
| 667 | CA/001: Number of contacts to statutory social services by adult carers or professionals contacting the service on their behalf received during the year | 2024-25 | Newport | W06000022 |
| 11536 | CA/001: Number of contacts to statutory social services by adult carers or professionals contacting the service on their behalf received during the year | 2023-24 | Total Welsh local authorities | W92000004 |
| 583 | CA/001: Number of contacts to statutory social services by adult carers or professionals contacting the service on their behalf received during the year | 2023-24 | Isle of Anglesey | W06000001 |
Next update expected:1 December 2026
Updates
- 7th April 2026
- Dataset first published.
Main information
- Designation
- Official statistics in development
- Data provider
- Welsh Government
- Data source
- Performance and improvement framework for social services
- Time period covered
- April 2020 to March 2025
Overview
- Summary of dataset and variables
Adult carer and young carer activity in social services during the year 1 April to 31 March.
Information on contacts, new assessments completed, support plans and reviews for adult and young carers during the year.
- Data collection or calculation
The performance and improvement framework for social services includes a set of data metrics to be provided by local authorities on an annual basis. Detailed guidance can be found on the local authority social services performance and improvement framework page - link in weblinks.
- Statistical quality
See statistical release and quality report - links in weblinks.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.pss@gov.wales