2022-based population projections by local authority, age, sex, year and variant
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Variant | Year | Area | Sex | Age |
|---|---|---|---|---|---|---|
| 69,107 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | All ages |
| 568 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 0 |
| 579 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 1 |
| 602 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 2 |
| 595 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 3 |
| 690 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 4 |
| 713 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 5 |
| 766 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 6 |
| 747 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 7 |
| 758 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 8 |
| 824 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 9 |
| 831 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 10 |
| 841 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 11 |
| 770 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 12 |
| 824 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 13 |
| 811 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 14 |
| 725 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 15 |
| 737 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 16 |
| 728 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 17 |
| 716 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 18 |
| 522 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 19 |
| 545 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 20 |
| 540 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 21 |
| 551 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 22 |
| 626 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 23 |
| 651 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 24 |
| 702 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 25 |
| 661 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 26 |
| 681 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 27 |
| 656 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 28 |
| 672 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 29 |
| 697 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 30 |
| 735 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 31 |
| 740 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 32 |
| 769 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 33 |
| 755 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 34 |
| 734 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 35 |
| 680 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 36 |
| 756 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 37 |
| 708 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 38 |
| 694 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 39 |
| 696 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 40 |
| 694 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 41 |
| 771 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 42 |
| 743 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 43 |
| 699 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 44 |
| 609 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 45 |
| 697 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 46 |
| 685 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 47 |
| 779 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 48 |
| 919 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 49 |
| 896 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 50 |
| 1,011 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 51 |
| 949 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 52 |
| 1,015 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 53 |
| 1,012 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 54 |
| 1,067 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 55 |
| 1,013 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 56 |
| 1,077 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 57 |
| 1,102 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 58 |
| 1,122 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 59 |
| 1,009 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 60 |
| 1,036 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 61 |
| 1,085 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 62 |
| 1,041 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 63 |
| 960 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 64 |
| 963 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 65 |
| 987 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 66 |
| 966 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 67 |
| 955 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 68 |
| 889 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 69 |
| 927 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 70 |
| 935 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 71 |
| 953 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 72 |
| 999 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 73 |
| 1,015 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 74 |
| 1,064 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 75 |
| 747 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 76 |
| 795 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 77 |
| 772 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 78 |
| 709 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 79 |
| 595 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 80 |
| 518 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 81 |
| 510 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 82 |
| 500 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 83 |
| 464 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 84 |
| 371 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 85 |
| 316 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 86 |
| 293 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 87 |
| 241 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 88 |
| 214 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 89 |
| 822 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Persons | Age 90+ |
| 33,800 [t] | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Male | All ages |
| 273 | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Male | Age 0 |
| 318 | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Male | Age 1 |
| 308 | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Male | Age 2 |
| 320 | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Male | Age 3 |
| 333 | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Male | Age 4 |
| 385 | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Male | Age 5 |
| 385 | Population projections | Principal projection | Mid-year 2022 | Isle of Anglesey | Male | Age 6 |
Next update expected:This dataset is not expected to be updated, but is expected to be replaced in the future
Updates
- 20th November 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider 1
- Office for National Statistics (ONS)
- Data source 1
- Mid-year population estimates
- Data provider 2
- Office for National Statistics (ONS)
- Data source 2
- National population projections for Wales
- Data provider 3
- Welsh Government
- Data source 3
- Population projections for local authorities in Wales
Overview
- Summary of dataset and variables
This dataset provides population projections for local authorities in Wales by sex, single year of age, variant and each year from the base year of 2022, through the projection period to 2047. This is the sixth set of population projections published for the 22 local authorities in Wales.
Under variants, there is a principal projection and five additional variant projections. These variants are based on different assumptions about fertility, mortality, and migration trends. They include low population, high population, a 10-year average migration variant, a 15-year average migration variant and a zero migration variant.
- Data collection or calculation
The population projections for Wales are produced by Knowledge and Analytical Services, Welsh Government. The methodology has been developed in conjunction with the Wales Sub-national Projections Working Group (WaSP). Members of WaSP include representatives with experience of demographic and housing data from Welsh local authorities, Data Cymru and the Welsh Government.
The 2022-based population projections provide statistics on the potential future size and age structure of the population of local authorities in Wales. These projections supersede the previous 2018-based projections.
Population projections are subject to uncertainty and are based on assumptions about future trends in fertility, mortality and migration. These projections are not forecasts, and do not attempt to predict the impact that future government policies, changing economic circumstances, or other factors, such as short-term changes in international migration, might have on demographic behaviour. Population change at the local level may be shaped by economic growth and housing policies, which are not taken into account in these projections.
These local authority population projections are not constrained to the Office for National Statistics’s (ONS) national population projections (ONS). What this means is that the sum of the local authority population projections does not match the national population projections. People who are interested in population projections at the Wales level should use the ONS’s national population projections.
Population projections may differ from published population estimates now and in the near future. We recommend using the most recent mid-year estimates for all years where they are available.
These local authority population projections are based on the mid-year estimates of the population for mid-2022 for local authorities in Wales. The projected population is for 30 June each year.
On 30 July 2025, the ONS published mid-year estimates of the population for Wales and England for mid-2024. Estimates for mid-2022 and mid-2023 were revised by the ONS to incorporate improved international and internal migration data. We have incorporated the revised estimates into these projections.
To take into account the recent changes in the long-term international migration estimates, we decided to adjust the international migration assumptions for these projections. International migration data in these projections have been constrained for each local authority, for both inward and outward international migration, for the period mid-2022 to mid-2023 and mid-2023 to mid-2024, to match the international migration estimated published in the revised mid-year population estimates in July. The method remains unchanged for all other years in the projection period, from mid-2025 onwards.
Further information will be available in the technical report.
- Statistical quality
See the local authority population projection statistical release in weblinks.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.popcensus@gov.wales