Council tax collection by billing authority
Contents
| Data values | Data description | Year | Row | Column | Authority |
|---|---|---|---|---|---|
| 412 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of community charge | Isle of Anglesey |
| 394 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of community charge | Gwynedd |
| 386 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of community charge | Conwy |
| 893 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of community charge | Denbighshire |
| 287 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of community charge | Flintshire |
| 1,301 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of community charge | Wrexham |
| 203 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of community charge | Powys |
| 370 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of community charge | Ceredigion |
| 111 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of community charge | Pembrokeshire |
| 1,424 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of community charge | Carmarthenshire |
| 1,075 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of community charge | Swansea |
| 711 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of community charge | Neath Port Talbot |
| 1,135 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of community charge | Bridgend |
| 588 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of community charge | Vale of Glamorgan |
| 850 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of community charge | Rhondda Cynon Taf |
| 264 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of community charge | Merthyr Tydfil |
| 975 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of community charge | Caerphilly |
| 611 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of community charge | Blaenau Gwent |
| 876 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of community charge | Torfaen |
| 283 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of community charge | Monmouthshire |
| 1,334 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of community charge | Newport |
| 3,492 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of community charge | Cardiff |
| 17,975 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of community charge | Total Unitary Authorities |
| 574 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of council tax | Isle of Anglesey |
| 690 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of council tax | Gwynedd |
| 1,058 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of council tax | Conwy |
| 1,013 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of council tax | Denbighshire |
| 943 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of council tax | Flintshire |
| 1,071 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of council tax | Wrexham |
| 732 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of council tax | Powys |
| 981 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of council tax | Ceredigion |
| 841 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of council tax | Pembrokeshire |
| 2,308 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of council tax | Carmarthenshire |
| 2,611 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of council tax | Swansea |
| 1,222 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of council tax | Neath Port Talbot |
| 1,225 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of council tax | Bridgend |
| 660 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of council tax | Vale of Glamorgan |
| 1,168 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of council tax | Rhondda Cynon Taf |
| 298 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of council tax | Merthyr Tydfil |
| 884 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of council tax | Caerphilly |
| 749 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of council tax | Blaenau Gwent |
| 676 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of council tax | Torfaen |
| 541 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of council tax | Monmouthshire |
| 920 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of council tax | Newport |
| 4,177 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of council tax | Cardiff |
| 25,342 | £ thousand | 1996-97 | Arrears brought forward at 1 April | Arrears of council tax | Total Unitary Authorities |
| 8,885 | £ thousand | 1996-97 | In-year council tax debit for year | In-year council tax | Isle of Anglesey |
| 17,825 | £ thousand | 1996-97 | In-year council tax debit for year | In-year council tax | Gwynedd |
| 14,649 | £ thousand | 1996-97 | In-year council tax debit for year | In-year council tax | Conwy |
| 13,177 | £ thousand | 1996-97 | In-year council tax debit for year | In-year council tax | Denbighshire |
| 21,688 | £ thousand | 1996-97 | In-year council tax debit for year | In-year council tax | Flintshire |
| 16,565 | £ thousand | 1996-97 | In-year council tax debit for year | In-year council tax | Wrexham |
| 18,462 | £ thousand | 1996-97 | In-year council tax debit for year | In-year council tax | Powys |
| 11,385 | £ thousand | 1996-97 | In-year council tax debit for year | In-year council tax | Ceredigion |
| 15,420 | £ thousand | 1996-97 | In-year council tax debit for year | In-year council tax | Pembrokeshire |
| 26,435 | £ thousand | 1996-97 | In-year council tax debit for year | In-year council tax | Carmarthenshire |
| 28,666 | £ thousand | 1996-97 | In-year council tax debit for year | In-year council tax | Swansea |
| 18,548 | £ thousand | 1996-97 | In-year council tax debit for year | In-year council tax | Neath Port Talbot |
| 18,215 | £ thousand | 1996-97 | In-year council tax debit for year | In-year council tax | Bridgend |
| 17,933 | £ thousand | 1996-97 | In-year council tax debit for year | In-year council tax | Vale of Glamorgan |
| 26,926 | £ thousand | 1996-97 | In-year council tax debit for year | In-year council tax | Rhondda Cynon Taf |
| 5,959 | £ thousand | 1996-97 | In-year council tax debit for year | In-year council tax | Merthyr Tydfil |
| 18,488 | £ thousand | 1996-97 | In-year council tax debit for year | In-year council tax | Caerphilly |
| 6,436 | £ thousand | 1996-97 | In-year council tax debit for year | In-year council tax | Blaenau Gwent |
| 10,417 | £ thousand | 1996-97 | In-year council tax debit for year | In-year council tax | Torfaen |
| 13,007 | £ thousand | 1996-97 | In-year council tax debit for year | In-year council tax | Monmouthshire |
| 14,514 | £ thousand | 1996-97 | In-year council tax debit for year | In-year council tax | Newport |
| 37,450 | £ thousand | 1996-97 | In-year council tax debit for year | In-year council tax | Cardiff |
| 381,050 | £ thousand | 1996-97 | In-year council tax debit for year | In-year council tax | Total Unitary Authorities |
| 412 | £ thousand | 1996-97 | Total debit for year | Arrears of community charge | Isle of Anglesey |
| 394 | £ thousand | 1996-97 | Total debit for year | Arrears of community charge | Gwynedd |
| 386 | £ thousand | 1996-97 | Total debit for year | Arrears of community charge | Conwy |
| 893 | £ thousand | 1996-97 | Total debit for year | Arrears of community charge | Denbighshire |
| 287 | £ thousand | 1996-97 | Total debit for year | Arrears of community charge | Flintshire |
| 1,301 | £ thousand | 1996-97 | Total debit for year | Arrears of community charge | Wrexham |
| 203 | £ thousand | 1996-97 | Total debit for year | Arrears of community charge | Powys |
| 370 | £ thousand | 1996-97 | Total debit for year | Arrears of community charge | Ceredigion |
| 111 | £ thousand | 1996-97 | Total debit for year | Arrears of community charge | Pembrokeshire |
| 1,424 | £ thousand | 1996-97 | Total debit for year | Arrears of community charge | Carmarthenshire |
| 1,075 | £ thousand | 1996-97 | Total debit for year | Arrears of community charge | Swansea |
| 711 | £ thousand | 1996-97 | Total debit for year | Arrears of community charge | Neath Port Talbot |
| 1,135 | £ thousand | 1996-97 | Total debit for year | Arrears of community charge | Bridgend |
| 588 | £ thousand | 1996-97 | Total debit for year | Arrears of community charge | Vale of Glamorgan |
| 850 | £ thousand | 1996-97 | Total debit for year | Arrears of community charge | Rhondda Cynon Taf |
| 264 | £ thousand | 1996-97 | Total debit for year | Arrears of community charge | Merthyr Tydfil |
| 975 | £ thousand | 1996-97 | Total debit for year | Arrears of community charge | Caerphilly |
| 611 | £ thousand | 1996-97 | Total debit for year | Arrears of community charge | Blaenau Gwent |
| 876 | £ thousand | 1996-97 | Total debit for year | Arrears of community charge | Torfaen |
| 283 | £ thousand | 1996-97 | Total debit for year | Arrears of community charge | Monmouthshire |
| 1,334 | £ thousand | 1996-97 | Total debit for year | Arrears of community charge | Newport |
| 3,492 | £ thousand | 1996-97 | Total debit for year | Arrears of community charge | Cardiff |
| 17,975 | £ thousand | 1996-97 | Total debit for year | Arrears of community charge | Total Unitary Authorities |
| 8,885 | £ thousand | 1996-97 | Total debit for year | In-year council tax | Isle of Anglesey |
| 17,825 | £ thousand | 1996-97 | Total debit for year | In-year council tax | Gwynedd |
| 14,649 | £ thousand | 1996-97 | Total debit for year | In-year council tax | Conwy |
| 13,177 | £ thousand | 1996-97 | Total debit for year | In-year council tax | Denbighshire |
| 21,688 | £ thousand | 1996-97 | Total debit for year | In-year council tax | Flintshire |
| 16,565 | £ thousand | 1996-97 | Total debit for year | In-year council tax | Wrexham |
| 18,462 | £ thousand | 1996-97 | Total debit for year | In-year council tax | Powys |
| 11,385 | £ thousand | 1996-97 | Total debit for year | In-year council tax | Ceredigion |
Showing 1 to 100 of 9,819 rows
Page 1 of 99
Main information
- Most recent update
- 15 October 2025
- Next update expected
- June 2026
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- Council tax collection (CTC) data collection
- Time period covered
- April 1996 to March 2025
Data notes
Overview
- Summary of dataset and variables
Council tax is the main source of locally-raised income for local authorities. Council tax collection data analyses the amount of council tax that Welsh local authorities collected in each financial year.
- Data collection or calculation
The data requested and provided by local authorities are required under legislation.
- Statistical quality
The collection is a 100% survey and as such no estimation of the figures is calculated, and hence there is no sampling error.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.finance@gov.wales