Council tax dwellings by authority and band
Contents
| Data values | Data description | Year | Row | Band | Authority |
|---|---|---|---|---|---|
| 5,286.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | A | Isle of Anglesey |
| 13,086.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | A | Gwynedd |
| 6,002.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | A | Conwy |
| 4,049.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | A | Denbighshire |
| 4,917.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | A | Flintshire |
| 9,956.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | A | Wrexham |
| 7,079.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | A | Powys |
| 3,211.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | A | Ceredigion |
| 6,967.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | A | Pembrokeshire |
| 15,005.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | A | Carmarthenshire |
| 19,059.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | A | Swansea |
| 12,767.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | A | Neath Port Talbot |
| 11,126.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | A | Bridgend |
| 3,257.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | A | Vale of Glamorgan |
| 44,833.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | A | Rhondda Cynon Taf |
| 13,855.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | A | Merthyr Tydfil |
| 18,063.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | A | Caerphilly |
| 17,011.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | A | Blaenau Gwent |
| 7,886.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | A | Torfaen |
| 1,018.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | A | Monmouthshire |
| 8,153.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | A | Newport |
| 9,098.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | A | Cardiff |
| 241,684.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | A | Total Unitary Authorities |
| 6,652.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | B | Isle of Anglesey |
| 14,109.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | B | Gwynedd |
| 9,183.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | B | Conwy |
| 8,477.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | B | Denbighshire |
| 12,299.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | B | Flintshire |
| 15,122.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | B | Wrexham |
| 9,855.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | B | Powys |
| 5,070.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | B | Ceredigion |
| 10,994.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | B | Pembrokeshire |
| 19,365.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | B | Carmarthenshire |
| 23,351.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | B | Swansea |
| 22,709.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | B | Neath Port Talbot |
| 13,741.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | B | Bridgend |
| 9,263.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | B | Vale of Glamorgan |
| 24,571.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | B | Rhondda Cynon Taf |
| 5,709.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | B | Merthyr Tydfil |
| 27,791.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | B | Caerphilly |
| 8,389.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | B | Blaenau Gwent |
| 13,220.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | B | Torfaen |
| 3,401.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | B | Monmouthshire |
| 17,850.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | B | Newport |
| 28,865.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | B | Cardiff |
| 309,986.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | B | Total Unitary Authorities |
| 4,670.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | C | Isle of Anglesey |
| 10,338.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | C | Gwynedd |
| 11,529.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | C | Conwy |
| 10,671.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | C | Denbighshire |
| 17,107.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | C | Flintshire |
| 9,436.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | C | Wrexham |
| 10,538.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | C | Powys |
| 5,677.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | C | Ceredigion |
| 9,669.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | C | Pembrokeshire |
| 13,690.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | C | Carmarthenshire |
| 18,466.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | C | Swansea |
| 11,189.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | C | Neath Port Talbot |
| 10,671.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | C | Bridgend |
| 9,855.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | C | Vale of Glamorgan |
| 11,669.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | C | Rhondda Cynon Taf |
| 1,670.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | C | Merthyr Tydfil |
| 11,363.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | C | Caerphilly |
| 2,724.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | C | Blaenau Gwent |
| 8,711.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | C | Torfaen |
| 7,908.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | C | Monmouthshire |
| 11,152.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | C | Newport |
| 32,492.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | C | Cardiff |
| 241,195.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | C | Total Unitary Authorities |
| 6,513.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | D | Isle of Anglesey |
| 8,008.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | D | Gwynedd |
| 10,660.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | D | Conwy |
| 8,203.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | D | Denbighshire |
| 10,728.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | D | Flintshire |
| 7,805.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | D | Wrexham |
| 9,066.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | D | Powys |
| 7,139.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | D | Ceredigion |
| 9,494.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | D | Pembrokeshire |
| 11,574.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | D | Carmarthenshire |
| 13,871.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | D | Swansea |
| 6,495.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | D | Neath Port Talbot |
| 8,885.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | D | Bridgend |
| 8,691.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | D | Vale of Glamorgan |
| 6,947.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | D | Rhondda Cynon Taf |
| 1,541.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | D | Merthyr Tydfil |
| 5,564.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | D | Caerphilly |
| 1,279.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | D | Blaenau Gwent |
| 3,548.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | D | Torfaen |
| 6,512.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | D | Monmouthshire |
| 9,002.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | D | Newport |
| 19,864.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | D | Cardiff |
| 181,389.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | D | Total Unitary Authorities |
| 4,694.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | E | Isle of Anglesey |
| 6,291.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | E | Gwynedd |
| 7,259.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | E | Conwy |
| 4,892.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | E | Denbighshire |
| 8,031.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | E | Flintshire |
| 4,681.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | E | Wrexham |
| 11,036.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | E | Powys |
| 6,293.00 | Taxbase | 1996-97 | A1 - All chargeable dwellings | E | Ceredigion |
Main information
- Most recent update
- 13 October 2025
- Next update expected
- January 2026
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- Council tax dwellings (CT1) data collection
- Time period covered
- April 1996 to March 2026
Data notes
- Revisions
- 13 October 2025
- 13 October 2025
Overview
- Summary of dataset and variables
The Welsh Government conducts the council tax dwellings survey (CT1 form). Data are available on the number of dwellings eligible for the council tax in each local authority for the next financial year, analysed by council tax band, including the numbers of properties eligible for council tax discounts and exemptions.
Data cover Wales for all years since 1996-97. Data for earlier years is available from the Knowledge and Analytical Services division of the Welsh Government for the former districts of Wales, which were re-organised on 1 April 1996.
The survey has been conducted every October to December since 1993-94. Results are available in early January, approximately three months before the beginning of the reference financial year.
Council tax is a charge levied on each domestic dwelling for the provision of local authority services. This includes elements for the county or county borough council, together with elements for the police authority and, if one exists, for the local community council. In 1991, the Valuation Office Agency (VOA) assessed the properties in each county or county borough area and placed each dwelling in a valuation band, ranging from A to H. Dwellings in new buildings are placed in one of the bands according to the value that such a dwelling would have been worth in 1991. The dwellings were revalued in 2003 and the bandings revised for the 2005-06 year onwards.
The bandings for Wales based on the 1991 valuation were: A - Up to £30,000; B - £30,001 to £39,000; C - £39,001 to £51,000; D - £51,001 to £66,000; E - £66,001 to £90,000; F - £90,001 to £120,000; G - £120,001 to £240,000; H - £240,001 and above. The bandings for Wales based on the 2003 valuation are: A - under £44,000; B - £44,001 to £65,000; C - £65,001 to £91,000; D - £91,001 to £123,000; E - £123,001 to £162,000; F - £162,001 to £223,000; G - £223,001 to £324,000; H - £324,001 to £424,000; I - £424,001 and above.
Row Descriptions
A1 - All chargeable dwellings This is not the number of dwellings in each band shown on the valuation list, because that includes dwellings that are exempt from the council tax. A2 - Dwellings subject to disability reduction Dwellings subject to a disability reduction are those set out in the Council Tax (Reductions for Disabilities) Regulations. A3 - Adjusted chargeable dwellings A dwelling in bands B to H which is subject to a disability reduction receives a reduction of one band for the purposes of calculating the council tax payable. From 1 April 2000, a ratio of 5/9 to a band D dwelling is to be applied to dwellings listed in B1 - Dwellings with no discounts The number of dwellings receiving no discounts, in respect of the council tax payable. B2 - Dwellings with a discount of 25% The number of dwellings receiving one discount in respect of the council tax payable. Dwellings subject to a discount equal to the appropriate percentage (i.e. 25 per cent) are treated as having one discount. B3 - Dwellings with a discount of 50% Dwellings subject to a discount equal to twice the appropriate percentage (i.e. 50 per cent) are treated as having two discounts. B4 - Total adjusted chargeable dwellings Total adjusted chargeable dwellings (B1+B2+B3=A3). The figures in this section are a breakdown of the adjusted chargeable dwellings shown in line A3. C2 - Total discounted dwellings The total discounted dwellings is calculated by A3-(C1x0.25). C4 - Total discounted band D equivalent dwellings The total discounted band D equivalent dwellings is calculated by multiplying the total discounted dwellings by a ratio to band D. The ratios are: A- - 5/9ths, A - 6/9ths, B - 7/9ths, C - 8/9ths, D - 9/9ths, E - 11/9ths, F - 13/9ths, G - 15/9ths, H - 18/9 D2 - Exempt dwellings class O Exempt dwellings class O (Dwellings owned by the Secretary of State for Defence which are held for armed forces accommodation, other than visiting forces accommodation). E1 - Total band D equivalent dwellings Total discounted chargeable dwellings: band D equivalents (=C4 total). E3 - E1x E2 Discounted chargeable dwellings: band D equivalents adjusted for collection rate (E1 x E2). E4 - Class O exempt dwellings The authority's estimate of the amount (if any) that is likely to be paid to the authority by the Secretary of State for Defence in respect of dwellings that fall within Class O. E5 - Tax setting taxbase Council tax base for tax-setting purposes (=E3+E4). E6 - Council taxbase for RSG purposes 100% council tax base for calculating revenue support grant (=E1+E4).
- Data collection or calculation
The data requested and provided by local authorities are required under legislation.
- Statistical quality
The collection is a 100% survey and as such no estimation of the figures is calculated, and hence there is no sampling error.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.finance@gov.wales