Adults receiving care and support during the year with safeguarding enquiries resulting in a care and support protection plan by category of safeguarding, age group and gender.
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
| Data values | Data description | Year | Local authority | Age group | Gender | Safeguarding category |
|---|---|---|---|---|---|---|
| 2,245 [t] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | All ages | All Genders | Total |
| 370 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | All ages | All Genders | Emotional/Psychological (only) |
| 265 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | All ages | All Genders | Financial |
| 885 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | All ages | All Genders | Neglect |
| 625 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | All ages | All Genders | Physical |
| 105 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | All ages | All Genders | Sexual |
| 915 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | All ages | Male | Total |
| 145 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | All ages | Male | Emotional/Psychological (only) |
| 105 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | All ages | Male | Financial |
| 380 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | All ages | Male | Neglect |
| 255 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | All ages | Male | Physical |
| 30 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | All ages | Male | Sexual |
| 1,330 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | All ages | Female | Total |
| 225 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | All ages | Female | Emotional/Psychological (only) |
| 160 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | All ages | Female | Financial |
| 505 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | All ages | Female | Neglect |
| 370 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | All ages | Female | Physical |
| 70 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | All ages | Female | Sexual |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | All ages | Non-Binary | Total |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | All ages | Non-Binary | Emotional/Psychological (only) |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | All ages | Non-Binary | Financial |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | All ages | Non-Binary | Neglect |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | All ages | Non-Binary | Physical |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | All ages | Non-Binary | Sexual |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | All ages | Not disclosed or unknown | Total |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | All ages | Not disclosed or unknown | Emotional/Psychological (only) |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | All ages | Not disclosed or unknown | Financial |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | All ages | Not disclosed or unknown | Neglect |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | All ages | Not disclosed or unknown | Physical |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | All ages | Not disclosed or unknown | Sexual |
| 85 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 18 to 24 years | All Genders | Total |
| 15 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 18 to 24 years | All Genders | Emotional/Psychological (only) |
| 10 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 18 to 24 years | All Genders | Financial |
| 20 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 18 to 24 years | All Genders | Neglect |
| 30 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 18 to 24 years | All Genders | Physical |
| 10 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 18 to 24 years | All Genders | Sexual |
| 45 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 18 to 24 years | Male | Total |
| 5 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 18 to 24 years | Male | Emotional/Psychological (only) |
| 5 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 18 to 24 years | Male | Financial |
| 15 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 18 to 24 years | Male | Neglect |
| 20 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 18 to 24 years | Male | Physical |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 18 to 24 years | Male | Sexual |
| 40 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 18 to 24 years | Female | Total |
| 10 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 18 to 24 years | Female | Emotional/Psychological (only) |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 18 to 24 years | Female | Financial |
| 10 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 18 to 24 years | Female | Neglect |
| 15 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 18 to 24 years | Female | Physical |
| 5 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 18 to 24 years | Female | Sexual |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 18 to 24 years | Non-Binary | Total |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 18 to 24 years | Non-Binary | Emotional/Psychological (only) |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 18 to 24 years | Non-Binary | Financial |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 18 to 24 years | Non-Binary | Neglect |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 18 to 24 years | Non-Binary | Physical |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 18 to 24 years | Non-Binary | Sexual |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 18 to 24 years | Not disclosed or unknown | Total |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 18 to 24 years | Not disclosed or unknown | Emotional/Psychological (only) |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 18 to 24 years | Not disclosed or unknown | Financial |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 18 to 24 years | Not disclosed or unknown | Neglect |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 18 to 24 years | Not disclosed or unknown | Physical |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 18 to 24 years | Not disclosed or unknown | Sexual |
| 150 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 25 to 34 years | All Genders | Total |
| 25 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 25 to 34 years | All Genders | Emotional/Psychological (only) |
| 25 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 25 to 34 years | All Genders | Financial |
| 35 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 25 to 34 years | All Genders | Neglect |
| 45 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 25 to 34 years | All Genders | Physical |
| 15 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 25 to 34 years | All Genders | Sexual |
| 65 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 25 to 34 years | Male | Total |
| 10 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 25 to 34 years | Male | Emotional/Psychological (only) |
| 10 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 25 to 34 years | Male | Financial |
| 20 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 25 to 34 years | Male | Neglect |
| 25 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 25 to 34 years | Male | Physical |
| 5 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 25 to 34 years | Male | Sexual |
| 85 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 25 to 34 years | Female | Total |
| 20 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 25 to 34 years | Female | Emotional/Psychological (only) |
| 15 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 25 to 34 years | Female | Financial |
| 20 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 25 to 34 years | Female | Neglect |
| 25 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 25 to 34 years | Female | Physical |
| 10 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 25 to 34 years | Female | Sexual |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 25 to 34 years | Non-Binary | Total |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 25 to 34 years | Non-Binary | Emotional/Psychological (only) |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 25 to 34 years | Non-Binary | Financial |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 25 to 34 years | Non-Binary | Neglect |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 25 to 34 years | Non-Binary | Physical |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 25 to 34 years | Non-Binary | Sexual |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 25 to 34 years | Not disclosed or unknown | Total |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 25 to 34 years | Not disclosed or unknown | Emotional/Psychological (only) |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 25 to 34 years | Not disclosed or unknown | Financial |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 25 to 34 years | Not disclosed or unknown | Neglect |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 25 to 34 years | Not disclosed or unknown | Physical |
| [c] | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 25 to 34 years | Not disclosed or unknown | Sexual |
| 100 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 35 to 44 years | All Genders | Total |
| 15 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 35 to 44 years | All Genders | Emotional/Psychological (only) |
| 15 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 35 to 44 years | All Genders | Financial |
| 30 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 35 to 44 years | All Genders | Neglect |
| 25 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 35 to 44 years | All Genders | Physical |
| 10 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 35 to 44 years | All Genders | Sexual |
| 60 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 35 to 44 years | Male | Total |
| 10 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 35 to 44 years | Male | Emotional/Psychological (only) |
| 10 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 35 to 44 years | Male | Financial |
| 20 | Number of safeguarding categories | 2023-24 | Total Welsh local authorities | 35 to 44 years | Male | Neglect |
Next update expected:May 2026
Updates
- 26th November 2025
- Dataset first published.
Main information
- Designation
- Official statistics in development
- Data provider
- Local Authorities
- Data source
- Adults receiving care and support census
Overview
- Summary of dataset and variables
This dataset shows the primary category of concern recorded for adults who had safeguarding enquiries in the collection year resulting in care and support protection plans. The recorded category indicates the primary concern at the point additional action was identified. Emotional/psychological abuse is considered always to occur if other types of abuse occur but can be recorded as emotional/psychological abuse only if it occurs in isolation without other types of abuse. An adult may have more than one category of concern. The Adults receiving care and support census (ARCS) is based on the definition of eligible adults who have care and support, i.e. adults (aged 18 or over) who have a care and support plan. The ARCS was developed with local authorities and other key stakeholders in 2022. Data here is broken down by various demographic characteristics and provides an insight into the profile of adults receiving care and support at both local authority and national level.
- Data collection or calculation
The ARCS is an individual level data collection submitted electronically by local authorities on an annual basis to Welsh Government, covering a financial year’s worth of data. The collection is split into two sections: Section 1, Core Details, is completed for all adults who have had a care and support plan at any point in the financial year; Section 2, Care and Support Details, is only completed for those with a care and support plan on 31 March. Detailed guidance can be found on the local authority social services data collection page. The data has been validated via the use of internal quality assurance processes and through engagement with the data providers (local authorities) to address data quality issues. The dataset is aggregated to provide counts for different combinations of demographic characteristics, with totals for each demographic category also included.
- Statistical quality
2023-24 financial year was the first year of data collection for the Adults receiving care and support census.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.pss@gov.wales