Claimant count by constituency area, variable and year (not seasonally adjusted)
Standard shorthand is used in this table: [p] = provisional, [r] = revised.
| Data values | Data description | Geography | Year |
|---|---|---|---|
| 63,685 [p] | Level | Wales | 2025 |
| 65,165 [r] | Level | Wales | 2024 |
| 61,820 | Level | Wales | 2023 |
| 66,335 | Level | Wales | 2022 |
| 95,255 | Level | Wales | 2021 |
| 100,160 | Level | Wales | 2020 |
| 55,205 | Level | Wales | 2019 |
| 43,670 | Level | Wales | 2018 |
| 39,640 | Level | Wales | 2017 |
| 43,090 | Level | Wales | 2016 |
| 45,475 | Level | Wales | 2015 |
| 56,960 | Level | Wales | 2014 |
| 73,005 | Level | Wales | 2013 |
| 79,735 | Level | Wales | 2012 |
| 75,055 | Level | Wales | 2011 |
| 73,447 | Level | Wales | 2010 |
| 77,437 | Level | Wales | 2009 |
| 45,750 | Level | Wales | 2008 |
| 41,023 | Level | Wales | 2007 |
| 44,671 | Level | Wales | 2006 |
| 41,713 | Level | Wales | 2005 |
| 1,684,595 [p] | Level | United Kingdom | 2025 |
| 1,674,670 [r] | Level | United Kingdom | 2024 |
| 1,536,750 | Level | United Kingdom | 2023 |
| 1,591,395 | Level | United Kingdom | 2022 |
| 2,279,585 | Level | United Kingdom | 2021 |
| 2,237,660 | Level | United Kingdom | 2020 |
| 1,130,885 | Level | United Kingdom | 2019 |
| 902,905 | Level | United Kingdom | 2018 |
| 796,505 | Level | United Kingdom | 2017 |
| 774,150 | Level | United Kingdom | 2016 |
| 799,945 | Level | United Kingdom | 2015 |
| 1,038,290 | Level | United Kingdom | 2014 |
| 1,424,115 | Level | United Kingdom | 2013 |
| 1,589,580 | Level | United Kingdom | 2012 |
| 1,539,695 | Level | United Kingdom | 2011 |
| 1,502,683 | Level | United Kingdom | 2010 |
| 1,535,605 | Level | United Kingdom | 2009 |
| 912,024 | Level | United Kingdom | 2008 |
| 872,959 | Level | United Kingdom | 2007 |
| 956,732 | Level | United Kingdom | 2006 |
| 874,417 | Level | United Kingdom | 2005 |
| 1,380 [p] | Level | Ynys Mon | 2025 |
| 1,430 | Level | Ynys Mon | 2024 |
| 1,400 | Level | Ynys Mon | 2023 |
| 1,370 | Level | Ynys Mon | 2022 |
| 2,020 | Level | Ynys Mon | 2021 |
| 2,190 | Level | Ynys Mon | 2020 |
| 1,080 | Level | Ynys Mon | 2019 |
| 915 | Level | Ynys Mon | 2018 |
| 1,010 | Level | Ynys Mon | 2017 |
| 1,225 | Level | Ynys Mon | 2016 |
| 1,265 | Level | Ynys Mon | 2015 |
| 1,425 | Level | Ynys Mon | 2014 |
| 1,935 | Level | Ynys Mon | 2013 |
| 1,874 | Level | Ynys Mon | 2012 |
| 1,788 | Level | Ynys Mon | 2011 |
| 1,856 | Level | Ynys Mon | 2010 |
| 1,701 | Level | Ynys Mon | 2009 |
| 1,214 | Level | Ynys Mon | 2008 |
| 1,188 | Level | Ynys Mon | 2007 |
| 1,366 | Level | Ynys Mon | 2006 |
| 1,278 | Level | Ynys Mon | 2005 |
| 1,165 [p] | Level | Arfon | 2025 |
| 1,195 | Level | Arfon | 2024 |
| 1,215 | Level | Arfon | 2023 |
| 1,290 | Level | Arfon | 2022 |
| 1,850 | Level | Arfon | 2021 |
| 2,005 | Level | Arfon | 2020 |
| 1,000 | Level | Arfon | 2019 |
| 865 | Level | Arfon | 2018 |
| 895 | Level | Arfon | 2017 |
| 965 | Level | Arfon | 2016 |
| 990 | Level | Arfon | 2015 |
| 1,135 | Level | Arfon | 2014 |
| 1,375 | Level | Arfon | 2013 |
| 1,381 | Level | Arfon | 2012 |
| 1,308 | Level | Arfon | 2011 |
| 1,363 | Level | Arfon | 2010 |
| 1,364 | Level | Arfon | 2009 |
| 971 | Level | Arfon | 2008 |
| 924 | Level | Arfon | 2007 |
| 1,055 | Level | Arfon | 2006 |
| 1,003 | Level | Arfon | 2005 |
| 1,030 [p] | Level | Aberconwy | 2025 |
| 1,105 | Level | Aberconwy | 2024 |
| 990 | Level | Aberconwy | 2023 |
| 1,060 | Level | Aberconwy | 2022 |
| 1,615 | Level | Aberconwy | 2021 |
| 1,780 | Level | Aberconwy | 2020 |
| 865 | Level | Aberconwy | 2019 |
| 620 | Level | Aberconwy | 2018 |
| 585 | Level | Aberconwy | 2017 |
| 690 | Level | Aberconwy | 2016 |
| 675 | Level | Aberconwy | 2015 |
| 885 | Level | Aberconwy | 2014 |
| 1,105 | Level | Aberconwy | 2013 |
| 1,130 | Level | Aberconwy | 2012 |
| 1,113 | Level | Aberconwy | 2011 |
| 1,105 | Level | Aberconwy | 2010 |
Next update expected:This dataset is not expected to be updated, but is expected to be replaced in the future
Updates
- 22nd January 2026
Monthly update
- 20th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics in development
- Data provider
- Department for Work and Pensions (DWP)
- Data source
- Jobcentre Plus administrative system
Overview
- Summary of dataset and variables
This series counts the number of people claiming Jobseeker's Allowance plus those who receive Universal Credit for unemployment reasons. The constituency area boundaries used in the data are those defined by the Parliamentary Constituencies 2010 revision.
- Data collection or calculation
The data are annual averages and are not seasonally adjusted. The non-seasonally adjusted claimant count is the number of claimants resident in an area as a percentage of the resident population aged 16-64.
- Statistical quality
From May 2013 onwards these figures are designated as official statistics in development. Official statistics in development are official statistics that are in the testing phase and not yet fully developed, these will potentially have a wider degree of uncertainty.
The claimant count is a count of all persons claiming unemployment-related benefits. As such it is not subject to sampling variability and can therefore be disaggregated to very high levels of detail. However, it excludes those who are unemployed who are not eligible to claim (for example those out of work but whose partner works), and those who do not wish to claim.
This differs to the International Labour Organisation (ILO) unemployment measure, which is a count of those who are out of work and want a job, have actively sought work in the last 4 weeks and are available to start work in the next two weeks; plus those who are out of work, have found a job and are waiting to start in the next 2 weeks, is a more encompassing measure of unemployment.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- labourmarket.stats@gov.wales