Healthy Child Wales Programme: Annual percentage of eligible children receiving contacts by local authority of residence, April 2019 onwards
| Data values | Data description | Year | Area | Contact |
|---|---|---|---|---|
| 82.5 | Percentage | 2024 | Wales | All contacts |
| 92.0 | Percentage | 2024 | Wales | Contact at 10 - 14 days |
| 82.6 | Percentage | 2024 | Wales | Physical examination at 6 weeks |
| 79.8 | Percentage | 2024 | Wales | Weight and measurement at 8 weeks |
| 75.7 | Percentage | 2024 | Wales | Weight and measurement at 12 weeks |
| 75.3 | Percentage | 2024 | Wales | Weight and measurement at 16 weeks |
| 88.6 | Percentage | 2024 | Wales | Contact at 6 months |
| 86.2 | Percentage | 2024 | Wales | Health visitor contact at 15 months |
| 83.9 | Percentage | 2024 | Wales | Health visitor contact at 27 months |
| 77.7 | Percentage | 2024 | Wales | Contact at 3.5 years pre-school |
| 90.1 | Percentage | 2024 | Betsi Cadwaladr University Local Health Board | All contacts |
| 93.9 | Percentage | 2024 | Betsi Cadwaladr University Local Health Board | Contact at 10 - 14 days |
| 90.1 | Percentage | 2024 | Betsi Cadwaladr University Local Health Board | Physical examination at 6 weeks |
| 88.9 | Percentage | 2024 | Betsi Cadwaladr University Local Health Board | Weight and measurement at 8 weeks |
| 86.8 | Percentage | 2024 | Betsi Cadwaladr University Local Health Board | Weight and measurement at 12 weeks |
| 88.1 | Percentage | 2024 | Betsi Cadwaladr University Local Health Board | Weight and measurement at 16 weeks |
| 92.2 | Percentage | 2024 | Betsi Cadwaladr University Local Health Board | Contact at 6 months |
| 89.5 | Percentage | 2024 | Betsi Cadwaladr University Local Health Board | Health visitor contact at 15 months |
| 86.0 | Percentage | 2024 | Betsi Cadwaladr University Local Health Board | Health visitor contact at 27 months |
| 80.6 | Percentage | 2024 | Betsi Cadwaladr University Local Health Board | Contact at 3.5 years pre-school |
| 90.8 | Percentage | 2024 | Powys Teaching Local Health Board | All contacts |
| 84.9 | Percentage | 2024 | Powys Teaching Local Health Board | Contact at 10 - 14 days |
| 90.8 | Percentage | 2024 | Powys Teaching Local Health Board | Physical examination at 6 weeks |
| 80.2 | Percentage | 2024 | Powys Teaching Local Health Board | Weight and measurement at 8 weeks |
| 75.9 | Percentage | 2024 | Powys Teaching Local Health Board | Weight and measurement at 12 weeks |
| 75.6 | Percentage | 2024 | Powys Teaching Local Health Board | Weight and measurement at 16 weeks |
| 86.4 | Percentage | 2024 | Powys Teaching Local Health Board | Contact at 6 months |
| 76.4 | Percentage | 2024 | Powys Teaching Local Health Board | Health visitor contact at 15 months |
| 79.5 | Percentage | 2024 | Powys Teaching Local Health Board | Health visitor contact at 27 months |
| 73.3 | Percentage | 2024 | Powys Teaching Local Health Board | Contact at 3.5 years pre-school |
| 86.8 | Percentage | 2024 | Hywel Dda University Local Health Board | All contacts |
| 97.1 | Percentage | 2024 | Hywel Dda University Local Health Board | Contact at 10 - 14 days |
| 86.8 | Percentage | 2024 | Hywel Dda University Local Health Board | Physical examination at 6 weeks |
| 70.8 | Percentage | 2024 | Hywel Dda University Local Health Board | Weight and measurement at 8 weeks |
| 68.4 | Percentage | 2024 | Hywel Dda University Local Health Board | Weight and measurement at 12 weeks |
| 67.3 | Percentage | 2024 | Hywel Dda University Local Health Board | Weight and measurement at 16 weeks |
| 96.0 | Percentage | 2024 | Hywel Dda University Local Health Board | Contact at 6 months |
| 94.6 | Percentage | 2024 | Hywel Dda University Local Health Board | Health visitor contact at 15 months |
| 92.2 | Percentage | 2024 | Hywel Dda University Local Health Board | Health visitor contact at 27 months |
| 86.5 | Percentage | 2024 | Hywel Dda University Local Health Board | Contact at 3.5 years pre-school |
| 88.1 | Percentage | 2024 | Swansea Bay University Local Health Board | All contacts |
| 97.1 | Percentage | 2024 | Swansea Bay University Local Health Board | Contact at 10 - 14 days |
| 88.1 | Percentage | 2024 | Swansea Bay University Local Health Board | Physical examination at 6 weeks |
| 95.9 | Percentage | 2024 | Swansea Bay University Local Health Board | Weight and measurement at 8 weeks |
| 94.7 | Percentage | 2024 | Swansea Bay University Local Health Board | Weight and measurement at 12 weeks |
| 94.0 | Percentage | 2024 | Swansea Bay University Local Health Board | Weight and measurement at 16 weeks |
| 97.7 | Percentage | 2024 | Swansea Bay University Local Health Board | Contact at 6 months |
| 96.5 | Percentage | 2024 | Swansea Bay University Local Health Board | Health visitor contact at 15 months |
| 95.2 | Percentage | 2024 | Swansea Bay University Local Health Board | Health visitor contact at 27 months |
| 86.3 | Percentage | 2024 | Swansea Bay University Local Health Board | Contact at 3.5 years pre-school |
| 79.8 | Percentage | 2024 | Cwm Taf Morgannwg University Local Health Board | All contacts |
| 70.9 | Percentage | 2024 | Cwm Taf Morgannwg University Local Health Board | Contact at 10 - 14 days |
| 79.8 | Percentage | 2024 | Cwm Taf Morgannwg University Local Health Board | Physical examination at 6 weeks |
| 60.1 | Percentage | 2024 | Cwm Taf Morgannwg University Local Health Board | Weight and measurement at 8 weeks |
| 58.7 | Percentage | 2024 | Cwm Taf Morgannwg University Local Health Board | Weight and measurement at 12 weeks |
| 56.3 | Percentage | 2024 | Cwm Taf Morgannwg University Local Health Board | Weight and measurement at 16 weeks |
| 62.2 | Percentage | 2024 | Cwm Taf Morgannwg University Local Health Board | Contact at 6 months |
| 59.4 | Percentage | 2024 | Cwm Taf Morgannwg University Local Health Board | Health visitor contact at 15 months |
| 58.1 | Percentage | 2024 | Cwm Taf Morgannwg University Local Health Board | Health visitor contact at 27 months |
| 52.2 | Percentage | 2024 | Cwm Taf Morgannwg University Local Health Board | Contact at 3.5 years pre-school |
| 83.2 | Percentage | 2024 | Aneurin Bevan University Local Health Board | All contacts |
| 95.3 | Percentage | 2024 | Aneurin Bevan University Local Health Board | Contact at 10 - 14 days |
| 83.2 | Percentage | 2024 | Aneurin Bevan University Local Health Board | Physical examination at 6 weeks |
| 71.2 | Percentage | 2024 | Aneurin Bevan University Local Health Board | Weight and measurement at 8 weeks |
| 57.9 | Percentage | 2024 | Aneurin Bevan University Local Health Board | Weight and measurement at 12 weeks |
| 57.7 | Percentage | 2024 | Aneurin Bevan University Local Health Board | Weight and measurement at 16 weeks |
| 89.7 | Percentage | 2024 | Aneurin Bevan University Local Health Board | Contact at 6 months |
| 86.5 | Percentage | 2024 | Aneurin Bevan University Local Health Board | Health visitor contact at 15 months |
| 82.5 | Percentage | 2024 | Aneurin Bevan University Local Health Board | Health visitor contact at 27 months |
| 74.1 | Percentage | 2024 | Aneurin Bevan University Local Health Board | Contact at 3.5 years pre-school |
| 67.4 | Percentage | 2024 | Cardiff and Vale University Local Health Board | All contacts |
| 98.0 | Percentage | 2024 | Cardiff and Vale University Local Health Board | Contact at 10 - 14 days |
| 67.4 | Percentage | 2024 | Cardiff and Vale University Local Health Board | Physical examination at 6 weeks |
| 89.7 | Percentage | 2024 | Cardiff and Vale University Local Health Board | Weight and measurement at 8 weeks |
| 89.0 | Percentage | 2024 | Cardiff and Vale University Local Health Board | Weight and measurement at 12 weeks |
| 88.8 | Percentage | 2024 | Cardiff and Vale University Local Health Board | Weight and measurement at 16 weeks |
| 94.9 | Percentage | 2024 | Cardiff and Vale University Local Health Board | Contact at 6 months |
| 94.3 | Percentage | 2024 | Cardiff and Vale University Local Health Board | Health visitor contact at 15 months |
| 93.0 | Percentage | 2024 | Cardiff and Vale University Local Health Board | Health visitor contact at 27 months |
| 89.6 | Percentage | 2024 | Cardiff and Vale University Local Health Board | Contact at 3.5 years pre-school |
| 83.8 | Percentage | 2024 | Monmouthshire | All contacts |
| 98.2 | Percentage | 2024 | Monmouthshire | Contact at 10 - 14 days |
| 83.8 | Percentage | 2024 | Monmouthshire | Physical examination at 6 weeks |
| 66.9 | Percentage | 2024 | Monmouthshire | Weight and measurement at 8 weeks |
| 49.4 | Percentage | 2024 | Monmouthshire | Weight and measurement at 12 weeks |
| 50.9 | Percentage | 2024 | Monmouthshire | Weight and measurement at 16 weeks |
| 92.7 | Percentage | 2024 | Monmouthshire | Contact at 6 months |
| 88.6 | Percentage | 2024 | Monmouthshire | Health visitor contact at 15 months |
| 84.2 | Percentage | 2024 | Monmouthshire | Health visitor contact at 27 months |
| 80.6 | Percentage | 2024 | Monmouthshire | Contact at 3.5 years pre-school |
| 96.9 | Percentage | 2024 | Gwynedd | All contacts |
| 98.3 | Percentage | 2024 | Gwynedd | Contact at 10 - 14 days |
| 96.9 | Percentage | 2024 | Gwynedd | Physical examination at 6 weeks |
| 96.4 | Percentage | 2024 | Gwynedd | Weight and measurement at 8 weeks |
| 94.5 | Percentage | 2024 | Gwynedd | Weight and measurement at 12 weeks |
| 95.3 | Percentage | 2024 | Gwynedd | Weight and measurement at 16 weeks |
| 98.6 | Percentage | 2024 | Gwynedd | Contact at 6 months |
| 95.2 | Percentage | 2024 | Gwynedd | Health visitor contact at 15 months |
| 94.2 | Percentage | 2024 | Gwynedd | Health visitor contact at 27 months |
| 92.7 | Percentage | 2024 | Gwynedd | Contact at 3.5 years pre-school |
Next update expected:June 2026
Updates
- 19th December 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- National Community Child Health Database (NCCHD)
Overview
- Summary of dataset and variables
The Healthy Child Wales Programme (HCWP) specifies nine contacts with health professionals at set points in time for children in Wales aged between 10 days and 3.5 years. Local health boards (LHB) should offer these contacts to all children in Wales.
The source of the data is the National Community Child Health Database (NCCHD); a database maintained by Digital Health and Care Wales (DHCW). The data is extracted routinely from LHB-held Child Health System databases. Data is for all children: includes children defined as receiving Flying Start services and not receiving Flying Start using their flying start postcode coverage.
- Data collection or calculation
From 1st April 2019 health service provision for residents of Bridgend local authority moved from Abertawe Bro Morgannwg to Cwm Taf. The health board names have changed with Cwm Taf University health board becoming Cwm Taf Morgannwg University health board and Abertawe Bro Morgannwg University health board becoming Swansea Bay health board.
- Statistical quality
The impact of the COVID-19 pandemic is clear in 2020, some health visitors were redeployed by health boards to work in hospitals, but the programme recovered in 2021 and the percentage of children receiving contacts since then has been at a broadly similar level to the quarters just prior to the pandemic. Contacts at 10 to 14 days, 6 weeks and 6 months were prioritised in Welsh Government guidance issued at various times during the waves of the pandemic. The data for these contacts shows less of a reduction in the percentage of children receiving contacts in 2020 than all other contact points.
Caution is advised when interpreting data for the 6 week GP appointment and the 8 week immunisation appointment, as there is a known data quality issue. The data presented is an under-count of the actual activity taking place. The issue is caused by the paper-based data collection process not being fully implemented. Steps have been taken to improve data quality, and further measures will continue to be actioned until data is more reliable.
There was a data quality issue during the quarter Jan-Mar 2024. There was strike action by health visitors on 26th February 2024 in Cwm Taf Morgannwg University Health board which included not inputting any statistical data for the health board or Welsh Government. This may have affected figures for the quarter January to March 2024.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales