Pupil Level Annual School Census summary data by local authority (pupils aged 5 to 15 in primary, middle or secondary schools)
Contents
Standard shorthand is used in this table: [c] = confidential information, [t] = total, [z] = not applicable.
Data values | Data description | Year | Local authority | Sector | Component |
---|---|---|---|---|---|
45 | Number of pupils | 2021/22 | Ceredigion | Secondary schools | Additional learning or special educational needs - School maintained Individual Development Plan |
0 | Number of pupils | 2021/22 | Ceredigion | Secondary schools | Additional learning or special educational needs - Local authority maintained Individual Development Plan |
103 | Number of pupils | 2021/22 | Ceredigion | Secondary schools | English as an additional language (A, B or C) |
382 | Number of pupils | 2021/22 | Ceredigion | Secondary schools | Black, Asian and minority ethnic |
7,211 | Number of pupils | 2021/22 | Pembrokeshire | Primary schools | All pupils |
3,660 | Number of pupils | 2021/22 | Pembrokeshire | Primary schools | Male |
3,551 | Number of pupils | 2021/22 | Pembrokeshire | Primary schools | Female |
1,294 | Number of pupils | 2021/22 | Pembrokeshire | Primary schools | Eligible for free school meals (3 year average) |
920 | Number of pupils | 2021/22 | Pembrokeshire | Primary schools | Additional learning or special educational needs - School Action |
665 | Number of pupils | 2021/22 | Pembrokeshire | Primary schools | Additional learning or special educational needs - School Action Plus |
90 | Number of pupils | 2021/22 | Pembrokeshire | Primary schools | Additional learning or special educational needs - Statemented |
[c] | Number of pupils | 2021/22 | Pembrokeshire | Primary schools | Additional learning or special educational needs - School maintained Individual Development Plan |
0 | Number of pupils | 2021/22 | Pembrokeshire | Primary schools | Additional learning or special educational needs - Local authority maintained Individual Development Plan |
133 | Number of pupils | 2021/22 | Pembrokeshire | Primary schools | English as an additional language (A, B or C) |
451 | Number of pupils | 2021/22 | Pembrokeshire | Primary schools | Black, Asian and minority ethnic |
6,732 | Number of pupils | 2021/22 | Pembrokeshire | Secondary schools | All pupils |
3,388 | Number of pupils | 2021/22 | Pembrokeshire | Secondary schools | Male |
3,344 | Number of pupils | 2021/22 | Pembrokeshire | Secondary schools | Female |
1,007 | Number of pupils | 2021/22 | Pembrokeshire | Secondary schools | Eligible for free school meals (3 year average) |
1,160 | Number of pupils | 2021/22 | Pembrokeshire | Secondary schools | Additional learning or special educational needs - School Action |
420 | Number of pupils | 2021/22 | Pembrokeshire | Secondary schools | Additional learning or special educational needs - School Action Plus |
135 | Number of pupils | 2021/22 | Pembrokeshire | Secondary schools | Additional learning or special educational needs - Statemented |
0 | Number of pupils | 2021/22 | Pembrokeshire | Secondary schools | Additional learning or special educational needs - School maintained Individual Development Plan |
0 | Number of pupils | 2021/22 | Pembrokeshire | Secondary schools | Additional learning or special educational needs - Local authority maintained Individual Development Plan |
68 | Number of pupils | 2021/22 | Pembrokeshire | Secondary schools | English as an additional language (A, B or C) |
359 | Number of pupils | 2021/22 | Pembrokeshire | Secondary schools | Black, Asian and minority ethnic |
12,043 | Number of pupils | 2021/22 | Carmarthenshire | Primary schools | All pupils |
6,177 | Number of pupils | 2021/22 | Carmarthenshire | Primary schools | Male |
5,866 | Number of pupils | 2021/22 | Carmarthenshire | Primary schools | Female |
2,661 | Number of pupils | 2021/22 | Carmarthenshire | Primary schools | Eligible for free school meals (3 year average) |
1,790 | Number of pupils | 2021/22 | Carmarthenshire | Primary schools | Additional learning or special educational needs - School Action |
1,025 | Number of pupils | 2021/22 | Carmarthenshire | Primary schools | Additional learning or special educational needs - School Action Plus |
205 | Number of pupils | 2021/22 | Carmarthenshire | Primary schools | Additional learning or special educational needs - Statemented |
60 | Number of pupils | 2021/22 | Carmarthenshire | Primary schools | Additional learning or special educational needs - School maintained Individual Development Plan |
0 | Number of pupils | 2021/22 | Carmarthenshire | Primary schools | Additional learning or special educational needs - Local authority maintained Individual Development Plan |
345 | Number of pupils | 2021/22 | Carmarthenshire | Primary schools | English as an additional language (A, B or C) |
940 | Number of pupils | 2021/22 | Carmarthenshire | Primary schools | Black, Asian and minority ethnic |
10,113 | Number of pupils | 2021/22 | Carmarthenshire | Secondary schools | All pupils |
5,190 | Number of pupils | 2021/22 | Carmarthenshire | Secondary schools | Male |
4,923 | Number of pupils | 2021/22 | Carmarthenshire | Secondary schools | Female |
1,981 | Number of pupils | 2021/22 | Carmarthenshire | Secondary schools | Eligible for free school meals (3 year average) |
1,660 | Number of pupils | 2021/22 | Carmarthenshire | Secondary schools | Additional learning or special educational needs - School Action |
885 | Number of pupils | 2021/22 | Carmarthenshire | Secondary schools | Additional learning or special educational needs - School Action Plus |
300 | Number of pupils | 2021/22 | Carmarthenshire | Secondary schools | Additional learning or special educational needs - Statemented |
15 | Number of pupils | 2021/22 | Carmarthenshire | Secondary schools | Additional learning or special educational needs - School maintained Individual Development Plan |
[c] | Number of pupils | 2021/22 | Carmarthenshire | Secondary schools | Additional learning or special educational needs - Local authority maintained Individual Development Plan |
155 | Number of pupils | 2021/22 | Carmarthenshire | Secondary schools | English as an additional language (A, B or C) |
762 | Number of pupils | 2021/22 | Carmarthenshire | Secondary schools | Black, Asian and minority ethnic |
15,777 | Number of pupils | 2021/22 | Swansea | Primary schools | All pupils |
8,227 | Number of pupils | 2021/22 | Swansea | Primary schools | Male |
7,550 | Number of pupils | 2021/22 | Swansea | Primary schools | Female |
3,847 | Number of pupils | 2021/22 | Swansea | Primary schools | Eligible for free school meals (3 year average) |
1,765 | Number of pupils | 2021/22 | Swansea | Primary schools | Additional learning or special educational needs - School Action |
1,200 | Number of pupils | 2021/22 | Swansea | Primary schools | Additional learning or special educational needs - School Action Plus |
640 | Number of pupils | 2021/22 | Swansea | Primary schools | Additional learning or special educational needs - Statemented |
25 | Number of pupils | 2021/22 | Swansea | Primary schools | Additional learning or special educational needs - School maintained Individual Development Plan |
[c] | Number of pupils | 2021/22 | Swansea | Primary schools | Additional learning or special educational needs - Local authority maintained Individual Development Plan |
1,423 | Number of pupils | 2021/22 | Swansea | Primary schools | English as an additional language (A, B or C) |
2,734 | Number of pupils | 2021/22 | Swansea | Primary schools | Black, Asian and minority ethnic |
12,864 | Number of pupils | 2021/22 | Swansea | Secondary schools | All pupils |
6,598 | Number of pupils | 2021/22 | Swansea | Secondary schools | Male |
6,266 | Number of pupils | 2021/22 | Swansea | Secondary schools | Female |
2,669 | Number of pupils | 2021/22 | Swansea | Secondary schools | Eligible for free school meals (3 year average) |
1,530 | Number of pupils | 2021/22 | Swansea | Secondary schools | Additional learning or special educational needs - School Action |
980 | Number of pupils | 2021/22 | Swansea | Secondary schools | Additional learning or special educational needs - School Action Plus |
610 | Number of pupils | 2021/22 | Swansea | Secondary schools | Additional learning or special educational needs - Statemented |
[c] | Number of pupils | 2021/22 | Swansea | Secondary schools | Additional learning or special educational needs - School maintained Individual Development Plan |
0 | Number of pupils | 2021/22 | Swansea | Secondary schools | Additional learning or special educational needs - Local authority maintained Individual Development Plan |
600 | Number of pupils | 2021/22 | Swansea | Secondary schools | English as an additional language (A, B or C) |
1,978 | Number of pupils | 2021/22 | Swansea | Secondary schools | Black, Asian and minority ethnic |
8,692 | Number of pupils | 2021/22 | Neath Port Talbot | Primary schools | All pupils |
4,471 | Number of pupils | 2021/22 | Neath Port Talbot | Primary schools | Male |
4,221 | Number of pupils | 2021/22 | Neath Port Talbot | Primary schools | Female |
2,487 | Number of pupils | 2021/22 | Neath Port Talbot | Primary schools | Eligible for free school meals (3 year average) |
915 | Number of pupils | 2021/22 | Neath Port Talbot | Primary schools | Additional learning or special educational needs - School Action |
590 | Number of pupils | 2021/22 | Neath Port Talbot | Primary schools | Additional learning or special educational needs - School Action Plus |
380 | Number of pupils | 2021/22 | Neath Port Talbot | Primary schools | Additional learning or special educational needs - Statemented |
35 | Number of pupils | 2021/22 | Neath Port Talbot | Primary schools | Additional learning or special educational needs - School maintained Individual Development Plan |
0 | Number of pupils | 2021/22 | Neath Port Talbot | Primary schools | Additional learning or special educational needs - Local authority maintained Individual Development Plan |
187 | Number of pupils | 2021/22 | Neath Port Talbot | Primary schools | English as an additional language (A, B or C) |
594 | Number of pupils | 2021/22 | Neath Port Talbot | Primary schools | Black, Asian and minority ethnic |
8,505 | Number of pupils | 2021/22 | Neath Port Talbot | Secondary schools | All pupils |
4,304 | Number of pupils | 2021/22 | Neath Port Talbot | Secondary schools | Male |
4,201 | Number of pupils | 2021/22 | Neath Port Talbot | Secondary schools | Female |
1,960 | Number of pupils | 2021/22 | Neath Port Talbot | Secondary schools | Eligible for free school meals (3 year average) |
785 | Number of pupils | 2021/22 | Neath Port Talbot | Secondary schools | Additional learning or special educational needs - School Action |
550 | Number of pupils | 2021/22 | Neath Port Talbot | Secondary schools | Additional learning or special educational needs - School Action Plus |
330 | Number of pupils | 2021/22 | Neath Port Talbot | Secondary schools | Additional learning or special educational needs - Statemented |
50 | Number of pupils | 2021/22 | Neath Port Talbot | Secondary schools | Additional learning or special educational needs - School maintained Individual Development Plan |
[c] | Number of pupils | 2021/22 | Neath Port Talbot | Secondary schools | Additional learning or special educational needs - Local authority maintained Individual Development Plan |
48 | Number of pupils | 2021/22 | Neath Port Talbot | Secondary schools | English as an additional language (A, B or C) |
509 | Number of pupils | 2021/22 | Neath Port Talbot | Secondary schools | Black, Asian and minority ethnic |
9,904 | Number of pupils | 2021/22 | Bridgend | Primary schools | All pupils |
5,097 | Number of pupils | 2021/22 | Bridgend | Primary schools | Male |
4,807 | Number of pupils | 2021/22 | Bridgend | Primary schools | Female |
2,436 | Number of pupils | 2021/22 | Bridgend | Primary schools | Eligible for free school meals (3 year average) |
205 | Number of pupils | 2021/22 | Bridgend | Primary schools | Additional learning or special educational needs - School Action |
365 | Number of pupils | 2021/22 | Bridgend | Primary schools | Additional learning or special educational needs - School Action Plus |
65 | Number of pupils | 2021/22 | Bridgend | Primary schools | Additional learning or special educational needs - Statemented |
165 | Number of pupils | 2021/22 | Bridgend | Primary schools | Additional learning or special educational needs - School maintained Individual Development Plan |
Main information
- Most recent update
- 18 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
- Time period covered
- September 2018 to August 2025
Data notes
- Revisions
- 18 September 2025
- 4 September 2025
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales