Support staff leavers by destination and local authority
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Year | Local Authority | Sector | Welsh Medium Type | School Language Category | Destination |
|---|---|---|---|---|---|---|---|
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Non-teaching capacity within education system |
| 5 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Employed outside education |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Early retirement |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Retirement |
| 10 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Other |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Unknown |
| 25 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total leavers from the profession |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Non-teaching capacity within education system |
| 5 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Employed outside education |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Early retirement |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Retirement |
| 10 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Other |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Unknown |
| 25 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Total leavers from the profession |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Non-teaching capacity within education system |
| 5 | Headcount | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Employed outside education |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Retirement |
| 5 | Headcount | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Other |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Unknown |
| 15 | Headcount | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Total leavers from the profession |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | All schools | Non-teaching capacity within education system |
| 5 | Headcount | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | All schools | Employed outside education |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | All schools | Retirement |
| 5 | Headcount | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | All schools | Other |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | All schools | Unknown |
| 15 | Headcount | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | All schools | Total leavers from the profession |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | Not applicable (Sector) | Employed outside education |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | Not applicable (Sector) | Other |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | Not applicable (Sector) | Total leavers from the profession |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | All schools | Employed outside education |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | All schools | Other |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | All schools | Total leavers from the profession |
| [c] | Headcount | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Non-teaching capacity within education system |
| 5 | Headcount | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Employed outside education |
| [c] | Headcount | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Early retirement |
| [c] | Headcount | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Retirement |
| 10 | Headcount | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Other |
| [c] | Headcount | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Unknown |
| 25 | Headcount | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total leavers from the profession |
| [c] | Headcount | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Non-teaching capacity within education system |
| 5 | Headcount | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Employed outside education |
| [c] | Headcount | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Retirement |
| 5 | Headcount | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Other |
| [c] | Headcount | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Unknown |
| 15 | Headcount | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Total leavers from the profession |
| [c] | Headcount | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Not applicable (Sector) | Employed outside education |
| [c] | Headcount | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Not applicable (Sector) | Other |
| [c] | Headcount | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Not applicable (Sector) | Total leavers from the profession |
| [c] | Headcount | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | All schools | Non-teaching capacity within education system |
| 15 | Headcount | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | All schools | Employed outside education |
| [c] | Headcount | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | All schools | Early retirement |
| 5 | Headcount | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | All schools | Retirement |
| 20 | Headcount | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | All schools | Other |
| [c] | Headcount | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | All schools | Unknown |
| 45 | Headcount | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | All schools | Total leavers from the profession |
| [c] | Headcount | 2023/24 | Gwynedd | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Non-teaching capacity within education system |
| 10 | Headcount | 2023/24 | Gwynedd | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Employed outside education |
| [c] | Headcount | 2023/24 | Gwynedd | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Early retirement |
| 15 | Headcount | 2023/24 | Gwynedd | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Other |
| [c] | Headcount | 2023/24 | Gwynedd | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Unknown |
| 30 | Headcount | 2023/24 | Gwynedd | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total leavers from the profession |
| [c] | Headcount | 2023/24 | Gwynedd | Primary schools | Not applicable after 2022/23 | All schools | Non-teaching capacity within education system |
| 10 | Headcount | 2023/24 | Gwynedd | Primary schools | Not applicable after 2022/23 | All schools | Employed outside education |
| [c] | Headcount | 2023/24 | Gwynedd | Primary schools | Not applicable after 2022/23 | All schools | Early retirement |
| 15 | Headcount | 2023/24 | Gwynedd | Primary schools | Not applicable after 2022/23 | All schools | Other |
| [c] | Headcount | 2023/24 | Gwynedd | Primary schools | Not applicable after 2022/23 | All schools | Unknown |
| 30 | Headcount | 2023/24 | Gwynedd | Primary schools | Not applicable after 2022/23 | All schools | Total leavers from the profession |
| [c] | Headcount | 2023/24 | Gwynedd | Middle schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Employed outside education |
| [c] | Headcount | 2023/24 | Gwynedd | Middle schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total leavers from the profession |
| [c] | Headcount | 2023/24 | Gwynedd | Middle schools | Not applicable after 2022/23 | All schools | Employed outside education |
| [c] | Headcount | 2023/24 | Gwynedd | Middle schools | Not applicable after 2022/23 | All schools | Total leavers from the profession |
| [c] | Headcount | 2023/24 | Gwynedd | Secondary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Employed outside education |
| 10 | Headcount | 2023/24 | Gwynedd | Secondary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Other |
| [c] | Headcount | 2023/24 | Gwynedd | Secondary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Unknown |
| 15 | Headcount | 2023/24 | Gwynedd | Secondary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total leavers from the profession |
| [c] | Headcount | 2023/24 | Gwynedd | Secondary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Employed outside education |
| [c] | Headcount | 2023/24 | Gwynedd | Secondary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Early retirement |
| [c] | Headcount | 2023/24 | Gwynedd | Secondary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Total leavers from the profession |
| [c] | Headcount | 2023/24 | Gwynedd | Secondary schools | Not applicable after 2022/23 | All schools | Employed outside education |
| [c] | Headcount | 2023/24 | Gwynedd | Secondary schools | Not applicable after 2022/23 | All schools | Early retirement |
| 10 | Headcount | 2023/24 | Gwynedd | Secondary schools | Not applicable after 2022/23 | All schools | Other |
| [c] | Headcount | 2023/24 | Gwynedd | Secondary schools | Not applicable after 2022/23 | All schools | Unknown |
| 15 | Headcount | 2023/24 | Gwynedd | Secondary schools | Not applicable after 2022/23 | All schools | Total leavers from the profession |
| 10 | Headcount | 2023/24 | Gwynedd | Special schools | Not applicable after 2022/23 | Not applicable (Sector) | Employed outside education |
| 10 | Headcount | 2023/24 | Gwynedd | Special schools | Not applicable after 2022/23 | Not applicable (Sector) | Total leavers from the profession |
| 10 | Headcount | 2023/24 | Gwynedd | Special schools | Not applicable after 2022/23 | All schools | Employed outside education |
| 10 | Headcount | 2023/24 | Gwynedd | Special schools | Not applicable after 2022/23 | All schools | Total leavers from the profession |
| [c] | Headcount | 2023/24 | Gwynedd | All schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Non-teaching capacity within education system |
| 15 | Headcount | 2023/24 | Gwynedd | All schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Employed outside education |
| [c] | Headcount | 2023/24 | Gwynedd | All schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Early retirement |
| 25 | Headcount | 2023/24 | Gwynedd | All schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Other |
| 5 | Headcount | 2023/24 | Gwynedd | All schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Unknown |
| 45 | Headcount | 2023/24 | Gwynedd | All schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total leavers from the profession |
| [c] | Headcount | 2023/24 | Gwynedd | All schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Employed outside education |
| [c] | Headcount | 2023/24 | Gwynedd | All schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Early retirement |
| [c] | Headcount | 2023/24 | Gwynedd | All schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Total leavers from the profession |
| 10 | Headcount | 2023/24 | Gwynedd | All schools | Not applicable after 2022/23 | Not applicable (Sector) | Employed outside education |
| 10 | Headcount | 2023/24 | Gwynedd | All schools | Not applicable after 2022/23 | Not applicable (Sector) | Total leavers from the profession |
| [c] | Headcount | 2023/24 | Gwynedd | All schools | Not applicable after 2022/23 | All schools | Non-teaching capacity within education system |
| 25 | Headcount | 2023/24 | Gwynedd | All schools | Not applicable after 2022/23 | All schools | Employed outside education |
Next update expected:July 2026
Updates
- 19th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- School Workforce Annual Census (SWAC)
Overview
- Summary of dataset and variables
The data covers different aspects of the school workforce in Wales, using the data collected from the School Workforce Annual Census (SWAC). This dataset shows the number of support staff leavers by destination and local authority.
- Data collection or calculation
School's data are derived from the School Workforce Annual Census (SWAC) returns in November each year.
Updated guidance for categorising schools according to Welsh medium provision was published in December 2021. The new arrangements for categorising schools according to Welsh medium provision were introduced to help local authorities and schools to plan their Welsh medium education to support the Curriculum for Wales as well as the national goal of one million Welsh speakers, as set out in Cymraeg 2050.
As information in this table is collected retrospectively, published data for academic years 2023/24 onwards in this table uses the new categorisation system replacing the old Welsh Medium Type that is published for academic years up to 2022/23. The data is not directly comparable between the two categorisation systems.
- Statistical quality
The information collected from 2019 to 2024 have not undergone a formal final validation period. However, various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making. A final validation period is being considered to be introduced for future collections for schools and LAs to review the information they return, and re-submit their data where errors are identified prior to publication.
Published by
- Organisation
- Welsh Government
- Contact email
- educationworkforcedata@gov.wales