Adults receiving care and support with a disability on 31 March by type of impairment, age group and gender.
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
| Data values | Data description | Year | Local authority | Age group | Gender | Impairment |
|---|---|---|---|---|---|---|
| 29,905 [t] | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | All Genders | Total |
| 3,495 | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | All Genders | Dementia |
| 1,935 | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | All Genders | Hearing |
| 1,690 | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | All Genders | Mental illness |
| 5,600 | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | All Genders | Neurodevelopmental condition |
| 3,375 | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | All Genders | Other (not listed) |
| 11,345 | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | All Genders | Physical |
| 2,465 | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | All Genders | Sight |
| 12,835 | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | Male | Total |
| 1,155 | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | Male | Dementia |
| 710 | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | Male | Hearing |
| 735 | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | Male | Mental illness |
| 3,330 | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | Male | Neurodevelopmental condition |
| 1,715 | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | Male | Other (not listed) |
| 4,255 | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | Male | Physical |
| 935 | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | Male | Sight |
| 17,040 | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | Female | Total |
| 2,340 | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | Female | Dementia |
| 1,220 | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | Female | Hearing |
| 950 | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | Female | Mental illness |
| 2,265 | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | Female | Neurodevelopmental condition |
| 1,660 | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | Female | Other (not listed) |
| 7,080 | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | Female | Physical |
| 1,530 | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | Female | Sight |
| 15 | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | Non-Binary | Total |
| [c] | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | Non-Binary | Dementia |
| [c] | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | Non-Binary | Hearing |
| [c] | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | Non-Binary | Mental illness |
| [c] | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | Non-Binary | Neurodevelopmental condition |
| [c] | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | Non-Binary | Other (not listed) |
| [c] | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | Non-Binary | Physical |
| [c] | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | Non-Binary | Sight |
| 15 | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | Not disclosed or unknown | Total |
| [c] | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | Not disclosed or unknown | Dementia |
| [c] | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | Not disclosed or unknown | Hearing |
| 5 | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | Not disclosed or unknown | Mental illness |
| [c] | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | Not disclosed or unknown | Neurodevelopmental condition |
| [c] | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | Not disclosed or unknown | Other (not listed) |
| 5 | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | Not disclosed or unknown | Physical |
| [c] | Number of impairments | 2023-24 | Total Welsh local authorities | All ages | Not disclosed or unknown | Sight |
| 2,045 | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | All Genders | Total |
| [c] | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | All Genders | Dementia |
| 135 | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | All Genders | Hearing |
| 90 | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | All Genders | Mental illness |
| 775 | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | All Genders | Neurodevelopmental condition |
| 485 | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | All Genders | Other (not listed) |
| 400 | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | All Genders | Physical |
| 155 | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | All Genders | Sight |
| 1,305 | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | Male | Total |
| [c] | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | Male | Dementia |
| 85 | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | Male | Hearing |
| 45 | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | Male | Mental illness |
| 530 | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | Male | Neurodevelopmental condition |
| 320 | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | Male | Other (not listed) |
| 235 | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | Male | Physical |
| 90 | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | Male | Sight |
| 725 | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | Female | Total |
| [c] | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | Female | Dementia |
| 50 | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | Female | Hearing |
| 40 | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | Female | Mental illness |
| 240 | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | Female | Neurodevelopmental condition |
| 170 | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | Female | Other (not listed) |
| 165 | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | Female | Physical |
| 65 | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | Female | Sight |
| 10 | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | Non-Binary | Total |
| [c] | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | Non-Binary | Dementia |
| [c] | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | Non-Binary | Hearing |
| [c] | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | Non-Binary | Mental illness |
| [c] | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | Non-Binary | Neurodevelopmental condition |
| [c] | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | Non-Binary | Other (not listed) |
| [c] | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | Non-Binary | Physical |
| [c] | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | Non-Binary | Sight |
| [c] | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | Not disclosed or unknown | Total |
| [c] | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | Not disclosed or unknown | Dementia |
| [c] | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | Not disclosed or unknown | Hearing |
| [c] | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | Not disclosed or unknown | Mental illness |
| [c] | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | Not disclosed or unknown | Neurodevelopmental condition |
| [c] | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | Not disclosed or unknown | Other (not listed) |
| [c] | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | Not disclosed or unknown | Physical |
| [c] | Number of impairments | 2023-24 | Total Welsh local authorities | 18 to 24 years | Not disclosed or unknown | Sight |
| 2,850 | Number of impairments | 2023-24 | Total Welsh local authorities | 25 to 34 years | All Genders | Total |
| 5 | Number of impairments | 2023-24 | Total Welsh local authorities | 25 to 34 years | All Genders | Dementia |
| 175 | Number of impairments | 2023-24 | Total Welsh local authorities | 25 to 34 years | All Genders | Hearing |
| 140 | Number of impairments | 2023-24 | Total Welsh local authorities | 25 to 34 years | All Genders | Mental illness |
| 1,250 | Number of impairments | 2023-24 | Total Welsh local authorities | 25 to 34 years | All Genders | Neurodevelopmental condition |
| 575 | Number of impairments | 2023-24 | Total Welsh local authorities | 25 to 34 years | All Genders | Other (not listed) |
| 480 | Number of impairments | 2023-24 | Total Welsh local authorities | 25 to 34 years | All Genders | Physical |
| 225 | Number of impairments | 2023-24 | Total Welsh local authorities | 25 to 34 years | All Genders | Sight |
| 1,740 | Number of impairments | 2023-24 | Total Welsh local authorities | 25 to 34 years | Male | Total |
| [c] | Number of impairments | 2023-24 | Total Welsh local authorities | 25 to 34 years | Male | Dementia |
| 110 | Number of impairments | 2023-24 | Total Welsh local authorities | 25 to 34 years | Male | Hearing |
| 75 | Number of impairments | 2023-24 | Total Welsh local authorities | 25 to 34 years | Male | Mental illness |
| 810 | Number of impairments | 2023-24 | Total Welsh local authorities | 25 to 34 years | Male | Neurodevelopmental condition |
| 350 | Number of impairments | 2023-24 | Total Welsh local authorities | 25 to 34 years | Male | Other (not listed) |
| 260 | Number of impairments | 2023-24 | Total Welsh local authorities | 25 to 34 years | Male | Physical |
| 135 | Number of impairments | 2023-24 | Total Welsh local authorities | 25 to 34 years | Male | Sight |
| 1,105 | Number of impairments | 2023-24 | Total Welsh local authorities | 25 to 34 years | Female | Total |
| [c] | Number of impairments | 2023-24 | Total Welsh local authorities | 25 to 34 years | Female | Dementia |
| 70 | Number of impairments | 2023-24 | Total Welsh local authorities | 25 to 34 years | Female | Hearing |
| 65 | Number of impairments | 2023-24 | Total Welsh local authorities | 25 to 34 years | Female | Mental illness |
Next update expected:May 2026
Updates
- 26th November 2025
- Dataset first published.
Main information
- Designation
- Official statistics in development
- Data provider
- Local Authorities
- Data source
- Adults receiving care and support census
Overview
- Summary of dataset and variables
This dataset shows the number of adults receiving care and support with care and support plans on 31 March who have a disability and type of impairment reported. Adults have reported having a disability based on the definition in Section 6 of the Equality Act 2010. An adult may have multiple impairments. The Adults receiving care and support census (ARCS) is based on the definition of eligible adults who have care and support, i.e. adults (aged 18 or over) who have a care and support plan. The ARCS was developed with local authorities and other key stakeholders in 2022. Data here is broken down by various demographic characteristics and provides an insight into the profile of adults receiving care and support at both local authority and national level.
- Data collection or calculation
The ARCS is an individual level data collection submitted electronically by local authorities on an annual basis to Welsh Government, covering a financial year’s worth of data. The collection is split into two sections: Section 1, Core Details, is completed for all adults who have had a care and support plan at any point in the financial year; Section 2, Care and Support Details, is only completed for those with a care and support plan on 31 March. Detailed guidance can be found on the local authority social services data collection page. The data has been validated via the use of internal quality assurance processes and through engagement with the data providers (local authorities) to address data quality issues. The dataset is aggregated to provide counts for different combinations of demographic characteristics, with totals for each demographic category also included.
- Statistical quality
2023-24 financial year was the first year of data collection for the Adults receiving care and support census. The number of adults with a care and support plan on 31 March 2024 does not match with AD/012a the number of adults with a care and support plan from the Social Services Performance and Improvement Framework dataset due to some local authorities including different populations.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.pss@gov.wales