Number of children and young people who received counselling in Wales by School year age group, Year and Sex
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Year | Local Authority | School Age Group |
|---|---|---|---|---|
| 13428 [t] | Total | 2024/25 | Wales | Total |
| 1089 [t] | Total | 2024/25 | Wales | Year 6 |
| 1770 [t] | Total | 2024/25 | Wales | Year 7 |
| 2391 [t] | Total | 2024/25 | Wales | Year 8 |
| 2571 [t] | Total | 2024/25 | Wales | Year 9 |
| 2502 [t] | Total | 2024/25 | Wales | Year 10 |
| 2049 [t] | Total | 2024/25 | Wales | Year 11 |
| 525 [t] | Total | 2024/25 | Wales | Year 12 |
| 318 [t] | Total | 2024/25 | Wales | Year 13 |
| 13428 [t] | Total | 2024/25 | Wales | Total |
| 213 [t] | Total | 2024/25 | Wales | Not Known |
| 12741 [t] | Total | 2024/25 | Wales | Mainstream school |
| 195 [t] | Total | 2024/25 | Wales | Special school |
| 120 [t] | Total | 2024/25 | Wales | Further Education |
| 9 [t] | Total | 2024/25 | Wales | Work-based learning |
| 177 [t] | Total | 2024/25 | Wales | Pupil Referral Unit only |
| 27 [t] | Total | 2024/25 | Wales | Other EOTAS only |
| 21 [t] | Total | 2024/25 | Wales | Dual reg. mainstream/PRU or EOTAS |
| 42 [t] | Total | 2024/25 | Wales | Elective home education |
| 24 [t] | Total | 2024/25 | Wales | Not in education, employment or training |
| 42 [t] | Total | 2024/25 | Wales | Other |
| 30 [t] | Total | 2024/25 | Wales | Not Known |
| 1500 [t] | Total | 2024/25 | Wales | How many of the young people had SEN? |
| 903 [t] | Total | 2024/25 | Wales | How many children and young people had disabilities |
| 438 [t] | Total | 2024/25 | Wales | How many of the young people were looked after by the authority? |
| 702 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Total |
| 36 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Year 6 |
| 75 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Year 7 |
| 126 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Year 8 |
| 114 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Year 9 |
| 123 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Year 10 |
| 135 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Year 11 |
| 30 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Year 12 |
| 12 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Year 13 |
| 702 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Total |
| 48 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Not Known |
| 696 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Mainstream school |
| -999999999 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Special school |
| 6 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Further Education |
| -999999999 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Work-based learning |
| -999999999 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Pupil Referral Unit only |
| -999999999 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Other EOTAS only |
| -999999999 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Dual reg. mainstream/PRU or EOTAS |
| -999999999 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Elective home education |
| -999999999 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Not in education, employment or training |
| -999999999 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Other |
| -999999999 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Not Known |
| 120 | Total | 2024/25 | Isle of Anglesey and Gwynedd | How many of the young people had SEN? |
| 45 | Total | 2024/25 | Isle of Anglesey and Gwynedd | How many children and young people had disabilities |
| 21 | Total | 2024/25 | Isle of Anglesey and Gwynedd | How many of the young people were looked after by the authority? |
| 468 | Total | 2024/25 | Conwy | Total |
| 12 | Total | 2024/25 | Conwy | Year 6 |
| 21 | Total | 2024/25 | Conwy | Year 7 |
| 57 | Total | 2024/25 | Conwy | Year 8 |
| 90 | Total | 2024/25 | Conwy | Year 9 |
| 72 | Total | 2024/25 | Conwy | Year 10 |
| 75 | Total | 2024/25 | Conwy | Year 11 |
| 57 | Total | 2024/25 | Conwy | Year 12 |
| 36 | Total | 2024/25 | Conwy | Year 13 |
| 45 | Total | 2024/25 | Conwy | Not Known |
| 468 | Total | 2024/25 | Conwy | Total |
| 441 | Total | 2024/25 | Conwy | Mainstream school |
| 6 | Total | 2024/25 | Conwy | Special school |
| -999999999 | Total | 2024/25 | Conwy | Further Education |
| -999999999 | Total | 2024/25 | Conwy | Work-based learning |
| -999999999 | Total | 2024/25 | Conwy | Pupil Referral Unit only |
| -999999999 | Total | 2024/25 | Conwy | Other EOTAS only |
| -999999999 | Total | 2024/25 | Conwy | Dual reg. mainstream/PRU or EOTAS |
| -999999999 | Total | 2024/25 | Conwy | Elective home education |
| -999999999 | Total | 2024/25 | Conwy | Not in education, employment or training |
| -999999999 | Total | 2024/25 | Conwy | Other |
| 18 | Total | 2024/25 | Conwy | Not Known |
| 60 | Total | 2024/25 | Conwy | How many of the young people had SEN? |
| -999999999 | Total | 2024/25 | Conwy | How many children and young people had disabilities |
| -999999999 | Total | 2024/25 | Conwy | How many of the young people were looked after by the authority? |
| 372 | Total | 2024/25 | Denbighshire | Total |
| 21 | Total | 2024/25 | Denbighshire | Year 6 |
| 48 | Total | 2024/25 | Denbighshire | Year 7 |
| 66 | Total | 2024/25 | Denbighshire | Year 8 |
| 66 | Total | 2024/25 | Denbighshire | Year 9 |
| 81 | Total | 2024/25 | Denbighshire | Year 10 |
| 69 | Total | 2024/25 | Denbighshire | Year 11 |
| 15 | Total | 2024/25 | Denbighshire | Year 12 |
| 9 | Total | 2024/25 | Denbighshire | Year 13 |
| 372 | Total | 2024/25 | Denbighshire | Total |
| -999999999 | Total | 2024/25 | Denbighshire | Not Known |
| 357 | Total | 2024/25 | Denbighshire | Mainstream school |
| 3 | Total | 2024/25 | Denbighshire | Special school |
| 3 | Total | 2024/25 | Denbighshire | Further Education |
| -999999999 | Total | 2024/25 | Denbighshire | Work-based learning |
| -999999999 | Total | 2024/25 | Denbighshire | Pupil Referral Unit only |
| -999999999 | Total | 2024/25 | Denbighshire | Other EOTAS only |
| -999999999 | Total | 2024/25 | Denbighshire | Dual reg. mainstream/PRU or EOTAS |
| -999999999 | Total | 2024/25 | Denbighshire | Elective home education |
| -999999999 | Total | 2024/25 | Denbighshire | Not in education, employment or training |
| -999999999 | Total | 2024/25 | Denbighshire | Other |
| -999999999 | Total | 2024/25 | Denbighshire | Not Known |
| 51 | Total | 2024/25 | Denbighshire | How many of the young people had SEN? |
| 51 | Total | 2024/25 | Denbighshire | How many children and young people had disabilities |
| 24 | Total | 2024/25 | Denbighshire | How many of the young people were looked after by the authority? |
Next update expected:March 2027
Updates
- 22nd January 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Local Authority School Counselling Services collection
Overview
- Summary of dataset and variables
The information presented here shows the number of children and young people who have received counselling by school year age. . This data can be split by year, area, school year age and gender.
- Data collection or calculation
Local authorities are required to provide anonymised information about their counselling services to the Welsh Government. This data informs the development of counselling services for children and young people in Wales. The data is collected from September to August each year.
In addition, local authorities commented that 322 children or young people who received counselling did not identify as male or female in 2021/22. The data collection form will be developed in future and include additional gender categories.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink.
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales