Fires, Special Service Incidents (SSIs) and false alarms, by Fire and Rescue Authority area and financial year
Standard shorthand is used in this table: [p] = provisional, [r] = revised.
| Data values | Data description | Fire and Rescue Authority area | Financial year |
|---|---|---|---|
| 38,074 [p] | All incidents attended | Wales | 2024-25 |
| 38,062 [r] | All incidents attended | Wales | 2023-24 |
| 37,428 | All incidents attended | Wales | 2022-23 |
| 34,738 [r] | All incidents attended | Wales | 2021-22 |
| 32,229 [r] | All incidents attended | Wales | 2020-21 |
| 34,993 [r] | All incidents attended | Wales | 2019-20 |
| 36,674 | All incidents attended | Wales | 2018-19 |
| 36,763 [r] | All incidents attended | Wales | 2017-18 |
| 37,217 [r] | All incidents attended | Wales | 2016-17 |
| 36,763 [r] | All incidents attended | Wales | 2015-16 |
| 36,427 [r] | All incidents attended | Wales | 2014-15 |
| 38,596 [r] | All incidents attended | Wales | 2013-14 |
| 36,255 [r] | All incidents attended | Wales | 2012-13 |
| 40,005 [r] | All incidents attended | Wales | 2011-12 |
| 46,885 [r] | All incidents attended | Wales | 2010-11 |
| 46,335 [r] | All incidents attended | Wales | 2009-10 |
| 49,293 | All incidents attended | Wales | 2008-09 |
| 55,086 | All incidents attended | Wales | 2007-08 |
| 56,675 | All incidents attended | Wales | 2006-07 |
| 52,485 | All incidents attended | Wales | 2005-06 |
| 52,866 | All incidents attended | Wales | 2004-05 |
| 6,491 [p] | All incidents attended | North Wales | 2024-25 |
| 5,941 [r] | All incidents attended | North Wales | 2023-24 |
| 5,898 | All incidents attended | North Wales | 2022-23 |
| 5,358 [r] | All incidents attended | North Wales | 2021-22 |
| 4,703 [r] | All incidents attended | North Wales | 2020-21 |
| 4,872 | All incidents attended | North Wales | 2019-20 |
| 5,300 | All incidents attended | North Wales | 2018-19 |
| 5,728 [r] | All incidents attended | North Wales | 2017-18 |
| 5,347 [r] | All incidents attended | North Wales | 2016-17 |
| 4,880 [r] | All incidents attended | North Wales | 2015-16 |
| 6,096 [r] | All incidents attended | North Wales | 2014-15 |
| 6,353 [r] | All incidents attended | North Wales | 2013-14 |
| 6,805 [r] | All incidents attended | North Wales | 2012-13 |
| 7,759 [r] | All incidents attended | North Wales | 2011-12 |
| 8,408 [r] | All incidents attended | North Wales | 2010-11 |
| 8,663 | All incidents attended | North Wales | 2009-10 |
| 9,337 | All incidents attended | North Wales | 2008-09 |
| 9,371 | All incidents attended | North Wales | 2007-08 |
| 10,074 | All incidents attended | North Wales | 2006-07 |
| 9,772 | All incidents attended | North Wales | 2005-06 |
| 10,011 | All incidents attended | North Wales | 2004-05 |
| 12,454 [p] | All incidents attended | Mid & West Wales | 2024-25 |
| 13,116 | All incidents attended | Mid & West Wales | 2023-24 |
| 12,821 | All incidents attended | Mid & West Wales | 2022-23 |
| 11,879 | All incidents attended | Mid & West Wales | 2021-22 |
| 10,794 | All incidents attended | Mid & West Wales | 2020-21 |
| 13,207 [r] | All incidents attended | Mid & West Wales | 2019-20 |
| 13,455 | All incidents attended | Mid & West Wales | 2018-19 |
| 13,788 | All incidents attended | Mid & West Wales | 2017-18 |
| 14,555 [r] | All incidents attended | Mid & West Wales | 2016-17 |
| 13,558 [r] | All incidents attended | Mid & West Wales | 2015-16 |
| 12,929 [r] | All incidents attended | Mid & West Wales | 2014-15 |
| 13,840 [r] | All incidents attended | Mid & West Wales | 2013-14 |
| 12,745 [r] | All incidents attended | Mid & West Wales | 2012-13 |
| 12,501 [r] | All incidents attended | Mid & West Wales | 2011-12 |
| 14,920 [r] | All incidents attended | Mid & West Wales | 2010-11 |
| 15,067 [r] | All incidents attended | Mid & West Wales | 2009-10 |
| 15,900 | All incidents attended | Mid & West Wales | 2008-09 |
| 17,392 | All incidents attended | Mid & West Wales | 2007-08 |
| 17,680 | All incidents attended | Mid & West Wales | 2006-07 |
| 16,130 | All incidents attended | Mid & West Wales | 2005-06 |
| 15,877 | All incidents attended | Mid & West Wales | 2004-05 |
| 19,129 [p] | All incidents attended | South Wales | 2024-25 |
| 19,005 | All incidents attended | South Wales | 2023-24 |
| 18,709 | All incidents attended | South Wales | 2022-23 |
| 17,501 | All incidents attended | South Wales | 2021-22 |
| 16,732 | All incidents attended | South Wales | 2020-21 |
| 16,914 | All incidents attended | South Wales | 2019-20 |
| 17,919 | All incidents attended | South Wales | 2018-19 |
| 17,247 | All incidents attended | South Wales | 2017-18 |
| 17,315 [r] | All incidents attended | South Wales | 2016-17 |
| 18,325 [r] | All incidents attended | South Wales | 2015-16 |
| 17,402 | All incidents attended | South Wales | 2014-15 |
| 18,403 [r] | All incidents attended | South Wales | 2013-14 |
| 16,705 | All incidents attended | South Wales | 2012-13 |
| 19,745 [r] | All incidents attended | South Wales | 2011-12 |
| 23,557 [r] | All incidents attended | South Wales | 2010-11 |
| 22,605 [r] | All incidents attended | South Wales | 2009-10 |
| 24,056 | All incidents attended | South Wales | 2008-09 |
| 28,322 | All incidents attended | South Wales | 2007-08 |
| 28,921 | All incidents attended | South Wales | 2006-07 |
| 26,583 | All incidents attended | South Wales | 2005-06 |
| 26,979 | All incidents attended | South Wales | 2004-05 |
| 10,166 [p] | Fires | Wales | 2024-25 |
| 9,701 [r] | Fires | Wales | 2023-24 |
| 11,068 | Fires | Wales | 2022-23 |
| 10,741 [r] | Fires | Wales | 2021-22 |
| 10,327 [r] | Fires | Wales | 2020-21 |
| 10,587 | Fires | Wales | 2019-20 |
| 12,911 | Fires | Wales | 2018-19 |
| 11,022 [r] | Fires | Wales | 2017-18 |
| 10,753 [r] | Fires | Wales | 2016-17 |
| 12,111 [r] | Fires | Wales | 2015-16 |
| 11,652 [r] | Fires | Wales | 2014-15 |
| 13,168 [r] | Fires | Wales | 2013-14 |
| 11,440 [r] | Fires | Wales | 2012-13 |
| 16,469 [r] | Fires | Wales | 2011-12 |
| 20,687 [r] | Fires | Wales | 2010-11 |
| 19,149 [r] | Fires | Wales | 2009-10 |
Next update expected:2026
Updates
- 17th December 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider 1
- Home Office
- Data source 1
- Fire incident recording system
- Data provider 2
- Ministry for Housing, Communities and Local Government
- Data source 2
- Incident Recording System
Overview
- Summary of dataset and variables
The table shows the number of fires, fire false alarms, Special Service Incidents and Special Service Incident false alarms. Numbers of fires are further broken down to show the number of primary, secondary and chimney fires.
- Data collection or calculation
Since 2009-10 data have been extracted from the Incident Recording System (IRS). This is a live system and consequently it is possible that data extracted at a different time may not match the figures in this table.
Fire and false alarm data for 2004-05 to 2008-09 are taken from the FDR1 and FDR3 paper forms.
Special Service Incident data for 2004-05 to 2008-09 are taken from the Operational Fire data collection.
- Statistical quality
IRS is a live system and so data extracted at a different time may not match the figures in this table. Data are revised each year. Please see the Quality Report for further information.
Published by
- Organisation
- Welsh Government
- Contact email
- statsinclusion@gov.wales