Support staff posts advertised, applications received, and appointments made by local authority
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Year | Local Authority | Sector | Welsh Medium Type | School Language Category | Vacancy Medium | Tenure |
|---|---|---|---|---|---|---|---|---|
| 9 | Vacancies | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Welsh Medium | Full-time |
| 24 | Vacancies | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Welsh Medium | Part-time |
| 33 | Vacancies | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Welsh Medium | Total |
| [c] | Vacancies | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Non-Welsh Medium | Full-time |
| [c] | Vacancies | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Non-Welsh Medium | Total |
| 12 | Vacancies | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Full-time |
| 24 | Vacancies | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Part-time |
| 36 | Vacancies | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Total |
| 9 | Vacancies | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Welsh Medium | Full-time |
| 24 | Vacancies | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Welsh Medium | Part-time |
| 33 | Vacancies | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Welsh Medium | Total |
| [c] | Vacancies | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Non-Welsh Medium | Full-time |
| [c] | Vacancies | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Non-Welsh Medium | Total |
| 12 | Vacancies | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Total | Full-time |
| 24 | Vacancies | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Total | Part-time |
| 36 | Vacancies | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | All schools | Total | Total |
| 15 | Vacancies | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Welsh Medium | Full-time |
| 15 | Vacancies | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Welsh Medium | Total |
| 15 | Vacancies | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Total | Full-time |
| 15 | Vacancies | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Total | Total |
| 15 | Vacancies | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | All schools | Welsh Medium | Full-time |
| 15 | Vacancies | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | All schools | Welsh Medium | Total |
| 15 | Vacancies | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | All schools | Total | Full-time |
| 15 | Vacancies | 2023/24 | Isle of Anglesey | Secondary schools | Not applicable after 2022/23 | All schools | Total | Total |
| [c] | Vacancies | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | Not applicable (Sector) | Welsh Medium | Full-time |
| [c] | Vacancies | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | Not applicable (Sector) | Welsh Medium | Part-time |
| [c] | Vacancies | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | Not applicable (Sector) | Welsh Medium | Total |
| [c] | Vacancies | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | Not applicable (Sector) | Total | Full-time |
| [c] | Vacancies | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | Not applicable (Sector) | Total | Part-time |
| [c] | Vacancies | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | Not applicable (Sector) | Total | Total |
| [c] | Vacancies | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | All schools | Welsh Medium | Full-time |
| [c] | Vacancies | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | All schools | Welsh Medium | Part-time |
| [c] | Vacancies | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | All schools | Welsh Medium | Total |
| [c] | Vacancies | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | All schools | Total | Full-time |
| [c] | Vacancies | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | All schools | Total | Part-time |
| [c] | Vacancies | 2023/24 | Isle of Anglesey | Special schools | Not applicable after 2022/23 | All schools | Total | Total |
| 9 | Vacancies | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Welsh Medium | Full-time |
| 24 | Vacancies | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Welsh Medium | Part-time |
| 33 | Vacancies | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Welsh Medium | Total |
| [c] | Vacancies | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Non-Welsh Medium | Full-time |
| [c] | Vacancies | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Non-Welsh Medium | Total |
| 12 | Vacancies | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Full-time |
| 24 | Vacancies | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Part-time |
| 36 | Vacancies | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Total |
| 15 | Vacancies | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Welsh Medium | Full-time |
| 15 | Vacancies | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Welsh Medium | Total |
| 15 | Vacancies | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Total | Full-time |
| 15 | Vacancies | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Dual language school / provision (Welsh and English) (including transitional) | Total | Total |
| [c] | Vacancies | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Not applicable (Sector) | Welsh Medium | Full-time |
| [c] | Vacancies | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Not applicable (Sector) | Welsh Medium | Part-time |
| [c] | Vacancies | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Not applicable (Sector) | Welsh Medium | Total |
| [c] | Vacancies | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Not applicable (Sector) | Total | Full-time |
| [c] | Vacancies | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Not applicable (Sector) | Total | Part-time |
| [c] | Vacancies | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | Not applicable (Sector) | Total | Total |
| 24 | Vacancies | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | All schools | Welsh Medium | Full-time |
| 24 | Vacancies | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | All schools | Welsh Medium | Part-time |
| 51 | Vacancies | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | All schools | Welsh Medium | Total |
| [c] | Vacancies | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | All schools | Non-Welsh Medium | Full-time |
| [c] | Vacancies | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | All schools | Non-Welsh Medium | Total |
| 27 | Vacancies | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | All schools | Total | Full-time |
| 24 | Vacancies | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | All schools | Total | Part-time |
| 51 | Vacancies | 2023/24 | Isle of Anglesey | All schools | Not applicable after 2022/23 | All schools | Total | Total |
| 6 | Vacancies | 2023/24 | Gwynedd | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Welsh Medium | Full-time |
| 84 | Vacancies | 2023/24 | Gwynedd | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Welsh Medium | Part-time |
| 90 | Vacancies | 2023/24 | Gwynedd | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Welsh Medium | Total |
| 6 | Vacancies | 2023/24 | Gwynedd | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Full-time |
| 84 | Vacancies | 2023/24 | Gwynedd | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Part-time |
| 90 | Vacancies | 2023/24 | Gwynedd | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Total |
| 6 | Vacancies | 2023/24 | Gwynedd | Primary schools | Not applicable after 2022/23 | All schools | Welsh Medium | Full-time |
| 84 | Vacancies | 2023/24 | Gwynedd | Primary schools | Not applicable after 2022/23 | All schools | Welsh Medium | Part-time |
| 90 | Vacancies | 2023/24 | Gwynedd | Primary schools | Not applicable after 2022/23 | All schools | Welsh Medium | Total |
| 6 | Vacancies | 2023/24 | Gwynedd | Primary schools | Not applicable after 2022/23 | All schools | Total | Full-time |
| 84 | Vacancies | 2023/24 | Gwynedd | Primary schools | Not applicable after 2022/23 | All schools | Total | Part-time |
| 90 | Vacancies | 2023/24 | Gwynedd | Primary schools | Not applicable after 2022/23 | All schools | Total | Total |
| [c] | Vacancies | 2023/24 | Gwynedd | Middle schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Welsh Medium | Full-time |
| [c] | Vacancies | 2023/24 | Gwynedd | Middle schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Welsh Medium | Total |
| [c] | Vacancies | 2023/24 | Gwynedd | Middle schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Full-time |
| [c] | Vacancies | 2023/24 | Gwynedd | Middle schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Total |
| [c] | Vacancies | 2023/24 | Gwynedd | Middle schools | Not applicable after 2022/23 | All schools | Welsh Medium | Full-time |
| [c] | Vacancies | 2023/24 | Gwynedd | Middle schools | Not applicable after 2022/23 | All schools | Welsh Medium | Total |
| [c] | Vacancies | 2023/24 | Gwynedd | Middle schools | Not applicable after 2022/23 | All schools | Total | Full-time |
| [c] | Vacancies | 2023/24 | Gwynedd | Middle schools | Not applicable after 2022/23 | All schools | Total | Total |
| 9 | Vacancies | 2023/24 | Gwynedd | Secondary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Welsh Medium | Full-time |
| 3 | Vacancies | 2023/24 | Gwynedd | Secondary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Welsh Medium | Part-time |
| 15 | Vacancies | 2023/24 | Gwynedd | Secondary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Welsh Medium | Total |
| 9 | Vacancies | 2023/24 | Gwynedd | Secondary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Full-time |
| 3 | Vacancies | 2023/24 | Gwynedd | Secondary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Part-time |
| 15 | Vacancies | 2023/24 | Gwynedd | Secondary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Total | Total |
| 9 | Vacancies | 2023/24 | Gwynedd | Secondary schools | Not applicable after 2022/23 | All schools | Welsh Medium | Full-time |
| 3 | Vacancies | 2023/24 | Gwynedd | Secondary schools | Not applicable after 2022/23 | All schools | Welsh Medium | Part-time |
| 15 | Vacancies | 2023/24 | Gwynedd | Secondary schools | Not applicable after 2022/23 | All schools | Welsh Medium | Total |
| 9 | Vacancies | 2023/24 | Gwynedd | Secondary schools | Not applicable after 2022/23 | All schools | Total | Full-time |
| 3 | Vacancies | 2023/24 | Gwynedd | Secondary schools | Not applicable after 2022/23 | All schools | Total | Part-time |
| 15 | Vacancies | 2023/24 | Gwynedd | Secondary schools | Not applicable after 2022/23 | All schools | Total | Total |
| 9 | Vacancies | 2023/24 | Gwynedd | Special schools | Not applicable after 2022/23 | Not applicable (Sector) | Welsh Medium | Full-time |
| 9 | Vacancies | 2023/24 | Gwynedd | Special schools | Not applicable after 2022/23 | Not applicable (Sector) | Welsh Medium | Total |
| 9 | Vacancies | 2023/24 | Gwynedd | Special schools | Not applicable after 2022/23 | Not applicable (Sector) | Total | Full-time |
| 9 | Vacancies | 2023/24 | Gwynedd | Special schools | Not applicable after 2022/23 | Not applicable (Sector) | Total | Total |
| 9 | Vacancies | 2023/24 | Gwynedd | Special schools | Not applicable after 2022/23 | All schools | Welsh Medium | Full-time |
| 9 | Vacancies | 2023/24 | Gwynedd | Special schools | Not applicable after 2022/23 | All schools | Welsh Medium | Total |
Next update expected:July 2026
Updates
- 3rd February 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- School Workforce Annual Census (SWAC)
Overview
- Summary of dataset and variables
The data covers different aspects of the school workforce in Wales, using the data collected from the School Workforce Annual Census (SWAC). This dataset shows the number of posts advertised, applications received, ands appointments made per support staff post by local authority, sector and vacancy medium. Figures relate to teaching assistants, higher level teaching assistants, foreign language assistants, ALN coordinators and ALN support staff only.
- Data collection or calculation
School's data are derived from the School Workforce Annual Census (SWAC) returns in November each year.
Updated guidance for categorising schools according to Welsh medium provision was published in December 2021. The new arrangements for categorising schools according to Welsh medium provision were introduced to help local authorities and schools to plan their Welsh medium education to support the Curriculum for Wales as well as the national goal of one million Welsh speakers, as set out in Cymraeg 2050.
As information in this table is collected retrospectively, published data for academic years 2023/24 onwards in this table uses the new categorisation system replacing the old Welsh Medium Type that is published for academic years up to 2022/23. The data is not directly comparable between the two categorisation systems.
- Statistical quality
The information collected from 2019 to 2024 have not undergone a formal final validation period. However, various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making. A final validation period is being considered to be introduced for future collections for schools and LAs to review the information they return, and re-submit their data where errors are identified prior to publication.
Published by
- Organisation
- Welsh Government
- Contact email
- educationworkforcedata@gov.wales