Welsh Index of Multiple Deprivation (WIMD) 2025 indicator data by Lower layer Super Output Area (LSOA) - education domain
Standard shorthand is used in this table: [c] = confidential information, [x] = not available.
| Data values | Data description | Area code | Area name | Indicator |
|---|---|---|---|---|
| 103 | Average points score | W01000003 | Amlwch Port | Key Stage 4 points score for core subjects |
| 102 | Average points score | W01000004 | Amlwch Rural | Key Stage 4 points score for core subjects |
| 104 | Average points score | W01000005 | Beaumaris | Key Stage 4 points score for core subjects |
| 120 | Average points score | W01000006 | Bodffordd | Key Stage 4 points score for core subjects |
| 129 | Average points score | W01000007 | Bodorgan | Key Stage 4 points score for core subjects |
| 132 | Average points score | W01000008 | Braint | Key Stage 4 points score for core subjects |
| 107 | Average points score | W01000009 | Bryngwran | Key Stage 4 points score for core subjects |
| 120 | Average points score | W01000010 | Brynteg | Key Stage 4 points score for core subjects |
| 134 | Average points score | W01000011 | Cadnant (Isle of Anglesey) | Key Stage 4 points score for core subjects |
| 131 | Average points score | W01000012 | Cefni | Key Stage 4 points score for core subjects |
| 128 | Average points score | W01000013 | Cwm Cadnant | Key Stage 4 points score for core subjects |
| 121 | Average points score | W01000014 | Cyngar | Key Stage 4 points score for core subjects |
| 129 | Average points score | W01000015 | Gwyngyll | Key Stage 4 points score for core subjects |
| 106 | Average points score | W01000016 | Tref Cybi | Key Stage 4 points score for core subjects |
| 84 | Average points score | W01000017 | Kingsland | Key Stage 4 points score for core subjects |
| 114 | Average points score | W01000018 | Llanbadrig | Key Stage 4 points score for core subjects |
| 104 | Average points score | W01000019 | Llanbedr-goch | Key Stage 4 points score for core subjects |
| 112 | Average points score | W01000021 | Llaneilian | Key Stage 4 points score for core subjects |
| 116 | Average points score | W01000022 | Llanfaethlu | Key Stage 4 points score for core subjects |
| 113 | Average points score | W01000023 | Llanfair-yn-Neubwll 1 | Key Stage 4 points score for core subjects |
| 102 | Average points score | W01000024 | Llanfair-yn-Neubwll 2 | Key Stage 4 points score for core subjects |
| 120 | Average points score | W01000025 | Llanfihangel Ysgeifiog | Key Stage 4 points score for core subjects |
| 110 | Average points score | W01000026 | Llangoed | Key Stage 4 points score for core subjects |
| 111 | Average points score | W01000027 | Llanidan | Key Stage 4 points score for core subjects |
| 113 | Average points score | W01000028 | Llannerch-y-medd | Key Stage 4 points score for core subjects |
| 108 | Average points score | W01000029 | London Road | Key Stage 4 points score for core subjects |
| 97 | Average points score | W01000030 | Maeshyfryd | Key Stage 4 points score for core subjects |
| 114 | Average points score | W01000031 | Mechell | Key Stage 4 points score for core subjects |
| 103 | Average points score | W01000033 | Morawelon | Key Stage 4 points score for core subjects |
| 118 | Average points score | W01000034 | Parc a'r Mynydd | Key Stage 4 points score for core subjects |
| 108 | Average points score | W01000035 | Pentraeth | Key Stage 4 points score for core subjects |
| 89 | Average points score | W01000036 | Porthyfelin 1 | Key Stage 4 points score for core subjects |
| 98 | Average points score | W01000037 | Porthyfelin 2 | Key Stage 4 points score for core subjects |
| 109 | Average points score | W01000038 | Rhosyr | Key Stage 4 points score for core subjects |
| 106 | Average points score | W01000040 | Trearddur 2 | Key Stage 4 points score for core subjects |
| 99 | Average points score | W01000041 | Tudur | Key Stage 4 points score for core subjects |
| 118 | Average points score | W01000042 | Tysilio | Key Stage 4 points score for core subjects |
| 125 | Average points score | W01000044 | Valley 2 | Key Stage 4 points score for core subjects |
| 122 | Average points score | W01000047 | Abererch | Key Stage 4 points score for core subjects |
| 106 | Average points score | W01000050 | Abergwyngregyn, Llanllechid a Llandygai | Key Stage 4 points score for core subjects |
| 111 | Average points score | W01000051 | Y Bala | Key Stage 4 points score for core subjects |
| 129 | Average points score | W01000052 | Bethel | Key Stage 4 points score for core subjects |
| 129 | Average points score | W01000053 | Ceunant, Cwm-y-glo | Key Stage 4 points score for core subjects |
| 110 | Average points score | W01000054 | Y Bontnewydd a Llanfaglan | Key Stage 4 points score for core subjects |
| 106 | Average points score | W01000056 | Bowydd a'r Rhiw | Key Stage 4 points score for core subjects |
| 123 | Average points score | W01000057 | Brithdir a Llanfachreth, Y Ganllwyd a Llanelltud | Key Stage 4 points score for core subjects |
| 100 | Average points score | W01000059 | Cadnant | Key Stage 4 points score for core subjects |
| 136 | Average points score | W01000060 | Corris a Mawddwy | Key Stage 4 points score for core subjects |
| 125 | Average points score | W01000061 | Criccieth | Key Stage 4 points score for core subjects |
| 116 | Average points score | W01000062 | Deiniol | Key Stage 4 points score for core subjects |
| 107 | Average points score | W01000063 | Deiniolen | Key Stage 4 points score for core subjects |
| 126 | Average points score | W01000064 | Dewi | Key Stage 4 points score for core subjects |
| 104 | Average points score | W01000065 | Diffwys a Maenofferen | Key Stage 4 points score for core subjects |
| 129 | Average points score | W01000066 | Dolbenmaen | Key Stage 4 points score for core subjects |
| 121 | Average points score | W01000067 | Gogledd Dolgellau | Key Stage 4 points score for core subjects |
| 126 | Average points score | W01000068 | De Dolgellau | Key Stage 4 points score for core subjects |
| 122 | Average points score | W01000070 | Efailnewydd a Buan | Key Stage 4 points score for core subjects |
| 121 | Average points score | W01000071 | Gerlan a Rachub | Key Stage 4 points score for core subjects |
| 126 | Average points score | W01000072 | Glyder | Key Stage 4 points score for core subjects |
| 123 | Average points score | W01000073 | Y Groeslon | Key Stage 4 points score for core subjects |
| 107 | Average points score | W01000074 | Harlech | Key Stage 4 points score for core subjects |
| 111 | Average points score | W01000075 | Hendre (Bangor) | Key Stage 4 points score for core subjects |
| 106 | Average points score | W01000076 | Garth | Key Stage 4 points score for core subjects |
| 114 | Average points score | W01000077 | Hirael | Key Stage 4 points score for core subjects |
| 108 | Average points score | W01000078 | Yr Eifl | Key Stage 4 points score for core subjects |
| 136 | Average points score | W01000080 | Abersoch a Llanbedrog | Key Stage 4 points score for core subjects |
| 129 | Average points score | W01000081 | Llanberis | Key Stage 4 points score for core subjects |
| 123 | Average points score | W01000082 | Llandderfel a Llanfor | Key Stage 4 points score for core subjects |
| 127 | Average points score | W01000083 | Llanuwchllyn a Llanycil | Key Stage 4 points score for core subjects |
| 125 | Average points score | W01000084 | Llanengan a Mynytho | Key Stage 4 points score for core subjects |
| 115 | Average points score | W01000085 | Arthog, Llangelynnin a Llanegryn | Key Stage 4 points score for core subjects |
| 107 | Average points score | W01000086 | Clynnog a Llanllyfni | Key Stage 4 points score for core subjects |
| 119 | Average points score | W01000087 | Llanrug | Key Stage 4 points score for core subjects |
| 117 | Average points score | W01000088 | Llanwnda, Rhostryfan a Rhosgadfan | Key Stage 4 points score for core subjects |
| 125 | Average points score | W01000089 | Llanystumdwy | Key Stage 4 points score for core subjects |
| 104 | Average points score | W01000090 | De Marchog | Key Stage 4 points score for core subjects |
| 104 | Average points score | W01000091 | Gogledd Marchog | Key Stage 4 points score for core subjects |
| 130 | Average points score | W01000092 | Bangor Uchaf | Key Stage 4 points score for core subjects |
| 135 | Average points score | W01000093 | Menai a Doc Fictoria Caernarfon | Key Stage 4 points score for core subjects |
| 128 | Average points score | W01000094 | Morfa Nefyn | Key Stage 4 points score for core subjects |
| 125 | Average points score | W01000095 | Nefyn | Key Stage 4 points score for core subjects |
| 118 | Average points score | W01000096 | De Bethesda | Key Stage 4 points score for core subjects |
| 109 | Average points score | W01000097 | Gogledd Bethesda | Key Stage 4 points score for core subjects |
| 96 | Average points score | W01000098 | Peblig | Key Stage 4 points score for core subjects |
| 117 | Average points score | W01000099 | Penisa'r-waun a Brynrefail | Key Stage 4 points score for core subjects |
| 111 | Average points score | W01000100 | Llanfrothen | Key Stage 4 points score for core subjects |
| 105 | Average points score | W01000101 | Penrhyndeudraeth | Key Stage 4 points score for core subjects |
| 134 | Average points score | W01000102 | Penrhosgarnedd | Key Stage 4 points score for core subjects |
| 121 | Average points score | W01000103 | Glasinfryn, Pentir, Treborth | Key Stage 4 points score for core subjects |
| 111 | Average points score | W01000104 | Pen-y-groes (Gwynedd) | Key Stage 4 points score for core subjects |
| 116 | Average points score | W01000105 | Dwyrain Porthmadog | Key Stage 4 points score for core subjects |
| 123 | Average points score | W01000106 | Gorllewin Porthmadog | Key Stage 4 points score for core subjects |
| 116 | Average points score | W01000107 | Beddgelert, Tremadog | Key Stage 4 points score for core subjects |
| 120 | Average points score | W01000108 | Gogledd Pwllheli | Key Stage 4 points score for core subjects |
| 118 | Average points score | W01000109 | De Pwllheli | Key Stage 4 points score for core subjects |
| 105 | Average points score | W01000110 | Hendre (Caernarfon) | Key Stage 4 points score for core subjects |
| 116 | Average points score | W01000111 | Seiont | Key Stage 4 points score for core subjects |
| 118 | Average points score | W01000112 | Talysarn, Carmel | Key Stage 4 points score for core subjects |
| 109 | Average points score | W01000113 | Teigl | Key Stage 4 points score for core subjects |
| 120 | Average points score | W01000114 | Trawsfynydd | Key Stage 4 points score for core subjects |
Next update expected:This dataset is not expected to be updated or replaced in the future
Updates
- 27th November 2025
- 27th November 2025
- 27th November 2025
- 27th November 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider 1
- Office for National Statistics (ONS)
- Data source 1
- 2021 Census
- Data provider 2
- Welsh Government
- Data source 2
- Pupil Level Annual School Census (PLASC)
- Data provider 3
- Welsh Government
- Data source 3
- Lifelong Learning Wales Record (LLWR)
- Data provider 4
- Department for Education
- Data source 4
- Pupil attainment and absence
- Data provider 5
- Higher Education Statistics Agency
- Data source 5
- Student record
Overview
- Summary of dataset and variables
The Welsh Index of Multiple Deprivation (WIMD) is the official measure of relative deprivation for small areas in Wales, ranking all 1,917 Lower Layer Super Output Areas (LSOAs) from most (rank 1) to least (rank 1,917) deprived. It combines 54 indicators grouped under 8 domains which have the following weights in the overall index: Income (22%), Employment (20%), Health (15%), Education (14%), Access to Services (10%), Housing (9%), Community Safety (5%), and Physical Environment (5%).
WIMD produces domain ranks and an overall index to identify areas with the highest concentrations of multiple types of deprivation. Most of the indicator values, some sub-indicator values and some sub-domain ranks are also published on StatsWales. Please see the WIMD guidance report and technical report for more information.
This table contains data for the 5 indicators from the education domain. All indicators are rounded to one decimal place apart from Key Stage 4 average point score which is rounded to a whole number.
- Data collection or calculation
The purpose of this domain is to capture the extent of deprivation relating to education, training and skills. It is designed to reflect educational disadvantage within an area in terms of lack of qualifications or skills. The domain has a relative weight of 14% in the overall index.
The education domain indicators are:
The average point score of Year 11 pupils based on the grades achieved in GCSEs in the core subjects of English or Welsh first language, Mathematics and Science. This indicator is a 2-year average based on academic years 2022 to 2023 and 2023 to 2024 (Pupil Level Annual Schools Census - PLASC / DfE)
The persistent absenteeism primary and persistent absenteeism secondary indicators measure the percentage of primary and secondary school pupils respectively missing 10% or more of school sessions. This indicator is a 2-year average based on academic years 2022 to 2023 and 2023 to 2024 (PLASC / DfE)
The KS4 leavers entering higher education indicator measures the proportion of KS4 pupils who, at some point in the subsequent 4 years after leaving year 11, enter higher education. This indicator uses a 4-year average based on pupils who left school between academic years 2016 to 2017 and 2019 to 2020 (PLASC, Higher Education Statistics Authority Record, Lifelong Learning Wales Record)
The adults aged 25 to 64 with no or low qualifications indicator measures the numbers of adults aged 25 to 64 with no or level one qualifications and is based on 2021 Census data
- Statistical quality
The WIMD 2025 data have been produced by professional statisticians using the latest data, rigorous analytical methods, and independent validation at every stage. WIMD 2025 builds on previous versions to ensure accuracy and reliability, combining 54 indicators from diverse sources (some but not all are based on official statistics sources) to minimize bias and strengthen robustness. Quality assurance included multiple checks, replication of results, and expert review with domain specialists and local authorities. The data for each indicator (except adults with no or low qualifications) has been suppressed if denominator is less than 5 pupils.
Data collected from schools during the pandemic was adapted to meet the challenges of the pandemic. For the three relevant indicators (KS4 attainment and both absenteeism indicators) we have used two years’ worth of post-pandemic data.
The level of qualifications of the working age population was collected via the Census during March 2021, just over a year since the pandemic was declared. However, data was found to be well correlated with Census 2011 trends used in WIMD 2019.
The remaining indicator considers KS4 pupils who, at some point in the subsequent 4 years after leaving Year 11, entered Higher Education. It is a four-year average based on pupils who left school between academic years 2016 to 2017 and 2019 to 2020. We can expect the pandemic to have had some impact both on the attainment of those leaving school in 2020, and on entry to HE for potentially all of these cohorts. This would be a real effect that is captured in the data, and we make no adjustment for this.
Published by
- Organisation
- Welsh Government
- Contact email
- statsinclusion@gov.wales