Teacher leavers by subject, years of experience, destination and local authority
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Data description | Shown in table | Headcount | Value cannot be changed |
| Year | Shown in table | All 4 values | Change values |
| Local Authority | Shown in table | All 23 values | Change values |
| Sector | Shown in table | All 7 values | Change values |
| Welsh Medium Type | Shown in table | All 6 values | Change values |
| School Language Category | Shown in table | All 6 values | Change values |
| Destination | Shown in table | All 8 values | Change values |
| Subject | Shown in table | All 35 values | Change values |
| Years Experience | Shown in table | All 9 values | Change values |
Table
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Year | Local Authority | Sector | Welsh Medium Type | School Language Category | Destination | Subject | Years Experience |
|---|---|---|---|---|---|---|---|---|---|
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Non-teaching capacity within education system | Not applicable | 0-5 years |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Non-teaching capacity within education system | Not applicable | Total |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Non-teaching capacity within education system | Total | 0-5 years |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Non-teaching capacity within education system | Total | Total |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Employed outside education | Not applicable | 6-10 years |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Employed outside education | Not applicable | 16-20 years |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Employed outside education | Not applicable | Total |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Employed outside education | Total | 6-10 years |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Employed outside education | Total | 16-20 years |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Employed outside education | Total | Total |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Early retirement | Not applicable | 26-30 years |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Early retirement | Not applicable | 31+ years |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Early retirement | Not applicable | Total |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Early retirement | Headteacher with no teaching commitments | 26-30 years |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Early retirement | Headteacher with no teaching commitments | Total |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Early retirement | Total | 26-30 years |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Early retirement | Total | 31+ years |
| 5 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Early retirement | Total | Total |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Other | Not applicable | 0-5 years |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Other | Not applicable | 6-10 years |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Other | Not applicable | 11-15 years |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Other | Not applicable | 16-20 years |
| 10 | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Other | Not applicable | Total |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Other | Total | 0-5 years |
| [c] | Headcount | 2023/24 | Isle of Anglesey | Primary schools | Not applicable after 2022/23 | Welsh medium school / provision (including transitional) | Other | Total | 6-10 years |
Next update expected:July 2026
Updates
- 13th February 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- School Workforce Annual Census (SWAC)
- Time period covered
- September 2020 to August 2024
Overview
- Summary of dataset and variables
The data covers different aspects of the school workforce in Wales, using the data collected from the School Workforce Annual Census (SWAC). This dataset shows the number of teacher leavers by subject, years of experience, destination and local authority.
- Data collection or calculation
School's data are derived from the School Workforce Annual Census (SWAC) returns in November each year.
Updated guidance for categorising schools according to Welsh medium provision was published in December 2021. The new arrangements for categorising schools according to Welsh medium provision were introduced to help local authorities and schools to plan their Welsh medium education to support the Curriculum for Wales as well as the national goal of one million Welsh speakers, as set out in Cymraeg 2050.
As information in this table is collected retrospectively, published data for academic years 2023/24 onwards in this table uses the new categorisation system replacing the old Welsh Medium Type that is published for academic years up to 2022/23. The data is not directly comparable between the two categorisation systems.
- Statistical quality
The information collected from 2019 to 2024 have not undergone a formal final validation period. However, various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making. A final validation period is being considered to be introduced for future collections for schools and LAs to review the information they return, and re-submit their data where errors are identified prior to publication.
- Rounding applied
c note code = numbers greater than zero but less than five. Teacher numbers have been rounded to the nearest 5.
Published by
- Organisation
- Welsh Government
- Contact email
- educationworkforcedata@gov.wales