Activities in further education, apprenticeships and community learning by home region, medium of delivery, age and level
Table
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Academic year | Mode of programme | Home region | Standardised activity | Age group | Activity level | Welsh fluency | Medium of delivery |
|---|---|---|---|---|---|---|---|---|---|
| 468,795 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Total | Total | Total |
| 1,000 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Total | Total | Welsh only |
| 12,030 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Total | Total | Bilingual |
| 9,210 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Total | Total | Significant amount of Welsh-medium learning |
| 120,700 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Total | Total | Small amount of Welsh-medium learning |
| 323,145 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Total | Total | English only |
| 2,705 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Total | Total | Welsh language learning unit |
| 50,485 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Total | Fluent Welsh Speaker | Total |
| 705 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Total | Fluent Welsh Speaker | Welsh only |
| 10,345 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Total | Fluent Welsh Speaker | Bilingual |
| 4,525 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Total | Fluent Welsh Speaker | Significant amount of Welsh-medium learning |
| 10,205 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Total | Fluent Welsh Speaker | Small amount of Welsh-medium learning |
| 24,370 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Total | Fluent Welsh Speaker | English only |
| 335 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Total | Fluent Welsh Speaker | Welsh language learning unit |
| 71,735 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Total | Welsh speaker not fluent | Total |
| 45 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Total | Welsh speaker not fluent | Welsh only |
| 1,210 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Total | Welsh speaker not fluent | Bilingual |
| 1,510 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Total | Welsh speaker not fluent | Significant amount of Welsh-medium learning |
| 22,065 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Total | Welsh speaker not fluent | Small amount of Welsh-medium learning |
| 46,370 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Total | Welsh speaker not fluent | English only |
| 535 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Total | Welsh speaker not fluent | Welsh language learning unit |
| 346,575 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Total | Not Welsh speaker | Total |
| 245 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Total | Not Welsh speaker | Welsh only |
| 475 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Total | Not Welsh speaker | Bilingual |
| 3,180 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Total | Not Welsh speaker | Significant amount of Welsh-medium learning |
| 88,430 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Total | Not Welsh speaker | Small amount of Welsh-medium learning |
| 252,410 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Total | Not Welsh speaker | English only |
| 1,835 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Total | Not Welsh speaker | Welsh language learning unit |
| 3,880 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Pre-entry level | Total | Total |
| 10 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Pre-entry level | Total | Small amount of Welsh-medium learning |
| 3,810 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Pre-entry level | Total | English only |
| 60 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Pre-entry level | Total | Welsh language learning unit |
| 10 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Pre-entry level | Fluent Welsh Speaker | Total |
| [c] | Number of activities | 2024-25 | Total | All areas | Total | All ages | Pre-entry level | Fluent Welsh Speaker | Small amount of Welsh-medium learning |
| 10 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Pre-entry level | Fluent Welsh Speaker | English only |
| [c] | Number of activities | 2024-25 | Total | All areas | Total | All ages | Pre-entry level | Fluent Welsh Speaker | Welsh language learning unit |
| 15 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Pre-entry level | Welsh speaker not fluent | Total |
| [c] | Number of activities | 2024-25 | Total | All areas | Total | All ages | Pre-entry level | Welsh speaker not fluent | Small amount of Welsh-medium learning |
| 10 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Pre-entry level | Welsh speaker not fluent | English only |
| [c] | Number of activities | 2024-25 | Total | All areas | Total | All ages | Pre-entry level | Welsh speaker not fluent | Welsh language learning unit |
| 3,850 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Pre-entry level | Not Welsh speaker | Total |
| 5 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Pre-entry level | Not Welsh speaker | Small amount of Welsh-medium learning |
| 3,790 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Pre-entry level | Not Welsh speaker | English only |
| 55 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Pre-entry level | Not Welsh speaker | Welsh language learning unit |
| 31,610 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Entry level | Total | Total |
| 35 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Entry level | Total | Welsh only |
| 135 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Entry level | Total | Bilingual |
| 420 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Entry level | Total | Significant amount of Welsh-medium learning |
| 2,810 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Entry level | Total | Small amount of Welsh-medium learning |
| 26,790 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Entry level | Total | English only |
| 1,420 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Entry level | Total | Welsh language learning unit |
| 1,345 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Entry level | Fluent Welsh Speaker | Total |
| 135 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Entry level | Fluent Welsh Speaker | Bilingual |
| 265 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Entry level | Fluent Welsh Speaker | Significant amount of Welsh-medium learning |
| 105 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Entry level | Fluent Welsh Speaker | Small amount of Welsh-medium learning |
| 710 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Entry level | Fluent Welsh Speaker | English only |
| 130 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Entry level | Fluent Welsh Speaker | Welsh language learning unit |
| 2,055 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Entry level | Welsh speaker not fluent | Total |
| 20 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Entry level | Welsh speaker not fluent | Significant amount of Welsh-medium learning |
| 380 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Entry level | Welsh speaker not fluent | Small amount of Welsh-medium learning |
| 1,370 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Entry level | Welsh speaker not fluent | English only |
| 285 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Entry level | Welsh speaker not fluent | Welsh language learning unit |
| 28,215 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Entry level | Not Welsh speaker | Total |
| 35 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Entry level | Not Welsh speaker | Welsh only |
| [c] | Number of activities | 2024-25 | Total | All areas | Total | All ages | Entry level | Not Welsh speaker | Bilingual |
| 135 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Entry level | Not Welsh speaker | Significant amount of Welsh-medium learning |
| 2,330 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Entry level | Not Welsh speaker | Small amount of Welsh-medium learning |
| 24,710 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Entry level | Not Welsh speaker | English only |
| 1,000 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Entry level | Not Welsh speaker | Welsh language learning unit |
| 65,655 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Level 1 | Total | Total |
| 45 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Level 1 | Total | Welsh only |
| 645 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Level 1 | Total | Bilingual |
| 2,480 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Level 1 | Total | Significant amount of Welsh-medium learning |
| 18,890 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Level 1 | Total | Small amount of Welsh-medium learning |
| 43,200 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Level 1 | Total | English only |
| 390 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Level 1 | Total | Welsh language learning unit |
| 5,500 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Level 1 | Fluent Welsh Speaker | Total |
| 35 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Level 1 | Fluent Welsh Speaker | Welsh only |
| 520 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Level 1 | Fluent Welsh Speaker | Bilingual |
| 875 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Level 1 | Fluent Welsh Speaker | Significant amount of Welsh-medium learning |
| 1,440 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Level 1 | Fluent Welsh Speaker | Small amount of Welsh-medium learning |
| 2,595 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Level 1 | Fluent Welsh Speaker | English only |
| 30 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Level 1 | Fluent Welsh Speaker | Welsh language learning unit |
| 8,680 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Level 1 | Welsh speaker not fluent | Total |
| [c] | Number of activities | 2024-25 | Total | All areas | Total | All ages | Level 1 | Welsh speaker not fluent | Welsh only |
| 55 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Level 1 | Welsh speaker not fluent | Bilingual |
| 410 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Level 1 | Welsh speaker not fluent | Significant amount of Welsh-medium learning |
| 2,890 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Level 1 | Welsh speaker not fluent | Small amount of Welsh-medium learning |
| 5,270 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Level 1 | Welsh speaker not fluent | English only |
| 45 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Level 1 | Welsh speaker not fluent | Welsh language learning unit |
| 51,475 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Level 1 | Not Welsh speaker | Total |
| 5 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Level 1 | Not Welsh speaker | Welsh only |
| 70 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Level 1 | Not Welsh speaker | Bilingual |
| 1,195 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Level 1 | Not Welsh speaker | Significant amount of Welsh-medium learning |
| 14,555 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Level 1 | Not Welsh speaker | Small amount of Welsh-medium learning |
| 35,335 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Level 1 | Not Welsh speaker | English only |
| 315 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Level 1 | Not Welsh speaker | Welsh language learning unit |
| 138,945 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Level 2 | Total | Total |
| 310 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Level 2 | Total | Welsh only |
| 3,185 | Number of activities | 2024-25 | Total | All areas | Total | All ages | Level 2 | Total | Bilingual |
Next update expected:March 2026
Updates
- 26th February 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Lifelong Learning Wales Record (LLWR)
Overview
- Summary of dataset and variables
Learning activities taken as part of further education in colleges, local authority community learning, or apprenticeships.
Higher education, degree apprenticeships and sixth forms are not included.
The dataset contains the following variables:
Academic year: Runs from 1st August to 31st July.
Mode of programme: Further education includes learners studying A levels and other general qualifications, as well as learners studying vocational qualifications (for example BTECs). Local authority community learning is community learning delivered by local authorities, it includes learning contracted in from a further education institution.
Standardised activity: A regulated qualification is any qualification in the Qualifications in Wales (QiW) database. Other qualifications or standardised activities are non-regulated learning aims (for example DVLA Licence Category C). Other activities include any other non-accredited activity decided by individual provider (for example Group Tutorial, or Writing a Cover Letter).
Home region: The local authority of domicile of the learner, calculated using the learner's home postcode.
Activity level: Follows the Credit and Qualifications Framework for Wales (CQFW).
Medium of delivery: How much of the learning activity was delivered through Welsh. Learning activities that teach the Welsh language are categorised separately.
Welsh fluency: Whether the student identifies themselves as a Welsh speaker.
Age group: Age of the learner at 31st August of the academic year.
- Data collection or calculation
The Lifelong Learning Wales Record is the data collection system employed by the Welsh Government to enable FE, WBL and local authority community earning providers to submit on-line individualised data on learners, their learning programmes, activities and awards.
Welsh Government systems load the data on to a database to facilitate analysis. The database is then transferred to Medr for processing and analysing. Further information on LLWR including user support manuals can be found on the Welsh Government’s website.
The data used in these statistics is extracted from the LLWR on the Thursday of the third full week of December.
The primary purpose of the LLWR is to provide FE/WBL/local authority community learning data to facilitate the planning and funding of learning delivery. The LLWR data are also a basis for monitoring of performance and outcomes, informing strategy and development and the provision of statistics on FE/WBL/local authority community learning in Wales.
- Statistical quality
Statisticians within Medr review the data and query any anomalies with the LLWR data collection team and, where relevant, with learning providers before tables are published. The LLWR data underlying this table are intended to be final, for non-funding purposes.
- Rounding applied
All figures in the table have been rounded to the closest multiple of 5. All non-zero values less than 5 have been suppressed and are denoted by [c].
- Related reports
Published by
- Organisation
- Medr
- Contact email
- statistics@medr.cymru