Median time spent in emergency departments by age bands (hours and minutes), April 2012 onwards

View options

Filters

Data description ( of 7 selected7 selectable options)

Date ( of 182 selected182 selectable options)


Data valuesData descriptionDate
01:270 to 4 years oldApril 2012
01:290 to 4 years oldMay 2012
01:270 to 4 years oldJune 2012
01:280 to 4 years oldJuly 2012
01:210 to 4 years oldAugust 2012
01:300 to 4 years oldSeptember 2012
01:250 to 4 years oldOctober 2012
01:290 to 4 years oldNovember 2012
01:280 to 4 years oldDecember 2012
01:260 to 4 years oldJanuary 2013
01:280 to 4 years oldFebruary 2013
01:390 to 4 years oldMarch 2013
01:340 to 4 years oldApril 2013
01:220 to 4 years oldMay 2013
01:240 to 4 years oldJune 2013
01:260 to 4 years oldJuly 2013
01:240 to 4 years oldAugust 2013
01:280 to 4 years oldSeptember 2013
01:280 to 4 years oldOctober 2013
01:330 to 4 years oldNovember 2013
01:280 to 4 years oldDecember 2013
01:220 to 4 years oldJanuary 2014
01:270 to 4 years oldFebruary 2014
01:340 to 4 years oldMarch 2014
01:350 to 4 years oldApril 2014
01:340 to 4 years oldMay 2014
01:380 to 4 years oldJune 2014
01:340 to 4 years oldJuly 2014
01:300 to 4 years oldAugust 2014
01:360 to 4 years oldSeptember 2014
01:350 to 4 years oldOctober 2014
01:360 to 4 years oldNovember 2014
01:420 to 4 years oldDecember 2014
01:300 to 4 years oldJanuary 2015
01:310 to 4 years oldFebruary 2015
01:370 to 4 years oldMarch 2015
01:350 to 4 years oldApril 2015
01:300 to 4 years oldMay 2015
01:350 to 4 years oldJune 2015
01:350 to 4 years oldJuly 2015
01:370 to 4 years oldAugust 2015
01:370 to 4 years oldSeptember 2015
01:360 to 4 years oldOctober 2015
01:390 to 4 years oldNovember 2015
01:390 to 4 years oldDecember 2015
01:480 to 4 years oldJanuary 2016
01:520 to 4 years oldFebruary 2016
01:550 to 4 years oldMarch 2016
01:470 to 4 years oldApril 2016
01:450 to 4 years oldMay 2016
01:420 to 4 years oldJune 2016
01:440 to 4 years oldJuly 2016
01:380 to 4 years oldAugust 2016
01:410 to 4 years oldSeptember 2016
01:460 to 4 years oldOctober 2016
01:470 to 4 years oldNovember 2016
01:440 to 4 years oldDecember 2016
01:430 to 4 years oldJanuary 2017
01:410 to 4 years oldFebruary 2017
01:480 to 4 years oldMarch 2017
01:450 to 4 years oldApril 2017
01:450 to 4 years oldMay 2017
01:430 to 4 years oldJune 2017
01:450 to 4 years oldJuly 2017
01:410 to 4 years oldAugust 2017
01:480 to 4 years oldSeptember 2017
01:520 to 4 years oldOctober 2017
01:530 to 4 years oldNovember 2017
01:540 to 4 years oldDecember 2017
01:480 to 4 years oldJanuary 2018
01:550 to 4 years oldFebruary 2018
01:540 to 4 years oldMarch 2018
01:480 to 4 years oldApril 2018
01:480 to 4 years oldMay 2018
01:440 to 4 years oldJune 2018
01:460 to 4 years oldJuly 2018
01:400 to 4 years oldAugust 2018
01:480 to 4 years oldSeptember 2018
01:510 to 4 years oldOctober 2018
01:540 to 4 years oldNovember 2018
01:550 to 4 years oldDecember 2018
01:580 to 4 years oldJanuary 2019
01:570 to 4 years oldFebruary 2019
02:000 to 4 years oldMarch 2019
02:000 to 4 years oldApril 2019
01:540 to 4 years oldMay 2019
01:580 to 4 years oldJune 2019
01:590 to 4 years oldJuly 2019
01:510 to 4 years oldAugust 2019
02:090 to 4 years oldSeptember 2019
02:080 to 4 years oldOctober 2019
02:150 to 4 years oldNovember 2019
02:180 to 4 years oldDecember 2019
01:580 to 4 years oldJanuary 2020
01:580 to 4 years oldFebruary 2020
01:450 to 4 years oldMarch 2020
01:090 to 4 years oldApril 2020
01:210 to 4 years oldMay 2020
01:240 to 4 years oldJune 2020
01:290 to 4 years oldJuly 2020
Showing 1 to 100 of 1,134 rows
Page 1 of 12

Main information

Most recent update
23 October 2025
Next update expected
20 November 2025
Designation
Accredited official statistics
Data provider
Digital Health and Care Wales (DHCW)
Data source
Emergency Department Data Set (EDDS)
Time period covered
January 2012 to December 2025

Data notes

Overview

Summary of dataset and variables

This spreadsheet contains mean and median data relating to time spent in emergency departments by local health board, Welsh hospitals and by age band. Data are updated on a monthly basis and are published from April 2012 onwards. Note that this data includes data for both Major and other emergency departments/minor injury units. However, the data presented in this table is for contextual purposes only as it does not include attendances for some minor injuries units in the Betsi Cadwaladr health board, where patient-level data cannot be obtained on a consistent basis as all other hospitals. Therefore the total number of attendances included in this analysis will be lower than those presented in the NHS Activity and Performance statistical release and associated StatsWales tables, as attendances in these publications are based on aggregated data that is collected from all hospitals.

Data collection or calculation

From 1st April 2019 health service provision for residents of Bridgend local authority moved from Abertawe Bro Morgannwg to Cwm Taf. For more information see the joint statement from Cwm Taf and Abertawe Bro Morgannwg University Health Boards (see weblinks). The health board names have changed with Cwm Taf University Health Board becoming Cwm Taf Morgannwg University Health Board and Abertawe Bro Morgannwg University Health Board becoming Swansea Bay University Health Board. A link to the statement from the minister for health and social service can be found in the weblinks section. Cardigan Integrated Care Centre took over Cardigan and District Memorial Hospital from mid-December 2019. For December 2019, data was reported against both sites for the duration of time that they were open during the month.

Statistical quality

Please find this information in the related statistical release, as per the given weblink.

Note that data included in this statistical release covers a time period during the coronavirus (COVID-19) pandemic, which has affected both how some NHS services have been offered and people's choices regarding health services. See the latest release for more information.

Published by

Organisation
Welsh Government
Contact email
stats.healthinfo@gov.wales

Select the filtered or whole dataset to download

Select download format

Contains only the dataset
Contains only the dataset
Contains only the dataset

Select number formatting

This includes rounding to decimal places and commas to separate thousands
This includes rounding to decimal places and commas to separate thousands

Select language