Apprenticeships started by deprivation, age group, programme, gender, home region, quarter, and year
Table
Standard shorthand is used in this table: [c] = confidential information, [p] = provisional, [t] = total.
| Data values | Data description | Academic year | Programme type | Gender | Age group | Deprivation decile | Home region | Quarter |
|---|---|---|---|---|---|---|---|---|
| 740 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 1st | All areas | Q1 |
| 740 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 1st | Wales | Q1 |
| 75 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 1st | North Wales region | Q1 |
| [t] [c] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 1st | Isle of Anglesey | Q1 |
| 10 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 1st | Gwynedd | Q1 |
| 10 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 1st | Conwy | Q1 |
| 30 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 1st | Denbighshire | Q1 |
| 15 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 1st | Flintshire | Q1 |
| 10 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 1st | Wrexham | Q1 |
| 5 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 1st | Mid Wales region | Q1 |
| [t] [c] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 1st | Powys | Q1 |
| [t] [c] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 1st | Ceredigion | Q1 |
| 195 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 1st | South West Wales region | Q1 |
| 15 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 1st | Pembrokeshire | Q1 |
| 20 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 1st | Carmarthenshire | Q1 |
| 85 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 1st | Swansea | Q1 |
| 75 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 1st | Neath Port Talbot | Q1 |
| 465 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 1st | South East Wales region | Q1 |
| 25 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 1st | Bridgend | Q1 |
| 25 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 1st | The Vale of Glamorgan | Q1 |
| 85 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 1st | Rhondda Cynon Taf | Q1 |
| 15 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 1st | Merthyr Tydfil | Q1 |
| 40 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 1st | Caerphilly | Q1 |
| 30 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 1st | Blaenau Gwent | Q1 |
| 20 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 1st | Torfaen | Q1 |
| 70 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 1st | Newport | Q1 |
| 150 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 1st | Cardiff | Q1 |
| 805 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 2nd | All areas | Q1 |
| 805 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 2nd | Wales | Q1 |
| 115 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 2nd | North Wales region | Q1 |
| 20 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 2nd | Isle of Anglesey | Q1 |
| 25 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 2nd | Conwy | Q1 |
| 10 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 2nd | Denbighshire | Q1 |
| 20 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 2nd | Flintshire | Q1 |
| 40 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 2nd | Wrexham | Q1 |
| 25 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 2nd | Mid Wales region | Q1 |
| 25 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 2nd | Powys | Q1 |
| 205 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 2nd | South West Wales region | Q1 |
| 35 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 2nd | Pembrokeshire | Q1 |
| 20 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 2nd | Carmarthenshire | Q1 |
| 70 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 2nd | Swansea | Q1 |
| 80 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 2nd | Neath Port Talbot | Q1 |
| 460 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 2nd | South East Wales region | Q1 |
| 50 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 2nd | Bridgend | Q1 |
| 20 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 2nd | The Vale of Glamorgan | Q1 |
| 65 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 2nd | Rhondda Cynon Taf | Q1 |
| 25 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 2nd | Merthyr Tydfil | Q1 |
| 50 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 2nd | Caerphilly | Q1 |
| 35 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 2nd | Blaenau Gwent | Q1 |
| 45 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 2nd | Torfaen | Q1 |
| 10 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 2nd | Monmouthshire | Q1 |
| 55 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 2nd | Newport | Q1 |
| 95 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 2nd | Cardiff | Q1 |
| 815 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 3rd | All areas | Q1 |
| 815 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 3rd | Wales | Q1 |
| 145 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 3rd | North Wales region | Q1 |
| 10 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 3rd | Isle of Anglesey | Q1 |
| 35 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 3rd | Gwynedd | Q1 |
| 20 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 3rd | Conwy | Q1 |
| 15 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 3rd | Denbighshire | Q1 |
| 30 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 3rd | Flintshire | Q1 |
| 40 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 3rd | Wrexham | Q1 |
| 20 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 3rd | Mid Wales region | Q1 |
| 15 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 3rd | Powys | Q1 |
| 5 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 3rd | Ceredigion | Q1 |
| 225 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 3rd | South West Wales region | Q1 |
| 25 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 3rd | Pembrokeshire | Q1 |
| 80 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 3rd | Carmarthenshire | Q1 |
| 75 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 3rd | Swansea | Q1 |
| 40 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 3rd | Neath Port Talbot | Q1 |
| 420 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 3rd | South East Wales region | Q1 |
| 75 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 3rd | Bridgend | Q1 |
| 20 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 3rd | The Vale of Glamorgan | Q1 |
| 100 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 3rd | Rhondda Cynon Taf | Q1 |
| 10 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 3rd | Merthyr Tydfil | Q1 |
| 45 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 3rd | Caerphilly | Q1 |
| 50 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 3rd | Blaenau Gwent | Q1 |
| 30 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 3rd | Torfaen | Q1 |
| [t] [c] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 3rd | Monmouthshire | Q1 |
| 20 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 3rd | Newport | Q1 |
| 70 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 3rd | Cardiff | Q1 |
| 735 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 4th | All areas | Q1 |
| 735 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 4th | Wales | Q1 |
| 135 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 4th | North Wales region | Q1 |
| 20 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 4th | Isle of Anglesey | Q1 |
| 50 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 4th | Gwynedd | Q1 |
| 30 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 4th | Conwy | Q1 |
| 10 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 4th | Denbighshire | Q1 |
| 20 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 4th | Flintshire | Q1 |
| 5 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 4th | Wrexham | Q1 |
| 55 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 4th | Mid Wales region | Q1 |
| 25 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 4th | Powys | Q1 |
| 30 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 4th | Ceredigion | Q1 |
| 210 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 4th | South West Wales region | Q1 |
| 35 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 4th | Pembrokeshire | Q1 |
| 55 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 4th | Carmarthenshire | Q1 |
| 55 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 4th | Swansea | Q1 |
| 70 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 4th | Neath Port Talbot | Q1 |
| 335 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 4th | South East Wales region | Q1 |
| 55 [t] [p] | Number of apprenticeship starts | 2025-26 | All apprenticeship programmes | All learners | All ages | 4th | Bridgend | Q1 |
Next update expected:May 2026
Updates
- 19th February 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider 1
- Welsh Government
- Data source 1
- Welsh Index of Multiple Deprivation (WIMD)
- Data provider 2
- Welsh Government
- Data source 2
- Lifelong Learning Wales Record (LLWR)
Overview
- Summary of dataset and variables
This table contains the number of apprenticeship programmes taken in Wales at further education institutions and by private training providers. It does not include apprenticeships delivered by higher education institutions. Degree apprenticeships are not included.
The dataset contains the following variables:
Academic year - Runs from 1st August to 31st July.
Quarter - Q1 (Aug to Oct), Q2 (Nov to Jan), Q3 (Feb to Apr), Q4 (May to Jul).
Programme type - Three level of apprenticeships: level 2 foundation apprenticeships, level 3 apprenticeships, level 4+ higher apprenticeships.
Deprivation - Based on the Welsh Index of Multiple Deprivation (WIMD) 2025, 1st deprivation decile represents learners in 10% most deprived area and 10th decile represents the 10% least deprived areas.
Age group - Age of the learner at 31st August of the academic year.
Home region - The local authority of domicile of the learner, calculated using the learner's home postcode.
Gender - It is displayed as it is collected in the data, but this does not follow best practice. We will evaluate how gender and/or sex should be collected in the Lifelong Learning Record Wales (LLWR).
- Data collection or calculation
2025/26 Q1 data is calculated using the month 6 freeze of the Lifelong Learning Wales record (LLWR). This freeze was produced on the 22nd January 2026
New work-based learning contract arrangements came into effect on 1st August 2021. This resulted in the transfer of around 4,800 existing apprentices to new providers with new programme records created on the Lifelong Learning Wales Record. New programme records resulting from a transfer are usually included in the statistics on apprenticeship starts with the exception of the target measure. In 2021/22 Q1, however, we excluded the records as so many learners were transferred that the statistics would have presented a misleading picture of apprenticeship starts in that quarter had they been left in.
- Statistical quality
Statisticians within the Medr review the data and query any anomalies with the LLWR data collection team and, where relevant, with learning providers before tables are published. The LLWR data underlying this table are intended to be final, for non-funding purposes.
- Rounding applied
All figures in the table have been rounded to the closest multiple of 5. All non-zero values less than 5 have been suppressed and are denoted by [c].
Published by
- Organisation
- Medr
- Contact email
- statistics@medr.cymru