Number of dentists with NHS activity who left or joined by local health board, age group, gender, contract type and dentist type
Table
| Data values | Data description | Year | Age | Area | Contract type | Gender | Dentist type | Joiners or leavers |
|---|---|---|---|---|---|---|---|---|
| 151 | Number of Staff | 2023-24 | Total | Wales | Total | Total | Total | Joiners |
| 137 | Number of Staff | 2023-24 | Total | Wales | Total | Total | Performer only | Joiners |
| 6 | Number of Staff | 2023-24 | Total | Wales | Total | Total | Providing performer | Joiners |
| 8 | Number of Staff | 2023-24 | Total | Wales | Total | Total | Unknown | Joiners |
| 61 | Number of Staff | 2023-24 | Total | Wales | Total | Male | Total | Joiners |
| 55 | Number of Staff | 2023-24 | Total | Wales | Total | Male | Performer only | Joiners |
| 2 | Number of Staff | 2023-24 | Total | Wales | Total | Male | Providing performer | Joiners |
| 4 | Number of Staff | 2023-24 | Total | Wales | Total | Male | Unknown | Joiners |
| 90 | Number of Staff | 2023-24 | Total | Wales | Total | Female | Total | Joiners |
| 82 | Number of Staff | 2023-24 | Total | Wales | Total | Female | Performer only | Joiners |
| 4 | Number of Staff | 2023-24 | Total | Wales | Total | Female | Providing performer | Joiners |
| 4 | Number of Staff | 2023-24 | Total | Wales | Total | Female | Unknown | Joiners |
| 113 | Number of Staff | 2023-24 | Total | Wales | General Dental Service (GDS) | Total | Total | Joiners |
| 102 | Number of Staff | 2023-24 | Total | Wales | General Dental Service (GDS) | Total | Performer only | Joiners |
| 3 | Number of Staff | 2023-24 | Total | Wales | General Dental Service (GDS) | Total | Providing performer | Joiners |
| 8 | Number of Staff | 2023-24 | Total | Wales | General Dental Service (GDS) | Total | Unknown | Joiners |
| 50 | Number of Staff | 2023-24 | Total | Wales | General Dental Service (GDS) | Male | Total | Joiners |
| 45 | Number of Staff | 2023-24 | Total | Wales | General Dental Service (GDS) | Male | Performer only | Joiners |
| 1 | Number of Staff | 2023-24 | Total | Wales | General Dental Service (GDS) | Male | Providing performer | Joiners |
| 4 | Number of Staff | 2023-24 | Total | Wales | General Dental Service (GDS) | Male | Unknown | Joiners |
| 63 | Number of Staff | 2023-24 | Total | Wales | General Dental Service (GDS) | Female | Total | Joiners |
| 57 | Number of Staff | 2023-24 | Total | Wales | General Dental Service (GDS) | Female | Performer only | Joiners |
| 2 | Number of Staff | 2023-24 | Total | Wales | General Dental Service (GDS) | Female | Providing performer | Joiners |
| 4 | Number of Staff | 2023-24 | Total | Wales | General Dental Service (GDS) | Female | Unknown | Joiners |
| 9 | Number of Staff | 2023-24 | Total | Wales | Personal Dental Service (PDS) | Total | Total | Joiners |
| 8 | Number of Staff | 2023-24 | Total | Wales | Personal Dental Service (PDS) | Total | Performer only | Joiners |
| 1 | Number of Staff | 2023-24 | Total | Wales | Personal Dental Service (PDS) | Total | Providing performer | Joiners |
| 2 | Number of Staff | 2023-24 | Total | Wales | Personal Dental Service (PDS) | Male | Total | Joiners |
| 1 | Number of Staff | 2023-24 | Total | Wales | Personal Dental Service (PDS) | Male | Performer only | Joiners |
| 1 | Number of Staff | 2023-24 | Total | Wales | Personal Dental Service (PDS) | Male | Providing performer | Joiners |
| 7 | Number of Staff | 2023-24 | Total | Wales | Personal Dental Service (PDS) | Female | Total | Joiners |
| 7 | Number of Staff | 2023-24 | Total | Wales | Personal Dental Service (PDS) | Female | Performer only | Joiners |
| 23 | Number of Staff | 2023-24 | Total | Wales | Trust-led Dental Services (TDS) contracts | Total | Total | Joiners |
| 21 | Number of Staff | 2023-24 | Total | Wales | Trust-led Dental Services (TDS) contracts | Total | Performer only | Joiners |
| 2 | Number of Staff | 2023-24 | Total | Wales | Trust-led Dental Services (TDS) contracts | Total | Providing performer | Joiners |
| 6 | Number of Staff | 2023-24 | Total | Wales | Trust-led Dental Services (TDS) contracts | Male | Total | Joiners |
| 6 | Number of Staff | 2023-24 | Total | Wales | Trust-led Dental Services (TDS) contracts | Male | Performer only | Joiners |
| 17 | Number of Staff | 2023-24 | Total | Wales | Trust-led Dental Services (TDS) contracts | Female | Total | Joiners |
| 15 | Number of Staff | 2023-24 | Total | Wales | Trust-led Dental Services (TDS) contracts | Female | Performer only | Joiners |
| 2 | Number of Staff | 2023-24 | Total | Wales | Trust-led Dental Services (TDS) contracts | Female | Providing performer | Joiners |
| 6 | Number of Staff | 2023-24 | Total | Wales | Mixed | Total | Total | Joiners |
| 6 | Number of Staff | 2023-24 | Total | Wales | Mixed | Total | Performer only | Joiners |
| 3 | Number of Staff | 2023-24 | Total | Wales | Mixed | Male | Total | Joiners |
| 3 | Number of Staff | 2023-24 | Total | Wales | Mixed | Male | Performer only | Joiners |
| 3 | Number of Staff | 2023-24 | Total | Wales | Mixed | Female | Total | Joiners |
| 3 | Number of Staff | 2023-24 | Total | Wales | Mixed | Female | Performer only | Joiners |
| 30 | Number of Staff | 2023-24 | Total | Betsi Cadwaladr University Health Board | Total | Total | Total | Joiners |
| 27 | Number of Staff | 2023-24 | Total | Betsi Cadwaladr University Health Board | Total | Total | Performer only | Joiners |
| 1 | Number of Staff | 2023-24 | Total | Betsi Cadwaladr University Health Board | Total | Total | Providing performer | Joiners |
| 2 | Number of Staff | 2023-24 | Total | Betsi Cadwaladr University Health Board | Total | Total | Unknown | Joiners |
| 10 | Number of Staff | 2023-24 | Total | Betsi Cadwaladr University Health Board | Total | Male | Total | Joiners |
| 10 | Number of Staff | 2023-24 | Total | Betsi Cadwaladr University Health Board | Total | Male | Performer only | Joiners |
| 20 | Number of Staff | 2023-24 | Total | Betsi Cadwaladr University Health Board | Total | Female | Total | Joiners |
| 17 | Number of Staff | 2023-24 | Total | Betsi Cadwaladr University Health Board | Total | Female | Performer only | Joiners |
| 1 | Number of Staff | 2023-24 | Total | Betsi Cadwaladr University Health Board | Total | Female | Providing performer | Joiners |
| 2 | Number of Staff | 2023-24 | Total | Betsi Cadwaladr University Health Board | Total | Female | Unknown | Joiners |
| 25 | Number of Staff | 2023-24 | Total | Betsi Cadwaladr University Health Board | General Dental Service (GDS) | Total | Total | Joiners |
| 22 | Number of Staff | 2023-24 | Total | Betsi Cadwaladr University Health Board | General Dental Service (GDS) | Total | Performer only | Joiners |
| 1 | Number of Staff | 2023-24 | Total | Betsi Cadwaladr University Health Board | General Dental Service (GDS) | Total | Providing performer | Joiners |
| 2 | Number of Staff | 2023-24 | Total | Betsi Cadwaladr University Health Board | General Dental Service (GDS) | Total | Unknown | Joiners |
| 7 | Number of Staff | 2023-24 | Total | Betsi Cadwaladr University Health Board | General Dental Service (GDS) | Male | Total | Joiners |
| 7 | Number of Staff | 2023-24 | Total | Betsi Cadwaladr University Health Board | General Dental Service (GDS) | Male | Performer only | Joiners |
| 18 | Number of Staff | 2023-24 | Total | Betsi Cadwaladr University Health Board | General Dental Service (GDS) | Female | Total | Joiners |
| 15 | Number of Staff | 2023-24 | Total | Betsi Cadwaladr University Health Board | General Dental Service (GDS) | Female | Performer only | Joiners |
| 1 | Number of Staff | 2023-24 | Total | Betsi Cadwaladr University Health Board | General Dental Service (GDS) | Female | Providing performer | Joiners |
| 2 | Number of Staff | 2023-24 | Total | Betsi Cadwaladr University Health Board | General Dental Service (GDS) | Female | Unknown | Joiners |
| 1 | Number of Staff | 2023-24 | Total | Betsi Cadwaladr University Health Board | Personal Dental Service (PDS) | Total | Total | Joiners |
| 1 | Number of Staff | 2023-24 | Total | Betsi Cadwaladr University Health Board | Personal Dental Service (PDS) | Total | Performer only | Joiners |
| 1 | Number of Staff | 2023-24 | Total | Betsi Cadwaladr University Health Board | Personal Dental Service (PDS) | Female | Total | Joiners |
| 1 | Number of Staff | 2023-24 | Total | Betsi Cadwaladr University Health Board | Personal Dental Service (PDS) | Female | Performer only | Joiners |
| 4 | Number of Staff | 2023-24 | Total | Betsi Cadwaladr University Health Board | Mixed | Total | Total | Joiners |
| 4 | Number of Staff | 2023-24 | Total | Betsi Cadwaladr University Health Board | Mixed | Total | Performer only | Joiners |
| 3 | Number of Staff | 2023-24 | Total | Betsi Cadwaladr University Health Board | Mixed | Male | Total | Joiners |
| 3 | Number of Staff | 2023-24 | Total | Betsi Cadwaladr University Health Board | Mixed | Male | Performer only | Joiners |
| 1 | Number of Staff | 2023-24 | Total | Betsi Cadwaladr University Health Board | Mixed | Female | Total | Joiners |
| 1 | Number of Staff | 2023-24 | Total | Betsi Cadwaladr University Health Board | Mixed | Female | Performer only | Joiners |
| 11 | Number of Staff | 2023-24 | Total | Hywel Dda University Health Board | Total | Total | Total | Joiners |
| 11 | Number of Staff | 2023-24 | Total | Hywel Dda University Health Board | Total | Total | Performer only | Joiners |
| 4 | Number of Staff | 2023-24 | Total | Hywel Dda University Health Board | Total | Male | Total | Joiners |
| 4 | Number of Staff | 2023-24 | Total | Hywel Dda University Health Board | Total | Male | Performer only | Joiners |
| 7 | Number of Staff | 2023-24 | Total | Hywel Dda University Health Board | Total | Female | Total | Joiners |
| 7 | Number of Staff | 2023-24 | Total | Hywel Dda University Health Board | Total | Female | Performer only | Joiners |
| 8 | Number of Staff | 2023-24 | Total | Hywel Dda University Health Board | General Dental Service (GDS) | Total | Total | Joiners |
| 8 | Number of Staff | 2023-24 | Total | Hywel Dda University Health Board | General Dental Service (GDS) | Total | Performer only | Joiners |
| 4 | Number of Staff | 2023-24 | Total | Hywel Dda University Health Board | General Dental Service (GDS) | Male | Total | Joiners |
| 4 | Number of Staff | 2023-24 | Total | Hywel Dda University Health Board | General Dental Service (GDS) | Male | Performer only | Joiners |
| 4 | Number of Staff | 2023-24 | Total | Hywel Dda University Health Board | General Dental Service (GDS) | Female | Total | Joiners |
| 4 | Number of Staff | 2023-24 | Total | Hywel Dda University Health Board | General Dental Service (GDS) | Female | Performer only | Joiners |
| 3 | Number of Staff | 2023-24 | Total | Hywel Dda University Health Board | Personal Dental Service (PDS) | Total | Total | Joiners |
| 3 | Number of Staff | 2023-24 | Total | Hywel Dda University Health Board | Personal Dental Service (PDS) | Total | Performer only | Joiners |
| 3 | Number of Staff | 2023-24 | Total | Hywel Dda University Health Board | Personal Dental Service (PDS) | Female | Total | Joiners |
| 3 | Number of Staff | 2023-24 | Total | Hywel Dda University Health Board | Personal Dental Service (PDS) | Female | Performer only | Joiners |
| 26 | Number of Staff | 2023-24 | Total | Swansea Bay University Health Board | Total | Total | Total | Joiners |
| 22 | Number of Staff | 2023-24 | Total | Swansea Bay University Health Board | Total | Total | Performer only | Joiners |
| 4 | Number of Staff | 2023-24 | Total | Swansea Bay University Health Board | Total | Total | Unknown | Joiners |
| 10 | Number of Staff | 2023-24 | Total | Swansea Bay University Health Board | Total | Male | Total | Joiners |
| 8 | Number of Staff | 2023-24 | Total | Swansea Bay University Health Board | Total | Male | Performer only | Joiners |
| 2 | Number of Staff | 2023-24 | Total | Swansea Bay University Health Board | Total | Male | Unknown | Joiners |
| 16 | Number of Staff | 2023-24 | Total | Swansea Bay University Health Board | Total | Female | Total | Joiners |
| 14 | Number of Staff | 2023-24 | Total | Swansea Bay University Health Board | Total | Female | Performer only | Joiners |
Next update expected:August 2026
Updates
- 5th March 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- NHS Business Services Authority
- Data source
- Dental services
- Time period covered
- April 2009 to March 2022
Overview
- Summary of dataset and variables
The information presented here shows the number of dentists with NHS activity that have joined and left by year.
A joiner is defined as a dental performer with NHS activity recorded in FP17W forms in the reference year, but none in the previous year.
A leaver is defined as a dental performer with NHS had activity recorded in FP17W forms in the reference year, but none the following year. For this reason, the leavers series is one year behind the joiner’s series.
- Data collection or calculation
The data is derived from dental activity forms submitted for payment and processed by NHS Business Services Authority Dental Services.
The coronavirus (COVID-19) pandemic has had a significant impact on the way dental services have been provided in Wales and therefore affect the data collected from the last quarter of the financial year 2019-20 and the full financial years 2020-21 and 2021-22.
From 1st April 2019 health service provision for residents of Bridgend local authority moved from Abertawe Bro Morgannwg to Cwm Taf. For more information see the joint statement from Cwm Taf and Abertawe Bro Morgannwg University Health Boards (see weblinks). The health board names have changed with Cwm Taf University Health Board becoming Cwm Taf Morganwg University Health Board and Abertawe Bro Morgannwg University Health Board becoming Swansea Bay University Health Board. A link to the statement from the minister for health and social service can be found in the weblinks section.
- Statistical quality
New data for dental workforce joiners and leavers in financial year 2024 to 2025 is not available. This is because ‘dental care professionals’ who performed treatments were recorded in financial year 2024 to 2025 but not in financial year 2023 to 2024. If a dental care professional performed treatments in financial year 2023 to 2024, their work was recorded under the dental practitioner’s ID. Joiners and leavers are calculated by counting workforce IDs who performed treatments in one year but did not appear in the dataset in the other year. This means that 100% of dental care professionals would appear as joiners, even though they may have performed treatments in the previous year; and some dental practitioners would be recorded as leavers, even though they did not perform treatments in the previous year. This is only an issue for financial year 2024 to 2025 and joiners and leavers statistics can be published again for financial year 2025 to 2026, should the data source for dental workforce remain the same.
The data for dental workforce joiners and leavers have been revised for some years due to changes to the dental workforce data (as published on 20 November 2025). This affects joiners for 2022-23, 2020-21 and 2019-20 and leavers for 2022-23, 2021-22 and 2020-21. There were slight changes, with differences of no more than 8 at Wales level. The health board data remains unchanged for joiners in 2019-20.
There are slight differences in the dental workforce data between 2018-19 and 2019-20 onwards as the production of dental workforce data had moved from NHS England to NHS Business Services Authority. This change resulted in minor adjustments to data processing methods, and some performers with a contract commissioned by a Welsh health board but with a primary correspondence address in England are now included in the data. These performers were not captured under the previous NHS England methodology. As a result, the figures for joiners in 2019–20 and leavers in 2018–19 are estimates due to a slight break in the time series. Note the health board data remains unchanged.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales