Non-domestic rates estimates
| Data values | Data description | Year | Row description | Local authority |
|---|---|---|---|---|
| 3.786 | Number of hereditaments (thousand) | 2025-26 | Number of hereditaments on rating list at 31 December (thousands) | Isle of Anglesey |
| 9.116 | Number of hereditaments (thousand) | 2025-26 | Number of hereditaments on rating list at 31 December (thousands) | Gwynedd |
| 5.971 | Number of hereditaments (thousand) | 2025-26 | Number of hereditaments on rating list at 31 December (thousands) | Conwy |
| 4.438 | Number of hereditaments (thousand) | 2025-26 | Number of hereditaments on rating list at 31 December (thousands) | Denbighshire |
| 5.669 | Number of hereditaments (thousand) | 2025-26 | Number of hereditaments on rating list at 31 December (thousands) | Flintshire |
| 4.354 | Number of hereditaments (thousand) | 2025-26 | Number of hereditaments on rating list at 31 December (thousands) | Wrexham |
| 7.631 | Number of hereditaments (thousand) | 2025-26 | Number of hereditaments on rating list at 31 December (thousands) | Powys |
| 4.273 | Number of hereditaments (thousand) | 2025-26 | Number of hereditaments on rating list at 31 December (thousands) | Ceredigion |
| 7.808 | Number of hereditaments (thousand) | 2025-26 | Number of hereditaments on rating list at 31 December (thousands) | Pembrokeshire |
| 7.748 | Number of hereditaments (thousand) | 2025-26 | Number of hereditaments on rating list at 31 December (thousands) | Carmarthenshire |
| 8.367 | Number of hereditaments (thousand) | 2025-26 | Number of hereditaments on rating list at 31 December (thousands) | Swansea |
| 4.550 | Number of hereditaments (thousand) | 2025-26 | Number of hereditaments on rating list at 31 December (thousands) | Neath Port Talbot |
| 5.443 | Number of hereditaments (thousand) | 2025-26 | Number of hereditaments on rating list at 31 December (thousands) | Bridgend |
| 4.015 | Number of hereditaments (thousand) | 2025-26 | Number of hereditaments on rating list at 31 December (thousands) | Vale of Glamorgan |
| 8.011 | Number of hereditaments (thousand) | 2025-26 | Number of hereditaments on rating list at 31 December (thousands) | Rhondda Cynon Taf |
| 1.935 | Number of hereditaments (thousand) | 2025-26 | Number of hereditaments on rating list at 31 December (thousands) | Merthyr Tydfil |
| 5.475 | Number of hereditaments (thousand) | 2025-26 | Number of hereditaments on rating list at 31 December (thousands) | Caerphilly |
| 2.301 | Number of hereditaments (thousand) | 2025-26 | Number of hereditaments on rating list at 31 December (thousands) | Blaenau Gwent |
| 3.131 | Number of hereditaments (thousand) | 2025-26 | Number of hereditaments on rating list at 31 December (thousands) | Torfaen |
| 3.532 | Number of hereditaments (thousand) | 2025-26 | Number of hereditaments on rating list at 31 December (thousands) | Monmouthshire |
| 4.996 | Number of hereditaments (thousand) | 2025-26 | Number of hereditaments on rating list at 31 December (thousands) | Newport |
| 13.662 | Number of hereditaments (thousand) | 2025-26 | Number of hereditaments on rating list at 31 December (thousands) | Cardiff |
| 126.212 | Number of hereditaments (thousand) | 2025-26 | Number of hereditaments on rating list at 31 December (thousands) | Total Unitary Authorities |
| 3.868 | Number of hereditaments (thousand) | 2024-25 | Number of hereditaments on rating list at 31 December (thousands) | Isle of Anglesey |
| 9.568 | Number of hereditaments (thousand) | 2024-25 | Number of hereditaments on rating list at 31 December (thousands) | Gwynedd |
| 6.043 | Number of hereditaments (thousand) | 2024-25 | Number of hereditaments on rating list at 31 December (thousands) | Conwy |
| 4.430 | Number of hereditaments (thousand) | 2024-25 | Number of hereditaments on rating list at 31 December (thousands) | Denbighshire |
| 5.688 | Number of hereditaments (thousand) | 2024-25 | Number of hereditaments on rating list at 31 December (thousands) | Flintshire |
| 4.412 | Number of hereditaments (thousand) | 2024-25 | Number of hereditaments on rating list at 31 December (thousands) | Wrexham |
| 7.714 | Number of hereditaments (thousand) | 2024-25 | Number of hereditaments on rating list at 31 December (thousands) | Powys |
| 4.406 | Number of hereditaments (thousand) | 2024-25 | Number of hereditaments on rating list at 31 December (thousands) | Ceredigion |
| 8.142 | Number of hereditaments (thousand) | 2024-25 | Number of hereditaments on rating list at 31 December (thousands) | Pembrokeshire |
| 7.818 | Number of hereditaments (thousand) | 2024-25 | Number of hereditaments on rating list at 31 December (thousands) | Carmarthenshire |
| 8.392 | Number of hereditaments (thousand) | 2024-25 | Number of hereditaments on rating list at 31 December (thousands) | Swansea |
| 4.509 | Number of hereditaments (thousand) | 2024-25 | Number of hereditaments on rating list at 31 December (thousands) | Neath Port Talbot |
| 5.434 | Number of hereditaments (thousand) | 2024-25 | Number of hereditaments on rating list at 31 December (thousands) | Bridgend |
| 3.984 | Number of hereditaments (thousand) | 2024-25 | Number of hereditaments on rating list at 31 December (thousands) | Vale of Glamorgan |
| 8.005 | Number of hereditaments (thousand) | 2024-25 | Number of hereditaments on rating list at 31 December (thousands) | Rhondda Cynon Taf |
| 1.934 | Number of hereditaments (thousand) | 2024-25 | Number of hereditaments on rating list at 31 December (thousands) | Merthyr Tydfil |
| 5.409 | Number of hereditaments (thousand) | 2024-25 | Number of hereditaments on rating list at 31 December (thousands) | Caerphilly |
| 2.298 | Number of hereditaments (thousand) | 2024-25 | Number of hereditaments on rating list at 31 December (thousands) | Blaenau Gwent |
| 3.105 | Number of hereditaments (thousand) | 2024-25 | Number of hereditaments on rating list at 31 December (thousands) | Torfaen |
| 3.522 | Number of hereditaments (thousand) | 2024-25 | Number of hereditaments on rating list at 31 December (thousands) | Monmouthshire |
| 5.000 | Number of hereditaments (thousand) | 2024-25 | Number of hereditaments on rating list at 31 December (thousands) | Newport |
| 13.648 | Number of hereditaments (thousand) | 2024-25 | Number of hereditaments on rating list at 31 December (thousands) | Cardiff |
| 127.329 | Number of hereditaments (thousand) | 2024-25 | Number of hereditaments on rating list at 31 December (thousands) | Total Unitary Authorities |
| 3.857 | Number of hereditaments (thousand) | 2023-24 | Number of hereditaments on rating list at 31 December (thousands) | Isle of Anglesey |
| 9.653 | Number of hereditaments (thousand) | 2023-24 | Number of hereditaments on rating list at 31 December (thousands) | Gwynedd |
| 6.026 | Number of hereditaments (thousand) | 2023-24 | Number of hereditaments on rating list at 31 December (thousands) | Conwy |
| 4.432 | Number of hereditaments (thousand) | 2023-24 | Number of hereditaments on rating list at 31 December (thousands) | Denbighshire |
| 5.674 | Number of hereditaments (thousand) | 2023-24 | Number of hereditaments on rating list at 31 December (thousands) | Flintshire |
| 4.468 | Number of hereditaments (thousand) | 2023-24 | Number of hereditaments on rating list at 31 December (thousands) | Wrexham |
| 7.759 | Number of hereditaments (thousand) | 2023-24 | Number of hereditaments on rating list at 31 December (thousands) | Powys |
| 4.493 | Number of hereditaments (thousand) | 2023-24 | Number of hereditaments on rating list at 31 December (thousands) | Ceredigion |
| 8.252 | Number of hereditaments (thousand) | 2023-24 | Number of hereditaments on rating list at 31 December (thousands) | Pembrokeshire |
| 7.846 | Number of hereditaments (thousand) | 2023-24 | Number of hereditaments on rating list at 31 December (thousands) | Carmarthenshire |
| 8.382 | Number of hereditaments (thousand) | 2023-24 | Number of hereditaments on rating list at 31 December (thousands) | Swansea |
| 4.496 | Number of hereditaments (thousand) | 2023-24 | Number of hereditaments on rating list at 31 December (thousands) | Neath Port Talbot |
| 5.438 | Number of hereditaments (thousand) | 2023-24 | Number of hereditaments on rating list at 31 December (thousands) | Bridgend |
| 3.974 | Number of hereditaments (thousand) | 2023-24 | Number of hereditaments on rating list at 31 December (thousands) | Vale of Glamorgan |
| 7.955 | Number of hereditaments (thousand) | 2023-24 | Number of hereditaments on rating list at 31 December (thousands) | Rhondda Cynon Taf |
| 1.922 | Number of hereditaments (thousand) | 2023-24 | Number of hereditaments on rating list at 31 December (thousands) | Merthyr Tydfil |
| 5.419 | Number of hereditaments (thousand) | 2023-24 | Number of hereditaments on rating list at 31 December (thousands) | Caerphilly |
| 2.350 | Number of hereditaments (thousand) | 2023-24 | Number of hereditaments on rating list at 31 December (thousands) | Blaenau Gwent |
| 3.091 | Number of hereditaments (thousand) | 2023-24 | Number of hereditaments on rating list at 31 December (thousands) | Torfaen |
| 3.505 | Number of hereditaments (thousand) | 2023-24 | Number of hereditaments on rating list at 31 December (thousands) | Monmouthshire |
| 4.986 | Number of hereditaments (thousand) | 2023-24 | Number of hereditaments on rating list at 31 December (thousands) | Newport |
| 13.668 | Number of hereditaments (thousand) | 2023-24 | Number of hereditaments on rating list at 31 December (thousands) | Cardiff |
| 127.646 | Number of hereditaments (thousand) | 2023-24 | Number of hereditaments on rating list at 31 December (thousands) | Total Unitary Authorities |
| 3.742 | Number of hereditaments (thousand) | 2022-23 | Number of hereditaments on rating list at 31 December (thousands) | Isle of Anglesey |
| 9.385 | Number of hereditaments (thousand) | 2022-23 | Number of hereditaments on rating list at 31 December (thousands) | Gwynedd |
| 5.966 | Number of hereditaments (thousand) | 2022-23 | Number of hereditaments on rating list at 31 December (thousands) | Conwy |
| 4.425 | Number of hereditaments (thousand) | 2022-23 | Number of hereditaments on rating list at 31 December (thousands) | Denbighshire |
| 5.653 | Number of hereditaments (thousand) | 2022-23 | Number of hereditaments on rating list at 31 December (thousands) | Flintshire |
| 4.435 | Number of hereditaments (thousand) | 2022-23 | Number of hereditaments on rating list at 31 December (thousands) | Wrexham |
| 7.564 | Number of hereditaments (thousand) | 2022-23 | Number of hereditaments on rating list at 31 December (thousands) | Powys |
| 4.431 | Number of hereditaments (thousand) | 2022-23 | Number of hereditaments on rating list at 31 December (thousands) | Ceredigion |
| 8.054 | Number of hereditaments (thousand) | 2022-23 | Number of hereditaments on rating list at 31 December (thousands) | Pembrokeshire |
| 7.855 | Number of hereditaments (thousand) | 2022-23 | Number of hereditaments on rating list at 31 December (thousands) | Carmarthenshire |
| 8.300 | Number of hereditaments (thousand) | 2022-23 | Number of hereditaments on rating list at 31 December (thousands) | Swansea |
| 4.474 | Number of hereditaments (thousand) | 2022-23 | Number of hereditaments on rating list at 31 December (thousands) | Neath Port Talbot |
| 5.422 | Number of hereditaments (thousand) | 2022-23 | Number of hereditaments on rating list at 31 December (thousands) | Bridgend |
| 3.958 | Number of hereditaments (thousand) | 2022-23 | Number of hereditaments on rating list at 31 December (thousands) | Vale of Glamorgan |
| 7.727 | Number of hereditaments (thousand) | 2022-23 | Number of hereditaments on rating list at 31 December (thousands) | Rhondda Cynon Taf |
| 1.949 | Number of hereditaments (thousand) | 2022-23 | Number of hereditaments on rating list at 31 December (thousands) | Merthyr Tydfil |
| 5.374 | Number of hereditaments (thousand) | 2022-23 | Number of hereditaments on rating list at 31 December (thousands) | Caerphilly |
| 2.349 | Number of hereditaments (thousand) | 2022-23 | Number of hereditaments on rating list at 31 December (thousands) | Blaenau Gwent |
| 3.056 | Number of hereditaments (thousand) | 2022-23 | Number of hereditaments on rating list at 31 December (thousands) | Torfaen |
| 3.500 | Number of hereditaments (thousand) | 2022-23 | Number of hereditaments on rating list at 31 December (thousands) | Monmouthshire |
| 4.889 | Number of hereditaments (thousand) | 2022-23 | Number of hereditaments on rating list at 31 December (thousands) | Newport |
| 13.631 | Number of hereditaments (thousand) | 2022-23 | Number of hereditaments on rating list at 31 December (thousands) | Cardiff |
| 126.139 | Number of hereditaments (thousand) | 2022-23 | Number of hereditaments on rating list at 31 December (thousands) | Total Unitary Authorities |
| 3.638 | Number of hereditaments (thousand) | 2021-22 | Number of hereditaments on rating list at 31 December (thousands) | Isle of Anglesey |
| 9.026 | Number of hereditaments (thousand) | 2021-22 | Number of hereditaments on rating list at 31 December (thousands) | Gwynedd |
| 5.886 | Number of hereditaments (thousand) | 2021-22 | Number of hereditaments on rating list at 31 December (thousands) | Conwy |
| 4.349 | Number of hereditaments (thousand) | 2021-22 | Number of hereditaments on rating list at 31 December (thousands) | Denbighshire |
| 5.624 | Number of hereditaments (thousand) | 2021-22 | Number of hereditaments on rating list at 31 December (thousands) | Flintshire |
| 4.423 | Number of hereditaments (thousand) | 2021-22 | Number of hereditaments on rating list at 31 December (thousands) | Wrexham |
| 7.593 | Number of hereditaments (thousand) | 2021-22 | Number of hereditaments on rating list at 31 December (thousands) | Powys |
| 4.328 | Number of hereditaments (thousand) | 2021-22 | Number of hereditaments on rating list at 31 December (thousands) | Ceredigion |
Next update expected:May 2026
Updates
- 14th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
- Time period covered
- April 2015 to March 2026
Overview
- Summary of dataset and variables
These statistics detail the amounts of non-domestic rates that local authorities estimate will be collected in the financial year.
Non-domestic rates (NDR), often referred to as business rates, are a local tax through which owners or occupiers (‘ratepayers’) of non-domestic properties contribute financially towards the provision of local services.
The NDR bill for each property is calculated by taking its rateable value and multiplying it by the ‘NDR multiplier' for the year in question. There are also various reliefs available to support ratepayers. If a ratepayer is eligible for relief, this will reduce the rates bill for the property.
All NDR revenue collected by billing authorities is paid into the Welsh Government's ‘Non-Domestic Rates Pool’. Funds collected from the central list are also added to this pool. The total revenue is then distributed to billing authorities as part of the local government revenue settlement each year. The pool is split between the 22 county and county borough councils and the four police and crime commissioners, and is distributed between each authority according to shares of adult population.
- Data collection or calculation
The information presented here is taken from the annual NDR1 financial returns submitted by the 22 billing authorities in Wales.
- Statistical quality
Full information on data quality relating to all Local Government Finance publications can be found in the statistical quality report.
Published by
- Organisation
- Welsh Government
- Contact email
- localtaxationpolicy@gov.wales