Breastfeeding at birth by type of breastfeeding and Welsh Index of Multiple Deprivation quintile
Standard shorthand is used in this table: [z] = not applicable.
| Data values | Data description | Year | Welsh Index of Multiple Deprivation quintile | Breastfeeding status |
|---|---|---|---|---|
| 26,944 | Number | 2024 | All Wales | Total |
| 15,387 | Number | 2024 | All Wales | Exclusive breastfeeding |
| 15,923 | Number | 2024 | All Wales | Any breastfeeding |
| 8,942 | Number | 2024 | All Wales | Not breastfeeding |
| 2,079 | Number | 2024 | All Wales | Not stated |
| 24,865 | Number | 2024 | All Wales | Records with valid data |
| 6,659 | Number | 2024 | 1 | Total |
| 3,072 | Number | 2024 | 1 | Exclusive breastfeeding |
| 3,237 | Number | 2024 | 1 | Any breastfeeding |
| 2,932 | Number | 2024 | 1 | Not breastfeeding |
| 490 | Number | 2024 | 1 | Not stated |
| 6,169 | Number | 2024 | 1 | Records with valid data |
| 5,574 | Number | 2024 | 2 | Total |
| 2,985 | Number | 2024 | 2 | Exclusive breastfeeding |
| 3,085 | Number | 2024 | 2 | Any breastfeeding |
| 2,104 | Number | 2024 | 2 | Not breastfeeding |
| 385 | Number | 2024 | 2 | Not stated |
| 5,189 | Number | 2024 | 2 | Records with valid data |
| 5,317 | Number | 2024 | 3 | Total |
| 3,147 | Number | 2024 | 3 | Exclusive breastfeeding |
| 3,260 | Number | 2024 | 3 | Any breastfeeding |
| 1,605 | Number | 2024 | 3 | Not breastfeeding |
| 452 | Number | 2024 | 3 | Not stated |
| 4,865 | Number | 2024 | 3 | Records with valid data |
| 4,796 | Number | 2024 | 4 | Total |
| 3,044 | Number | 2024 | 4 | Exclusive breastfeeding |
| 3,138 | Number | 2024 | 4 | Any breastfeeding |
| 1,266 | Number | 2024 | 4 | Not breastfeeding |
| 392 | Number | 2024 | 4 | Not stated |
| 4,404 | Number | 2024 | 4 | Records with valid data |
| 4,490 | Number | 2024 | 5 | Total |
| 3,098 | Number | 2024 | 5 | Exclusive breastfeeding |
| 3,161 | Number | 2024 | 5 | Any breastfeeding |
| 1,031 | Number | 2024 | 5 | Not breastfeeding |
| 298 | Number | 2024 | 5 | Not stated |
| 4,192 | Number | 2024 | 5 | Records with valid data |
| 108 | Number | 2024 | Not stated | Total |
| 41 | Number | 2024 | Not stated | Exclusive breastfeeding |
| 42 | Number | 2024 | Not stated | Any breastfeeding |
| 4 | Number | 2024 | Not stated | Not breastfeeding |
| 62 | Number | 2024 | Not stated | Not stated |
| 46 | Number | 2024 | Not stated | Records with valid data |
| 27,457 | Number | 2023 | All Wales | Total |
| 16,512 | Number | 2023 | All Wales | Exclusive breastfeeding |
| 16,968 | Number | 2023 | All Wales | Any breastfeeding |
| 9,037 | Number | 2023 | All Wales | Not breastfeeding |
| 1,452 | Number | 2023 | All Wales | Not stated |
| 26,005 | Number | 2023 | All Wales | Records with valid data |
| 6,801 | Number | 2023 | 1 | Total |
| 3,334 | Number | 2023 | 1 | Exclusive breastfeeding |
| 3,453 | Number | 2023 | 1 | Any breastfeeding |
| 2,993 | Number | 2023 | 1 | Not breastfeeding |
| 355 | Number | 2023 | 1 | Not stated |
| 6,446 | Number | 2023 | 1 | Records with valid data |
| 5,726 | Number | 2023 | 2 | Total |
| 3,217 | Number | 2023 | 2 | Exclusive breastfeeding |
| 3,305 | Number | 2023 | 2 | Any breastfeeding |
| 2,141 | Number | 2023 | 2 | Not breastfeeding |
| 280 | Number | 2023 | 2 | Not stated |
| 5,446 | Number | 2023 | 2 | Records with valid data |
| 5,316 | Number | 2023 | 3 | Total |
| 3,343 | Number | 2023 | 3 | Exclusive breastfeeding |
| 3,451 | Number | 2023 | 3 | Any breastfeeding |
| 1,602 | Number | 2023 | 3 | Not breastfeeding |
| 263 | Number | 2023 | 3 | Not stated |
| 5,053 | Number | 2023 | 3 | Records with valid data |
| 4,994 | Number | 2023 | 4 | Total |
| 3,365 | Number | 2023 | 4 | Exclusive breastfeeding |
| 3,446 | Number | 2023 | 4 | Any breastfeeding |
| 1,278 | Number | 2023 | 4 | Not breastfeeding |
| 270 | Number | 2023 | 4 | Not stated |
| 4,724 | Number | 2023 | 4 | Records with valid data |
| 4,525 | Number | 2023 | 5 | Total |
| 3,210 | Number | 2023 | 5 | Exclusive breastfeeding |
| 3,269 | Number | 2023 | 5 | Any breastfeeding |
| 1,014 | Number | 2023 | 5 | Not breastfeeding |
| 242 | Number | 2023 | 5 | Not stated |
| 4,283 | Number | 2023 | 5 | Records with valid data |
| 95 | Number | 2023 | Not stated | Total |
| 43 | Number | 2023 | Not stated | Exclusive breastfeeding |
| 44 | Number | 2023 | Not stated | Any breastfeeding |
| 9 | Number | 2023 | Not stated | Not breastfeeding |
| 42 | Number | 2023 | Not stated | Not stated |
| 53 | Number | 2023 | Not stated | Records with valid data |
| 28,388 | Number | 2022 | All Wales | Total |
| 16,276 | Number | 2022 | All Wales | Exclusive breastfeeding |
| 16,692 | Number | 2022 | All Wales | Any breastfeeding |
| 9,686 | Number | 2022 | All Wales | Not breastfeeding |
| 2,010 | Number | 2022 | All Wales | Not stated |
| 26,378 | Number | 2022 | All Wales | Records with valid data |
| 7,216 | Number | 2022 | 1 | Total |
| 3,357 | Number | 2022 | 1 | Exclusive breastfeeding |
| 3,465 | Number | 2022 | 1 | Any breastfeeding |
| 3,275 | Number | 2022 | 1 | Not breastfeeding |
| 476 | Number | 2022 | 1 | Not stated |
| 6,740 | Number | 2022 | 1 | Records with valid data |
| 5,934 | Number | 2022 | 2 | Total |
| 3,122 | Number | 2022 | 2 | Exclusive breastfeeding |
| 3,193 | Number | 2022 | 2 | Any breastfeeding |
| 2,359 | Number | 2022 | 2 | Not breastfeeding |
Next update expected:July 2026
Updates
- 19th December 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- National Community Child Health Database (NCCHD)
Overview
- Summary of dataset and variables
Number and percentage of babies breastfed at birth by type of breastfeeding and Welsh Index of Multiple Deprivation quintile.
These statistics are derived from the National Community Child Health Database (NCCHD) where data for breastfeeding at birth and for babies turning 10 days, 6 weeks and 6 months is extracted and refers to records where there was any breastfeeding. Data are provided to the Welsh Government by Digital Health and Care Wales (DHCW).
The NCCHD was established in 2004 and consists of anonymised records for all children born, resident or treated in Wales and born after 1987. The database brings together data from local Community Child Health System databases which are held by local health boards (LHBs), and its main function is to provide an online record of a child’s health and care from birth to leaving school age. The statistics used in this release are based on the data recorded at birth and shortly after birth.
Full details of every data item available on both the Maternity Indicators dataset and National Community Child Health Database are available through the NHS Wales Data Dictionary.
- Data collection or calculation
The NCCHD includes records of all children born in, resident in or receiving services in their relevant local health boards. This means the database contains some information for some children not currently residing in Wales; however, unless otherwise stated, all statistics produced from data sourced from this database is filtered to only include those children born in Wales.
Data on breastfeeding at birth, 10 days, 6 weeks and 6 months refers to the time period in which the activity occurred, rather than when the child was born.
The percentages are of the total number of records with stated breastfeeding status. The total number of records for percentage calculations is all live births for 'birth'.
The NCCHD records both live and stillbirths, however the analysis in the statistical release refers only to live births.
- Statistical quality
The NCCHD is a live database, meaning health boards can amend data for any period. For the statistics in this release, DHCW take data extracts from a single point in time, for the latest calendar year. Welsh Government will not make revisions to historical data unless errors are discovered.
Breastfeeding data at all points in time are subject to data quality issues as some mothers and babies have incomplete records. Not all records on the National Community Child Health Database have complete records for breastfeeding status. The completeness rate decreases with the age of the baby and in 2024, was as follows:
- 92% at birth
- 88% at 10 days
- 79% at six weeks
- 78% at 6 months.
A completeness table for all data items used in this release from both data sources is available in the quality report.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales