Staff directly employed by the NHS by staff group and organisation
Contents
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Date | Organisation | Staff group |
|---|---|---|---|---|
| 72,687.5 [t] | Full time equivalent | 2009 | All organisations | All staff |
| 5,637.4 [t] | Full time equivalent | 2009 | All organisations | Medical and dental staff |
| 31,159.3 [t] | Full time equivalent | 2009 | All organisations | Nursing, midwifery and health visiting staff |
| 16,068.1 [t] | Full time equivalent | 2009 | All organisations | Administration and estates staff |
| 11,254.0 [t] | Full time equivalent | 2009 | All organisations | Scientific, therapeutic and technical staff |
| 6,500.3 [t] | Full time equivalent | 2009 | All organisations | Health care assistants and other support staff |
| 1,855.1 [t] | Full time equivalent | 2009 | All organisations | Ambulance staff |
| 213.3 [t] | Full time equivalent | 2009 | All organisations | Other non-medical staff |
| 14,218.0 [t] | Full time equivalent | 2009 | Betsi Cadwaladr University LHB | All staff |
| 1,082.7 | Full time equivalent | 2009 | Betsi Cadwaladr University LHB | Medical and dental staff |
| 6,729.0 | Full time equivalent | 2009 | Betsi Cadwaladr University LHB | Nursing, midwifery and health visiting staff |
| 2,797.6 | Full time equivalent | 2009 | Betsi Cadwaladr University LHB | Administration and estates staff |
| 2,177.3 | Full time equivalent | 2009 | Betsi Cadwaladr University LHB | Scientific, therapeutic and technical staff |
| 1,321.8 | Full time equivalent | 2009 | Betsi Cadwaladr University LHB | Health care assistants and other support staff |
| 109.6 | Full time equivalent | 2009 | Betsi Cadwaladr University LHB | Other non-medical staff |
| 1,959.0 [t] | Full time equivalent | 2009 | Powys Teaching LHB | All staff |
| 29.6 | Full time equivalent | 2009 | Powys Teaching LHB | Medical and dental staff |
| 761.3 | Full time equivalent | 2009 | Powys Teaching LHB | Nursing, midwifery and health visiting staff |
| 824.9 | Full time equivalent | 2009 | Powys Teaching LHB | Administration and estates staff |
| 182.1 | Full time equivalent | 2009 | Powys Teaching LHB | Scientific, therapeutic and technical staff |
| 158.2 | Full time equivalent | 2009 | Powys Teaching LHB | Health care assistants and other support staff |
| 3.0 | Full time equivalent | 2009 | Powys Teaching LHB | Other non-medical staff |
| 7,336.8 [t] | Full time equivalent | 2009 | Hywel Dda University LHB | All staff |
| 642.0 | Full time equivalent | 2009 | Hywel Dda University LHB | Medical and dental staff |
| 3,344.3 | Full time equivalent | 2009 | Hywel Dda University LHB | Nursing, midwifery and health visiting staff |
| 1,510.2 | Full time equivalent | 2009 | Hywel Dda University LHB | Administration and estates staff |
| 1,035.9 | Full time equivalent | 2009 | Hywel Dda University LHB | Scientific, therapeutic and technical staff |
| 776.4 | Full time equivalent | 2009 | Hywel Dda University LHB | Health care assistants and other support staff |
| 1.0 | Full time equivalent | 2009 | Hywel Dda University LHB | Ambulance staff |
| 27.0 | Full time equivalent | 2009 | Hywel Dda University LHB | Other non-medical staff |
| 13,489.7 [t] | Full time equivalent | 2009 | Abertawe Bro Morgannwg University LHB | All staff |
| 1,161.8 | Full time equivalent | 2009 | Abertawe Bro Morgannwg University LHB | Medical and dental staff |
| 6,281.4 | Full time equivalent | 2009 | Abertawe Bro Morgannwg University LHB | Nursing, midwifery and health visiting staff |
| 2,773.8 | Full time equivalent | 2009 | Abertawe Bro Morgannwg University LHB | Administration and estates staff |
| 1,979.2 | Full time equivalent | 2009 | Abertawe Bro Morgannwg University LHB | Scientific, therapeutic and technical staff |
| 1,277.5 | Full time equivalent | 2009 | Abertawe Bro Morgannwg University LHB | Health care assistants and other support staff |
| 16.0 | Full time equivalent | 2009 | Abertawe Bro Morgannwg University LHB | Other non-medical staff |
| 7,220.5 [t] | Full time equivalent | 2009 | Cwm Taf University LHB | All staff |
| 564.0 | Full time equivalent | 2009 | Cwm Taf University LHB | Medical and dental staff |
| 3,337.5 | Full time equivalent | 2009 | Cwm Taf University LHB | Nursing, midwifery and health visiting staff |
| 1,541.8 | Full time equivalent | 2009 | Cwm Taf University LHB | Administration and estates staff |
| 976.4 | Full time equivalent | 2009 | Cwm Taf University LHB | Scientific, therapeutic and technical staff |
| 790.1 | Full time equivalent | 2009 | Cwm Taf University LHB | Health care assistants and other support staff |
| 10.6 | Full time equivalent | 2009 | Cwm Taf University LHB | Other non-medical staff |
| 10,669.0 [t] | Full time equivalent | 2009 | Aneurin Bevan University LHB | All staff |
| 837.4 | Full time equivalent | 2009 | Aneurin Bevan University LHB | Medical and dental staff |
| 5,045.9 | Full time equivalent | 2009 | Aneurin Bevan University LHB | Nursing, midwifery and health visiting staff |
| 2,137.3 | Full time equivalent | 2009 | Aneurin Bevan University LHB | Administration and estates staff |
| 1,559.0 | Full time equivalent | 2009 | Aneurin Bevan University LHB | Scientific, therapeutic and technical staff |
| 1,081.3 | Full time equivalent | 2009 | Aneurin Bevan University LHB | Health care assistants and other support staff |
| 8.1 | Full time equivalent | 2009 | Aneurin Bevan University LHB | Other non-medical staff |
| 12,546.7 [t] | Full time equivalent | 2009 | Cardiff and Vale University LHB | All staff |
| 1,163.4 | Full time equivalent | 2009 | Cardiff and Vale University LHB | Medical and dental staff |
| 5,241.7 | Full time equivalent | 2009 | Cardiff and Vale University LHB | Nursing, midwifery and health visiting staff |
| 2,477.6 | Full time equivalent | 2009 | Cardiff and Vale University LHB | Administration and estates staff |
| 2,706.0 | Full time equivalent | 2009 | Cardiff and Vale University LHB | Scientific, therapeutic and technical staff |
| 937.0 | Full time equivalent | 2009 | Cardiff and Vale University LHB | Health care assistants and other support staff |
| 21.0 | Full time equivalent | 2009 | Cardiff and Vale University LHB | Other non-medical staff |
| 995.2 [t] | Full time equivalent | 2009 | Public Health Wales NHS Trust | All staff |
| 84.0 | Full time equivalent | 2009 | Public Health Wales NHS Trust | Medical and dental staff |
| 44.5 | Full time equivalent | 2009 | Public Health Wales NHS Trust | Nursing, midwifery and health visiting staff |
| 526.6 | Full time equivalent | 2009 | Public Health Wales NHS Trust | Administration and estates staff |
| 334.1 | Full time equivalent | 2009 | Public Health Wales NHS Trust | Scientific, therapeutic and technical staff |
| 4.1 | Full time equivalent | 2009 | Public Health Wales NHS Trust | Health care assistants and other support staff |
| 2.0 | Full time equivalent | 2009 | Public Health Wales NHS Trust | Other non-medical staff |
| 1,514.7 [t] | Full time equivalent | 2009 | Velindre NHS Trust | All staff |
| 72.6 | Full time equivalent | 2009 | Velindre NHS Trust | Medical and dental staff |
| 265.8 | Full time equivalent | 2009 | Velindre NHS Trust | Nursing, midwifery and health visiting staff |
| 815.5 | Full time equivalent | 2009 | Velindre NHS Trust | Administration and estates staff |
| 293.3 | Full time equivalent | 2009 | Velindre NHS Trust | Scientific, therapeutic and technical staff |
| 58.5 | Full time equivalent | 2009 | Velindre NHS Trust | Health care assistants and other support staff |
| 9.0 | Full time equivalent | 2009 | Velindre NHS Trust | Other non-medical staff |
| 2,737.8 [t] | Full time equivalent | 2009 | Welsh Ambulance Services NHS Trust | All staff |
| 107.9 | Full time equivalent | 2009 | Welsh Ambulance Services NHS Trust | Nursing, midwifery and health visiting staff |
| 662.9 | Full time equivalent | 2009 | Welsh Ambulance Services NHS Trust | Administration and estates staff |
| 10.6 | Full time equivalent | 2009 | Welsh Ambulance Services NHS Trust | Scientific, therapeutic and technical staff |
| 95.3 | Full time equivalent | 2009 | Welsh Ambulance Services NHS Trust | Health care assistants and other support staff |
| 1,854.1 | Full time equivalent | 2009 | Welsh Ambulance Services NHS Trust | Ambulance staff |
| 7.0 | Full time equivalent | 2009 | Welsh Ambulance Services NHS Trust | Other non-medical staff |
| 72,487.4 [t] | Full time equivalent | 2010 | All organisations | All staff |
| 5,731.5 [t] | Full time equivalent | 2010 | All organisations | Medical and dental staff |
| 31,273.5 [t] | Full time equivalent | 2010 | All organisations | Nursing, midwifery and health visiting staff |
| 15,471.8 [t] | Full time equivalent | 2010 | All organisations | Administration and estates staff |
| 11,505.6 [t] | Full time equivalent | 2010 | All organisations | Scientific, therapeutic and technical staff |
| 6,485.1 [t] | Full time equivalent | 2010 | All organisations | Health care assistants and other support staff |
| 1,858.9 [t] | Full time equivalent | 2010 | All organisations | Ambulance staff |
| 161.0 [t] | Full time equivalent | 2010 | All organisations | Other non-medical staff |
| 14,055.8 [t] | Full time equivalent | 2010 | Betsi Cadwaladr University LHB | All staff |
| 1,095.4 | Full time equivalent | 2010 | Betsi Cadwaladr University LHB | Medical and dental staff |
| 6,707.3 | Full time equivalent | 2010 | Betsi Cadwaladr University LHB | Nursing, midwifery and health visiting staff |
| 2,610.7 | Full time equivalent | 2010 | Betsi Cadwaladr University LHB | Administration and estates staff |
| 2,217.9 | Full time equivalent | 2010 | Betsi Cadwaladr University LHB | Scientific, therapeutic and technical staff |
| 1,341.5 | Full time equivalent | 2010 | Betsi Cadwaladr University LHB | Health care assistants and other support staff |
| 83.0 | Full time equivalent | 2010 | Betsi Cadwaladr University LHB | Other non-medical staff |
| 1,546.7 [t] | Full time equivalent | 2010 | Powys Teaching LHB | All staff |
| 17.7 | Full time equivalent | 2010 | Powys Teaching LHB | Medical and dental staff |
| 579.0 | Full time equivalent | 2010 | Powys Teaching LHB | Nursing, midwifery and health visiting staff |
| 612.0 | Full time equivalent | 2010 | Powys Teaching LHB | Administration and estates staff |
| 185.3 | Full time equivalent | 2010 | Powys Teaching LHB | Scientific, therapeutic and technical staff |
| 149.7 | Full time equivalent | 2010 | Powys Teaching LHB | Health care assistants and other support staff |
Main information
- Most recent update
- 5 November 2025
- Next update expected
- January 2026
- Designation
- Official statistics
- Data provider 1
- NHS Wales Shared Services Partnership
- Data source 1
- Workforce Services
- Data provider 2
- Health Education and Improvement Wales (HEIW)
- Data source 2
- NHS electronic staff record
Data notes
- Rounding applied
Full-time equivalents are rounded to 1 decimal place.
Overview
- Summary of dataset and variables
Assignment count and Full-time equivalent of directly employed NHS staff by grade and area of work. General Medical and Dental Practitioners are excluded as they are independent NHS contractors.
- Data collection or calculation
Extracted from the NHS Electronic Staff Record system. Staff groups and areas of work are determined from NHS occupational codes - see linked manual for more detail.
- Statistical quality
See quality report - link in weblinks
Data for all organisations initially published on 30 July 2025, for reference date 31 March 2025 was revised on 02 October 2025 following the discovery of an error in the source data. Data for the same time period was subsequently revised on 5 November 2025 for NHS Wales Shared Services Partnership, Public Health Wales, Velindre and Welsh Ambulance Services Trust following the discovery of a processing error that resulted in all staff from these organisations being reported as NHS Shared Services Partnership staff. All other organisations and the Wales-level data were unaffected.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales