People by gender identity, for Wales and local authorities, Census 2021
| Data values | Data description | Year | Area | Gender identity |
|---|---|---|---|---|
| 2,387,304 | Number of people by gender identity and area | 2021 | Wales | Gender identity the same as sex registered at birth |
| 10,270 | Number of people by gender identity and area | 2021 | Wales | Gender identity different from sex registered at birth |
| 161,842 | Number of people by gender identity and area | 2021 | Wales | Not answered |
| 53,217 | Number of people by gender identity and area | 2021 | Isle of Anglesey | Gender identity the same as sex registered at birth |
| 163 | Number of people by gender identity and area | 2021 | Isle of Anglesey | Gender identity different from sex registered at birth |
| 3,767 | Number of people by gender identity and area | 2021 | Isle of Anglesey | Not answered |
| 89,798 | Number of people by gender identity and area | 2021 | Gwynedd | Gender identity the same as sex registered at birth |
| 378 | Number of people by gender identity and area | 2021 | Gwynedd | Gender identity different from sex registered at birth |
| 7,793 | Number of people by gender identity and area | 2021 | Gwynedd | Not answered |
| 89,545 | Number of people by gender identity and area | 2021 | Conwy | Gender identity the same as sex registered at birth |
| 253 | Number of people by gender identity and area | 2021 | Conwy | Gender identity different from sex registered at birth |
| 6,564 | Number of people by gender identity and area | 2021 | Conwy | Not answered |
| 73,162 | Number of people by gender identity and area | 2021 | Denbighshire | Gender identity the same as sex registered at birth |
| 230 | Number of people by gender identity and area | 2021 | Denbighshire | Gender identity different from sex registered at birth |
| 5,514 | Number of people by gender identity and area | 2021 | Denbighshire | Not answered |
| 119,289 | Number of people by gender identity and area | 2021 | Flintshire | Gender identity the same as sex registered at birth |
| 383 | Number of people by gender identity and area | 2021 | Flintshire | Gender identity different from sex registered at birth |
| 7,906 | Number of people by gender identity and area | 2021 | Flintshire | Not answered |
| 102,146 | Number of people by gender identity and area | 2021 | Wrexham | Gender identity the same as sex registered at birth |
| 419 | Number of people by gender identity and area | 2021 | Wrexham | Gender identity different from sex registered at birth |
| 7,709 | Number of people by gender identity and area | 2021 | Wrexham | Not answered |
| 104,329 | Number of people by gender identity and area | 2021 | Powys | Gender identity the same as sex registered at birth |
| 360 | Number of people by gender identity and area | 2021 | Powys | Gender identity different from sex registered at birth |
| 7,847 | Number of people by gender identity and area | 2021 | Powys | Not answered |
| 55,874 | Number of people by gender identity and area | 2021 | Ceredigion | Gender identity the same as sex registered at birth |
| 428 | Number of people by gender identity and area | 2021 | Ceredigion | Gender identity different from sex registered at birth |
| 5,087 | Number of people by gender identity and area | 2021 | Ceredigion | Not answered |
| 95,794 | Number of people by gender identity and area | 2021 | Pembrokeshire | Gender identity the same as sex registered at birth |
| 317 | Number of people by gender identity and area | 2021 | Pembrokeshire | Gender identity different from sex registered at birth |
| 6,438 | Number of people by gender identity and area | 2021 | Pembrokeshire | Not answered |
| 144,924 | Number of people by gender identity and area | 2021 | Carmarthenshire | Gender identity the same as sex registered at birth |
| 490 | Number of people by gender identity and area | 2021 | Carmarthenshire | Gender identity different from sex registered at birth |
| 10,072 | Number of people by gender identity and area | 2021 | Carmarthenshire | Not answered |
| 184,173 | Number of people by gender identity and area | 2021 | Swansea | Gender identity the same as sex registered at birth |
| 864 | Number of people by gender identity and area | 2021 | Swansea | Gender identity different from sex registered at birth |
| 12,821 | Number of people by gender identity and area | 2021 | Swansea | Not answered |
| 109,416 | Number of people by gender identity and area | 2021 | Neath Port Talbot | Gender identity the same as sex registered at birth |
| 414 | Number of people by gender identity and area | 2021 | Neath Port Talbot | Gender identity different from sex registered at birth |
| 7,352 | Number of people by gender identity and area | 2021 | Neath Port Talbot | Not answered |
| 112,789 | Number of people by gender identity and area | 2021 | Bridgend | Gender identity the same as sex registered at birth |
| 327 | Number of people by gender identity and area | 2021 | Bridgend | Gender identity different from sex registered at birth |
| 6,366 | Number of people by gender identity and area | 2021 | Bridgend | Not answered |
| 101,516 | Number of people by gender identity and area | 2021 | Vale of Glamorgan | Gender identity the same as sex registered at birth |
| 383 | Number of people by gender identity and area | 2021 | Vale of Glamorgan | Gender identity different from sex registered at birth |
| 5,559 | Number of people by gender identity and area | 2021 | Vale of Glamorgan | Not answered |
| 275,218 | Number of people by gender identity and area | 2021 | Cardiff | Gender identity the same as sex registered at birth |
| 2,100 | Number of people by gender identity and area | 2021 | Cardiff | Gender identity different from sex registered at birth |
| 18,994 | Number of people by gender identity and area | 2021 | Cardiff | Not answered |
| 181,606 | Number of people by gender identity and area | 2021 | Rhondda Cynon Taf | Gender identity the same as sex registered at birth |
| 697 | Number of people by gender identity and area | 2021 | Rhondda Cynon Taf | Gender identity different from sex registered at birth |
| 11,540 | Number of people by gender identity and area | 2021 | Rhondda Cynon Taf | Not answered |
| 44,933 | Number of people by gender identity and area | 2021 | Merthyr Tydfil | Gender identity the same as sex registered at birth |
| 180 | Number of people by gender identity and area | 2021 | Merthyr Tydfil | Gender identity different from sex registered at birth |
| 2,563 | Number of people by gender identity and area | 2021 | Merthyr Tydfil | Not answered |
| 135,054 | Number of people by gender identity and area | 2021 | Caerphilly | Gender identity the same as sex registered at birth |
| 460 | Number of people by gender identity and area | 2021 | Caerphilly | Gender identity different from sex registered at birth |
| 7,970 | Number of people by gender identity and area | 2021 | Caerphilly | Not answered |
| 51,450 | Number of people by gender identity and area | 2021 | Blaenau Gwent | Gender identity the same as sex registered at birth |
| 172 | Number of people by gender identity and area | 2021 | Blaenau Gwent | Gender identity different from sex registered at birth |
| 3,522 | Number of people by gender identity and area | 2021 | Blaenau Gwent | Not answered |
| 70,419 | Number of people by gender identity and area | 2021 | Torfaen | Gender identity the same as sex registered at birth |
| 220 | Number of people by gender identity and area | 2021 | Torfaen | Gender identity different from sex registered at birth |
| 4,474 | Number of people by gender identity and area | 2021 | Torfaen | Not answered |
| 73,613 | Number of people by gender identity and area | 2021 | Monmouthshire | Gender identity the same as sex registered at birth |
| 224 | Number of people by gender identity and area | 2021 | Monmouthshire | Gender identity different from sex registered at birth |
| 4,400 | Number of people by gender identity and area | 2021 | Monmouthshire | Not answered |
| 119,038 | Number of people by gender identity and area | 2021 | Newport | Gender identity the same as sex registered at birth |
| 801 | Number of people by gender identity and area | 2021 | Newport | Gender identity different from sex registered at birth |
| 7,584 | Number of people by gender identity and area | 2021 | Newport | Not answered |
| 93.28 | Percentage of people by gender identity and area | 2021 | Wales | Gender identity the same as sex registered at birth |
| 0.40 | Percentage of people by gender identity and area | 2021 | Wales | Gender identity different from sex registered at birth |
| 6.32 | Percentage of people by gender identity and area | 2021 | Wales | Not answered |
| 93.12 | Percentage of people by gender identity and area | 2021 | Isle of Anglesey | Gender identity the same as sex registered at birth |
| 0.29 | Percentage of people by gender identity and area | 2021 | Isle of Anglesey | Gender identity different from sex registered at birth |
| 6.59 | Percentage of people by gender identity and area | 2021 | Isle of Anglesey | Not answered |
| 91.66 | Percentage of people by gender identity and area | 2021 | Gwynedd | Gender identity the same as sex registered at birth |
| 0.39 | Percentage of people by gender identity and area | 2021 | Gwynedd | Gender identity different from sex registered at birth |
| 7.95 | Percentage of people by gender identity and area | 2021 | Gwynedd | Not answered |
| 92.93 | Percentage of people by gender identity and area | 2021 | Conwy | Gender identity the same as sex registered at birth |
| 0.26 | Percentage of people by gender identity and area | 2021 | Conwy | Gender identity different from sex registered at birth |
| 6.81 | Percentage of people by gender identity and area | 2021 | Conwy | Not answered |
| 92.72 | Percentage of people by gender identity and area | 2021 | Denbighshire | Gender identity the same as sex registered at birth |
| 0.29 | Percentage of people by gender identity and area | 2021 | Denbighshire | Gender identity different from sex registered at birth |
| 6.99 | Percentage of people by gender identity and area | 2021 | Denbighshire | Not answered |
| 93.50 | Percentage of people by gender identity and area | 2021 | Flintshire | Gender identity the same as sex registered at birth |
| 0.30 | Percentage of people by gender identity and area | 2021 | Flintshire | Gender identity different from sex registered at birth |
| 6.20 | Percentage of people by gender identity and area | 2021 | Flintshire | Not answered |
| 92.63 | Percentage of people by gender identity and area | 2021 | Wrexham | Gender identity the same as sex registered at birth |
| 0.38 | Percentage of people by gender identity and area | 2021 | Wrexham | Gender identity different from sex registered at birth |
| 6.99 | Percentage of people by gender identity and area | 2021 | Wrexham | Not answered |
| 92.71 | Percentage of people by gender identity and area | 2021 | Powys | Gender identity the same as sex registered at birth |
| 0.32 | Percentage of people by gender identity and area | 2021 | Powys | Gender identity different from sex registered at birth |
| 6.97 | Percentage of people by gender identity and area | 2021 | Powys | Not answered |
| 91.02 | Percentage of people by gender identity and area | 2021 | Ceredigion | Gender identity the same as sex registered at birth |
| 0.70 | Percentage of people by gender identity and area | 2021 | Ceredigion | Gender identity different from sex registered at birth |
| 8.29 | Percentage of people by gender identity and area | 2021 | Ceredigion | Not answered |
| 93.41 | Percentage of people by gender identity and area | 2021 | Pembrokeshire | Gender identity the same as sex registered at birth |
| 0.31 | Percentage of people by gender identity and area | 2021 | Pembrokeshire | Gender identity different from sex registered at birth |
| 6.28 | Percentage of people by gender identity and area | 2021 | Pembrokeshire | Not answered |
| 93.21 | Percentage of people by gender identity and area | 2021 | Carmarthenshire | Gender identity the same as sex registered at birth |
Next update expected:This dataset is not expected to be updated, but is expected to be replaced in the future
Updates
- 7th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics in development
- Data provider
- Office for National Statistics (ONS)
- Data source
- 2021 Census
Overview
- Summary of dataset and variables
This dataset shows counts and percentages of people in Wales by gender identity and area (Wales and local authorities). Data is for usual residents from Census 2021. The count shows the number of people by gender identity in an area, the percentage shows the proportion of people by gender identity in an area.
The gender identity question was voluntary and was only asked of people aged 16 years and over.
Please see the "Statistical Quality" section which provides important information on the uncertainty associated with the Census 2021 gender identity estimates and guidance on their use.
For Census 2021, a usual resident of the UK is anyone who, on census day, was in the UK and had stayed or intended to stay in the UK for a period of 12 months or more or had a permanent UK address and was outside the UK and intended to be outside the UK for less than 12 months.
- Data collection or calculation
Estimates provided are for usual residents as on Census Day, 21 March 2021. The data was collected through questionnaires for every household and communal establishment in Wales. Please see the Office for National Statistics (ONS) quality and methodology information on the 2021 Census for more information - a link is provided in the Related Reports section.
- Statistical quality
The census question and estimates for gender identity are subject to a higher level of uncertainty than some other topics. There are patterns in the gender identity estimates from Census 2021 that suggest some respondents may not have interpreted the gender identity question as intended, most notably those with lower levels of English or Welsh language proficiency. Some people may have unintentionally given an answer that they had a gender identity different from their sex registered at birth. This has increased uncertainty in the gender identity estimates, compared with other Census 2021 estimates.
Gender identity estimates from Census 2021 should not be used as precise estimates to support service delivery but can be used to provide insights. Users should refer to the specific advice in the statistical article published by the Office for National Statistics (ONS) on 26th March 2025 before using the Census 2021 gender identity estimates. A link to this article is provided in the "Related Reports" section - "Census 2021 gender identity estimates for England and Wales, additional guidance on uncertainty and appropriate use".
The ONS cannot be confident in 2021 Census estimates of the population for local authorities by gender identity. However, they can say more broadly that local authorities that are more urban, have large student populations, or have a relatively high proportion of their population aged 16 to 34 years are likely to have a higher proportion of their population with a gender identity different to their sex registered at birth.
On 5 September 2024, Emma Rourke, Deputy National Statistician, wrote to Ed Humpherson, Head of the Office for Statistics Regulation (OSR), to request that the gender identity estimates from Census 2021 are no longer accredited official statistics and are classified as official statistics in development. The change in designation was confirmed by the OSR on 12 September. This change in designation reflects the innovative nature of the gender identity estimates and the evolving understanding of measuring gender identity, along with the uncertainty associated with these estimates. All other Census 2021 estimates, including those on sexual orientation, are still designated as accredited official statistics. A link to the ONS letter to the OSR on Census 2021 gender identity estimates is provided in the "Related Reports" section.
Due to statistical disclosure procedures, totals may not exactly match. Sometimes changes need to be made to data if it is possible to identify individuals. This is known as statistical disclosure control. The disclosure control carried out by ONS for Census 2021 included: Swapping records (targeted record swapping). For example, if a household was likely to be identified in datasets because it has unusual characteristics, the records were swapped with a similar one from a nearby small area (very unusual households could be swapped with one in a nearby local authority). Adding small changes to some counts (cell key perturbation). For example, a count of four might be changed to a three or a five – this might make small differences between tables depending on how the data is broken down.
- Related reports
- Census 2021 gender identity estimates for England and Wales, additional guidance on uncertainty and appropriate use (Office for National Statistics)
- ONS letter to the Office for Statistical Regulation on the designation of Census 2021 gender identity estimates (Office for National Statistics)
- Sexual orientation and gender identity in Wales (Census 2021)
- Sexual orientation and gender identity differences in health, education and economic status (Census 2021)
- Welsh language by sexual orientation and gender identity (Census 2021)
- Census 2021 flexible table builder (Office for National Statistics)
- Quality and methodology information for Census 2021 (Office for National Statistics)
- Sexual orientation and gender identity in Wales (Census 2021) [WELSH]
- Sexual orientation and gender identity differences in health, education and economic status (Census 2021) [WELSH]
- Welsh language by sexual orientation and gender identity (Census 2021) [WELSH]
Published by
- Organisation
- Welsh Government
- Contact email
- equalityevidenceunit@gov.wales