Staff directly employed by the NHS, other non-medical staff by job type and area of work
Contents
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Date | Area of work | Job type | Organisation |
|---|---|---|---|---|---|
| 35,890.8 [t] | Full time equivalent | 2009 | All other non-medical staff | All other non-medical staff | All organisations |
| 6,406.3 [t] | Full time equivalent | 2009 | All other non-medical staff | All other non-medical staff | Betsi Cadwaladr University LHB |
| 1,168.2 [t] | Full time equivalent | 2009 | All other non-medical staff | All other non-medical staff | Powys Teaching LHB |
| 3,350.5 [t] | Full time equivalent | 2009 | All other non-medical staff | All other non-medical staff | Hywel Dda University LHB |
| 6,046.5 [t] | Full time equivalent | 2009 | All other non-medical staff | All other non-medical staff | Abertawe Bro Morgannwg University LHB |
| 3,318.9 [t] | Full time equivalent | 2009 | All other non-medical staff | All other non-medical staff | Cwm Taf University LHB |
| 4,785.8 [t] | Full time equivalent | 2009 | All other non-medical staff | All other non-medical staff | Aneurin Bevan University LHB |
| 6,141.6 [t] | Full time equivalent | 2009 | All other non-medical staff | All other non-medical staff | Cardiff and Vale University LHB |
| 866.7 [t] | Full time equivalent | 2009 | All other non-medical staff | All other non-medical staff | Public Health Wales NHS Trust |
| 1,176.3 [t] | Full time equivalent | 2009 | All other non-medical staff | All other non-medical staff | Velindre NHS Trust |
| 2,629.9 [t] | Full time equivalent | 2009 | All other non-medical staff | All other non-medical staff | Welsh Ambulance Services NHS Trust |
| 11,254.0 [t] | Full time equivalent | 2009 | All other non-medical staff | All scientific, therapeutic and technical staff | All organisations |
| 2,177.3 [t] | Full time equivalent | 2009 | All other non-medical staff | All scientific, therapeutic and technical staff | Betsi Cadwaladr University LHB |
| 182.1 [t] | Full time equivalent | 2009 | All other non-medical staff | All scientific, therapeutic and technical staff | Powys Teaching LHB |
| 1,035.9 [t] | Full time equivalent | 2009 | All other non-medical staff | All scientific, therapeutic and technical staff | Hywel Dda University LHB |
| 1,979.2 [t] | Full time equivalent | 2009 | All other non-medical staff | All scientific, therapeutic and technical staff | Abertawe Bro Morgannwg University LHB |
| 976.4 [t] | Full time equivalent | 2009 | All other non-medical staff | All scientific, therapeutic and technical staff | Cwm Taf University LHB |
| 1,559.0 [t] | Full time equivalent | 2009 | All other non-medical staff | All scientific, therapeutic and technical staff | Aneurin Bevan University LHB |
| 2,706.0 [t] | Full time equivalent | 2009 | All other non-medical staff | All scientific, therapeutic and technical staff | Cardiff and Vale University LHB |
| 334.1 [t] | Full time equivalent | 2009 | All other non-medical staff | All scientific, therapeutic and technical staff | Public Health Wales NHS Trust |
| 293.3 [t] | Full time equivalent | 2009 | All other non-medical staff | All scientific, therapeutic and technical staff | Velindre NHS Trust |
| 10.6 [t] | Full time equivalent | 2009 | All other non-medical staff | All scientific, therapeutic and technical staff | Welsh Ambulance Services NHS Trust |
| 8,247.7 [t] | Full time equivalent | 2009 | All other non-medical staff | Scientific, therapeutic and technical staff (occupation group S) | All organisations |
| 1,697.2 [t] | Full time equivalent | 2009 | All other non-medical staff | Scientific, therapeutic and technical staff (occupation group S) | Betsi Cadwaladr University LHB |
| 180.4 [t] | Full time equivalent | 2009 | All other non-medical staff | Scientific, therapeutic and technical staff (occupation group S) | Powys Teaching LHB |
| 817.4 [t] | Full time equivalent | 2009 | All other non-medical staff | Scientific, therapeutic and technical staff (occupation group S) | Hywel Dda University LHB |
| 1,422.2 [t] | Full time equivalent | 2009 | All other non-medical staff | Scientific, therapeutic and technical staff (occupation group S) | Abertawe Bro Morgannwg University LHB |
| 727.7 [t] | Full time equivalent | 2009 | All other non-medical staff | Scientific, therapeutic and technical staff (occupation group S) | Cwm Taf University LHB |
| 1,178.0 [t] | Full time equivalent | 2009 | All other non-medical staff | Scientific, therapeutic and technical staff (occupation group S) | Aneurin Bevan University LHB |
| 2,014.0 [t] | Full time equivalent | 2009 | All other non-medical staff | Scientific, therapeutic and technical staff (occupation group S) | Cardiff and Vale University LHB |
| 73.9 [t] | Full time equivalent | 2009 | All other non-medical staff | Scientific, therapeutic and technical staff (occupation group S) | Public Health Wales NHS Trust |
| 136.9 [t] | Full time equivalent | 2009 | All other non-medical staff | Scientific, therapeutic and technical staff (occupation group S) | Velindre NHS Trust |
| 207.9 [t] | Full time equivalent | 2009 | All other non-medical staff | Manager | All organisations |
| 57.0 [t] | Full time equivalent | 2009 | All other non-medical staff | Manager | Betsi Cadwaladr University LHB |
| 8.8 [t] | Full time equivalent | 2009 | All other non-medical staff | Manager | Powys Teaching LHB |
| 18.0 [t] | Full time equivalent | 2009 | All other non-medical staff | Manager | Hywel Dda University LHB |
| 46.3 [t] | Full time equivalent | 2009 | All other non-medical staff | Manager | Abertawe Bro Morgannwg University LHB |
| 25.7 [t] | Full time equivalent | 2009 | All other non-medical staff | Manager | Cwm Taf University LHB |
| 36.3 [t] | Full time equivalent | 2009 | All other non-medical staff | Manager | Aneurin Bevan University LHB |
| 8.1 [t] | Full time equivalent | 2009 | All other non-medical staff | Manager | Cardiff and Vale University LHB |
| 4.4 [t] | Full time equivalent | 2009 | All other non-medical staff | Manager | Public Health Wales NHS Trust |
| 3.4 [t] | Full time equivalent | 2009 | All other non-medical staff | Manager | Velindre NHS Trust |
| 3,970.7 [t] | Full time equivalent | 2009 | All other non-medical staff | Therapist | All organisations |
| 841.1 [t] | Full time equivalent | 2009 | All other non-medical staff | Therapist | Betsi Cadwaladr University LHB |
| 102.6 [t] | Full time equivalent | 2009 | All other non-medical staff | Therapist | Powys Teaching LHB |
| 416.6 [t] | Full time equivalent | 2009 | All other non-medical staff | Therapist | Hywel Dda University LHB |
| 747.3 [t] | Full time equivalent | 2009 | All other non-medical staff | Therapist | Abertawe Bro Morgannwg University LHB |
| 375.2 [t] | Full time equivalent | 2009 | All other non-medical staff | Therapist | Cwm Taf University LHB |
| 618.8 [t] | Full time equivalent | 2009 | All other non-medical staff | Therapist | Aneurin Bevan University LHB |
| 733.8 [t] | Full time equivalent | 2009 | All other non-medical staff | Therapist | Cardiff and Vale University LHB |
| 44.0 [t] | Full time equivalent | 2009 | All other non-medical staff | Therapist | Public Health Wales NHS Trust |
| 91.3 [t] | Full time equivalent | 2009 | All other non-medical staff | Therapist | Velindre NHS Trust |
| 779.5 [t] | Full time equivalent | 2009 | All other non-medical staff | Scientist | All organisations |
| 176.1 [t] | Full time equivalent | 2009 | All other non-medical staff | Scientist | Betsi Cadwaladr University LHB |
| 16.1 [t] | Full time equivalent | 2009 | All other non-medical staff | Scientist | Powys Teaching LHB |
| 83.3 [t] | Full time equivalent | 2009 | All other non-medical staff | Scientist | Hywel Dda University LHB |
| 142.1 [t] | Full time equivalent | 2009 | All other non-medical staff | Scientist | Abertawe Bro Morgannwg University LHB |
| 84.7 [t] | Full time equivalent | 2009 | All other non-medical staff | Scientist | Cwm Taf University LHB |
| 128.8 [t] | Full time equivalent | 2009 | All other non-medical staff | Scientist | Aneurin Bevan University LHB |
| 135.1 [t] | Full time equivalent | 2009 | All other non-medical staff | Scientist | Cardiff and Vale University LHB |
| 0.3 [t] | Full time equivalent | 2009 | All other non-medical staff | Scientist | Public Health Wales NHS Trust |
| 13.1 [t] | Full time equivalent | 2009 | All other non-medical staff | Scientist | Velindre NHS Trust |
| 28.8 [t] | Full time equivalent | 2009 | All other non-medical staff | Scientific Officer | All organisations |
| 8.4 [t] | Full time equivalent | 2009 | All other non-medical staff | Scientific Officer | Betsi Cadwaladr University LHB |
| 3.3 [t] | Full time equivalent | 2009 | All other non-medical staff | Scientific Officer | Hywel Dda University LHB |
| 4.0 [t] | Full time equivalent | 2009 | All other non-medical staff | Scientific Officer | Abertawe Bro Morgannwg University LHB |
| 2.0 [t] | Full time equivalent | 2009 | All other non-medical staff | Scientific Officer | Cwm Taf University LHB |
| 3.0 [t] | Full time equivalent | 2009 | All other non-medical staff | Scientific Officer | Aneurin Bevan University LHB |
| 6.0 [t] | Full time equivalent | 2009 | All other non-medical staff | Scientific Officer | Cardiff and Vale University LHB |
| 2.0 [t] | Full time equivalent | 2009 | All other non-medical staff | Scientific Officer | Velindre NHS Trust |
| 1,619.7 [t] | Full time equivalent | 2009 | All other non-medical staff | Technician | All organisations |
| 279.4 [t] | Full time equivalent | 2009 | All other non-medical staff | Technician | Betsi Cadwaladr University LHB |
| 9.0 [t] | Full time equivalent | 2009 | All other non-medical staff | Technician | Powys Teaching LHB |
| 169.8 [t] | Full time equivalent | 2009 | All other non-medical staff | Technician | Hywel Dda University LHB |
| 249.7 [t] | Full time equivalent | 2009 | All other non-medical staff | Technician | Abertawe Bro Morgannwg University LHB |
| 130.0 [t] | Full time equivalent | 2009 | All other non-medical staff | Technician | Cwm Taf University LHB |
| 155.8 [t] | Full time equivalent | 2009 | All other non-medical staff | Technician | Aneurin Bevan University LHB |
| 608.8 [t] | Full time equivalent | 2009 | All other non-medical staff | Technician | Cardiff and Vale University LHB |
| 17.0 [t] | Full time equivalent | 2009 | All other non-medical staff | Technician | Velindre NHS Trust |
| 108.3 [t] | Full time equivalent | 2009 | All other non-medical staff | Assistant Practitioner | All organisations |
| 20.3 [t] | Full time equivalent | 2009 | All other non-medical staff | Assistant Practitioner | Betsi Cadwaladr University LHB |
| 0.6 [t] | Full time equivalent | 2009 | All other non-medical staff | Assistant Practitioner | Powys Teaching LHB |
| 5.6 [t] | Full time equivalent | 2009 | All other non-medical staff | Assistant Practitioner | Hywel Dda University LHB |
| 23.5 [t] | Full time equivalent | 2009 | All other non-medical staff | Assistant Practitioner | Abertawe Bro Morgannwg University LHB |
| 1.8 [t] | Full time equivalent | 2009 | All other non-medical staff | Assistant Practitioner | Cwm Taf University LHB |
| 15.1 [t] | Full time equivalent | 2009 | All other non-medical staff | Assistant Practitioner | Aneurin Bevan University LHB |
| 38.0 [t] | Full time equivalent | 2009 | All other non-medical staff | Assistant Practitioner | Cardiff and Vale University LHB |
| 1.9 [t] | Full time equivalent | 2009 | All other non-medical staff | Assistant Practitioner | Public Health Wales NHS Trust |
| 1.7 [t] | Full time equivalent | 2009 | All other non-medical staff | Assistant Practitioner | Velindre NHS Trust |
| 424.7 [t] | Full time equivalent | 2009 | All other non-medical staff | Instructor / Teacher | All organisations |
| 75.7 [t] | Full time equivalent | 2009 | All other non-medical staff | Instructor / Teacher | Betsi Cadwaladr University LHB |
| 1.9 [t] | Full time equivalent | 2009 | All other non-medical staff | Instructor / Teacher | Powys Teaching LHB |
| 43.3 [t] | Full time equivalent | 2009 | All other non-medical staff | Instructor / Teacher | Hywel Dda University LHB |
| 77.9 [t] | Full time equivalent | 2009 | All other non-medical staff | Instructor / Teacher | Abertawe Bro Morgannwg University LHB |
| 44.1 [t] | Full time equivalent | 2009 | All other non-medical staff | Instructor / Teacher | Cwm Taf University LHB |
| 66.1 [t] | Full time equivalent | 2009 | All other non-medical staff | Instructor / Teacher | Aneurin Bevan University LHB |
| 115.6 [t] | Full time equivalent | 2009 | All other non-medical staff | Instructor / Teacher | Cardiff and Vale University LHB |
| 1.8 [t] | Full time equivalent | 2009 | All other non-medical staff | Tutor | All organisations |
| 1.0 [t] | Full time equivalent | 2009 | All other non-medical staff | Tutor | Powys Teaching LHB |
| 0.8 [t] | Full time equivalent | 2009 | All other non-medical staff | Tutor | Cardiff and Vale University LHB |
Main information
- Most recent update
- 7 November 2025
- Next update expected
- January 2026
- Designation
- Official statistics
- Data provider 1
- Health Education and Improvement Wales (HEIW)
- Data source 1
- NHS electronic staff record
- Data provider 2
- NHS Wales Shared Services Partnership
- Data source 2
- Workforce Services
- Time period covered
- January 2009 to June 2025
Data notes
- Rounding applied
Full-time equivalents are rounded to 1 decimal place.
Overview
- Summary of dataset and variables
Assignment count and Full-time equivalent of directly employed NHS staff by grade and area of work. General Medical and Dental Practitioners are excluded as they are independent NHS contractors.
- Data collection or calculation
Extracted from the NHS Electronic Staff Record system. Staff groups and areas of work are determined from NHS occupational codes - see linked manual for more detail.
- Statistical quality
See quality report - link in weblinks
Data for all organisations initially published on 30 July 2025, for reference date 31 March 2025 was revised on 02 October 2025 following the discovery of an error in the source data. Data for the same time period was subsequently revised on 7 November 2025 for NHS Wales Shared Services Partnership, Public Health Wales, Velindre and Welsh Ambulance Services Trust following the discovery of a processing error that resulted in all staff from these organisations being reported as NHS Shared Services Partnership staff. All other organisations and the Wales-level data were unaffected.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales