Courses of treatment with physical treatments and preventative advice by treatment band and patient type
Table
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Year | Patient type | Treatment band | Clinical item |
|---|---|---|---|---|---|
| 1,418,554 [t] | Number | 2024-25 | Total | Total | Total number of courses of treatment |
| 6 [t] | Number | 2024-25 | Total | Total | Scale and polish |
| 921,931 [t] | Number | 2024-25 | Total | Total | Fluoride varnish |
| 7,236 [t] | Number | 2024-25 | Total | Total | Fissure sealants |
| 443,302 [t] | Number | 2024-25 | Total | Total | Radiographs taken |
| 14,591 [t] | Number | 2024-25 | Total | Total | Endodontic treatment |
| 281,704 [t] | Number | 2024-25 | Total | Total | Permanent fillings and sealant restorations |
| 137,229 [t] | Number | 2024-25 | Total | Total | Extractions |
| 9,899 [t] | Number | 2024-25 | Total | Total | Crowns provided |
| 18,970 [t] | Number | 2024-25 | Total | Total | Upper denture - acrylic |
| 11,285 [t] | Number | 2024-25 | Total | Total | Lower denture - acrylic |
| 421 [t] | Number | 2024-25 | Total | Total | Upper denture - metal |
| 209 [t] | Number | 2024-25 | Total | Total | Lower denture - metal |
| 24,841 [t] | Number | 2024-25 | Total | Total | Denture |
| 236 [t] | Number | 2024-25 | Total | Total | Veneers applied |
| 0 [t] | Number | 2024-25 | Total | Total | Inlays |
| 1,763 [t] | Number | 2024-25 | Total | Total | Bridges fitted |
| 347,095 [t] | Number | 2024-25 | Total | Total | Examination |
| 209,490 [t] | Number | 2024-25 | Total | Total | Other Treatment |
| 29,013 [t] | Number | 2024-25 | Total | Total | Aerosol generating procedure |
| 566 [t] | Number | 2024-25 | Total | Total | Onlay with cusp coverage |
| 2,712 [t] | Number | 2024-25 | Total | Total | Pre-formed crowns |
| 9,562 [t] | Number | 2024-25 | Total | Total | Prevention and stabilisation |
| 54,302 [t] | Number | 2024-25 | Total | Total | Advanced Perio RSD (Advanced periodontitis and root surface debridement) |
| 333 [t] | Number | 2024-25 | Total | Total | Custom made occlusal appliances hard bite |
| 5,118 [t] | Number | 2024-25 | Total | Total | Custom made occlusal appliances soft bite |
| 5,757 [t] | Number | 2024-25 | Total | Total | Caries Treatment Offered but Further Self Care Improvement required |
| 13,773 [t] | Number | 2024-25 | Total | Total | Perio Treatment Offered but Further Self Care Improvement required |
| 8,435 [t] | Number | 2024-25 | Total | Total | Denture additions/reline/rebase |
| 165,932 [t] | Number | 2024-25 | Total | Total | Cleaning and instruction: Removal of plaque retentive factors |
| 431,981 [t] | Number | 2024-25 | Total | Total | Cleaning and instruction: Toothbrushing advice |
| 251,643 [t] | Number | 2024-25 | Total | Total | Cleaning and instruction: Inter dental cleaning aids |
| 184,712 [t] | Number | 2024-25 | Total | Total | Cleaning and instruction: Oral hygiene improvement plan |
| 297,457 [t] | Number | 2024-25 | Total | Total | Best practice prevention: Dietary changes agreed |
| 46,601 [t] | Number | 2024-25 | Total | Total | Best practice prevention: Brief Intervention in Smoking/Tobacco Use and Referral |
| 28,090 [t] | Number | 2024-25 | Total | Total | Best practice prevention: Brief Intervention in Alcohol Use and Referral |
| 457,210 [t] | Number | 2024-25 | Total | Total | Best practice prevention: Advice on Fluoride Toothpaste and Spit No Rinse |
| 891,490 [t] | Number | 2024-25 | Total | Total | Assessment of Clinical Oral Risks and Need (ACORN) |
| 8,785 [t] | Number | 2024-25 | Total | Total | Endodontics - non-molar |
| 5,948 [t] | Number | 2024-25 | Total | Total | Endodontics - molar |
| 134,775 [t] | Number | 2024-25 | Total | Total | Extractions - non-surgical |
| 2,952 [t] | Number | 2024-25 | Total | Total | Extractions - surgical |
| 837,317 [t] | Number | 2024-25 | Total | Band 1 | Total number of courses of treatment |
| 1 [t] | Number | 2024-25 | Total | Band 1 | Scale and polish |
| 622,756 [t] | Number | 2024-25 | Total | Band 1 | Fluoride varnish |
| 1,445 [t] | Number | 2024-25 | Total | Band 1 | Fissure sealants |
| 199,332 [t] | Number | 2024-25 | Total | Band 1 | Radiographs taken |
| 14 [t] | Number | 2024-25 | Total | Band 1 | Endodontic treatment |
| 261 [t] | Number | 2024-25 | Total | Band 1 | Permanent fillings and sealant restorations |
| 3,297 [t] | Number | 2024-25 | Total | Band 1 | Extractions |
| 10 [t] | Number | 2024-25 | Total | Band 1 | Crowns provided |
| 34 [t] | Number | 2024-25 | Total | Band 1 | Upper denture - acrylic |
| 6 [t] | Number | 2024-25 | Total | Band 1 | Lower denture - acrylic |
| 37 [t] | Number | 2024-25 | Total | Band 1 | Upper denture - metal |
| 5 [t] | Number | 2024-25 | Total | Band 1 | Lower denture - metal |
| 77 [t] | Number | 2024-25 | Total | Band 1 | Denture |
| 0 [t] | Number | 2024-25 | Total | Band 1 | Veneers applied |
| 0 [t] | Number | 2024-25 | Total | Band 1 | Inlays |
| 2 [t] | Number | 2024-25 | Total | Band 1 | Bridges fitted |
| 197,505 [t] | Number | 2024-25 | Total | Band 1 | Examination |
| 38,314 [t] | Number | 2024-25 | Total | Band 1 | Other Treatment |
| 8,703 [t] | Number | 2024-25 | Total | Band 1 | Aerosol generating procedure |
| 0 [t] | Number | 2024-25 | Total | Band 1 | Onlay with cusp coverage |
| 43 [t] | Number | 2024-25 | Total | Band 1 | Pre-formed crowns |
| 3,615 [t] | Number | 2024-25 | Total | Band 1 | Prevention and stabilisation |
| 355 [t] | Number | 2024-25 | Total | Band 1 | Advanced Perio RSD (Advanced periodontitis and root surface debridement) |
| 16 [t] | Number | 2024-25 | Total | Band 1 | Custom made occlusal appliances hard bite |
| 88 [t] | Number | 2024-25 | Total | Band 1 | Custom made occlusal appliances soft bite |
| 3,115 [t] | Number | 2024-25 | Total | Band 1 | Caries Treatment Offered but Further Self Care Improvement required |
| 7,629 [t] | Number | 2024-25 | Total | Band 1 | Perio Treatment Offered but Further Self Care Improvement required |
| 14 [t] | Number | 2024-25 | Total | Band 1 | Denture additions/reline/rebase |
| 94,848 [t] | Number | 2024-25 | Total | Band 1 | Cleaning and instruction: Removal of plaque retentive factors |
| 299,298 [t] | Number | 2024-25 | Total | Band 1 | Cleaning and instruction: Toothbrushing advice |
| 165,527 [t] | Number | 2024-25 | Total | Band 1 | Cleaning and instruction: Inter dental cleaning aids |
| 125,371 [t] | Number | 2024-25 | Total | Band 1 | Cleaning and instruction: Oral hygiene improvement plan |
| 192,893 [t] | Number | 2024-25 | Total | Band 1 | Best practice prevention: Dietary changes agreed |
| 26,792 [t] | Number | 2024-25 | Total | Band 1 | Best practice prevention: Brief Intervention in Smoking/Tobacco Use and Referral |
| 16,775 [t] | Number | 2024-25 | Total | Band 1 | Best practice prevention: Brief Intervention in Alcohol Use and Referral |
| 303,738 [t] | Number | 2024-25 | Total | Band 1 | Best practice prevention: Advice on Fluoride Toothpaste and Spit No Rinse |
| 634,868 [t] | Number | 2024-25 | Total | Band 1 | Assessment of Clinical Oral Risks and Need (ACORN) |
| 6 [t] | Number | 2024-25 | Total | Band 1 | Endodontics - non-molar |
| 7 [t] | Number | 2024-25 | Total | Band 1 | Endodontics - molar |
| 3,211 [t] | Number | 2024-25 | Total | Band 1 | Extractions - non-surgical |
| 257 [t] | Number | 2024-25 | Total | Band 1 | Extractions - surgical |
| 320,490 [t] | Number | 2024-25 | Total | Band 2 | Total number of courses of treatment |
| 4 [t] | Number | 2024-25 | Total | Band 2 | Scale and polish |
| 240,578 [t] | Number | 2024-25 | Total | Band 2 | Fluoride varnish |
| 5,554 [t] | Number | 2024-25 | Total | Band 2 | Fissure sealants |
| 145,161 [t] | Number | 2024-25 | Total | Band 2 | Radiographs taken |
| 10,092 [t] | Number | 2024-25 | Total | Band 2 | Endodontic treatment |
| 222,428 [t] | Number | 2024-25 | Total | Band 2 | Permanent fillings and sealant restorations |
| 74,554 [t] | Number | 2024-25 | Total | Band 2 | Extractions |
| 64 [t] | Number | 2024-25 | Total | Band 2 | Crowns provided |
| 197 [t] | Number | 2024-25 | Total | Band 2 | Upper denture - acrylic |
| 32 [t] | Number | 2024-25 | Total | Band 2 | Lower denture - acrylic |
| 19 [t] | Number | 2024-25 | Total | Band 2 | Upper denture - metal |
| 8 [t] | Number | 2024-25 | Total | Band 2 | Lower denture - metal |
| 243 [t] | Number | 2024-25 | Total | Band 2 | Denture |
| 0 [t] | Number | 2024-25 | Total | Band 2 | Veneers applied |
| 0 [t] | Number | 2024-25 | Total | Band 2 | Inlays |
Next update expected:August 2026
Updates
- 5th March 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- NHS Business Services Authority
- Data source
- Dental services
- Time period covered
- January 2020 to December 2024
Overview
- Summary of dataset and variables
This data shows the number (and percentage) of courses of treatment with physical treatments and preventative advice.
- Data collection or calculation
The data is derived from dental activity forms submitted for payment and processed by NHS Business Services Authority Dental Services.
The clinical data items in the FP17W form include physical treatments as well as preventative advice and prescribed items. For example, one course of treatment might include clinical dental activity such as a permanent filling, toothbrushing advice, and an antibiotic prescription.
Changes are sometimes made to the clinical data part of the FP17W form. Usually, previous clinical data set items are phased out and new items are added; this will be reflected in the data over time.
Because a course of treatment could have started before the financial year it relates to, data may appear for ceased clinical items. For example, scale and polish ceased as of April 2020, but there are courses of treatment with scale and polish that relates to subsequent years which commenced before April 2020.
Data for all preventative advice items are available from 2022-23 onwards.
An FP17W form can have more than one clinical item recorded. The sum of clinical items will therefore not equal the number of courses of treatment.
This data supersedes previous StatsWales cubes relating to clinical activity. Data in previous StatsWales cubes were based on treatment bands 1 to 3 and urgent only; this data includes all treatment bands.
- Statistical quality
Please find this information in the related statistical publication, as per given weblink.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales