Annual Population Survey - Ability to read, write and understand spoken Welsh by age, sex and year

Standard shorthand is used in this table: [a] = average, [r] = revised, [t] = total, [u] = low reliability.

View options

Filters

Data description ( of 2 selected2 selectable options)

Welsh Skill ( of 3 selected3 selectable options)

Age ( of 8 selected8 selectable options)

Sex ( of 3 selected3 selectable options)

Year ( of 85 selected85 selectable options)


Data valuesData descriptionWelsh SkillAgeSexYear
430,700 [t]NumberRead WelshTotalFemaleYear ending 30 Sep 2020
428,500 [t]NumberRead WelshTotalFemaleYear ending 30 Jun 2020
427,400 [t]NumberRead WelshTotalFemaleYear ending 31 Mar 2020
427,900 [t]NumberRead WelshTotalFemaleYear ending 31 Dec 2019
431,300 [t]NumberRead WelshTotalFemaleYear ending 30 Sep 2019
436,700 [t]NumberRead WelshTotalFemaleYear ending 30 Jun 2019
440,200 [t]NumberRead WelshTotalFemaleYear ending 31 Mar 2019
443,600 [t]NumberRead WelshTotalFemaleYear ending 31 Dec 2018
443,700 [t]NumberRead WelshTotalFemaleYear ending 30 Sep 2018
438,600 [t]NumberRead WelshTotalFemaleYear ending 30 Jun 2018
435,600 [t]NumberRead WelshTotalFemaleYear ending 31 Mar 2018
439,400 [t]NumberRead WelshTotalFemaleYear ending 31 Dec 2017
435,400 [t]NumberRead WelshTotalFemaleYear ending 30 Sep 2017
435,600 [t]NumberRead WelshTotalFemaleYear ending 30 Jun 2017
434,000 [t]NumberRead WelshTotalFemaleYear ending 31 Mar 2017
427,600 [t]NumberRead WelshTotalFemaleYear ending 31 Dec 2016
422,700 [t]NumberRead WelshTotalFemaleYear ending 30 Sep 2016
417,700 [t]NumberRead WelshTotalFemaleYear ending 30 Jun 2016
411,000 [t]NumberRead WelshTotalFemaleYear ending 31 Mar 2016
411,200 [t]NumberRead WelshTotalFemaleYear ending 31 Dec 2015
415,200 [t]NumberRead WelshTotalFemaleYear ending 30 Sep 2015
418,700 [t]NumberRead WelshTotalFemaleYear ending 30 Jun 2015
421,100 [t]NumberRead WelshTotalFemaleYear ending 31 Mar 2015
415,800 [t]NumberRead WelshTotalFemaleYear ending 31 Dec 2014
413,000 [t]NumberRead WelshTotalFemaleYear ending 30 Sep 2014
412,100 [t]NumberRead WelshTotalFemaleYear ending 30 Jun 2014
408,000 [t]NumberRead WelshTotalFemaleYear ending 31 Mar 2014
404,000 [t]NumberRead WelshTotalFemaleYear ending 31 Dec 2013
402,000 [t]NumberRead WelshTotalFemaleYear ending 30 Sep 2013
400,400 [t]NumberRead WelshTotalFemaleYear ending 30 Jun 2013
397,900 [t]NumberRead WelshTotalFemaleYear ending 31 Mar 2013
403,300 [t]NumberRead WelshTotalFemaleYear ending 31 Dec 2012
402,600 [t]NumberRead WelshTotalFemaleYear ending 30 Sep 2012
400,000 [t]NumberRead WelshTotalFemaleYear ending 30 Jun 2012
402,800 [t]NumberRead WelshTotalFemaleYear ending 31 Mar 2012
399,200 [t]NumberRead WelshTotalFemaleYear ending 31 Dec 2011
391,900 [t]NumberRead WelshTotalFemaleYear ending 30 Sep 2011
389,600 [t] [r]NumberRead WelshTotalFemaleYear ending 30 Jun 2011
387,000 [t]NumberRead WelshTotalFemaleYear ending 31 Mar 2011
383,300 [t]NumberRead WelshTotalFemaleYear ending 31 Dec 2010
380,900 [t]NumberRead WelshTotalFemaleYear ending 30 Sep 2010
379,400 [t]NumberRead WelshTotalFemaleYear ending 30 Jun 2010
370,300 [t]NumberRead WelshTotalFemaleYear ending 31 Mar 2010
372,800 [t]NumberRead WelshTotalFemaleYear ending 31 Dec 2009
374,100 [t]NumberRead WelshTotalFemaleYear ending 30 Sep 2009
377,500 [t]NumberRead WelshTotalFemaleYear ending 30 Jun 2009
382,800 [t]NumberRead WelshTotalFemaleYear ending 31 Mar 2009
376,800 [t]NumberRead WelshTotalFemaleYear ending 31 Dec 2008
372,900 [t]NumberRead WelshTotalFemaleYear ending 30 Sep 2008
371,400 [t]NumberRead WelshTotalFemaleYear ending 30 Jun 2008
370,400 [t]NumberRead WelshTotalFemaleYear ending 31 Mar 2008
374,700 [t]NumberRead WelshTotalFemaleYear ending 31 Dec 2007
376,700 [t]NumberRead WelshTotalFemaleYear ending 30 Sep 2007
378,800 [t]NumberRead WelshTotalFemaleYear ending 30 Jun 2007
383,300 [t]NumberRead WelshTotalFemaleYear ending 31 Mar 2007
386,700 [t]NumberRead WelshTotalFemaleYear ending 31 Dec 2006
388,100 [t]NumberRead WelshTotalFemaleYear ending 30 Sep 2006
389,700 [t]NumberRead WelshTotalFemaleYear ending 30 Jun 2006
391,200 [t]NumberRead WelshTotalFemaleYear ending 31 Mar 2006
389,700 [t]NumberRead WelshTotalFemaleYear ending 31 Dec 2005
394,900 [t]NumberRead WelshTotalFemaleYear ending 30 Sep 2005
392,700 [t]NumberRead WelshTotalFemaleYear ending 30 Jun 2005
394,500 [t]NumberRead WelshTotalFemaleYear ending 31 Mar 2005
395,100 [t]NumberRead WelshTotalFemaleYear ending 31 Dec 2004
340,900 [t]NumberRead WelshTotalMaleYear ending 31 Mar 2025
341,300 [t]NumberRead WelshTotalMaleYear ending 31 Dec 2024
340,800 [t]NumberRead WelshTotalMaleYear ending 30 Sep 2024
349,900 [t]NumberRead WelshTotalMaleYear ending 30 Jun 2024
348,000 [t]NumberRead WelshTotalMaleYear ending 31 Mar 2024
357,300 [t]NumberRead WelshTotalMaleYear ending 31 Dec 2023
352,500 [t]NumberRead WelshTotalMaleYear ending 30 Sep 2023
345,900 [t]NumberRead WelshTotalMaleYear ending 30 Jun 2023
364,300 [t]NumberRead WelshTotalMaleYear ending 31 Mar 2023
360,700 [t]NumberRead WelshTotalMaleYear ending 31 Dec 2022
364,100 [t]NumberRead WelshTotalMaleYear ending 30 Sep 2022
362,300 [t]NumberRead WelshTotalMaleYear ending 30 Jun 2022
360,800 [t]NumberRead WelshTotalMaleYear ending 31 Mar 2022
358,800 [t]NumberRead WelshTotalMaleYear ending 31 Dec 2021
361,400 [t]NumberRead WelshTotalMaleYear ending 30 Sep 2021
355,800 [t]NumberRead WelshTotalMaleYear ending 30 Jun 2021
359,200 [t]NumberRead WelshTotalMaleYear ending 31 Mar 2021
355,300 [t]NumberRead WelshTotalMaleYear ending 31 Dec 2020
351,300 [t]NumberRead WelshTotalMaleYear ending 30 Sep 2020
351,000 [t]NumberRead WelshTotalMaleYear ending 30 Jun 2020
343,800 [t]NumberRead WelshTotalMaleYear ending 31 Mar 2020
346,800 [t]NumberRead WelshTotalMaleYear ending 31 Dec 2019
354,400 [t]NumberRead WelshTotalMaleYear ending 30 Sep 2019
362,300 [t]NumberRead WelshTotalMaleYear ending 30 Jun 2019
364,600 [t]NumberRead WelshTotalMaleYear ending 31 Mar 2019
363,500 [t]NumberRead WelshTotalMaleYear ending 31 Dec 2018
363,100 [t]NumberRead WelshTotalMaleYear ending 30 Sep 2018
360,400 [t]NumberRead WelshTotalMaleYear ending 30 Jun 2018
358,700 [t]NumberRead WelshTotalMaleYear ending 31 Mar 2018
363,500 [t]NumberRead WelshTotalMaleYear ending 31 Dec 2017
363,600 [t]NumberRead WelshTotalMaleYear ending 30 Sep 2017
360,400 [t]NumberRead WelshTotalMaleYear ending 30 Jun 2017
362,500 [t]NumberRead WelshTotalMaleYear ending 31 Mar 2017
358,300 [t]NumberRead WelshTotalMaleYear ending 31 Dec 2016
355,700 [t]NumberRead WelshTotalMaleYear ending 30 Sep 2016
347,300 [t]NumberRead WelshTotalMaleYear ending 30 Jun 2016
Showing 101 to 200 of 11,808 rows
Page 2 of 119

Main information

Most recent update
25 September 2025
Next update expected
9 October 2025
Designation
Official statistics
Data provider
Office for National Statistics (ONS)
Data source
Annual Population Survey (APS)

Data notes

Revisions
  • 25 September 2025
  • 25 September 2025
Rounding applied

Figures are rounded to the nearest 100 and so there may be some apparent slight discrepancies between the sum of constituent items and the totals as shown.

Overview

Summary of dataset and variables

This dataset shows how many people aged 3 or older say they can read, write, and understand spoken Welsh. Figures are for each year ending date.

The information is broken down by:

  • Age group – the age range people belong to.
  • Sex – whether people are male or female.
  • Year ending – the period the estimate relates to (for example, year ending 31 March 2023).
  • Measure – the estimated number or percentage of people aged 3 or older who report being able to read, write and understand spoken Welsh.

You can use this dataset to see how Welsh language skills differ between age groups, between men and women, and how it changes over time.

Data collection or calculation

The data come from the Annual Population Survey (APS), which is an annual dataset derived from the Labour Force Survey (LFS) carried out by the Office for National Statistics (ONS). Local authority level data have been available since 2001, when an enhanced sample (around 350% larger than the standard survey) was introduced.

Since 2004, the APS has been produced on a rolling annual basis, with each rolling annual average covering a 12-month period and updated every three months. This provides more timely data while overlapping periods by nine months. The rolling dataset is boosted with additional sampled respondents to improve the robustness of estimates, particularly for local-level geographies.

For the years 2001–2003, Welsh-specific weights are applied to better reflect population figures for local authorities.

In mid-March 2020, APS interviews switched from face-to-face to telephone because of the COVID-19 pandemic. The ONS monitored the impact and re-weighted the data accordingly. Face-to-face interviews were reintroduced in autumn 2023. Comparing pre-2020 face-to-face interviews with telephone interviews suggested a slight increase in respondents reporting Welsh-speaking ability, so caution is advised when interpreting trends across this period.

The survey collects information on the population’s ability to speak Welsh. Respondents aged 3 or older are asked whether they can speak Welsh, and estimates are presented as counts or percentages of Welsh speakers.

Standard analysis and weighting methods are applied to ensure the estimates are representative of the population.

Statistical quality

These estimates were previously classified as accredited official statistics. Due to a fall in sample sizes in the Annual Population Survey (APS) in recent years, and because the survey has not been reweighted to the latest population estimates, this accreditation has been temporarily suspended. The estimates are now designated as official statistics.

The statistics remain suitable for use, but users should note that there is increased uncertainty, particularly for smaller geographic areas or population sub-groups, where estimates are less reliable. Trends should be considered alongside other sources of information on Welsh speakers, such as the National Survey for Wales. The Welsh Government considers the census of population to be the key source of information to measure the number of Welsh speakers in Wales.

All APS data are sample-based, meaning results are estimates rather than exact counts. The true value of any measure lies within a range around the estimate, with variability increasing as data become more detailed. For example, local authority-level estimates are subject to greater uncertainty than national-level estimates.

APS responses are weighted to official population projections. Initially, 2020 data were based on 2018 population projections, which did not account for changes from the COVID-19 pandemic. In September 2021, APS data were reweighted using updated population estimates derived from HM Revenue and Customs Real Time Information (RTI), improving accuracy for overall rates and levels.

These changes reduce potential bias in higher-level aggregates, but some smaller breakdowns may still be affected due to reduced sample sizes during the pandemic, leading to more extreme variation in estimates.

Published by

Organisation
Welsh Government
Contact email
welshlanguagedata@gov.wales

Select the filtered or whole dataset to download

Select download format

Contains only the dataset
Contains only the dataset
Contains only the dataset

Select number formatting

This includes rounding to decimal places and commas to separate thousands
This includes rounding to decimal places and commas to separate thousands

Select language