Annual Population Survey - Ability to speak Welsh by age, sex and year
Contents
Standard shorthand is used in this table: [a] = average, [r] = revised, [t] = total, [u] = low reliability.
Data values | Data description | Welsh Speakers | Age | Sex | Year |
---|---|---|---|---|---|
100.0 [a] | Percentage | All aged 3 or older | Age 16-24 | Total | Year ending 31 Dec 2004 |
25.9 [a] | Percentage | Yes, can speak Welsh | Total | Male | Year ending 31 Dec 2004 |
302,900 [t] | Number | No, cannot speak Welsh | Age 45-54 | Total | Year ending 31 Dec 2004 |
100.0 [a] | Percentage | All aged 3 or older | Age 3-15 | Male | Year ending 31 Dec 2004 |
100.0 [a] | Percentage | All aged 3 or older | Age 45-54 | Male | Year ending 31 Dec 2004 |
28.1 [a] | Percentage | Yes, can speak Welsh | Total | Female | Year ending 31 Dec 2004 |
103,200 | Number | No, cannot speak Welsh | Age 16-24 | Female | Year ending 31 Dec 2004 |
167,500 | Number | No, cannot speak Welsh | Age 35-44 | Male | Year ending 31 Dec 2004 |
144,300 | Number | No, cannot speak Welsh | Age 55-64 | Male | Year ending 31 Dec 2004 |
100.0 [a] | Percentage | All aged 3 or older | Age 3-15 | Female | Year ending 31 Dec 2004 |
100.0 [a] | Percentage | All aged 3 or older | Age 35-44 | Female | Year ending 31 Dec 2004 |
100.0 [a] | Percentage | All aged 3 or older | Age 45-54 | Female | Year ending 31 Dec 2004 |
100.0 [a] | Percentage | All aged 3 or older | Age 55-64 | Male | Year ending 31 Dec 2004 |
27.1 [a] | Percentage | Yes, can speak Welsh | Total | Total | Year ending 31 Dec 2004 |
1,020,900 [t] | Number | No, cannot speak Welsh | Total | Male | Year ending 31 Dec 2004 |
220,700 [t] | Number | No, cannot speak Welsh | Age 16-24 | Total | Year ending 31 Dec 2004 |
132,200 | Number | No, cannot speak Welsh | Age 25-34 | Female | Year ending 31 Dec 2004 |
170,800 | Number | No, cannot speak Welsh | Age 35-44 | Female | Year ending 31 Dec 2004 |
152,600 | Number | No, cannot speak Welsh | Age 45-54 | Female | Year ending 31 Dec 2004 |
147,500 | Number | No, cannot speak Welsh | Age 55-64 | Female | Year ending 31 Dec 2004 |
168,400 | Number | No, cannot speak Welsh | Age 65+ | Male | Year ending 31 Dec 2004 |
100.0 [a] | Percentage | All aged 3 or older | Age 3-15 | Total | Year ending 31 Dec 2004 |
100.0 [a] | Percentage | All aged 3 or older | Age 25-34 | Total | Year ending 31 Dec 2004 |
100.0 [a] | Percentage | All aged 3 or older | Age 35-44 | Total | Year ending 31 Dec 2004 |
100.0 [a] | Percentage | All aged 3 or older | Age 35-44 | Male | Year ending 31 Dec 2004 |
100.0 [a] | Percentage | All aged 3 or older | Age 45-54 | Total | Year ending 31 Dec 2004 |
2,066,500 [t] | Number | No, cannot speak Welsh | Total | Total | Year ending 31 Dec 2004 |
100.0 [a] | Percentage | All aged 3 or older | Age 55-64 | Female | Year ending 31 Dec 2004 |
100.0 [a] | Percentage | All aged 3 or older | Age 65+ | Female | Year ending 31 Dec 2004 |
100.0 [a] | Percentage | All aged 3 or older | Age 65+ | Male | Year ending 31 Dec 2004 |
42,900 | Number | Yes, can speak Welsh | Age 25-34 | Female | Year ending 31 Dec 2004 |
1,045,600 [t] | Number | No, cannot speak Welsh | Total | Female | Year ending 31 Dec 2004 |
76,900 [t] | Number | Yes, can speak Welsh | Age 25-34 | Total | Year ending 31 Dec 2004 |
138,200 | Number | No, cannot speak Welsh | Age 3-15 | Male | Year ending 31 Dec 2004 |
117,500 | Number | No, cannot speak Welsh | Age 16-24 | Male | Year ending 31 Dec 2004 |
267,000 [t] | Number | No, cannot speak Welsh | Age 25-34 | Total | Year ending 31 Dec 2004 |
134,700 | Number | No, cannot speak Welsh | Age 25-34 | Male | Year ending 31 Dec 2004 |
338,300 [t] | Number | No, cannot speak Welsh | Age 35-44 | Total | Year ending 31 Dec 2004 |
39,800 | Number | Yes, can speak Welsh | Age 55-64 | Female | Year ending 31 Dec 2004 |
221,000 [t] | Number | Yes, can speak Welsh | Age 3-15 | Total | Year ending 31 Dec 2004 |
150,300 | Number | No, cannot speak Welsh | Age 45-54 | Male | Year ending 31 Dec 2004 |
291,900 [t] | Number | No, cannot speak Welsh | Age 55-64 | Total | Year ending 31 Dec 2004 |
37,200 | Number | Yes, can speak Welsh | Age 45-54 | Male | Year ending 31 Dec 2004 |
217,700 | Number | No, cannot speak Welsh | Age 65+ | Female | Year ending 31 Dec 2004 |
77,800 [t] | Number | Yes, can speak Welsh | Age 55-64 | Total | Year ending 31 Dec 2004 |
100.0 [a] | Percentage | All aged 3 or older | Total | Male | Year ending 31 Dec 2004 |
108,600 [t] | Number | Yes, can speak Welsh | Age 65+ | Total | Year ending 31 Dec 2004 |
100.0 [a] | Percentage | All aged 3 or older | Age 16-24 | Male | Year ending 31 Dec 2004 |
100.0 [a] | Percentage | All aged 3 or older | Age 25-34 | Female | Year ending 31 Dec 2004 |
100.0 [a] | Percentage | All aged 3 or older | Age 25-34 | Male | Year ending 31 Dec 2004 |
175,100 [t] | Number | All aged 3 or older | Age 25-34 | Female | Year ending 31 Dec 2004 |
369,700 [t] | Number | All aged 3 or older | Age 55-64 | Total | Year ending 31 Dec 2004 |
38,000 | Number | Yes, can speak Welsh | Age 55-64 | Male | Year ending 31 Dec 2004 |
168,800 [t] | Number | All aged 3 or older | Age 25-34 | Male | Year ending 31 Dec 2004 |
61,600 | Number | Yes, can speak Welsh | Age 65+ | Female | Year ending 31 Dec 2004 |
171,500 [t] | Number | All aged 3 or older | Age 16-24 | Male | Year ending 31 Dec 2004 |
100.0 [a] | Percentage | All aged 3 or older | Age 55-64 | Total | Year ending 31 Dec 2004 |
216,400 [t] | Number | All aged 3 or older | Age 35-44 | Female | Year ending 31 Dec 2004 |
100.0 [a] | Percentage | All aged 3 or older | Age 65+ | Total | Year ending 31 Dec 2004 |
381,800 [t] | Number | All aged 3 or older | Age 45-54 | Total | Year ending 31 Dec 2004 |
47,000 | Number | Yes, can speak Welsh | Age 65+ | Male | Year ending 31 Dec 2004 |
64,800 | Number | Yes, can speak Welsh | Age 16-24 | Female | Year ending 31 Dec 2004 |
766,600 [t] | Number | Yes, can speak Welsh | Total | Total | Year ending 31 Dec 2004 |
422,700 [t] | Number | All aged 3 or older | Age 35-44 | Total | Year ending 31 Dec 2004 |
108,100 | Number | Yes, can speak Welsh | Age 3-15 | Male | Year ending 31 Dec 2004 |
357,200 [t] | Number | Yes, can speak Welsh | Total | Male | Year ending 31 Dec 2004 |
187,300 [t] | Number | All aged 3 or older | Age 55-64 | Female | Year ending 31 Dec 2004 |
1,454,900 [t] | Number | All aged 3 or older | Total | Female | Year ending 31 Dec 2004 |
259,700 [t] | Number | No, cannot speak Welsh | Age 3-15 | Total | Year ending 31 Dec 2004 |
121,500 | Number | No, cannot speak Welsh | Age 3-15 | Female | Year ending 31 Dec 2004 |
343,900 [t] | Number | All aged 3 or older | Age 25-34 | Total | Year ending 31 Dec 2004 |
45,600 | Number | Yes, can speak Welsh | Age 35-44 | Female | Year ending 31 Dec 2004 |
194,200 [t] | Number | All aged 3 or older | Age 45-54 | Female | Year ending 31 Dec 2004 |
34,000 | Number | Yes, can speak Welsh | Age 25-34 | Male | Year ending 31 Dec 2004 |
84,400 [t] | Number | Yes, can speak Welsh | Age 35-44 | Total | Year ending 31 Dec 2004 |
339,500 [t] | Number | All aged 3 or older | Age 16-24 | Total | Year ending 31 Dec 2004 |
182,400 [t] | Number | All aged 3 or older | Age 55-64 | Male | Year ending 31 Dec 2004 |
409,300 [t] | Number | Yes, can speak Welsh | Total | Female | Year ending 31 Dec 2004 |
480,700 [t] | Number | All aged 3 or older | Age 3-15 | Total | Year ending 31 Dec 2004 |
206,400 [t] | Number | All aged 3 or older | Age 35-44 | Male | Year ending 31 Dec 2004 |
2,833,100 [t] | Number | All aged 3 or older | Total | Total | Year ending 31 Dec 2004 |
234,500 [t] | Number | All aged 3 or older | Age 3-15 | Female | Year ending 31 Dec 2004 |
168,100 [t] | Number | All aged 3 or older | Age 16-24 | Female | Year ending 31 Dec 2004 |
78,900 [t] | Number | Yes, can speak Welsh | Age 45-54 | Total | Year ending 31 Dec 2004 |
246,300 [t] | Number | All aged 3 or older | Age 3-15 | Male | Year ending 31 Dec 2004 |
38,900 | Number | Yes, can speak Welsh | Age 35-44 | Male | Year ending 31 Dec 2004 |
494,700 [t] | Number | All aged 3 or older | Age 65+ | Total | Year ending 31 Dec 2004 |
41,700 | Number | Yes, can speak Welsh | Age 45-54 | Female | Year ending 31 Dec 2004 |
279,400 [t] | Number | All aged 3 or older | Age 65+ | Female | Year ending 31 Dec 2004 |
386,100 [t] | Number | No, cannot speak Welsh | Age 65+ | Total | Year ending 31 Dec 2004 |
187,500 [t] | Number | All aged 3 or older | Age 45-54 | Male | Year ending 31 Dec 2004 |
112,900 | Number | Yes, can speak Welsh | Age 3-15 | Female | Year ending 31 Dec 2004 |
100.0 [a] | Percentage | All aged 3 or older | Total | Total | Year ending 31 Dec 2004 |
100.0 [a] | Percentage | All aged 3 or older | Total | Female | Year ending 31 Dec 2004 |
118,800 [t] | Number | Yes, can speak Welsh | Age 16-24 | Total | Year ending 31 Dec 2004 |
54,000 | Number | Yes, can speak Welsh | Age 16-24 | Male | Year ending 31 Dec 2004 |
215,400 [t] | Number | All aged 3 or older | Age 65+ | Male | Year ending 31 Dec 2004 |
100.0 [a] | Percentage | All aged 3 or older | Age 16-24 | Female | Year ending 31 Dec 2004 |
1,378,200 [t] | Number | All aged 3 or older | Total | Male | Year ending 31 Dec 2004 |
46.0 [a] | Percentage | Yes, can speak Welsh | Age 3-15 | Total | Year ending 31 Dec 2004 |
Main information
- Most recent update
- 25 September 2025
- Next update expected
- 9 October 2025
- Designation
- Official statistics
- Data provider
- Office for National Statistics (ONS)
- Data source
- Annual Population Survey (APS)
Data notes
- Revisions
- 25 September 2025
- 25 September 2025
- Rounding applied
Figures are rounded to the nearest 100 and so there may be some apparent slight discrepancies between the sum of constituent items and the totals as shown.
Overview
- Summary of dataset and variables
This dataset shows the number of people aged 3 or older who say they can speak Welsh. The figures are shown for each year ending date .
The information is broken down by:
- Age group – the age range people belong to.
- Sex – whether people are male or female.
- Year ending – the period the estimate relates to (for example, year ending 31 March 2023).
- Measure – the estimated number or percentage of people aged 3 or older who say they can speak Welsh.
You can use this dataset to see how Welsh language ability differs between age groups, between men and women, and how it changes over time.
- Data collection or calculation
The data come from the Annual Population Survey (APS), which is an annual dataset derived from the Labour Force Survey (LFS) carried out by the Office for National Statistics (ONS). Local authority level data have been available since 2001, when an enhanced sample (around 350% larger than the standard survey) was introduced.
Since 2004, the APS has been produced on a rolling annual basis, with each rolling annual average covering a 12-month period and updated every three months. This provides more timely data while overlapping periods by nine months. The rolling dataset is boosted with additional sampled respondents to improve the robustness of estimates, particularly for local-level geographies.
For the years 2001–2003, Welsh-specific weights are applied to better reflect population figures for local authorities.
In mid-March 2020, APS interviews switched from face-to-face to telephone because of the COVID-19 pandemic. The ONS monitored the impact and re-weighted the data accordingly. Face-to-face interviews were reintroduced in autumn 2023. Comparing pre-2020 face-to-face interviews with telephone interviews suggested a slight increase in respondents reporting Welsh-speaking ability, so caution is advised when interpreting trends across this period.
The survey collects information on the population’s ability to speak Welsh. Respondents aged 3 or older are asked whether they can speak Welsh, and estimates are presented as counts or percentages of Welsh speakers.
Standard analysis and weighting methods are applied to ensure the estimates are representative of the population.
- Statistical quality
These estimates were previously classified as accredited official statistics. Due to a fall in sample sizes in the Annual Population Survey (APS) in recent years, and because the survey has not been reweighted to the latest population estimates, this accreditation has been temporarily suspended. The estimates are now designated as official statistics.
The statistics remain suitable for use, but users should note that there is increased uncertainty, particularly for smaller geographic areas or population sub-groups, where estimates are less reliable. Trends should be considered alongside other sources of information on Welsh speakers, such as the National Survey for Wales. The Welsh Government considers the census of population to be the key source of information to measure the number of Welsh speakers in Wales.
All APS data are sample-based, meaning results are estimates rather than exact counts. The true value of any measure lies within a range around the estimate, with variability increasing as data become more detailed. For example, local authority-level estimates are subject to greater uncertainty than national-level estimates.
APS responses are weighted to official population projections. Initially, 2020 data were based on 2018 population projections, which did not account for changes from the COVID-19 pandemic. In September 2021, APS data were reweighted using updated population estimates derived from HM Revenue and Customs Real Time Information (RTI), improving accuracy for overall rates and levels.
These changes reduce potential bias in higher-level aggregates, but some smaller breakdowns may still be affected due to reduced sample sizes during the pandemic, leading to more extreme variation in estimates.
Published by
- Organisation
- Welsh Government
- Contact email
- welshlanguagedata@gov.wales