Immunisation status of children receiving care and support by child status and age group
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Collection Year (at 31 March) | Local Authority | Area Code | Child Status | Age group |
|---|---|---|---|---|---|---|
| 16000 | Children for whom immunisations information was available | 2022-23 | Total Welsh local authorities | W92000004 | All children receiving care and support | All ages |
| 585 | Children for whom immunisations information was available | 2022-23 | Total Welsh local authorities | W92000004 | All children receiving care and support | Under 1 year |
| 2490 | Children for whom immunisations information was available | 2022-23 | Total Welsh local authorities | W92000004 | All children receiving care and support | 1 to 4 years |
| 3925 | Children for whom immunisations information was available | 2022-23 | Total Welsh local authorities | W92000004 | All children receiving care and support | 5 to 9 years |
| 6645 | Children for whom immunisations information was available | 2022-23 | Total Welsh local authorities | W92000004 | All children receiving care and support | 10 to 15 years |
| 2350 | Children for whom immunisations information was available | 2022-23 | Total Welsh local authorities | W92000004 | All children receiving care and support | 16 and over |
| 6575 | Children for whom immunisations information was available | 2022-23 | Total Welsh local authorities | W92000004 | Children looked after at 31 March | All ages |
| 225 | Children for whom immunisations information was available | 2022-23 | Total Welsh local authorities | W92000004 | Children looked after at 31 March | Under 1 year |
| 955 | Children for whom immunisations information was available | 2022-23 | Total Welsh local authorities | W92000004 | Children looked after at 31 March | 1 to 4 years |
| 1450 | Children for whom immunisations information was available | 2022-23 | Total Welsh local authorities | W92000004 | Children looked after at 31 March | 5 to 9 years |
| 2685 | Children for whom immunisations information was available | 2022-23 | Total Welsh local authorities | W92000004 | Children looked after at 31 March | 10 to 15 years |
| 1255 | Children for whom immunisations information was available | 2022-23 | Total Welsh local authorities | W92000004 | Children looked after at 31 March | 16 and over |
| 2225 | Children for whom immunisations information was available | 2022-23 | Total Welsh local authorities | W92000004 | Children on the child protection register, but not looked after at 31st March | All ages |
| 155 | Children for whom immunisations information was available | 2022-23 | Total Welsh local authorities | W92000004 | Children on the child protection register, but not looked after at 31st March | Under 1 year |
| 530 | Children for whom immunisations information was available | 2022-23 | Total Welsh local authorities | W92000004 | Children on the child protection register, but not looked after at 31st March | 1 to 4 years |
| 630 | Children for whom immunisations information was available | 2022-23 | Total Welsh local authorities | W92000004 | Children on the child protection register, but not looked after at 31st March | 5 to 9 years |
| 795 | Children for whom immunisations information was available | 2022-23 | Total Welsh local authorities | W92000004 | Children on the child protection register, but not looked after at 31st March | 10 to 15 years |
| 110 | Children for whom immunisations information was available | 2022-23 | Total Welsh local authorities | W92000004 | Children on the child protection register, but not looked after at 31st March | 16 and over |
| 7205 | Children for whom immunisations information was available | 2022-23 | Total Welsh local authorities | W92000004 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | All ages |
| 205 | Children for whom immunisations information was available | 2022-23 | Total Welsh local authorities | W92000004 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | Under 1 year |
| 1005 | Children for whom immunisations information was available | 2022-23 | Total Welsh local authorities | W92000004 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | 1 to 4 years |
| 1845 | Children for whom immunisations information was available | 2022-23 | Total Welsh local authorities | W92000004 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | 5 to 9 years |
| 3165 | Children for whom immunisations information was available | 2022-23 | Total Welsh local authorities | W92000004 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | 10 to 15 years |
| 990 | Children for whom immunisations information was available | 2022-23 | Total Welsh local authorities | W92000004 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | 16 and over |
| 340 | Children for whom immunisations information was available | 2022-23 | Isle of Anglesey | W06000001 | All children receiving care and support | All ages |
| 10 | Children for whom immunisations information was available | 2022-23 | Isle of Anglesey | W06000001 | All children receiving care and support | Under 1 year |
| 45 | Children for whom immunisations information was available | 2022-23 | Isle of Anglesey | W06000001 | All children receiving care and support | 1 to 4 years |
| 85 | Children for whom immunisations information was available | 2022-23 | Isle of Anglesey | W06000001 | All children receiving care and support | 5 to 9 years |
| 140 | Children for whom immunisations information was available | 2022-23 | Isle of Anglesey | W06000001 | All children receiving care and support | 10 to 15 years |
| 55 | Children for whom immunisations information was available | 2022-23 | Isle of Anglesey | W06000001 | All children receiving care and support | 16 and over |
| 145 | Children for whom immunisations information was available | 2022-23 | Isle of Anglesey | W06000001 | Children looked after at 31 March | All ages |
| [c] | Children for whom immunisations information was available | 2022-23 | Isle of Anglesey | W06000001 | Children looked after at 31 March | Under 1 year |
| 20 | Children for whom immunisations information was available | 2022-23 | Isle of Anglesey | W06000001 | Children looked after at 31 March | 1 to 4 years |
| 40 | Children for whom immunisations information was available | 2022-23 | Isle of Anglesey | W06000001 | Children looked after at 31 March | 5 to 9 years |
| 60 | Children for whom immunisations information was available | 2022-23 | Isle of Anglesey | W06000001 | Children looked after at 31 March | 10 to 15 years |
| 30 | Children for whom immunisations information was available | 2022-23 | Isle of Anglesey | W06000001 | Children looked after at 31 March | 16 and over |
| 50 | Children for whom immunisations information was available | 2022-23 | Isle of Anglesey | W06000001 | Children on the child protection register, but not looked after at 31st March | All ages |
| 5 | Children for whom immunisations information was available | 2022-23 | Isle of Anglesey | W06000001 | Children on the child protection register, but not looked after at 31st March | Under 1 year |
| 10 | Children for whom immunisations information was available | 2022-23 | Isle of Anglesey | W06000001 | Children on the child protection register, but not looked after at 31st March | 1 to 4 years |
| 15 | Children for whom immunisations information was available | 2022-23 | Isle of Anglesey | W06000001 | Children on the child protection register, but not looked after at 31st March | 5 to 9 years |
| 20 | Children for whom immunisations information was available | 2022-23 | Isle of Anglesey | W06000001 | Children on the child protection register, but not looked after at 31st March | 10 to 15 years |
| [c] | Children for whom immunisations information was available | 2022-23 | Isle of Anglesey | W06000001 | Children on the child protection register, but not looked after at 31st March | 16 and over |
| 140 | Children for whom immunisations information was available | 2022-23 | Isle of Anglesey | W06000001 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | All ages |
| 5 | Children for whom immunisations information was available | 2022-23 | Isle of Anglesey | W06000001 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | Under 1 year |
| 20 | Children for whom immunisations information was available | 2022-23 | Isle of Anglesey | W06000001 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | 1 to 4 years |
| 30 | Children for whom immunisations information was available | 2022-23 | Isle of Anglesey | W06000001 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | 5 to 9 years |
| 65 | Children for whom immunisations information was available | 2022-23 | Isle of Anglesey | W06000001 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | 10 to 15 years |
| 25 | Children for whom immunisations information was available | 2022-23 | Isle of Anglesey | W06000001 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | 16 and over |
| 755 | Children for whom immunisations information was available | 2022-23 | Gwynedd | W06000002 | All children receiving care and support | All ages |
| 25 | Children for whom immunisations information was available | 2022-23 | Gwynedd | W06000002 | All children receiving care and support | Under 1 year |
| 130 | Children for whom immunisations information was available | 2022-23 | Gwynedd | W06000002 | All children receiving care and support | 1 to 4 years |
| 200 | Children for whom immunisations information was available | 2022-23 | Gwynedd | W06000002 | All children receiving care and support | 5 to 9 years |
| 305 | Children for whom immunisations information was available | 2022-23 | Gwynedd | W06000002 | All children receiving care and support | 10 to 15 years |
| 95 | Children for whom immunisations information was available | 2022-23 | Gwynedd | W06000002 | All children receiving care and support | 16 and over |
| 280 | Children for whom immunisations information was available | 2022-23 | Gwynedd | W06000002 | Children looked after at 31 March | All ages |
| 15 | Children for whom immunisations information was available | 2022-23 | Gwynedd | W06000002 | Children looked after at 31 March | Under 1 year |
| 45 | Children for whom immunisations information was available | 2022-23 | Gwynedd | W06000002 | Children looked after at 31 March | 1 to 4 years |
| 70 | Children for whom immunisations information was available | 2022-23 | Gwynedd | W06000002 | Children looked after at 31 March | 5 to 9 years |
| 110 | Children for whom immunisations information was available | 2022-23 | Gwynedd | W06000002 | Children looked after at 31 March | 10 to 15 years |
| 45 | Children for whom immunisations information was available | 2022-23 | Gwynedd | W06000002 | Children looked after at 31 March | 16 and over |
| 55 | Children for whom immunisations information was available | 2022-23 | Gwynedd | W06000002 | Children on the child protection register, but not looked after at 31st March | All ages |
| 10 | Children for whom immunisations information was available | 2022-23 | Gwynedd | W06000002 | Children on the child protection register, but not looked after at 31st March | Under 1 year |
| 15 | Children for whom immunisations information was available | 2022-23 | Gwynedd | W06000002 | Children on the child protection register, but not looked after at 31st March | 1 to 4 years |
| 15 | Children for whom immunisations information was available | 2022-23 | Gwynedd | W06000002 | Children on the child protection register, but not looked after at 31st March | 5 to 9 years |
| 20 | Children for whom immunisations information was available | 2022-23 | Gwynedd | W06000002 | Children on the child protection register, but not looked after at 31st March | 10 to 15 years |
| [c] | Children for whom immunisations information was available | 2022-23 | Gwynedd | W06000002 | Children on the child protection register, but not looked after at 31st March | 16 and over |
| 420 | Children for whom immunisations information was available | 2022-23 | Gwynedd | W06000002 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | All ages |
| 5 | Children for whom immunisations information was available | 2022-23 | Gwynedd | W06000002 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | Under 1 year |
| 70 | Children for whom immunisations information was available | 2022-23 | Gwynedd | W06000002 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | 1 to 4 years |
| 115 | Children for whom immunisations information was available | 2022-23 | Gwynedd | W06000002 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | 5 to 9 years |
| 175 | Children for whom immunisations information was available | 2022-23 | Gwynedd | W06000002 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | 10 to 15 years |
| 50 | Children for whom immunisations information was available | 2022-23 | Gwynedd | W06000002 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | 16 and over |
| 515 | Children for whom immunisations information was available | 2022-23 | Conwy | W06000003 | All children receiving care and support | All ages |
| 25 | Children for whom immunisations information was available | 2022-23 | Conwy | W06000003 | All children receiving care and support | Under 1 year |
| 65 | Children for whom immunisations information was available | 2022-23 | Conwy | W06000003 | All children receiving care and support | 1 to 4 years |
| 120 | Children for whom immunisations information was available | 2022-23 | Conwy | W06000003 | All children receiving care and support | 5 to 9 years |
| 220 | Children for whom immunisations information was available | 2022-23 | Conwy | W06000003 | All children receiving care and support | 10 to 15 years |
| 80 | Children for whom immunisations information was available | 2022-23 | Conwy | W06000003 | All children receiving care and support | 16 and over |
| 210 | Children for whom immunisations information was available | 2022-23 | Conwy | W06000003 | Children looked after at 31 March | All ages |
| 5 | Children for whom immunisations information was available | 2022-23 | Conwy | W06000003 | Children looked after at 31 March | Under 1 year |
| 35 | Children for whom immunisations information was available | 2022-23 | Conwy | W06000003 | Children looked after at 31 March | 1 to 4 years |
| 45 | Children for whom immunisations information was available | 2022-23 | Conwy | W06000003 | Children looked after at 31 March | 5 to 9 years |
| 85 | Children for whom immunisations information was available | 2022-23 | Conwy | W06000003 | Children looked after at 31 March | 10 to 15 years |
| 40 | Children for whom immunisations information was available | 2022-23 | Conwy | W06000003 | Children looked after at 31 March | 16 and over |
| 40 | Children for whom immunisations information was available | 2022-23 | Conwy | W06000003 | Children on the child protection register, but not looked after at 31st March | All ages |
| 5 | Children for whom immunisations information was available | 2022-23 | Conwy | W06000003 | Children on the child protection register, but not looked after at 31st March | Under 1 year |
| 5 | Children for whom immunisations information was available | 2022-23 | Conwy | W06000003 | Children on the child protection register, but not looked after at 31st March | 1 to 4 years |
| 10 | Children for whom immunisations information was available | 2022-23 | Conwy | W06000003 | Children on the child protection register, but not looked after at 31st March | 5 to 9 years |
| 10 | Children for whom immunisations information was available | 2022-23 | Conwy | W06000003 | Children on the child protection register, but not looked after at 31st March | 10 to 15 years |
| [c] | Children for whom immunisations information was available | 2022-23 | Conwy | W06000003 | Children on the child protection register, but not looked after at 31st March | 16 and over |
| 265 | Children for whom immunisations information was available | 2022-23 | Conwy | W06000003 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | All ages |
| 10 | Children for whom immunisations information was available | 2022-23 | Conwy | W06000003 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | Under 1 year |
| 25 | Children for whom immunisations information was available | 2022-23 | Conwy | W06000003 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | 1 to 4 years |
| 65 | Children for whom immunisations information was available | 2022-23 | Conwy | W06000003 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | 5 to 9 years |
| 125 | Children for whom immunisations information was available | 2022-23 | Conwy | W06000003 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | 10 to 15 years |
| 35 | Children for whom immunisations information was available | 2022-23 | Conwy | W06000003 | Children receiving care and support, but not looked after, and not on the child protection register at 31st March | 16 and over |
| 250 | Children for whom immunisations information was available | 2022-23 | Denbighshire | W06000004 | All children receiving care and support | All ages |
| [c] | Children for whom immunisations information was available | 2022-23 | Denbighshire | W06000004 | All children receiving care and support | Under 1 year |
| 45 | Children for whom immunisations information was available | 2022-23 | Denbighshire | W06000004 | All children receiving care and support | 1 to 4 years |
| 65 | Children for whom immunisations information was available | 2022-23 | Denbighshire | W06000004 | All children receiving care and support | 5 to 9 years |
Next update expected:This dataset is not expected to be updated or replaced in the future
Updates
- 30th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics in development
- Data provider
- Welsh Government
- Data source
- Children Receiving Care and Support (CRCS) Census
Overview
- Summary of dataset and variables
The Census collected individual records on all children receiving care and support, including those looked after by a local authority, who had an open case with a local authority on the 31 March that had been open for the three months from 1 January to 31 March. The purpose of the Census is to collect data that measures the characteristics and attributes of children receiving care and support who receive social services from their local authorities, including children looked after by local authorities. The census focuses on the reason why children receive help from social services departments, parental capacity, and on the health and education outcomes for each child.
- Data collection or calculation
Anonymised individual child level data is extracted from local authority administrative systems and returned electronically to the Data Collection team within the Welsh Government using an online secure data transfer system called 'AFON'. The AFON system applies an extensive series of validation checks to ensure that the information provided uses the correct codes and is internally consistent.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.pss@gov.wales