Jobs Growth Wales Plus learners by ethnic group and measure
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Ethnic group | Gender | Strand | Financial year |
|---|---|---|---|---|---|
| 5205 | Number of programmes started | All ethnic groups (including not known and information refused) | All learners | All strands | 2024-25 |
| 5130 | Number of programmes started | All ethnic groups (including not known and information refused) | All learners | All strands | 2023-24 |
| 5345 | Number of programmes started | All ethnic groups (including not known and information refused) | All learners | All strands | 2022-23 |
| 1720 | Number of programmes started | All ethnic groups (including not known and information refused) | All learners | Advancement | 2024-25 |
| 1420 | Number of programmes started | All ethnic groups (including not known and information refused) | All learners | Advancement | 2023-24 |
| 2080 | Number of programmes started | All ethnic groups (including not known and information refused) | All learners | Advancement | 2022-23 |
| 100 | Number of programmes started | All ethnic groups (including not known and information refused) | All learners | Employment | 2024-25 |
| 75 | Number of programmes started | All ethnic groups (including not known and information refused) | All learners | Employment | 2023-24 |
| 65 | Number of programmes started | All ethnic groups (including not known and information refused) | All learners | Employment | 2022-23 |
| 3385 | Number of programmes started | All ethnic groups (including not known and information refused) | All learners | Engagement | 2024-25 |
| 3635 | Number of programmes started | All ethnic groups (including not known and information refused) | All learners | Engagement | 2023-24 |
| 3200 | Number of programmes started | All ethnic groups (including not known and information refused) | All learners | Engagement | 2022-23 |
| 2455 | Number of programmes started | All ethnic groups (including not known and information refused) | Female | All strands | 2024-25 |
| 2380 | Number of programmes started | All ethnic groups (including not known and information refused) | Female | All strands | 2023-24 |
| 2505 | Number of programmes started | All ethnic groups (including not known and information refused) | Female | All strands | 2022-23 |
| 830 | Number of programmes started | All ethnic groups (including not known and information refused) | Female | Advancement | 2024-25 |
| 685 | Number of programmes started | All ethnic groups (including not known and information refused) | Female | Advancement | 2023-24 |
| 960 | Number of programmes started | All ethnic groups (including not known and information refused) | Female | Advancement | 2022-23 |
| 40 | Number of programmes started | All ethnic groups (including not known and information refused) | Female | Employment | 2024-25 |
| 35 | Number of programmes started | All ethnic groups (including not known and information refused) | Female | Employment | 2023-24 |
| 30 | Number of programmes started | All ethnic groups (including not known and information refused) | Female | Employment | 2022-23 |
| 1585 | Number of programmes started | All ethnic groups (including not known and information refused) | Female | Engagement | 2024-25 |
| 1660 | Number of programmes started | All ethnic groups (including not known and information refused) | Female | Engagement | 2023-24 |
| 1515 | Number of programmes started | All ethnic groups (including not known and information refused) | Female | Engagement | 2022-23 |
| 2735 | Number of programmes started | All ethnic groups (including not known and information refused) | Male | All strands | 2024-25 |
| 2715 | Number of programmes started | All ethnic groups (including not known and information refused) | Male | All strands | 2023-24 |
| 2790 | Number of programmes started | All ethnic groups (including not known and information refused) | Male | All strands | 2022-23 |
| 890 | Number of programmes started | All ethnic groups (including not known and information refused) | Male | Advancement | 2024-25 |
| 725 | Number of programmes started | All ethnic groups (including not known and information refused) | Male | Advancement | 2023-24 |
| 1115 | Number of programmes started | All ethnic groups (including not known and information refused) | Male | Advancement | 2022-23 |
| 55 | Number of programmes started | All ethnic groups (including not known and information refused) | Male | Employment | 2024-25 |
| 40 | Number of programmes started | All ethnic groups (including not known and information refused) | Male | Employment | 2023-24 |
| 35 | Number of programmes started | All ethnic groups (including not known and information refused) | Male | Employment | 2022-23 |
| 1790 | Number of programmes started | All ethnic groups (including not known and information refused) | Male | Engagement | 2024-25 |
| 1945 | Number of programmes started | All ethnic groups (including not known and information refused) | Male | Engagement | 2023-24 |
| 1645 | Number of programmes started | All ethnic groups (including not known and information refused) | Male | Engagement | 2022-23 |
| 15 | Number of programmes started | All ethnic groups (including not known and information refused) | Other | All strands | 2024-25 |
| 40 | Number of programmes started | All ethnic groups (including not known and information refused) | Other | All strands | 2023-24 |
| 50 | Number of programmes started | All ethnic groups (including not known and information refused) | Other | All strands | 2022-23 |
| 5 | Number of programmes started | All ethnic groups (including not known and information refused) | Other | Advancement | 2024-25 |
| 10 | Number of programmes started | All ethnic groups (including not known and information refused) | Other | Advancement | 2023-24 |
| 10 | Number of programmes started | All ethnic groups (including not known and information refused) | Other | Advancement | 2022-23 |
| 0 | Number of programmes started | All ethnic groups (including not known and information refused) | Other | Employment | 2024-25 |
| [c] | Number of programmes started | All ethnic groups (including not known and information refused) | Other | Employment | 2023-24 |
| 0 | Number of programmes started | All ethnic groups (including not known and information refused) | Other | Employment | 2022-23 |
| 10 | Number of programmes started | All ethnic groups (including not known and information refused) | Other | Engagement | 2024-25 |
| 30 | Number of programmes started | All ethnic groups (including not known and information refused) | Other | Engagement | 2023-24 |
| 40 | Number of programmes started | All ethnic groups (including not known and information refused) | Other | Engagement | 2022-23 |
| 65 | Number of programmes started | Asian, Asian Welsh or Asian British | All learners | All strands | 2024-25 |
| 75 | Number of programmes started | Asian, Asian Welsh or Asian British | All learners | All strands | 2023-24 |
| 55 | Number of programmes started | Asian, Asian Welsh or Asian British | All learners | All strands | 2022-23 |
| 25 | Number of programmes started | Asian, Asian Welsh or Asian British | All learners | Advancement | 2024-25 |
| 15 | Number of programmes started | Asian, Asian Welsh or Asian British | All learners | Advancement | 2023-24 |
| 25 | Number of programmes started | Asian, Asian Welsh or Asian British | All learners | Advancement | 2022-23 |
| [c] | Number of programmes started | Asian, Asian Welsh or Asian British | All learners | Employment | 2024-25 |
| [c] | Number of programmes started | Asian, Asian Welsh or Asian British | All learners | Employment | 2023-24 |
| [c] | Number of programmes started | Asian, Asian Welsh or Asian British | All learners | Employment | 2022-23 |
| 35 | Number of programmes started | Asian, Asian Welsh or Asian British | All learners | Engagement | 2024-25 |
| 60 | Number of programmes started | Asian, Asian Welsh or Asian British | All learners | Engagement | 2023-24 |
| 30 | Number of programmes started | Asian, Asian Welsh or Asian British | All learners | Engagement | 2022-23 |
| 30 | Number of programmes started | Asian, Asian Welsh or Asian British | Female | All strands | 2024-25 |
| 35 | Number of programmes started | Asian, Asian Welsh or Asian British | Female | All strands | 2023-24 |
| 25 | Number of programmes started | Asian, Asian Welsh or Asian British | Female | All strands | 2022-23 |
| 15 | Number of programmes started | Asian, Asian Welsh or Asian British | Female | Advancement | 2024-25 |
| 5 | Number of programmes started | Asian, Asian Welsh or Asian British | Female | Advancement | 2023-24 |
| 10 | Number of programmes started | Asian, Asian Welsh or Asian British | Female | Advancement | 2022-23 |
| [c] | Number of programmes started | Asian, Asian Welsh or Asian British | Female | Employment | 2024-25 |
| 0 | Number of programmes started | Asian, Asian Welsh or Asian British | Female | Employment | 2023-24 |
| [c] | Number of programmes started | Asian, Asian Welsh or Asian British | Female | Employment | 2022-23 |
| 15 | Number of programmes started | Asian, Asian Welsh or Asian British | Female | Engagement | 2024-25 |
| 25 | Number of programmes started | Asian, Asian Welsh or Asian British | Female | Engagement | 2023-24 |
| 10 | Number of programmes started | Asian, Asian Welsh or Asian British | Female | Engagement | 2022-23 |
| 30 | Number of programmes started | Asian, Asian Welsh or Asian British | Male | All strands | 2024-25 |
| 40 | Number of programmes started | Asian, Asian Welsh or Asian British | Male | All strands | 2023-24 |
| 35 | Number of programmes started | Asian, Asian Welsh or Asian British | Male | All strands | 2022-23 |
| 10 | Number of programmes started | Asian, Asian Welsh or Asian British | Male | Advancement | 2024-25 |
| 10 | Number of programmes started | Asian, Asian Welsh or Asian British | Male | Advancement | 2023-24 |
| 15 | Number of programmes started | Asian, Asian Welsh or Asian British | Male | Advancement | 2022-23 |
| [c] | Number of programmes started | Asian, Asian Welsh or Asian British | Male | Employment | 2024-25 |
| [c] | Number of programmes started | Asian, Asian Welsh or Asian British | Male | Employment | 2023-24 |
| 0 | Number of programmes started | Asian, Asian Welsh or Asian British | Male | Employment | 2022-23 |
| 20 | Number of programmes started | Asian, Asian Welsh or Asian British | Male | Engagement | 2024-25 |
| 30 | Number of programmes started | Asian, Asian Welsh or Asian British | Male | Engagement | 2023-24 |
| 20 | Number of programmes started | Asian, Asian Welsh or Asian British | Male | Engagement | 2022-23 |
| 55 | Number of programmes started | Black, African, Caribbean, Black British or Black Welsh | All learners | All strands | 2024-25 |
| 75 | Number of programmes started | Black, African, Caribbean, Black British or Black Welsh | All learners | All strands | 2023-24 |
| 80 | Number of programmes started | Black, African, Caribbean, Black British or Black Welsh | All learners | All strands | 2022-23 |
| 25 | Number of programmes started | Black, African, Caribbean, Black British or Black Welsh | All learners | Advancement | 2024-25 |
| 15 | Number of programmes started | Black, African, Caribbean, Black British or Black Welsh | All learners | Advancement | 2023-24 |
| 30 | Number of programmes started | Black, African, Caribbean, Black British or Black Welsh | All learners | Advancement | 2022-23 |
| 0 | Number of programmes started | Black, African, Caribbean, Black British or Black Welsh | All learners | Employment | 2024-25 |
| [c] | Number of programmes started | Black, African, Caribbean, Black British or Black Welsh | All learners | Employment | 2023-24 |
| 0 | Number of programmes started | Black, African, Caribbean, Black British or Black Welsh | All learners | Employment | 2022-23 |
| 30 | Number of programmes started | Black, African, Caribbean, Black British or Black Welsh | All learners | Engagement | 2024-25 |
| 55 | Number of programmes started | Black, African, Caribbean, Black British or Black Welsh | All learners | Engagement | 2023-24 |
| 45 | Number of programmes started | Black, African, Caribbean, Black British or Black Welsh | All learners | Engagement | 2022-23 |
| 25 | Number of programmes started | Black, African, Caribbean, Black British or Black Welsh | Female | All strands | 2024-25 |
| 30 | Number of programmes started | Black, African, Caribbean, Black British or Black Welsh | Female | All strands | 2023-24 |
| 30 | Number of programmes started | Black, African, Caribbean, Black British or Black Welsh | Female | All strands | 2022-23 |
| 10 | Number of programmes started | Black, African, Caribbean, Black British or Black Welsh | Female | Advancement | 2024-25 |
Next update expected:June 2026
Updates
- 15th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Lifelong Learning Wales Record (LLWR)
Overview
- Summary of dataset and variables
This table provides financial year data on Jobs Growth Wales Plus.
The purpose of the Jobs Growth Wales+ Youth Programme is to deliver consolidated and individualised training, development and employability support to 16 to 19 year olds who are assessed as NEET (Not in Education, Employment or Training) at the time of starting the JGW+ programme.
From start of the JGW+ programme in April 2022, through to the end of December 2023, the destinations of JGW+ leavers represented the destination within four weeks of leaving the programme. From January 2024, this has been adjusted to measure destinations within eight weeks of leaving the programme.
A positive outcome is either progression to learning at a higher level, progression into employment (full-time, part-time or self-employment) or progression to an Apprenticeship. For learners with a disability and/or learning difficulty, employment of less than 16 hours per week is also classed as a positive outcome.
Data for the latest year are provisional and are revised on the release on the next years data.
- Data collection or calculation
Data is drawn from the May freeze of the Lifelong Learning Wales Record (LLWR). JGW+ Contractors must submit information to the Welsh Government at least monthly on all young people, their programmes, activities and awards under the JGW+ programme. The JGW+ programme specification details the data recording and submission requirements for contractors.
- Statistical quality
These statistics are produced and published in accordance with several statements and protocols to enhance trustworthiness, quality, and value. These are set out in the Welsh Government’s Statement of Compliance.
Files submitted for upload to the Lifelong Learning Wales Record (LLWR) undergo a series of validation checks. Welsh Government officials work with contract holders to resolve any data related issues, where necessary.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- labourmarket.stats@gov.wales