Local authority reported fly-tipping
Table
Standard shorthand is used in this table: [r] = revised.
| Data values | Data description | Year | Area | Variable |
|---|---|---|---|---|
| 48,367 | Number of incidents | 2024-25 | Wales | Total recorded incidents |
| 48,367 | Number of incidents | 2024-25 | Wales | Incidents by land type |
| 48,367 | Number of incidents | 2024-25 | Wales | Incidents by waste type |
| 42,660 | Number of incidents | 2024-25 | Wales | Incidents by size |
| 21,684 | Number of incidents | 2024-25 | Wales | Highway |
| 4,597 | Number of incidents | 2024-25 | Wales | Footpath / bridleway |
| 7,793 | Number of incidents | 2024-25 | Wales | Back alleyway |
| 18 | Number of incidents | 2024-25 | Wales | Railway |
| 8,672 | Number of incidents | 2024-25 | Wales | Council land |
| 250 | Number of incidents | 2024-25 | Wales | Agricultural |
| 828 | Number of incidents | 2024-25 | Wales | Private / residential |
| 365 | Number of incidents | 2024-25 | Wales | Commercial / industrial |
| 407 | Number of incidents | 2024-25 | Wales | Watercourse / bank |
| 3,753 | Number of incidents | 2024-25 | Wales | Other land type (unidentified) |
| 41 | Number of incidents | 2024-25 | Wales | Animal carcass |
| 1,048 | Number of incidents | 2024-25 | Wales | Green |
| 344 | Number of incidents | 2024-25 | Wales | Vehicle parts |
| 2,215 | Number of incidents | 2024-25 | Wales | White goods |
| 837 | Number of incidents | 2024-25 | Wales | Other electrical |
| 609 | Number of incidents | 2024-25 | Wales | Tyres |
| 150 | Number of incidents | 2024-25 | Wales | Asbestos |
| 124 | Number of incidents | 2024-25 | Wales | Clinical |
| 2,783 | Number of incidents | 2024-25 | Wales | Construction / demolition / excavation |
| 618 | Number of incidents | 2024-25 | Wales | Black bags - commercial |
| 13,451 | Number of incidents | 2024-25 | Wales | Black bags - household |
| 157 | Number of incidents | 2024-25 | Wales | Chemical drums, oil, fuel |
| 20,998 | Number of incidents | 2024-25 | Wales | Other household |
| 1,502 | Number of incidents | 2024-25 | Wales | Other commercial waste |
| 3,490 | Number of incidents | 2024-25 | Wales | Other waste type (unidentified) |
| 3,098 | Number of incidents | 2024-25 | Wales | Single black bag |
| 7,525 | Number of incidents | 2024-25 | Wales | Single item |
| 15,086 | Number of incidents | 2024-25 | Wales | Car boot or less |
| 11,690 | Number of incidents | 2024-25 | Wales | Small van load |
| 4,194 | Number of incidents | 2024-25 | Wales | Transit van load |
| 733 | Number of incidents | 2024-25 | Wales | Tipper lorry load |
| 334 | Number of incidents | 2024-25 | Wales | Significant / multi loads |
| 4,452 | Number of incidents | 2024-25 | Isle of Anglesey | Total recorded incidents |
| 4,452 | Number of incidents | 2024-25 | Isle of Anglesey | Incidents by land type |
| 4,452 | Number of incidents | 2024-25 | Isle of Anglesey | Incidents by waste type |
| 4,380 | Number of incidents | 2024-25 | Isle of Anglesey | Incidents by size |
| 372 | Number of incidents | 2024-25 | Isle of Anglesey | Highway |
| 0 | Number of incidents | 2024-25 | Isle of Anglesey | Footpath / bridleway |
| 1,392 | Number of incidents | 2024-25 | Isle of Anglesey | Back alleyway |
| 0 | Number of incidents | 2024-25 | Isle of Anglesey | Railway |
| 1,906 | Number of incidents | 2024-25 | Isle of Anglesey | Council land |
| 5 | Number of incidents | 2024-25 | Isle of Anglesey | Agricultural |
| 9 | Number of incidents | 2024-25 | Isle of Anglesey | Private / residential |
| 15 | Number of incidents | 2024-25 | Isle of Anglesey | Commercial / industrial |
| 4 | Number of incidents | 2024-25 | Isle of Anglesey | Watercourse / bank |
| 749 | Number of incidents | 2024-25 | Isle of Anglesey | Other land type (unidentified) |
| 14 | Number of incidents | 2024-25 | Isle of Anglesey | Animal carcass |
| 101 | Number of incidents | 2024-25 | Isle of Anglesey | Green |
| 21 | Number of incidents | 2024-25 | Isle of Anglesey | Vehicle parts |
| 37 | Number of incidents | 2024-25 | Isle of Anglesey | White goods |
| 232 | Number of incidents | 2024-25 | Isle of Anglesey | Other electrical |
| 35 | Number of incidents | 2024-25 | Isle of Anglesey | Tyres |
| 8 | Number of incidents | 2024-25 | Isle of Anglesey | Asbestos |
| 8 | Number of incidents | 2024-25 | Isle of Anglesey | Clinical |
| 75 | Number of incidents | 2024-25 | Isle of Anglesey | Construction / demolition / excavation |
| 93 | Number of incidents | 2024-25 | Isle of Anglesey | Black bags - commercial |
| 1,200 | Number of incidents | 2024-25 | Isle of Anglesey | Black bags - household |
| 6 | Number of incidents | 2024-25 | Isle of Anglesey | Chemical drums, oil, fuel |
| 2,365 | Number of incidents | 2024-25 | Isle of Anglesey | Other household |
| 203 | Number of incidents | 2024-25 | Isle of Anglesey | Other commercial waste |
| 54 | Number of incidents | 2024-25 | Isle of Anglesey | Other waste type (unidentified) |
| 288 | Number of incidents | 2024-25 | Isle of Anglesey | Single black bag |
| 1,173 | Number of incidents | 2024-25 | Isle of Anglesey | Single item |
| 1,859 | Number of incidents | 2024-25 | Isle of Anglesey | Car boot or less |
| 871 | Number of incidents | 2024-25 | Isle of Anglesey | Small van load |
| 181 | Number of incidents | 2024-25 | Isle of Anglesey | Transit van load |
| 8 | Number of incidents | 2024-25 | Isle of Anglesey | Tipper lorry load |
| 0 | Number of incidents | 2024-25 | Isle of Anglesey | Significant / multi loads |
| 459 | Number of incidents | 2024-25 | Gwynedd | Total recorded incidents |
| 459 | Number of incidents | 2024-25 | Gwynedd | Incidents by land type |
| 459 | Number of incidents | 2024-25 | Gwynedd | Incidents by waste type |
| 457 | Number of incidents | 2024-25 | Gwynedd | Incidents by size |
| 196 | Number of incidents | 2024-25 | Gwynedd | Highway |
| 2 | Number of incidents | 2024-25 | Gwynedd | Footpath / bridleway |
| 36 | Number of incidents | 2024-25 | Gwynedd | Back alleyway |
| 0 | Number of incidents | 2024-25 | Gwynedd | Railway |
| 171 | Number of incidents | 2024-25 | Gwynedd | Council land |
| 8 | Number of incidents | 2024-25 | Gwynedd | Agricultural |
| 15 | Number of incidents | 2024-25 | Gwynedd | Private / residential |
| 0 | Number of incidents | 2024-25 | Gwynedd | Commercial / industrial |
| 3 | Number of incidents | 2024-25 | Gwynedd | Watercourse / bank |
| 28 | Number of incidents | 2024-25 | Gwynedd | Other land type (unidentified) |
| 1 | Number of incidents | 2024-25 | Gwynedd | Animal carcass |
| 15 | Number of incidents | 2024-25 | Gwynedd | Green |
| 3 | Number of incidents | 2024-25 | Gwynedd | Vehicle parts |
| 21 | Number of incidents | 2024-25 | Gwynedd | White goods |
| 30 | Number of incidents | 2024-25 | Gwynedd | Other electrical |
| 12 | Number of incidents | 2024-25 | Gwynedd | Tyres |
| 2 | Number of incidents | 2024-25 | Gwynedd | Asbestos |
| 2 | Number of incidents | 2024-25 | Gwynedd | Clinical |
| 38 | Number of incidents | 2024-25 | Gwynedd | Construction / demolition / excavation |
| 4 | Number of incidents | 2024-25 | Gwynedd | Black bags - commercial |
| 97 | Number of incidents | 2024-25 | Gwynedd | Black bags - household |
| 3 | Number of incidents | 2024-25 | Gwynedd | Chemical drums, oil, fuel |
| 218 | Number of incidents | 2024-25 | Gwynedd | Other household |
| 10 | Number of incidents | 2024-25 | Gwynedd | Other commercial waste |
Next update expected:October 2026
Updates
- 24th February 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Natural Resources Wales
- Data source
- Waste Data Flow
Overview
- Summary of dataset and variables
Summary of fly-tipping incidents, enforcement actions and prosecution outcomes.
Definitions can be found within the guidance on WasteDataFlow (WDF).
The number of incidents by size won't necessarily match the total number of incidents, or the number of incidents by land or waste type, as LAs are not always required to report the size.
- Data collection or calculation
The statistics are based on the returns made by local authorities to the WDF database. The statistics do not cover all fly-tipping incidents on private land, and not all incidents of fly-tipping will be reported to the local authority.
It should be noted that prosecutions do not necessarily take place in the same year as the relevant fly-tipping incident occurs.
- Statistical quality
Care should be taken when interpreting these figures due to changes and improvements in data reporting mechanisms and associated guidance. For example, large annual increases could be due to improved recording procedures.
Preparing for the 2024 to 2025 release, irregularities were found between the figures on WDF and StatsWales. These were due to a combination of factors including human errors, revisions on WDF not replicated on StatsWales, and inconsistencies in use of estimates.
To ensure accuracy and consistency, both WDF and StatsWales have been updated to match to match the latest available data and a consistent approach to estimates where data is missing. This exercise was carried out for the years 2015 to 2016 onwards.
Other imputations include the following:
Where the number of incidents by waste type submitted by local authorities summed to less than their total recorded incidents, the unreported incidents have been included in the Other (unidentified) category.
Where the number of incidents by land type submitted by local authorities summed to less than their total recorded incidents, the unreported incidents have been included in the Other (unidentified) category.
One Local Authority (Cardiff) was unable to provide data for June 2014.
One Local Authority (Flintshire) was unable to provide data for July 2015 to March 2016. Estimates for these months have been used based on data for the previous year.
For 2018-19, Carmarthenshire was unable to provide a breakdown of incidents by land type. For this reason, all incidents in Carmarthenshire have been categorised as 'Other land type (unidentified)'.
3 of the 22 local authorities were unable to provide figures for the 4th quarter, January to March 2020. For these authorities, an estimation for this period has been calculated based on the first 3 quarters of 2019-20 (April to December 2019) and quarter 4 from the previous year (January to March 2019). The Wales totals thus also contain an element of estimation.
Please see the quality report for more information
Published by
- Organisation
- Welsh Government
- Contact email
- stats.environment@gov.wales