Adults receiving care and support on 31 March by caring responsibilities and age group.
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
| Data values | Data description | Year | Local authority | Age group | Caring responsibilities |
|---|---|---|---|---|---|
| 45,685 [t] | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Total adults |
| 36,170 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | No caring responsibilities |
| 1,175 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Known caring responsibilities and receives known, ongoing support as a carer |
| 780 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Known caring responsibilities but it is not known whether they receive ongoing support as a carer |
| 7,555 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Information not known |
| 1,800 | Number of adults | 2023-24 | Total Welsh local authorities | 18 to 24 years | Total adults |
| 1,355 | Number of adults | 2023-24 | Total Welsh local authorities | 18 to 24 years | No caring responsibilities |
| 50 | Number of adults | 2023-24 | Total Welsh local authorities | 18 to 24 years | Known caring responsibilities and receives known, ongoing support as a carer |
| 25 | Number of adults | 2023-24 | Total Welsh local authorities | 18 to 24 years | Known caring responsibilities but it is not known whether they receive ongoing support as a carer |
| 375 | Number of adults | 2023-24 | Total Welsh local authorities | 18 to 24 years | Information not known |
| 3,045 | Number of adults | 2023-24 | Total Welsh local authorities | 25 to 34 years | Total adults |
| 2,260 | Number of adults | 2023-24 | Total Welsh local authorities | 25 to 34 years | No caring responsibilities |
| 85 | Number of adults | 2023-24 | Total Welsh local authorities | 25 to 34 years | Known caring responsibilities and receives known, ongoing support as a carer |
| 30 | Number of adults | 2023-24 | Total Welsh local authorities | 25 to 34 years | Known caring responsibilities but it is not known whether they receive ongoing support as a carer |
| 675 | Number of adults | 2023-24 | Total Welsh local authorities | 25 to 34 years | Information not known |
| 2,620 | Number of adults | 2023-24 | Total Welsh local authorities | 35 to 44 years | Total adults |
| 2,050 | Number of adults | 2023-24 | Total Welsh local authorities | 35 to 44 years | No caring responsibilities |
| 75 | Number of adults | 2023-24 | Total Welsh local authorities | 35 to 44 years | Known caring responsibilities and receives known, ongoing support as a carer |
| 35 | Number of adults | 2023-24 | Total Welsh local authorities | 35 to 44 years | Known caring responsibilities but it is not known whether they receive ongoing support as a carer |
| 460 | Number of adults | 2023-24 | Total Welsh local authorities | 35 to 44 years | Information not known |
| 2,930 | Number of adults | 2023-24 | Total Welsh local authorities | 45 to 54 years | Total adults |
| 2,240 | Number of adults | 2023-24 | Total Welsh local authorities | 45 to 54 years | No caring responsibilities |
| 85 | Number of adults | 2023-24 | Total Welsh local authorities | 45 to 54 years | Known caring responsibilities and receives known, ongoing support as a carer |
| 55 | Number of adults | 2023-24 | Total Welsh local authorities | 45 to 54 years | Known caring responsibilities but it is not known whether they receive ongoing support as a carer |
| 550 | Number of adults | 2023-24 | Total Welsh local authorities | 45 to 54 years | Information not known |
| 4,265 | Number of adults | 2023-24 | Total Welsh local authorities | 55 to 64 years | Total adults |
| 3,280 | Number of adults | 2023-24 | Total Welsh local authorities | 55 to 64 years | No caring responsibilities |
| 120 | Number of adults | 2023-24 | Total Welsh local authorities | 55 to 64 years | Known caring responsibilities and receives known, ongoing support as a carer |
| 105 | Number of adults | 2023-24 | Total Welsh local authorities | 55 to 64 years | Known caring responsibilities but it is not known whether they receive ongoing support as a carer |
| 760 | Number of adults | 2023-24 | Total Welsh local authorities | 55 to 64 years | Information not known |
| 5,500 | Number of adults | 2023-24 | Total Welsh local authorities | 65 to 74 years | Total adults |
| 4,380 | Number of adults | 2023-24 | Total Welsh local authorities | 65 to 74 years | No caring responsibilities |
| 135 | Number of adults | 2023-24 | Total Welsh local authorities | 65 to 74 years | Known caring responsibilities and receives known, ongoing support as a carer |
| 115 | Number of adults | 2023-24 | Total Welsh local authorities | 65 to 74 years | Known caring responsibilities but it is not known whether they receive ongoing support as a carer |
| 870 | Number of adults | 2023-24 | Total Welsh local authorities | 65 to 74 years | Information not known |
| 10,930 | Number of adults | 2023-24 | Total Welsh local authorities | 75 to 84 years | Total adults |
| 8,775 | Number of adults | 2023-24 | Total Welsh local authorities | 75 to 84 years | No caring responsibilities |
| 270 | Number of adults | 2023-24 | Total Welsh local authorities | 75 to 84 years | Known caring responsibilities and receives known, ongoing support as a carer |
| 210 | Number of adults | 2023-24 | Total Welsh local authorities | 75 to 84 years | Known caring responsibilities but it is not known whether they receive ongoing support as a carer |
| 1,675 | Number of adults | 2023-24 | Total Welsh local authorities | 75 to 84 years | Information not known |
| 14,595 | Number of adults | 2023-24 | Total Welsh local authorities | 85 to 115 years | Total adults |
| 11,835 | Number of adults | 2023-24 | Total Welsh local authorities | 85 to 115 years | No caring responsibilities |
| 365 | Number of adults | 2023-24 | Total Welsh local authorities | 85 to 115 years | Known caring responsibilities and receives known, ongoing support as a carer |
| 215 | Number of adults | 2023-24 | Total Welsh local authorities | 85 to 115 years | Known caring responsibilities but it is not known whether they receive ongoing support as a carer |
| 2,185 | Number of adults | 2023-24 | Total Welsh local authorities | 85 to 115 years | Information not known |
| 1,350 | Number of adults | 2023-24 | Isle of Anglesey | All ages | Total adults |
| 1,200 | Number of adults | 2023-24 | Isle of Anglesey | All ages | No caring responsibilities |
| 145 | Number of adults | 2023-24 | Isle of Anglesey | All ages | Known caring responsibilities and receives known, ongoing support as a carer |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | All ages | Known caring responsibilities but it is not known whether they receive ongoing support as a carer |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | All ages | Information not known |
| 35 | Number of adults | 2023-24 | Isle of Anglesey | 18 to 24 years | Total adults |
| 35 | Number of adults | 2023-24 | Isle of Anglesey | 18 to 24 years | No caring responsibilities |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | 18 to 24 years | Known caring responsibilities and receives known, ongoing support as a carer |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | 18 to 24 years | Known caring responsibilities but it is not known whether they receive ongoing support as a carer |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | 18 to 24 years | Information not known |
| 75 | Number of adults | 2023-24 | Isle of Anglesey | 25 to 34 years | Total adults |
| 70 | Number of adults | 2023-24 | Isle of Anglesey | 25 to 34 years | No caring responsibilities |
| 10 | Number of adults | 2023-24 | Isle of Anglesey | 25 to 34 years | Known caring responsibilities and receives known, ongoing support as a carer |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | 25 to 34 years | Known caring responsibilities but it is not known whether they receive ongoing support as a carer |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | 25 to 34 years | Information not known |
| 90 | Number of adults | 2023-24 | Isle of Anglesey | 35 to 44 years | Total adults |
| 65 | Number of adults | 2023-24 | Isle of Anglesey | 35 to 44 years | No caring responsibilities |
| 30 | Number of adults | 2023-24 | Isle of Anglesey | 35 to 44 years | Known caring responsibilities and receives known, ongoing support as a carer |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | 35 to 44 years | Known caring responsibilities but it is not known whether they receive ongoing support as a carer |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | 35 to 44 years | Information not known |
| 105 | Number of adults | 2023-24 | Isle of Anglesey | 45 to 54 years | Total adults |
| 70 | Number of adults | 2023-24 | Isle of Anglesey | 45 to 54 years | No caring responsibilities |
| 35 | Number of adults | 2023-24 | Isle of Anglesey | 45 to 54 years | Known caring responsibilities and receives known, ongoing support as a carer |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | 45 to 54 years | Known caring responsibilities but it is not known whether they receive ongoing support as a carer |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | 45 to 54 years | Information not known |
| 135 | Number of adults | 2023-24 | Isle of Anglesey | 55 to 64 years | Total adults |
| 95 | Number of adults | 2023-24 | Isle of Anglesey | 55 to 64 years | No caring responsibilities |
| 35 | Number of adults | 2023-24 | Isle of Anglesey | 55 to 64 years | Known caring responsibilities and receives known, ongoing support as a carer |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | 55 to 64 years | Known caring responsibilities but it is not known whether they receive ongoing support as a carer |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | 55 to 64 years | Information not known |
| 160 | Number of adults | 2023-24 | Isle of Anglesey | 65 to 74 years | Total adults |
| 140 | Number of adults | 2023-24 | Isle of Anglesey | 65 to 74 years | No caring responsibilities |
| 20 | Number of adults | 2023-24 | Isle of Anglesey | 65 to 74 years | Known caring responsibilities and receives known, ongoing support as a carer |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | 65 to 74 years | Known caring responsibilities but it is not known whether they receive ongoing support as a carer |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | 65 to 74 years | Information not known |
| 330 | Number of adults | 2023-24 | Isle of Anglesey | 75 to 84 years | Total adults |
| 320 | Number of adults | 2023-24 | Isle of Anglesey | 75 to 84 years | No caring responsibilities |
| 10 | Number of adults | 2023-24 | Isle of Anglesey | 75 to 84 years | Known caring responsibilities and receives known, ongoing support as a carer |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | 75 to 84 years | Known caring responsibilities but it is not known whether they receive ongoing support as a carer |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | 75 to 84 years | Information not known |
| 410 | Number of adults | 2023-24 | Isle of Anglesey | 85 to 115 years | Total adults |
| 410 | Number of adults | 2023-24 | Isle of Anglesey | 85 to 115 years | No caring responsibilities |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | 85 to 115 years | Known caring responsibilities and receives known, ongoing support as a carer |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | 85 to 115 years | Known caring responsibilities but it is not known whether they receive ongoing support as a carer |
| [c] | Number of adults | 2023-24 | Isle of Anglesey | 85 to 115 years | Information not known |
| 2,380 | Number of adults | 2023-24 | Gwynedd | All ages | Total adults |
| 1,730 | Number of adults | 2023-24 | Gwynedd | All ages | No caring responsibilities |
| 650 | Number of adults | 2023-24 | Gwynedd | All ages | Known caring responsibilities and receives known, ongoing support as a carer |
| [c] | Number of adults | 2023-24 | Gwynedd | All ages | Known caring responsibilities but it is not known whether they receive ongoing support as a carer |
| [c] | Number of adults | 2023-24 | Gwynedd | All ages | Information not known |
| 75 | Number of adults | 2023-24 | Gwynedd | 18 to 24 years | Total adults |
| 45 | Number of adults | 2023-24 | Gwynedd | 18 to 24 years | No caring responsibilities |
| 30 | Number of adults | 2023-24 | Gwynedd | 18 to 24 years | Known caring responsibilities and receives known, ongoing support as a carer |
| [c] | Number of adults | 2023-24 | Gwynedd | 18 to 24 years | Known caring responsibilities but it is not known whether they receive ongoing support as a carer |
| [c] | Number of adults | 2023-24 | Gwynedd | 18 to 24 years | Information not known |
Next update expected:May 2026
Updates
- 26th November 2025
- Dataset first published.
Main information
- Designation
- Official statistics in development
- Data provider
- Local Authorities
- Data source
- Adults receiving care and support census
Overview
- Summary of dataset and variables
This dataset shows the number of adults receiving care and support with care and support plans on 31 March and whether the adult has caring responsibilities. A carer is someone who provides or intends to provide care for an adult or disabled child. The Adults receiving care and support census (ARCS) is based on the definition of eligible adults who have care and support, i.e. adults (aged 18 or over) who have a care and support plan. The ARCS was developed with local authorities and other key stakeholders in 2022. Data here is broken down by various demographic characteristics and provides an insight into the profile of adults receiving care and support at both local authority and national level.
- Data collection or calculation
The ARCS is an individual level data collection submitted electronically by local authorities on an annual basis to Welsh Government, covering a financial year’s worth of data. The collection is split into two sections: Section 1, Core Details, is completed for all adults who have had a care and support plan at any point in the financial year; Section 2, Care and Support Details, is only completed for those with a care and support plan on 31 March. Detailed guidance can be found on the local authority social services data collection page. The data has been validated via the use of internal quality assurance processes and through engagement with the data providers (local authorities) to address data quality issues. The dataset is aggregated to provide counts for different combinations of demographic characteristics, with totals for each demographic category also included.
- Statistical quality
2023-24 financial year was the first year of data collection for the Adults receiving care and support census. The number of adults with a care and support plan on 31 March 2024 does not match with AD/012a the number of adults with a care and support plan from the Social Services Performance and Improvement Framework dataset due to some local authorities including different populations.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.pss@gov.wales