2024-based national population projections by age, sex and year
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Data description | Shown in table | Population projections | Value cannot be changed |
| Year | Shown in table | All 26 values | Change values |
| Area | Shown in table | Wales | Value cannot be changed |
| Age | Shown in table | All 107 values | Change values |
| Sex | Shown in table | All 3 values | Change values |
Table
| Data values | Data description | Year | Area | Age | Sex |
|---|---|---|---|---|---|
| 3186581 | Population projections | Mid-year 2024 | Wales | All Ages | Persons |
| 1561479 | Population projections | Mid-year 2024 | Wales | All Ages | Male |
| 1625102 | Population projections | Mid-year 2024 | Wales | All Ages | Female |
| 546361 | Population projections | Mid-year 2024 | Wales | Aged 0 to 15 | Persons |
| 279889 | Population projections | Mid-year 2024 | Wales | Aged 0 to 15 | Male |
| 266472 | Population projections | Mid-year 2024 | Wales | Aged 0 to 15 | Female |
| 1947716 | Population projections | Mid-year 2024 | Wales | Aged 16 to 64 | Persons |
| 960568 | Population projections | Mid-year 2024 | Wales | Aged 16 to 64 | Male |
| 987148 | Population projections | Mid-year 2024 | Wales | Aged 16 to 64 | Female |
| 692504 | Population projections | Mid-year 2024 | Wales | Aged 65 and over | Persons |
| 321022 | Population projections | Mid-year 2024 | Wales | Aged 65 and over | Male |
| 371482 | Population projections | Mid-year 2024 | Wales | Aged 65 and over | Female |
| 27517 | Population projections | Mid-year 2024 | Wales | Age 0 | Persons |
| 13998 | Population projections | Mid-year 2024 | Wales | Age 0 | Male |
| 13519 | Population projections | Mid-year 2024 | Wales | Age 0 | Female |
| 28445 | Population projections | Mid-year 2024 | Wales | Age 1 | Persons |
| 14657 | Population projections | Mid-year 2024 | Wales | Age 1 | Male |
| 13788 | Population projections | Mid-year 2024 | Wales | Age 1 | Female |
| 30565 | Population projections | Mid-year 2024 | Wales | Age 2 | Persons |
| 15750 | Population projections | Mid-year 2024 | Wales | Age 2 | Male |
| 14815 | Population projections | Mid-year 2024 | Wales | Age 2 | Female |
| 30090 | Population projections | Mid-year 2024 | Wales | Age 3 | Persons |
| 15574 | Population projections | Mid-year 2024 | Wales | Age 3 | Male |
| 14516 | Population projections | Mid-year 2024 | Wales | Age 3 | Female |
| 31791 | Population projections | Mid-year 2024 | Wales | Age 4 | Persons |
Next update expected:This dataset is not expected to be updated, but is expected to be replaced in the future
Updates
- 28th April 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Office for National Statistics (ONS)
- Data source
- National population projections for Wales
Overview
- Summary of dataset and variables
This dataset provides population projections for Wales by sex, age, and each year from the base year of mid-2024, through the projection period to mid-2049.
- Data collection or calculation
The Office for National Statistics (ONS) produces national population projections for Wales and the other UK countries. This dataset provides the Wales data published on the 28 April 2026, providing projections by sex and single year of age for every year from the base year mid-2024 through to mid-2049. The projections are available on the ONS website up to mid-2124.
- Statistical quality
See the national population projection statistical release in weblinks.
- Rounding applied
Data are rounded independently to the nearest whole number and may not add exactly. Mean and median ages are rounded to two decimal places and are not additive.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.popcensus@gov.wales