Revenue outturn expenditure by authority and service
Contents
| Data values | Data description | Year | Service | Authority |
|---|---|---|---|---|
| 38,171.000 | £ thousand | 2001-02 | Education | Isle of Anglesey |
| 64,267.000 | £ thousand | 2001-02 | Education | Gwynedd |
| 57,623.040 | £ thousand | 2001-02 | Education | Conwy |
| 48,794.000 | £ thousand | 2001-02 | Education | Denbighshire |
| 76,701.000 | £ thousand | 2001-02 | Education | Flintshire |
| 64,180.600 | £ thousand | 2001-02 | Education | Wrexham |
| 77,755.760 | £ thousand | 2001-02 | Education | Powys |
| 43,081.000 | £ thousand | 2001-02 | Education | Ceredigion |
| 67,562.000 | £ thousand | 2001-02 | Education | Pembrokeshire |
| 103,002.000 | £ thousand | 2001-02 | Education | Carmarthenshire |
| 121,737.000 | £ thousand | 2001-02 | Education | Swansea |
| 79,874.000 | £ thousand | 2001-02 | Education | Neath Port Talbot |
| 71,584.000 | £ thousand | 2001-02 | Education | Bridgend |
| 63,330.000 | £ thousand | 2001-02 | Education | Vale of Glamorgan |
| 147,038.000 | £ thousand | 2001-02 | Education | Rhondda Cynon Taf |
| 37,282.000 | £ thousand | 2001-02 | Education | Merthyr Tydfil |
| 99,318.000 | £ thousand | 2001-02 | Education | Caerphilly |
| 41,592.000 | £ thousand | 2001-02 | Education | Blaenau Gwent |
| 55,178.000 | £ thousand | 2001-02 | Education | Torfaen |
| 42,267.000 | £ thousand | 2001-02 | Education | Monmouthshire |
| 80,517.000 | £ thousand | 2001-02 | Education | Newport |
| 170,067.630 | £ thousand | 2001-02 | Education | Cardiff |
| 1,650,922.030 | £ thousand | 2001-02 | Education | Total Unitary Authorities |
| 1,650,922.030 | £ thousand | 2001-02 | Education | Total Wales |
| 16,903.000 | £ thousand | 2001-02 | Social services | Isle of Anglesey |
| 30,806.000 | £ thousand | 2001-02 | Social services | Gwynedd |
| 27,072.000 | £ thousand | 2001-02 | Social services | Conwy |
| 21,814.000 | £ thousand | 2001-02 | Social services | Denbighshire |
| 30,108.000 | £ thousand | 2001-02 | Social services | Flintshire |
| 30,384.000 | £ thousand | 2001-02 | Social services | Wrexham |
| 28,805.610 | £ thousand | 2001-02 | Social services | Powys |
| 16,524.000 | £ thousand | 2001-02 | Social services | Ceredigion |
| 23,108.000 | £ thousand | 2001-02 | Social services | Pembrokeshire |
| 41,089.880 | £ thousand | 2001-02 | Social services | Carmarthenshire |
| 58,982.000 | £ thousand | 2001-02 | Social services | Swansea |
| 41,631.000 | £ thousand | 2001-02 | Social services | Neath Port Talbot |
| 38,244.000 | £ thousand | 2001-02 | Social services | Bridgend |
| 28,621.000 | £ thousand | 2001-02 | Social services | Vale of Glamorgan |
| 69,976.000 | £ thousand | 2001-02 | Social services | Rhondda Cynon Taf |
| 16,985.000 | £ thousand | 2001-02 | Social services | Merthyr Tydfil |
| 42,606.000 | £ thousand | 2001-02 | Social services | Caerphilly |
| 20,896.000 | £ thousand | 2001-02 | Social services | Blaenau Gwent |
| 23,450.000 | £ thousand | 2001-02 | Social services | Torfaen |
| 19,379.000 | £ thousand | 2001-02 | Social services | Monmouthshire |
| 38,454.040 | £ thousand | 2001-02 | Social services | Newport |
| 80,706.240 | £ thousand | 2001-02 | Social services | Cardiff |
| 746,544.790 | £ thousand | 2001-02 | Social services | Total Unitary Authorities |
| 746,544.790 | £ thousand | 2001-02 | Social services | Total Wales |
| 6,563.000 | £ thousand | 2001-02 | Council fund housing and housing benefit | Isle of Anglesey |
| 10,955.000 | £ thousand | 2001-02 | Council fund housing and housing benefit | Gwynedd |
| 14,606.000 | £ thousand | 2001-02 | Council fund housing and housing benefit | Conwy |
| 11,766.000 | £ thousand | 2001-02 | Council fund housing and housing benefit | Denbighshire |
| 9,483.000 | £ thousand | 2001-02 | Council fund housing and housing benefit | Flintshire |
| 7,144.000 | £ thousand | 2001-02 | Council fund housing and housing benefit | Wrexham |
| 9,904.370 | £ thousand | 2001-02 | Council fund housing and housing benefit | Powys |
| 6,975.110 | £ thousand | 2001-02 | Council fund housing and housing benefit | Ceredigion |
| 11,024.000 | £ thousand | 2001-02 | Council fund housing and housing benefit | Pembrokeshire |
| 16,297.000 | £ thousand | 2001-02 | Council fund housing and housing benefit | Carmarthenshire |
| 27,285.000 | £ thousand | 2001-02 | Council fund housing and housing benefit | Swansea |
| 13,726.000 | £ thousand | 2001-02 | Council fund housing and housing benefit | Neath Port Talbot |
| 12,522.000 | £ thousand | 2001-02 | Council fund housing and housing benefit | Bridgend |
| 12,619.000 | £ thousand | 2001-02 | Council fund housing and housing benefit | Vale of Glamorgan |
| 25,448.000 | £ thousand | 2001-02 | Council fund housing and housing benefit | Rhondda Cynon Taf |
| 5,649.000 | £ thousand | 2001-02 | Council fund housing and housing benefit | Merthyr Tydfil |
| 13,891.000 | £ thousand | 2001-02 | Council fund housing and housing benefit | Caerphilly |
| 7,384.000 | £ thousand | 2001-02 | Council fund housing and housing benefit | Blaenau Gwent |
| 2,684.000 | £ thousand | 2001-02 | Council fund housing and housing benefit | Torfaen |
| 4,926.000 | £ thousand | 2001-02 | Council fund housing and housing benefit | Monmouthshire |
| 12,989.440 | £ thousand | 2001-02 | Council fund housing and housing benefit | Newport |
| 43,140.810 | £ thousand | 2001-02 | Council fund housing and housing benefit | Cardiff |
| 286,981.740 | £ thousand | 2001-02 | Council fund housing and housing benefit | Total Unitary Authorities |
| 286,981.740 | £ thousand | 2001-02 | Council fund housing and housing benefit | Total Wales |
| 5,004.000 | £ thousand | 2001-02 | Local environmental services | Isle of Anglesey |
| 11,013.000 | £ thousand | 2001-02 | Local environmental services | Gwynedd |
| 9,251.000 | £ thousand | 2001-02 | Local environmental services | Conwy |
| 6,822.000 | £ thousand | 2001-02 | Local environmental services | Denbighshire |
| 9,657.000 | £ thousand | 2001-02 | Local environmental services | Flintshire |
| 7,803.380 | £ thousand | 2001-02 | Local environmental services | Wrexham |
| 10,860.130 | £ thousand | 2001-02 | Local environmental services | Powys |
| 5,782.000 | £ thousand | 2001-02 | Local environmental services | Ceredigion |
| 8,485.000 | £ thousand | 2001-02 | Local environmental services | Pembrokeshire |
| 12,502.000 | £ thousand | 2001-02 | Local environmental services | Carmarthenshire |
| 14,777.000 | £ thousand | 2001-02 | Local environmental services | Swansea |
| 10,531.000 | £ thousand | 2001-02 | Local environmental services | Neath Port Talbot |
| 8,568.000 | £ thousand | 2001-02 | Local environmental services | Bridgend |
| 7,540.000 | £ thousand | 2001-02 | Local environmental services | Vale of Glamorgan |
| 19,212.000 | £ thousand | 2001-02 | Local environmental services | Rhondda Cynon Taf |
| 4,870.000 | £ thousand | 2001-02 | Local environmental services | Merthyr Tydfil |
| 12,162.000 | £ thousand | 2001-02 | Local environmental services | Caerphilly |
| 5,705.000 | £ thousand | 2001-02 | Local environmental services | Blaenau Gwent |
| 6,354.000 | £ thousand | 2001-02 | Local environmental services | Torfaen |
| 5,090.000 | £ thousand | 2001-02 | Local environmental services | Monmouthshire |
| 7,160.810 | £ thousand | 2001-02 | Local environmental services | Newport |
| 18,509.110 | £ thousand | 2001-02 | Local environmental services | Cardiff |
| 207,658.440 | £ thousand | 2001-02 | Local environmental services | Total Unitary Authorities |
| 2,601.000 | £ thousand | 2001-02 | Local environmental services | Bannau Brycheiniog NPA |
| 3,258.000 | £ thousand | 2001-02 | Local environmental services | Pembrokeshire Coast NPA |
| 4,164.000 | £ thousand | 2001-02 | Local environmental services | Eryri NPA |
| 10,023.000 | £ thousand | 2001-02 | Local environmental services | Total National Park Authorities |
| 217,681.440 | £ thousand | 2001-02 | Local environmental services | Total Wales |
Showing 1 to 100 of 15,339 rows
Page 1 of 154
Main information
- Most recent update
- 16 October 2025
- Next update expected
- October 2026
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- Revenue outturn (RO) data collection
- Time period covered
- April 2001 to March 2025
Data notes
Overview
- Summary of dataset and variables
Revenue outturn expenditure data analyses the revenue expenditure that Welsh local authorities actually spent in previous financial years.
- Data collection or calculation
The data requested and provided by local authorities, fire, police and national parks are required under legislation.
- Statistical quality
The collection is a 100% survey and as such no estimation of the figures is calculated, and hence there is no sampling error.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.finance@gov.wales