Population estimates by national park, year, sex and age
Table
| Data values | Data description | Year | Age | Sex | Area |
|---|---|---|---|---|---|
| 33,804 | Population | Mid-year 2024 | All Ages | Persons | Bannau Brycheiniog |
| 21,285 | Population | Mid-year 2024 | All Ages | Persons | Pembrokeshire Coast |
| 24,536 | Population | Mid-year 2024 | All Ages | Persons | Eryri |
| 16,754 | Population | Mid-year 2024 | All Ages | Male | Bannau Brycheiniog |
| 10,371 | Population | Mid-year 2024 | All Ages | Male | Pembrokeshire Coast |
| 12,207 | Population | Mid-year 2024 | All Ages | Male | Eryri |
| 17,050 | Population | Mid-year 2024 | All Ages | Female | Bannau Brycheiniog |
| 10,914 | Population | Mid-year 2024 | All Ages | Female | Pembrokeshire Coast |
| 12,329 | Population | Mid-year 2024 | All Ages | Female | Eryri |
| 4,796 | Population | Mid-year 2024 | Aged 0 to 15 | Persons | Bannau Brycheiniog |
| 2,709 | Population | Mid-year 2024 | Aged 0 to 15 | Persons | Pembrokeshire Coast |
| 3,313 | Population | Mid-year 2024 | Aged 0 to 15 | Persons | Eryri |
| 2,499 | Population | Mid-year 2024 | Aged 0 to 15 | Male | Bannau Brycheiniog |
| 1,388 | Population | Mid-year 2024 | Aged 0 to 15 | Male | Pembrokeshire Coast |
| 1,712 | Population | Mid-year 2024 | Aged 0 to 15 | Male | Eryri |
| 2,297 | Population | Mid-year 2024 | Aged 0 to 15 | Female | Bannau Brycheiniog |
| 1,321 | Population | Mid-year 2024 | Aged 0 to 15 | Female | Pembrokeshire Coast |
| 1,601 | Population | Mid-year 2024 | Aged 0 to 15 | Female | Eryri |
| 19,060 | Population | Mid-year 2024 | Aged 16 to 64 | Persons | Bannau Brycheiniog |
| 11,318 | Population | Mid-year 2024 | Aged 16 to 64 | Persons | Pembrokeshire Coast |
| 13,834 | Population | Mid-year 2024 | Aged 16 to 64 | Persons | Eryri |
| 9,564 | Population | Mid-year 2024 | Aged 16 to 64 | Male | Bannau Brycheiniog |
| 5,530 | Population | Mid-year 2024 | Aged 16 to 64 | Male | Pembrokeshire Coast |
| 6,890 | Population | Mid-year 2024 | Aged 16 to 64 | Male | Eryri |
| 9,496 | Population | Mid-year 2024 | Aged 16 to 64 | Female | Bannau Brycheiniog |
| 5,788 | Population | Mid-year 2024 | Aged 16 to 64 | Female | Pembrokeshire Coast |
| 6,944 | Population | Mid-year 2024 | Aged 16 to 64 | Female | Eryri |
| 9,948 | Population | Mid-year 2024 | Aged 65 and over | Persons | Bannau Brycheiniog |
| 7,258 | Population | Mid-year 2024 | Aged 65 and over | Persons | Pembrokeshire Coast |
| 7,389 | Population | Mid-year 2024 | Aged 65 and over | Persons | Eryri |
| 4,691 | Population | Mid-year 2024 | Aged 65 and over | Male | Bannau Brycheiniog |
| 3,453 | Population | Mid-year 2024 | Aged 65 and over | Male | Pembrokeshire Coast |
| 3,605 | Population | Mid-year 2024 | Aged 65 and over | Male | Eryri |
| 5,257 | Population | Mid-year 2024 | Aged 65 and over | Female | Bannau Brycheiniog |
| 3,805 | Population | Mid-year 2024 | Aged 65 and over | Female | Pembrokeshire Coast |
| 3,784 | Population | Mid-year 2024 | Aged 65 and over | Female | Eryri |
| 1,149 | Population | Mid-year 2024 | Aged 0 to 4 | Persons | Bannau Brycheiniog |
| 646 | Population | Mid-year 2024 | Aged 0 to 4 | Persons | Pembrokeshire Coast |
| 884 | Population | Mid-year 2024 | Aged 0 to 4 | Persons | Eryri |
| 581 | Population | Mid-year 2024 | Aged 0 to 4 | Male | Bannau Brycheiniog |
| 354 | Population | Mid-year 2024 | Aged 0 to 4 | Male | Pembrokeshire Coast |
| 442 | Population | Mid-year 2024 | Aged 0 to 4 | Male | Eryri |
| 568 | Population | Mid-year 2024 | Aged 0 to 4 | Female | Bannau Brycheiniog |
| 292 | Population | Mid-year 2024 | Aged 0 to 4 | Female | Pembrokeshire Coast |
| 442 | Population | Mid-year 2024 | Aged 0 to 4 | Female | Eryri |
| 3,647 | Population | Mid-year 2024 | Aged 5 to 15 | Persons | Bannau Brycheiniog |
| 2,063 | Population | Mid-year 2024 | Aged 5 to 15 | Persons | Pembrokeshire Coast |
| 2,429 | Population | Mid-year 2024 | Aged 5 to 15 | Persons | Eryri |
| 1,918 | Population | Mid-year 2024 | Aged 5 to 15 | Male | Bannau Brycheiniog |
| 1,034 | Population | Mid-year 2024 | Aged 5 to 15 | Male | Pembrokeshire Coast |
| 1,270 | Population | Mid-year 2024 | Aged 5 to 15 | Male | Eryri |
| 1,729 | Population | Mid-year 2024 | Aged 5 to 15 | Female | Bannau Brycheiniog |
| 1,029 | Population | Mid-year 2024 | Aged 5 to 15 | Female | Pembrokeshire Coast |
| 1,159 | Population | Mid-year 2024 | Aged 5 to 15 | Female | Eryri |
| 2,468 | Population | Mid-year 2024 | Aged 16 to 24 | Persons | Bannau Brycheiniog |
| 1,500 | Population | Mid-year 2024 | Aged 16 to 24 | Persons | Pembrokeshire Coast |
| 1,830 | Population | Mid-year 2024 | Aged 16 to 24 | Persons | Eryri |
| 1,354 | Population | Mid-year 2024 | Aged 16 to 24 | Male | Bannau Brycheiniog |
| 787 | Population | Mid-year 2024 | Aged 16 to 24 | Male | Pembrokeshire Coast |
| 958 | Population | Mid-year 2024 | Aged 16 to 24 | Male | Eryri |
| 1,114 | Population | Mid-year 2024 | Aged 16 to 24 | Female | Bannau Brycheiniog |
| 713 | Population | Mid-year 2024 | Aged 16 to 24 | Female | Pembrokeshire Coast |
| 872 | Population | Mid-year 2024 | Aged 16 to 24 | Female | Eryri |
| 6,755 | Population | Mid-year 2024 | Aged 25 to 44 | Persons | Bannau Brycheiniog |
| 3,671 | Population | Mid-year 2024 | Aged 25 to 44 | Persons | Pembrokeshire Coast |
| 4,607 | Population | Mid-year 2024 | Aged 25 to 44 | Persons | Eryri |
| 3,497 | Population | Mid-year 2024 | Aged 25 to 44 | Male | Bannau Brycheiniog |
| 1,818 | Population | Mid-year 2024 | Aged 25 to 44 | Male | Pembrokeshire Coast |
| 2,334 | Population | Mid-year 2024 | Aged 25 to 44 | Male | Eryri |
| 3,258 | Population | Mid-year 2024 | Aged 25 to 44 | Female | Bannau Brycheiniog |
| 1,853 | Population | Mid-year 2024 | Aged 25 to 44 | Female | Pembrokeshire Coast |
| 2,273 | Population | Mid-year 2024 | Aged 25 to 44 | Female | Eryri |
| 9,837 | Population | Mid-year 2024 | Aged 45 to 64 | Persons | Bannau Brycheiniog |
| 6,147 | Population | Mid-year 2024 | Aged 45 to 64 | Persons | Pembrokeshire Coast |
| 7,397 | Population | Mid-year 2024 | Aged 45 to 64 | Persons | Eryri |
| 4,713 | Population | Mid-year 2024 | Aged 45 to 64 | Male | Bannau Brycheiniog |
| 2,925 | Population | Mid-year 2024 | Aged 45 to 64 | Male | Pembrokeshire Coast |
| 3,598 | Population | Mid-year 2024 | Aged 45 to 64 | Male | Eryri |
| 5,124 | Population | Mid-year 2024 | Aged 45 to 64 | Female | Bannau Brycheiniog |
| 3,222 | Population | Mid-year 2024 | Aged 45 to 64 | Female | Pembrokeshire Coast |
| 3,799 | Population | Mid-year 2024 | Aged 45 to 64 | Female | Eryri |
| 5,002 | Population | Mid-year 2024 | Aged 65 to 74 | Persons | Bannau Brycheiniog |
| 3,701 | Population | Mid-year 2024 | Aged 65 to 74 | Persons | Pembrokeshire Coast |
| 3,777 | Population | Mid-year 2024 | Aged 65 to 74 | Persons | Eryri |
| 2,406 | Population | Mid-year 2024 | Aged 65 to 74 | Male | Bannau Brycheiniog |
| 1,850 | Population | Mid-year 2024 | Aged 65 to 74 | Male | Pembrokeshire Coast |
| 1,888 | Population | Mid-year 2024 | Aged 65 to 74 | Male | Eryri |
| 2,596 | Population | Mid-year 2024 | Aged 65 to 74 | Female | Bannau Brycheiniog |
| 1,851 | Population | Mid-year 2024 | Aged 65 to 74 | Female | Pembrokeshire Coast |
| 1,889 | Population | Mid-year 2024 | Aged 65 to 74 | Female | Eryri |
| 3,655 | Population | Mid-year 2024 | Aged 75 to 84 | Persons | Bannau Brycheiniog |
| 2,644 | Population | Mid-year 2024 | Aged 75 to 84 | Persons | Pembrokeshire Coast |
| 2,656 | Population | Mid-year 2024 | Aged 75 to 84 | Persons | Eryri |
| 1,730 | Population | Mid-year 2024 | Aged 75 to 84 | Male | Bannau Brycheiniog |
| 1,233 | Population | Mid-year 2024 | Aged 75 to 84 | Male | Pembrokeshire Coast |
| 1,308 | Population | Mid-year 2024 | Aged 75 to 84 | Male | Eryri |
| 1,925 | Population | Mid-year 2024 | Aged 75 to 84 | Female | Bannau Brycheiniog |
| 1,411 | Population | Mid-year 2024 | Aged 75 to 84 | Female | Pembrokeshire Coast |
| 1,348 | Population | Mid-year 2024 | Aged 75 to 84 | Female | Eryri |
| 181 | Population | Mid-year 2024 | Aged 0 | Persons | Bannau Brycheiniog |
Next update expected:2026
Updates
- 27th February 2026
- Dataset first published.
Main information
- Designation
- Official statistics in development
- Data provider
- Office for National Statistics (ONS)
- Data source
- Mid-year population estimates for National Park areas
Overview
- Summary of dataset and variables
This dataset provides population estimates for the national park areas in Wales for the period from 2001 onwards by sex and single year of age, together with some aggregated age groups.
On 12 March 2025, the Office for National Statistics (ONS) revised the data set for mid-2012 to mid-2020. This was due to an incorrect file being used to calculate the national park population estimates. More information can be found on the ONS website.
Population estimates for mid-2022 have been revised to account for improvements to the disaggregation of international migration from the UK level down to local authority by age and sex and updated internal migration using a more complete set of Personal Demographics Service data.
- Data collection or calculation
The Office for National Statistics (ONS) publish mid-year population estimates for national parks. Further information on how the data are calculated can be found on the ONS' website. A link can be found in the weblink section.
- Statistical quality
The Office for National Statistics (ONS) publish mid-year population estimates for national parks. Further information on statistical quality can be found on the ONS' website. A link can be found in the weblink section.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.popcensus@gov.wales