Population estimates by national park, year, sex and age
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Data description | Shown in table | Population | Value cannot be changed |
| Year | Shown in table | All 24 values | Change values |
| Age | Shown in table | All 103 values | Change values |
| Sex | Shown in table | All 3 values | Change values |
| Area | Shown in table | All 3 values | Change values |
Table
| Data values | Data description | Year | Age | Sex | Area |
|---|---|---|---|---|---|
| 33,804 | Population | Mid-year 2024 | All Ages | Persons | Bannau Brycheiniog |
| 21,285 | Population | Mid-year 2024 | All Ages | Persons | Pembrokeshire Coast |
| 24,536 | Population | Mid-year 2024 | All Ages | Persons | Eryri |
| 16,754 | Population | Mid-year 2024 | All Ages | Male | Bannau Brycheiniog |
| 10,371 | Population | Mid-year 2024 | All Ages | Male | Pembrokeshire Coast |
| 12,207 | Population | Mid-year 2024 | All Ages | Male | Eryri |
| 17,050 | Population | Mid-year 2024 | All Ages | Female | Bannau Brycheiniog |
| 10,914 | Population | Mid-year 2024 | All Ages | Female | Pembrokeshire Coast |
| 12,329 | Population | Mid-year 2024 | All Ages | Female | Eryri |
| 4,796 | Population | Mid-year 2024 | Aged 0 to 15 | Persons | Bannau Brycheiniog |
| 2,709 | Population | Mid-year 2024 | Aged 0 to 15 | Persons | Pembrokeshire Coast |
| 3,313 | Population | Mid-year 2024 | Aged 0 to 15 | Persons | Eryri |
| 2,499 | Population | Mid-year 2024 | Aged 0 to 15 | Male | Bannau Brycheiniog |
| 1,388 | Population | Mid-year 2024 | Aged 0 to 15 | Male | Pembrokeshire Coast |
| 1,712 | Population | Mid-year 2024 | Aged 0 to 15 | Male | Eryri |
| 2,297 | Population | Mid-year 2024 | Aged 0 to 15 | Female | Bannau Brycheiniog |
| 1,321 | Population | Mid-year 2024 | Aged 0 to 15 | Female | Pembrokeshire Coast |
| 1,601 | Population | Mid-year 2024 | Aged 0 to 15 | Female | Eryri |
| 19,060 | Population | Mid-year 2024 | Aged 16 to 64 | Persons | Bannau Brycheiniog |
| 11,318 | Population | Mid-year 2024 | Aged 16 to 64 | Persons | Pembrokeshire Coast |
| 13,834 | Population | Mid-year 2024 | Aged 16 to 64 | Persons | Eryri |
| 9,564 | Population | Mid-year 2024 | Aged 16 to 64 | Male | Bannau Brycheiniog |
| 5,530 | Population | Mid-year 2024 | Aged 16 to 64 | Male | Pembrokeshire Coast |
| 6,890 | Population | Mid-year 2024 | Aged 16 to 64 | Male | Eryri |
| 9,496 | Population | Mid-year 2024 | Aged 16 to 64 | Female | Bannau Brycheiniog |
Next update expected:2026
Updates
- 27th February 2026
- Dataset first published.
Main information
- Designation
- Official statistics in development
- Data provider
- Office for National Statistics (ONS)
- Data source
- Mid-year population estimates for National Park areas
Overview
- Summary of dataset and variables
This dataset provides population estimates for the national park areas in Wales for the period from 2001 onwards by sex and single year of age, together with some aggregated age groups.
On 12 March 2025, the Office for National Statistics (ONS) revised the data set for mid-2012 to mid-2020. This was due to an incorrect file being used to calculate the national park population estimates. More information can be found on the ONS website.
Population estimates for mid-2022 have been revised to account for improvements to the disaggregation of international migration from the UK level down to local authority by age and sex and updated internal migration using a more complete set of Personal Demographics Service data.
- Data collection or calculation
The Office for National Statistics (ONS) publish mid-year population estimates for national parks. Further information on how the data are calculated can be found on the ONS' website. A link can be found in the weblink section.
- Statistical quality
The Office for National Statistics (ONS) publish mid-year population estimates for national parks. Further information on statistical quality can be found on the ONS' website. A link can be found in the weblink section.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.popcensus@gov.wales