Full-time equivalent (FTE) wider practice staff per 10,000 population, by local health board
Table
| Data values | Data description | Date | Staff type | Area |
|---|---|---|---|---|
| 18.3 | Number of staff per 10,000 population | 30/06/2025 | Wider practice staff | Wales |
| 19.9 | Number of staff per 10,000 population | 30/06/2025 | Wider practice staff | Betsi Cadwaladr University Health Board |
| 19.8 | Number of staff per 10,000 population | 30/06/2025 | Wider practice staff | Hywel Dda University Health Board |
| 17.0 | Number of staff per 10,000 population | 30/06/2025 | Wider practice staff | Swansea Bay University Health Board |
| 15.0 | Number of staff per 10,000 population | 30/06/2025 | Wider practice staff | Cardiff and Vale University Health Board |
| 16.6 | Number of staff per 10,000 population | 30/06/2025 | Wider practice staff | Cwm Taf Morgannwg University Health Board |
| 18.0 | Number of staff per 10,000 population | 30/06/2025 | Wider practice staff | Aneurin Bevan University Health Board |
| 30.0 | Number of staff per 10,000 population | 30/06/2025 | Wider practice staff | Powys Teaching Health Board |
| 18.4 | Number of staff per 10,000 population | 31/03/2025 | Wider practice staff | Wales |
| 20.0 | Number of staff per 10,000 population | 31/03/2025 | Wider practice staff | Betsi Cadwaladr University Health Board |
| 20.0 | Number of staff per 10,000 population | 31/03/2025 | Wider practice staff | Hywel Dda University Health Board |
| 16.8 | Number of staff per 10,000 population | 31/03/2025 | Wider practice staff | Swansea Bay University Health Board |
| 14.8 | Number of staff per 10,000 population | 31/03/2025 | Wider practice staff | Cardiff and Vale University Health Board |
| 16.9 | Number of staff per 10,000 population | 31/03/2025 | Wider practice staff | Cwm Taf Morgannwg University Health Board |
| 18.0 | Number of staff per 10,000 population | 31/03/2025 | Wider practice staff | Aneurin Bevan University Health Board |
| 30.2 | Number of staff per 10,000 population | 31/03/2025 | Wider practice staff | Powys Teaching Health Board |
| 18.5 | Number of staff per 10,000 population | 31/12/2024 | Wider practice staff | Wales |
| 20.3 | Number of staff per 10,000 population | 31/12/2024 | Wider practice staff | Betsi Cadwaladr University Health Board |
| 20.1 | Number of staff per 10,000 population | 31/12/2024 | Wider practice staff | Hywel Dda University Health Board |
| 16.9 | Number of staff per 10,000 population | 31/12/2024 | Wider practice staff | Swansea Bay University Health Board |
| 14.8 | Number of staff per 10,000 population | 31/12/2024 | Wider practice staff | Cardiff and Vale University Health Board |
| 16.9 | Number of staff per 10,000 population | 31/12/2024 | Wider practice staff | Cwm Taf Morgannwg University Health Board |
| 18.4 | Number of staff per 10,000 population | 31/12/2024 | Wider practice staff | Aneurin Bevan University Health Board |
| 30.3 | Number of staff per 10,000 population | 31/12/2024 | Wider practice staff | Powys Teaching Health Board |
| 18.7 | Number of staff per 10,000 population | 30/09/2024 | Wider practice staff | Wales |
| 20.4 | Number of staff per 10,000 population | 30/09/2024 | Wider practice staff | Betsi Cadwaladr University Health Board |
| 20.1 | Number of staff per 10,000 population | 30/09/2024 | Wider practice staff | Hywel Dda University Health Board |
| 16.8 | Number of staff per 10,000 population | 30/09/2024 | Wider practice staff | Swansea Bay University Health Board |
| 15.0 | Number of staff per 10,000 population | 30/09/2024 | Wider practice staff | Cardiff and Vale University Health Board |
| 17.0 | Number of staff per 10,000 population | 30/09/2024 | Wider practice staff | Cwm Taf Morgannwg University Health Board |
| 18.6 | Number of staff per 10,000 population | 30/09/2024 | Wider practice staff | Aneurin Bevan University Health Board |
| 30.7 | Number of staff per 10,000 population | 30/09/2024 | Wider practice staff | Powys Teaching Health Board |
| 18.7 | Number of staff per 10,000 population | 30/06/2024 | Wider practice staff | Wales |
| 20.7 | Number of staff per 10,000 population | 30/06/2024 | Wider practice staff | Betsi Cadwaladr University Health Board |
| 19.9 | Number of staff per 10,000 population | 30/06/2024 | Wider practice staff | Hywel Dda University Health Board |
| 16.8 | Number of staff per 10,000 population | 30/06/2024 | Wider practice staff | Swansea Bay University Health Board |
| 15.0 | Number of staff per 10,000 population | 30/06/2024 | Wider practice staff | Cardiff and Vale University Health Board |
| 17.0 | Number of staff per 10,000 population | 30/06/2024 | Wider practice staff | Cwm Taf Morgannwg University Health Board |
| 18.7 | Number of staff per 10,000 population | 30/06/2024 | Wider practice staff | Aneurin Bevan University Health Board |
| 30.6 | Number of staff per 10,000 population | 30/06/2024 | Wider practice staff | Powys Teaching Health Board |
| 18.7 | Number of staff per 10,000 population | 31/03/2024 | Wider practice staff | Wales |
| 20.6 | Number of staff per 10,000 population | 31/03/2024 | Wider practice staff | Betsi Cadwaladr University Health Board |
| 20.0 | Number of staff per 10,000 population | 31/03/2024 | Wider practice staff | Hywel Dda University Health Board |
| 16.7 | Number of staff per 10,000 population | 31/03/2024 | Wider practice staff | Swansea Bay University Health Board |
| 15.2 | Number of staff per 10,000 population | 31/03/2024 | Wider practice staff | Cardiff and Vale University Health Board |
| 16.8 | Number of staff per 10,000 population | 31/03/2024 | Wider practice staff | Cwm Taf Morgannwg University Health Board |
| 18.6 | Number of staff per 10,000 population | 31/03/2024 | Wider practice staff | Aneurin Bevan University Health Board |
| 30.4 | Number of staff per 10,000 population | 31/03/2024 | Wider practice staff | Powys Teaching Health Board |
| 18.8 | Number of staff per 10,000 population | 31/12/2023 | Wider practice staff | Wales |
| 20.5 | Number of staff per 10,000 population | 31/12/2023 | Wider practice staff | Betsi Cadwaladr University Health Board |
| 20.5 | Number of staff per 10,000 population | 31/12/2023 | Wider practice staff | Hywel Dda University Health Board |
| 17.0 | Number of staff per 10,000 population | 31/12/2023 | Wider practice staff | Swansea Bay University Health Board |
| 15.2 | Number of staff per 10,000 population | 31/12/2023 | Wider practice staff | Cardiff and Vale University Health Board |
| 17.1 | Number of staff per 10,000 population | 31/12/2023 | Wider practice staff | Cwm Taf Morgannwg University Health Board |
| 18.8 | Number of staff per 10,000 population | 31/12/2023 | Wider practice staff | Aneurin Bevan University Health Board |
| 30.2 | Number of staff per 10,000 population | 31/12/2023 | Wider practice staff | Powys Teaching Health Board |
| 18.9 | Number of staff per 10,000 population | 30/09/2023 | Wider practice staff | Wales |
| 20.6 | Number of staff per 10,000 population | 30/09/2023 | Wider practice staff | Betsi Cadwaladr University Health Board |
| 20.5 | Number of staff per 10,000 population | 30/09/2023 | Wider practice staff | Hywel Dda University Health Board |
| 17.1 | Number of staff per 10,000 population | 30/09/2023 | Wider practice staff | Swansea Bay University Health Board |
| 15.4 | Number of staff per 10,000 population | 30/09/2023 | Wider practice staff | Cardiff and Vale University Health Board |
| 17.2 | Number of staff per 10,000 population | 30/09/2023 | Wider practice staff | Cwm Taf Morgannwg University Health Board |
| 18.6 | Number of staff per 10,000 population | 30/09/2023 | Wider practice staff | Aneurin Bevan University Health Board |
| 30.1 | Number of staff per 10,000 population | 30/09/2023 | Wider practice staff | Powys Teaching Health Board |
| 18.8 | Number of staff per 10,000 population | 30/06/2023 | Wider practice staff | Wales |
| 20.6 | Number of staff per 10,000 population | 30/06/2023 | Wider practice staff | Betsi Cadwaladr University Health Board |
| 20.3 | Number of staff per 10,000 population | 30/06/2023 | Wider practice staff | Hywel Dda University Health Board |
| 17.0 | Number of staff per 10,000 population | 30/06/2023 | Wider practice staff | Swansea Bay University Health Board |
| 15.3 | Number of staff per 10,000 population | 30/06/2023 | Wider practice staff | Cardiff and Vale University Health Board |
| 17.1 | Number of staff per 10,000 population | 30/06/2023 | Wider practice staff | Cwm Taf Morgannwg University Health Board |
| 18.7 | Number of staff per 10,000 population | 30/06/2023 | Wider practice staff | Aneurin Bevan University Health Board |
| 29.9 | Number of staff per 10,000 population | 30/06/2023 | Wider practice staff | Powys Teaching Health Board |
| 18.7 | Number of staff per 10,000 population | 31/03/2023 | Wider practice staff | Wales |
| 20.5 | Number of staff per 10,000 population | 31/03/2023 | Wider practice staff | Betsi Cadwaladr University Health Board |
| 19.8 | Number of staff per 10,000 population | 31/03/2023 | Wider practice staff | Hywel Dda University Health Board |
| 17.0 | Number of staff per 10,000 population | 31/03/2023 | Wider practice staff | Swansea Bay University Health Board |
| 15.3 | Number of staff per 10,000 population | 31/03/2023 | Wider practice staff | Cardiff and Vale University Health Board |
| 17.0 | Number of staff per 10,000 population | 31/03/2023 | Wider practice staff | Cwm Taf Morgannwg University Health Board |
| 18.7 | Number of staff per 10,000 population | 31/03/2023 | Wider practice staff | Aneurin Bevan University Health Board |
| 29.4 | Number of staff per 10,000 population | 31/03/2023 | Wider practice staff | Powys Teaching Health Board |
| 18.6 | Number of staff per 10,000 population | 31/12/2022 | Wider practice staff | Wales |
| 20.2 | Number of staff per 10,000 population | 31/12/2022 | Wider practice staff | Betsi Cadwaladr University Health Board |
| 20.0 | Number of staff per 10,000 population | 31/12/2022 | Wider practice staff | Hywel Dda University Health Board |
| 16.9 | Number of staff per 10,000 population | 31/12/2022 | Wider practice staff | Swansea Bay University Health Board |
| 15.3 | Number of staff per 10,000 population | 31/12/2022 | Wider practice staff | Cardiff and Vale University Health Board |
| 16.8 | Number of staff per 10,000 population | 31/12/2022 | Wider practice staff | Cwm Taf Morgannwg University Health Board |
| 18.5 | Number of staff per 10,000 population | 31/12/2022 | Wider practice staff | Aneurin Bevan University Health Board |
| 29.5 | Number of staff per 10,000 population | 31/12/2022 | Wider practice staff | Powys Teaching Health Board |
| 18.4 | Number of staff per 10,000 population | 30/09/2022 | Wider practice staff | Wales |
| 20.1 | Number of staff per 10,000 population | 30/09/2022 | Wider practice staff | Betsi Cadwaladr University Health Board |
| 19.7 | Number of staff per 10,000 population | 30/09/2022 | Wider practice staff | Hywel Dda University Health Board |
| 16.8 | Number of staff per 10,000 population | 30/09/2022 | Wider practice staff | Swansea Bay University Health Board |
| 15.1 | Number of staff per 10,000 population | 30/09/2022 | Wider practice staff | Cardiff and Vale University Health Board |
| 17.1 | Number of staff per 10,000 population | 30/09/2022 | Wider practice staff | Cwm Taf Morgannwg University Health Board |
| 18.1 | Number of staff per 10,000 population | 30/09/2022 | Wider practice staff | Aneurin Bevan University Health Board |
| 29.4 | Number of staff per 10,000 population | 30/09/2022 | Wider practice staff | Powys Teaching Health Board |
| 18.5 | Number of staff per 10,000 population | 30/06/2022 | Wider practice staff | Wales |
| 20.2 | Number of staff per 10,000 population | 30/06/2022 | Wider practice staff | Betsi Cadwaladr University Health Board |
| 19.6 | Number of staff per 10,000 population | 30/06/2022 | Wider practice staff | Hywel Dda University Health Board |
| 16.9 | Number of staff per 10,000 population | 30/06/2022 | Wider practice staff | Swansea Bay University Health Board |
Next update expected:January 2027
Updates
- 27th March 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider 1
- NHS Wales Shared Services Partnership
- Data source 1
- Wales National Workforce Reporting System (WNWRS)
- Data provider 2
- Office for National Statistics (ONS)
- Data source 2
- Mid-year population estimates
- Time period covered
- December 2021 to September 2024
Overview
- Summary of dataset and variables
This shows the number of full-time equivalent (FTE) wider practice staff per 10,000 population by local health board, at every quarterly snapshot date since 31-Dec-21.
- Data collection or calculation
Wider practice staff captures all nurses, direct patient care and admin staff. These three groups cover all 'non-GP' staff in general practice.
Rates are based on the FTEs and the ONS mid-year population estimates. The population data relates to the same year as the workforce data: this means that the latest published rates for 31 March, 30 June and 30 September are based on the previous year’s population estimates and will be revised using the population estimates for the subsequent year in the next statistical release.
The Wales National Workforce Reporting System (WNWRS) provides a secure web based tool developed to capture information on staff working in general practices in Wales.
In broad terms, the system works by practice managers inputting details of their staff onto the system, confirming the details every quarter. Data is then extracted on the last day of each quarter (March, June, September, December). NHS Wales Shared Services Partnership (NWSSP) perform validations to improve data quality before anonymised data are shared with Welsh Government statisticians to validate further and produce these official statistics.
- Statistical quality
A number of practices did not confirm their WNWRS data as being up-to-date in the quarter up to each snapshot date. See the statistical release for more information.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales