Budget requirement by authority
Contents
| Data values | Data description | Year | Authority | Row |
|---|---|---|---|---|
| 61,501.050 | £ thousand | 1996-97 | Isle of Anglesey | Budget requirement |
| 17.000 | £ thousand | 1996-97 | Isle of Anglesey | Discretionary non-domestic rate relief |
| 9,449.000 | £ thousand | 1996-97 | Isle of Anglesey | Re-distributed non-domestic rates |
| 42,742.000 | £ thousand | 1996-97 | Isle of Anglesey | Revenue support grant |
| 9,327.000 | £ thousand | 1996-97 | Isle of Anglesey | Amount to be collected from the council tax |
| 408.140 | £ thousand | 1996-97 | Isle of Anglesey | Community council precepts |
| 1,163.000 | £ thousand | 1996-97 | Isle of Anglesey | Precept of police authority |
| 111,946.940 | £ thousand | 1996-97 | Gwynedd | Budget requirement |
| 62.000 | £ thousand | 1996-97 | Gwynedd | Discretionary non-domestic rate relief |
| 16,491.000 | £ thousand | 1996-97 | Gwynedd | Re-distributed non-domestic rates |
| 75,084.000 | £ thousand | 1996-97 | Gwynedd | Revenue support grant |
| 20,434.000 | £ thousand | 1996-97 | Gwynedd | Amount to be collected from the council tax |
| 535.750 | £ thousand | 1996-97 | Gwynedd | Community council precepts |
| 1,994.000 | £ thousand | 1996-97 | Gwynedd | Transitional grant for reducing council tax 2000-03 |
| 1,961.000 | £ thousand | 1996-97 | Gwynedd | Precept of police authority |
| 90,517.820 | £ thousand | 1996-97 | Conwy | Budget requirement |
| 60.000 | £ thousand | 1996-97 | Conwy | Discretionary non-domestic rate relief |
| 15,886.000 | £ thousand | 1996-97 | Conwy | Re-distributed non-domestic rates |
| 59,951.000 | £ thousand | 1996-97 | Conwy | Revenue support grant |
| 14,741.000 | £ thousand | 1996-97 | Conwy | Amount to be collected from the council tax |
| 469.790 | £ thousand | 1996-97 | Conwy | Community council precepts |
| 1,919.000 | £ thousand | 1996-97 | Conwy | Precept of police authority |
| 84,049.910 | £ thousand | 1996-97 | Denbighshire | Budget requirement |
| 24.000 | £ thousand | 1996-97 | Denbighshire | Discretionary non-domestic rate relief |
| 12,881.000 | £ thousand | 1996-97 | Denbighshire | Re-distributed non-domestic rates |
| 54,497.000 | £ thousand | 1996-97 | Denbighshire | Revenue support grant |
| 16,696.000 | £ thousand | 1996-97 | Denbighshire | Amount to be collected from the council tax |
| 574.250 | £ thousand | 1996-97 | Denbighshire | Community council precepts |
| 3,139.000 | £ thousand | 1996-97 | Denbighshire | Transitional grant for reducing council tax 2000-03 |
| 1,517.000 | £ thousand | 1996-97 | Denbighshire | Precept of police authority |
| 118,941.570 | £ thousand | 1996-97 | Flintshire | Budget requirement |
| 42.000 | £ thousand | 1996-97 | Flintshire | Discretionary non-domestic rate relief |
| 20,133.000 | £ thousand | 1996-97 | Flintshire | Re-distributed non-domestic rates |
| 75,477.000 | £ thousand | 1996-97 | Flintshire | Revenue support grant |
| 23,374.000 | £ thousand | 1996-97 | Flintshire | Amount to be collected from the council tax |
| 1,176.910 | £ thousand | 1996-97 | Flintshire | Community council precepts |
| 647.000 | £ thousand | 1996-97 | Flintshire | Transitional grant for reducing council tax 2000-03 |
| 2,312.000 | £ thousand | 1996-97 | Flintshire | Precept of police authority |
| 102,369.720 | £ thousand | 1996-97 | Wrexham | Budget requirement |
| 35.000 | £ thousand | 1996-97 | Wrexham | Discretionary non-domestic rate relief |
| 17,060.000 | £ thousand | 1996-97 | Wrexham | Re-distributed non-domestic rates |
| 67,840.000 | £ thousand | 1996-97 | Wrexham | Revenue support grant |
| 17,505.000 | £ thousand | 1996-97 | Wrexham | Amount to be collected from the council tax |
| 983.000 | £ thousand | 1996-97 | Wrexham | Community council precepts |
| 15.000 | £ thousand | 1996-97 | Wrexham | Transitional grant for reducing council tax 2000-03 |
| 1,825.000 | £ thousand | 1996-97 | Wrexham | Precept of police authority |
| 117,541.520 | £ thousand | 1996-97 | Powys | Budget requirement |
| 42.000 | £ thousand | 1996-97 | Powys | Discretionary non-domestic rate relief |
| 17,175.000 | £ thousand | 1996-97 | Powys | Re-distributed non-domestic rates |
| 82,352.000 | £ thousand | 1996-97 | Powys | Revenue support grant |
| 18,057.000 | £ thousand | 1996-97 | Powys | Amount to be collected from the council tax |
| 683.020 | £ thousand | 1996-97 | Powys | Community council precepts |
| 2,171.000 | £ thousand | 1996-97 | Powys | Precept of police authority |
| 66,329.830 | £ thousand | 1996-97 | Ceredigion | Budget requirement |
| 35.000 | £ thousand | 1996-97 | Ceredigion | Discretionary non-domestic rate relief |
| 10,030.000 | £ thousand | 1996-97 | Ceredigion | Re-distributed non-domestic rates |
| 41,267.000 | £ thousand | 1996-97 | Ceredigion | Revenue support grant |
| 15,068.000 | £ thousand | 1996-97 | Ceredigion | Amount to be collected from the council tax |
| 433.460 | £ thousand | 1996-97 | Ceredigion | Community council precepts |
| 3,684.000 | £ thousand | 1996-97 | Ceredigion | Transitional grant for reducing council tax 2000-03 |
| 1,160.000 | £ thousand | 1996-97 | Ceredigion | Precept of police authority |
| 102,178.530 | £ thousand | 1996-97 | Pembrokeshire | Budget requirement |
| 50.000 | £ thousand | 1996-97 | Pembrokeshire | Discretionary non-domestic rate relief |
| 15,780.000 | £ thousand | 1996-97 | Pembrokeshire | Re-distributed non-domestic rates |
| 70,409.000 | £ thousand | 1996-97 | Pembrokeshire | Revenue support grant |
| 16,040.000 | £ thousand | 1996-97 | Pembrokeshire | Amount to be collected from the council tax |
| 668.530 | £ thousand | 1996-97 | Pembrokeshire | Community council precepts |
| 1,918.000 | £ thousand | 1996-97 | Pembrokeshire | Precept of police authority |
| 157,605.500 | £ thousand | 1996-97 | Carmarthenshire | Budget requirement |
| 36.000 | £ thousand | 1996-97 | Carmarthenshire | Discretionary non-domestic rate relief |
| 23,905.000 | £ thousand | 1996-97 | Carmarthenshire | Re-distributed non-domestic rates |
| 104,761.000 | £ thousand | 1996-97 | Carmarthenshire | Revenue support grant |
| 28,976.000 | £ thousand | 1996-97 | Carmarthenshire | Amount to be collected from the council tax |
| 2,434.840 | £ thousand | 1996-97 | Carmarthenshire | Community council precepts |
| 122.000 | £ thousand | 1996-97 | Carmarthenshire | Transitional grant for reducing council tax 2000-03 |
| 2,651.000 | £ thousand | 1996-97 | Carmarthenshire | Precept of police authority |
| 198,515.140 | £ thousand | 1996-97 | Swansea | Budget requirement |
| 69.000 | £ thousand | 1996-97 | Swansea | Discretionary non-domestic rate relief |
| 32,462.000 | £ thousand | 1996-97 | Swansea | Re-distributed non-domestic rates |
| 135,138.000 | £ thousand | 1996-97 | Swansea | Revenue support grant |
| 30,984.000 | £ thousand | 1996-97 | Swansea | Amount to be collected from the council tax |
| 463.140 | £ thousand | 1996-97 | Swansea | Community council precepts |
| 3,514.000 | £ thousand | 1996-97 | Swansea | Precept of police authority |
| 130,751.100 | £ thousand | 1996-97 | Neath Port Talbot | Budget requirement |
| 26.000 | £ thousand | 1996-97 | Neath Port Talbot | Discretionary non-domestic rate relief |
| 19,435.000 | £ thousand | 1996-97 | Neath Port Talbot | Re-distributed non-domestic rates |
| 86,443.000 | £ thousand | 1996-97 | Neath Port Talbot | Revenue support grant |
| 24,899.000 | £ thousand | 1996-97 | Neath Port Talbot | Amount to be collected from the council tax |
| 982.100 | £ thousand | 1996-97 | Neath Port Talbot | Community council precepts |
| 3,751.000 | £ thousand | 1996-97 | Neath Port Talbot | Transitional grant for reducing council tax 2000-03 |
| 1,974.000 | £ thousand | 1996-97 | Neath Port Talbot | Precept of police authority |
| 114,358.920 | £ thousand | 1996-97 | Bridgend | Budget requirement |
| 25.000 | £ thousand | 1996-97 | Bridgend | Discretionary non-domestic rate relief |
| 18,186.000 | £ thousand | 1996-97 | Bridgend | Re-distributed non-domestic rates |
| 74,111.000 | £ thousand | 1996-97 | Bridgend | Revenue support grant |
| 22,087.000 | £ thousand | 1996-97 | Bridgend | Amount to be collected from the council tax |
| 388.920 | £ thousand | 1996-97 | Bridgend | Community council precepts |
| 1,883.000 | £ thousand | 1996-97 | Bridgend | Transitional grant for reducing council tax 2000-03 |
| 2,071.000 | £ thousand | 1996-97 | Bridgend | Precept of police authority |
| 96,572.540 | £ thousand | 1996-97 | Vale of Glamorgan | Budget requirement |
Main information
- Most recent update
- 20 October 2025
- Next update expected
- March 2026
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- Budget requirement (BR1) data collection
- Time period covered
- April 1996 to March 2026
Data notes
Overview
- Summary of dataset and variables
The Welsh Government conducts the budget requirement survey. Data are available on revenue expenditure, net of specific grants and any transfer to/from reserves, budgeted by each county council and police authority for the next financial year. The data also includes a broad analysis of the funding of that expenditure, including the levels of council tax set by each authority.
Data cover Wales for all years since 1996-97. Data for earlier years is available for the former districts and counties of Wales, which were re-organised on 1 April 1996. Data for individual police authorities are available for all years since 1995-96, when these bodies became free-standing, with the power to set their own council tax.
The survey has been conducted every February since 1993-94. Results are available in late March, approximately one week before the beginning of the reference financial year.
- Data collection or calculation
The data requested and provided by local authorities are required under legislation.
- Statistical quality
The collection is a 100% survey and as such no estimation of the figures is calculated, and hence there is no sampling error.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.finance@gov.wales