Budget requirement by authority
Table
| Data values | Data description | Year | Authority | Row |
|---|---|---|---|---|
| 207,591.368 | £ thousand | 2026-27 | Isle of Anglesey | Budget requirement |
| 108.214 | £ thousand | 2026-27 | Isle of Anglesey | Discretionary non-domestic rate relief |
| 24,081.011 | £ thousand | 2026-27 | Isle of Anglesey | Re-distributed non-domestic rates |
| 120,503.951 | £ thousand | 2026-27 | Isle of Anglesey | Revenue support grant |
| 63,114.620 | £ thousand | 2026-27 | Isle of Anglesey | Amount to be collected from the council tax |
| 2,355.140 | £ thousand | 2026-27 | Isle of Anglesey | Community council precepts |
| 13,495.673 | £ thousand | 2026-27 | Isle of Anglesey | Precept of police authority |
| 382,920.040 | £ thousand | 2026-27 | Gwynedd | Budget requirement |
| 495.660 | £ thousand | 2026-27 | Gwynedd | Discretionary non-domestic rate relief |
| 42,526.542 | £ thousand | 2026-27 | Gwynedd | Re-distributed non-domestic rates |
| 221,482.845 | £ thousand | 2026-27 | Gwynedd | Revenue support grant |
| 119,406.313 | £ thousand | 2026-27 | Gwynedd | Amount to be collected from the council tax |
| 3,714.590 | £ thousand | 2026-27 | Gwynedd | Community council precepts |
| 22,966.950 | £ thousand | 2026-27 | Gwynedd | Precept of police authority |
| 343,965.792 | £ thousand | 2026-27 | Conwy | Budget requirement |
| 148.000 | £ thousand | 2026-27 | Conwy | Discretionary non-domestic rate relief |
| 40,532.153 | £ thousand | 2026-27 | Conwy | Re-distributed non-domestic rates |
| 192,971.227 | £ thousand | 2026-27 | Conwy | Revenue support grant |
| 110,610.412 | £ thousand | 2026-27 | Conwy | Amount to be collected from the council tax |
| 3,375.660 | £ thousand | 2026-27 | Conwy | Community council precepts |
| 21,233.575 | £ thousand | 2026-27 | Conwy | Precept of police authority |
| 311,796.054 | £ thousand | 2026-27 | Denbighshire | Budget requirement |
| 135.000 | £ thousand | 2026-27 | Denbighshire | Discretionary non-domestic rate relief |
| 33,782.439 | £ thousand | 2026-27 | Denbighshire | Re-distributed non-domestic rates |
| 196,125.469 | £ thousand | 2026-27 | Denbighshire | Revenue support grant |
| 82,023.146 | £ thousand | 2026-27 | Denbighshire | Amount to be collected from the council tax |
| 2,891.315 | £ thousand | 2026-27 | Denbighshire | Community council precepts |
| 16,831.240 | £ thousand | 2026-27 | Denbighshire | Precept of police authority |
| 426,026.746 | £ thousand | 2026-27 | Flintshire | Budget requirement |
| 36.243 | £ thousand | 2026-27 | Flintshire | Discretionary non-domestic rate relief |
| 53,641.449 | £ thousand | 2026-27 | Flintshire | Re-distributed non-domestic rates |
| 240,448.993 | £ thousand | 2026-27 | Flintshire | Revenue support grant |
| 131,972.547 | £ thousand | 2026-27 | Flintshire | Amount to be collected from the council tax |
| 4,203.340 | £ thousand | 2026-27 | Flintshire | Community council precepts |
| 26,572.435 | £ thousand | 2026-27 | Flintshire | Precept of police authority |
| 372,783.878 | £ thousand | 2026-27 | Wrexham | Budget requirement |
| 129.650 | £ thousand | 2026-27 | Wrexham | Discretionary non-domestic rate relief |
| 47,260.431 | £ thousand | 2026-27 | Wrexham | Re-distributed non-domestic rates |
| 220,765.598 | £ thousand | 2026-27 | Wrexham | Revenue support grant |
| 104,887.499 | £ thousand | 2026-27 | Wrexham | Amount to be collected from the council tax |
| 4,121.487 | £ thousand | 2026-27 | Wrexham | Community council precepts |
| 21,862.738 | £ thousand | 2026-27 | Wrexham | Precept of police authority |
| 396,459.725 | £ thousand | 2026-27 | Powys | Budget requirement |
| 133.820 | £ thousand | 2026-27 | Powys | Discretionary non-domestic rate relief |
| 47,910.365 | £ thousand | 2026-27 | Powys | Re-distributed non-domestic rates |
| 219,657.256 | £ thousand | 2026-27 | Powys | Revenue support grant |
| 129,025.924 | £ thousand | 2026-27 | Powys | Amount to be collected from the council tax |
| 6,044.147 | £ thousand | 2026-27 | Powys | Community council precepts |
| 25,464.384 | £ thousand | 2026-27 | Powys | Precept of police authority |
| 223,238.272 | £ thousand | 2026-27 | Ceredigion | Budget requirement |
| 180.000 | £ thousand | 2026-27 | Ceredigion | Discretionary non-domestic rate relief |
| 26,238.742 | £ thousand | 2026-27 | Ceredigion | Re-distributed non-domestic rates |
| 127,096.931 | £ thousand | 2026-27 | Ceredigion | Revenue support grant |
| 70,082.599 | £ thousand | 2026-27 | Ceredigion | Amount to be collected from the council tax |
| 1,919.131 | £ thousand | 2026-27 | Ceredigion | Community council precepts |
| 13,370.343 | £ thousand | 2026-27 | Ceredigion | Precept of police authority |
| 359,811.288 | £ thousand | 2026-27 | Pembrokeshire | Budget requirement |
| 380.260 | £ thousand | 2026-27 | Pembrokeshire | Discretionary non-domestic rate relief |
| 43,914.298 | £ thousand | 2026-27 | Pembrokeshire | Re-distributed non-domestic rates |
| 204,975.733 | £ thousand | 2026-27 | Pembrokeshire | Revenue support grant |
| 111,301.517 | £ thousand | 2026-27 | Pembrokeshire | Amount to be collected from the council tax |
| 3,163.845 | £ thousand | 2026-27 | Pembrokeshire | Community council precepts |
| 24,258.320 | £ thousand | 2026-27 | Pembrokeshire | Precept of police authority |
| 551,492.709 | £ thousand | 2026-27 | Carmarthenshire | Budget requirement |
| 275.624 | £ thousand | 2026-27 | Carmarthenshire | Discretionary non-domestic rate relief |
| 66,177.979 | £ thousand | 2026-27 | Carmarthenshire | Re-distributed non-domestic rates |
| 333,928.170 | £ thousand | 2026-27 | Carmarthenshire | Revenue support grant |
| 151,662.184 | £ thousand | 2026-27 | Carmarthenshire | Amount to be collected from the council tax |
| 10,241.704 | £ thousand | 2026-27 | Carmarthenshire | Community council precepts |
| 29,939.770 | £ thousand | 2026-27 | Carmarthenshire | Precept of police authority |
| 679,646.836 | £ thousand | 2026-27 | Swansea | Budget requirement |
| 418.000 | £ thousand | 2026-27 | Swansea | Discretionary non-domestic rate relief |
| 87,228.822 | £ thousand | 2026-27 | Swansea | Re-distributed non-domestic rates |
| 415,568.550 | £ thousand | 2026-27 | Swansea | Revenue support grant |
| 177,267.464 | £ thousand | 2026-27 | Swansea | Amount to be collected from the council tax |
| 2,492.436 | £ thousand | 2026-27 | Swansea | Community council precepts |
| 39,177.516 | £ thousand | 2026-27 | Swansea | Precept of police authority |
| 431,916.311 | £ thousand | 2026-27 | Neath Port Talbot | Budget requirement |
| 388.000 | £ thousand | 2026-27 | Neath Port Talbot | Discretionary non-domestic rate relief |
| 49,485.041 | £ thousand | 2026-27 | Neath Port Talbot | Re-distributed non-domestic rates |
| 276,540.177 | £ thousand | 2026-27 | Neath Port Talbot | Revenue support grant |
| 106,279.093 | £ thousand | 2026-27 | Neath Port Talbot | Amount to be collected from the council tax |
| 3,152.629 | £ thousand | 2026-27 | Neath Port Talbot | Community council precepts |
| 20,156.367 | £ thousand | 2026-27 | Neath Port Talbot | Precept of police authority |
| 411,615.490 | £ thousand | 2026-27 | Bridgend | Budget requirement |
| 204.000 | £ thousand | 2026-27 | Bridgend | Discretionary non-domestic rate relief |
| 50,907.952 | £ thousand | 2026-27 | Bridgend | Re-distributed non-domestic rates |
| 245,260.376 | £ thousand | 2026-27 | Bridgend | Revenue support grant |
| 115,651.162 | £ thousand | 2026-27 | Bridgend | Amount to be collected from the council tax |
| 3,670.521 | £ thousand | 2026-27 | Bridgend | Community council precepts |
| 22,604.126 | £ thousand | 2026-27 | Bridgend | Precept of police authority |
| 357,891.027 | £ thousand | 2026-27 | Vale of Glamorgan | Budget requirement |
| 290.000 | £ thousand | 2026-27 | Vale of Glamorgan | Discretionary non-domestic rate relief |
| 46,117.473 | £ thousand | 2026-27 | Vale of Glamorgan | Re-distributed non-domestic rates |
| 194,016.640 | £ thousand | 2026-27 | Vale of Glamorgan | Revenue support grant |
| 118,046.914 | £ thousand | 2026-27 | Vale of Glamorgan | Amount to be collected from the council tax |
| 4,120.294 | £ thousand | 2026-27 | Vale of Glamorgan | Community council precepts |
| 26,185.819 | £ thousand | 2026-27 | Vale of Glamorgan | Precept of police authority |
| 707,774.216 | £ thousand | 2026-27 | Rhondda Cynon Taf | Budget requirement |
| 425.000 | £ thousand | 2026-27 | Rhondda Cynon Taf | Discretionary non-domestic rate relief |
Next update expected:March 2027
Updates
- 24th March 2026
Added 2026-27 data.
- 20th October 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Local Authorities
- Data source
- Budget requirement (BR1) data collection
- Time period covered
- April 1996 to March 2026
Overview
- Summary of dataset and variables
The Welsh Government conducts the budget requirement survey. Data are available on revenue expenditure, net of specific grants and any transfer to/from reserves, budgeted by each county council and police authority for the next financial year. The data also includes a broad analysis of the funding of that expenditure, including the levels of council tax set by each authority.
Data cover Wales for all years since 1996-97. Data for earlier years is available for the former districts and counties of Wales, which were re-organised on 1 April 1996. Data for individual police authorities are available for all years since 1995-96, when these bodies became free-standing, with the power to set their own council tax.
The survey has been conducted every February since 1993-94. Results are available in late March, approximately one week before the beginning of the reference financial year.
- Data collection or calculation
The data requested and provided by local authorities are required under legislation.
- Statistical quality
The collection is a 100% survey and as such no estimation of the figures is calculated, and hence there is no sampling error.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.finance@gov.wales