Teachers by measure (full-person equivalent (FPE) and full-time equivalent (FTE)) and staff category
Contents
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
| Data values | Data description | Year | Sector | Welsh Medium Type | School Language Category | Local Authority | Sex | Staff Category |
|---|---|---|---|---|---|---|---|---|
| [c] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Wrexham | Female | Headteachers |
| [c] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Wrexham | Female | Qualified classroom teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Wrexham | Female | Total: Qualified teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Wrexham | Female | Total teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Wrexham | Total | Headteachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Wrexham | Total | Qualified classroom teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Wrexham | Total | Total: Qualified teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Wrexham | Total | Total teachers |
| [c] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Carmarthenshire | Male | Qualified classroom teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Carmarthenshire | Male | Total: Qualified teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Carmarthenshire | Male | Total teachers |
| [c] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Carmarthenshire | Female | Headteachers |
| [c] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Carmarthenshire | Female | Qualified classroom teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Carmarthenshire | Female | Total: Qualified teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Carmarthenshire | Female | Total teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Carmarthenshire | Total | Headteachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Carmarthenshire | Total | Qualified classroom teachers |
| 5 [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Carmarthenshire | Total | Total: Qualified teachers |
| 5 [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Carmarthenshire | Total | Total teachers |
| [c] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Vale of Glamorgan | Female | Headteachers |
| [c] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Vale of Glamorgan | Female | Qualified classroom teachers |
| 5 [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Vale of Glamorgan | Female | Total: Qualified teachers |
| 5 [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Vale of Glamorgan | Female | Total teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Vale of Glamorgan | Total | Headteachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Vale of Glamorgan | Total | Qualified classroom teachers |
| 5 [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Vale of Glamorgan | Total | Total: Qualified teachers |
| 5 [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Vale of Glamorgan | Total | Total teachers |
| [c] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Newport | Female | Executive headteacher |
| [c] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Newport | Female | Headteachers |
| [c] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Newport | Female | Qualified classroom teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Newport | Female | Total: Qualified teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Newport | Female | Total teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Newport | Total | Executive headteacher |
| [c] [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Newport | Total | Headteachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Newport | Total | Qualified classroom teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Newport | Total | Total: Qualified teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Newport | Total | Total teachers |
| [c] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Cardiff | Male | Qualified classroom teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Cardiff | Male | Total: Qualified teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Cardiff | Male | Total teachers |
| [c] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Cardiff | Female | Headteachers |
| [c] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Cardiff | Female | Acting headteachers |
| [c] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Cardiff | Female | Deputy headteachers |
| 10 | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Cardiff | Female | Qualified classroom teachers |
| 15 [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Cardiff | Female | Total: Qualified teachers |
| 15 [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Cardiff | Female | Total teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Cardiff | Total | Headteachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Cardiff | Total | Acting headteachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Cardiff | Total | Deputy headteachers |
| 10 [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Cardiff | Total | Qualified classroom teachers |
| 15 [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Cardiff | Total | Total: Qualified teachers |
| 15 [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Cardiff | Total | Total teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Wales | Male | Qualified classroom teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Wales | Male | Total: Qualified teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Wales | Male | Total teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Wales | Female | Executive headteacher |
| 5 [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Wales | Female | Headteachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Wales | Female | Acting headteachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Wales | Female | Deputy headteachers |
| 20 [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Wales | Female | Qualified classroom teachers |
| 30 [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Wales | Female | Total: Qualified teachers |
| 30 [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Wales | Female | Total teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Wales | Total | Executive headteacher |
| 5 [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Wales | Total | Headteachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Wales | Total | Acting headteachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Wales | Total | Deputy headteachers |
| 25 [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Wales | Total | Qualified classroom teachers |
| 30 [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Wales | Total | Total: Qualified teachers |
| 30 [t] | FTE | 2020/21 | Nursery schools | Not applicable (Sector) | Not applicable before 2024/25 | Wales | Total | Total teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | All schools | Not applicable before 2024/25 | Wrexham | Female | Headteachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | All schools | Not applicable before 2024/25 | Wrexham | Female | Qualified classroom teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | All schools | Not applicable before 2024/25 | Wrexham | Female | Total: Qualified teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | All schools | Not applicable before 2024/25 | Wrexham | Female | Total teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | All schools | Not applicable before 2024/25 | Wrexham | Total | Headteachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | All schools | Not applicable before 2024/25 | Wrexham | Total | Qualified classroom teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | All schools | Not applicable before 2024/25 | Wrexham | Total | Total: Qualified teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | All schools | Not applicable before 2024/25 | Wrexham | Total | Total teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | All schools | Not applicable before 2024/25 | Carmarthenshire | Male | Qualified classroom teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | All schools | Not applicable before 2024/25 | Carmarthenshire | Male | Total: Qualified teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | All schools | Not applicable before 2024/25 | Carmarthenshire | Male | Total teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | All schools | Not applicable before 2024/25 | Carmarthenshire | Female | Headteachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | All schools | Not applicable before 2024/25 | Carmarthenshire | Female | Qualified classroom teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | All schools | Not applicable before 2024/25 | Carmarthenshire | Female | Total: Qualified teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | All schools | Not applicable before 2024/25 | Carmarthenshire | Female | Total teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | All schools | Not applicable before 2024/25 | Carmarthenshire | Total | Headteachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | All schools | Not applicable before 2024/25 | Carmarthenshire | Total | Qualified classroom teachers |
| 5 [t] | FTE | 2020/21 | Nursery schools | All schools | Not applicable before 2024/25 | Carmarthenshire | Total | Total: Qualified teachers |
| 5 [t] | FTE | 2020/21 | Nursery schools | All schools | Not applicable before 2024/25 | Carmarthenshire | Total | Total teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | All schools | Not applicable before 2024/25 | Vale of Glamorgan | Female | Headteachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | All schools | Not applicable before 2024/25 | Vale of Glamorgan | Female | Qualified classroom teachers |
| 5 [t] | FTE | 2020/21 | Nursery schools | All schools | Not applicable before 2024/25 | Vale of Glamorgan | Female | Total: Qualified teachers |
| 5 [t] | FTE | 2020/21 | Nursery schools | All schools | Not applicable before 2024/25 | Vale of Glamorgan | Female | Total teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | All schools | Not applicable before 2024/25 | Vale of Glamorgan | Total | Headteachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | All schools | Not applicable before 2024/25 | Vale of Glamorgan | Total | Qualified classroom teachers |
| 5 [t] | FTE | 2020/21 | Nursery schools | All schools | Not applicable before 2024/25 | Vale of Glamorgan | Total | Total: Qualified teachers |
| 5 [t] | FTE | 2020/21 | Nursery schools | All schools | Not applicable before 2024/25 | Vale of Glamorgan | Total | Total teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | All schools | Not applicable before 2024/25 | Newport | Female | Executive headteacher |
| [c] [t] | FTE | 2020/21 | Nursery schools | All schools | Not applicable before 2024/25 | Newport | Female | Headteachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | All schools | Not applicable before 2024/25 | Newport | Female | Qualified classroom teachers |
| [c] [t] | FTE | 2020/21 | Nursery schools | All schools | Not applicable before 2024/25 | Newport | Female | Total: Qualified teachers |
Main information
- Most recent update
- 3 November 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- School Workforce Annual Census (SWAC)
Data notes
- Rounding applied
c note code = numbers greater than zero but less than five. Teacher numbers have been rounded to the nearest 5.
Overview
- Summary of dataset and variables
The data covers different aspects of the school workforce in Wales, using the data collected from the School Workforce Annual Census (SWAC). This dataset shows the number of full-person equivalent and full-time equivalent teachers in local authority maintained schools in Wales, broken down by local authority, measure and staff category.
- Data collection or calculation
For the 2020 data, the Full-Time Equivalent (FTE) and the Full-Person Equivalent (FPE) were introduced to help communicate the distribution of the school workforce. Both the FTE and the FPE take into account that an individual may work in more than one role. These measures differ to the Headcount (first published for the 2019 dataset) which counts individuals in their highest (most senior) role only. The FTE is an employee's scheduled hours divided by the employer's hours for a full-time workweek e.g. a part-time worker employed for 20 hours a week where full-time work is 40 hours is counted as 0.5 FTE. The FPE is the proportion of a person's total working time that is spent in a particular role. As the FPE is concerned with the individual, a person's FPE will always sum to 1, even if their FTE is not equal to 1. Updated guidance for categorising schools according to Welsh medium provision was published in December 2021. The new arrangements for categorising schools according to Welsh medium provision were introduced to help local authorities and schools to plan their Welsh medium education to support the Curriculum for Wales as well as the national goal of one million Welsh speakers, as set out in Cymraeg 2050. Published data from 2024/25 onwards uses the new categorisation system replacing the old Welsh Medium Type that is published for academic years up to 2023/24. The data is not directly comparable between the two categorisation systems.
- Statistical quality
The information collected from 2019 to 2024 have not undergone a formal final validation period. However, various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making. A final validation period is being considered to be introduced for future collections for schools and LAs to review the information they return, and re-submit their data where errors are identified prior to publication.
Published by
- Organisation
- Welsh Government
- Contact email
- educationworkforcedata@gov.wales