NHS waiting lists by residence and provider: pathways waiting 26 weeks, 36 weeks, one year and two years, September 2011 onwards
Table
| Data values | Data description | date | local health board provider | local health board of residence | specialty | stage of pathway |
|---|---|---|---|---|---|---|
| 2 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Powys | Trauma and Orthopaedic | Waiting for new OP appointment |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Powys | Trauma and Orthopaedic | Waiting for admitted diagnostic or therapeutic intervention only |
| 3 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Powys | Trauma and Orthopaedic | All Stages of Pathway |
| 5 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Powys | Urology | Waiting for new OP appointment |
| 4 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Powys | Urology | Waiting for admitted diagnostic or therapeutic intervention only |
| 9 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Powys | Urology | All Stages of Pathway |
| 161 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Powys | Total | Waiting for new OP appointment |
| 11 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Powys | Total | Waiting for diagnostic or AHP test, intervention or result |
| 30 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Powys | Total | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown |
| 101 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Powys | Total | Waiting for admitted diagnostic or therapeutic intervention only |
| 303 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Powys | Total | All Stages of Pathway |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Hywel Dda | Dermatology | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Hywel Dda | Dermatology | All Stages of Pathway |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Hywel Dda | Ophthalmology | Waiting for new OP appointment |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Hywel Dda | Ophthalmology | All Stages of Pathway |
| 4 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Hywel Dda | Oral Surgery | Waiting for new OP appointment |
| 4 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Hywel Dda | Oral Surgery | All Stages of Pathway |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Hywel Dda | Pain Management | Waiting for admitted diagnostic or therapeutic intervention only |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Hywel Dda | Pain Management | All Stages of Pathway |
| 2 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Hywel Dda | Trauma and Orthopaedic | Waiting for new OP appointment |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Hywel Dda | Trauma and Orthopaedic | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown |
| 3 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Hywel Dda | Trauma and Orthopaedic | Waiting for admitted diagnostic or therapeutic intervention only |
| 6 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Hywel Dda | Trauma and Orthopaedic | All Stages of Pathway |
| 7 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Hywel Dda | Total | Waiting for new OP appointment |
| 2 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Hywel Dda | Total | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown |
| 4 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Hywel Dda | Total | Waiting for admitted diagnostic or therapeutic intervention only |
| 13 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Hywel Dda | Total | All Stages of Pathway |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Cardiology | Waiting for new OP appointment |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Cardiology | All Stages of Pathway |
| 7 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Dermatology | Waiting for new OP appointment |
| 7 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Dermatology | All Stages of Pathway |
| 3 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Ear, Nose and Throat | Waiting for new OP appointment |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Ear, Nose and Throat | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown |
| 2 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Ear, Nose and Throat | Waiting for admitted diagnostic or therapeutic intervention only |
| 6 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Ear, Nose and Throat | All Stages of Pathway |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Gastroenterology | Waiting for new OP appointment |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Gastroenterology | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown |
| 2 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Gastroenterology | Waiting for admitted diagnostic or therapeutic intervention only |
| 4 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Gastroenterology | All Stages of Pathway |
| 6 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | General Surgery | Waiting for new OP appointment |
| 2 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | General Surgery | Waiting for diagnostic or AHP test, intervention or result |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | General Surgery | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown |
| 2 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | General Surgery | Waiting for admitted diagnostic or therapeutic intervention only |
| 11 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | General Surgery | All Stages of Pathway |
| 7 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Gynaecology | Waiting for new OP appointment |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Gynaecology | Waiting for admitted diagnostic or therapeutic intervention only |
| 8 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Gynaecology | All Stages of Pathway |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Ophthalmology | Waiting for new OP appointment |
| 2 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Ophthalmology | Waiting for admitted diagnostic or therapeutic intervention only |
| 3 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Ophthalmology | All Stages of Pathway |
| 2 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Oral Surgery | Waiting for new OP appointment |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Oral Surgery | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Oral Surgery | Waiting for admitted diagnostic or therapeutic intervention only |
| 4 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Oral Surgery | All Stages of Pathway |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Orthodontics | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Orthodontics | All Stages of Pathway |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Paediatrics | Waiting for new OP appointment |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Paediatrics | All Stages of Pathway |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Pain Management | Waiting for admitted diagnostic or therapeutic intervention only |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Pain Management | All Stages of Pathway |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Respiratory Medicine | Waiting for new OP appointment |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Respiratory Medicine | All Stages of Pathway |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Restorative Dentistry | Waiting for new OP appointment |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Restorative Dentistry | All Stages of Pathway |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Rheumatology | Waiting for new OP appointment |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Rheumatology | All Stages of Pathway |
| 4 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Trauma and Orthopaedic | Waiting for new OP appointment |
| 2 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Trauma and Orthopaedic | Waiting for admitted diagnostic or therapeutic intervention only |
| 6 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Trauma and Orthopaedic | All Stages of Pathway |
| 3 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Urology | Waiting for new OP appointment |
| 2 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Urology | Waiting for diagnostic or AHP test, intervention or result |
| 5 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Urology | All Stages of Pathway |
| 39 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Total | Waiting for new OP appointment |
| 4 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Total | Waiting for diagnostic or AHP test, intervention or result |
| 5 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Total | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown |
| 13 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Total | Waiting for admitted diagnostic or therapeutic intervention only |
| 61 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Swansea Bay | Total | All Stages of Pathway |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Aneurin Bevan | Paediatrics | Waiting for new OP appointment |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Aneurin Bevan | Paediatrics | All Stages of Pathway |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Aneurin Bevan | Trauma and Orthopaedic | Waiting for new OP appointment |
| 2 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Aneurin Bevan | Trauma and Orthopaedic | Waiting for diagnostic or AHP test, intervention or result |
| 3 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Aneurin Bevan | Trauma and Orthopaedic | All Stages of Pathway |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Aneurin Bevan | Urology | Waiting for new OP appointment |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Aneurin Bevan | Urology | Waiting for diagnostic or AHP test, intervention or result |
| 2 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Aneurin Bevan | Urology | All Stages of Pathway |
| 3 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Aneurin Bevan | Total | Waiting for new OP appointment |
| 3 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Aneurin Bevan | Total | Waiting for diagnostic or AHP test, intervention or result |
| 6 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Aneurin Bevan | Total | All Stages of Pathway |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Cardiff and Vale | Dermatology | Waiting for new OP appointment |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Cardiff and Vale | Dermatology | All Stages of Pathway |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Cardiff and Vale | Ear, Nose and Throat | Waiting for new OP appointment |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Cardiff and Vale | Ear, Nose and Throat | All Stages of Pathway |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Cardiff and Vale | Trauma and Orthopaedic | Waiting for diagnostic or AHP test, intervention or result |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Cardiff and Vale | Trauma and Orthopaedic | All Stages of Pathway |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Cardiff and Vale | Urology | Waiting for new OP appointment |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Cardiff and Vale | Urology | Waiting for follow-up OP appointment or decision (after OP appointment/diagnostic/AHP intervention result) or waiting & stage unknown |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Cardiff and Vale | Urology | Waiting for admitted diagnostic or therapeutic intervention only |
| 3 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Cardiff and Vale | Urology | All Stages of Pathway |
| 3 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Cardiff and Vale | Total | Waiting for new OP appointment |
| 1 | Total pathways waiting | May 2019 | Betsi Cadwaladr | Cardiff and Vale | Total | Waiting for diagnostic or AHP test, intervention or result |
Next update expected:23 April 2026
Updates
- 19th March 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- Referral to Treatment Times (RTT)
Overview
- Summary of dataset and variables
Information on referral to treatment (RTT) waiting times, reported by Local Health Boards. RTT is the period of time from referral by a GP or other medical practitioner to hospital for treatment in the NHS in Wales. An RTT pathway covers the time waited from referral to hospital for treatment in the NHS in Wales and includes time spent waiting for any hospital appointments, tests, scans or other procedures that may be needed before being treated.
- Data collection or calculation
The data presented draws on management information held by Local Health Boards relating to the management of patients who have been referred for hospital treatment. Guidance is provided to the NHS in Wales about how such patients should be managed and how to measure and report the relevant data. The data is reported monthly by Local Health Boards via the Digital Health and Care Wales Service (DHCW) switching service. The data collection has been in place since April 2007.
Please find this information in the related statistical release, as per the given weblink.
From 1st April 2019 health service provision for residents of Bridgend local authority moved from Abertawe Bro Morgannwg to Cwm Taf. For more information see the joint statement from Cwm Taf and Abertawe Bro Morgannwg University Health Boards. The health board names have changed with Cwm Taf University Health Board becoming Cwm Taf Morgannwg University Health Board and Abertawe Bro Morgannwg University Health Board becoming Swansea Bay University Health Board.
- Statistical quality
A referral to treatment pathway (RTT) covers the time waiting from referral to hospital for treatment and includes time spent waiting for any hospital appointments, tests, scans or other procedures that may be needed before being treated.
A patient pathway opens, and a waiting time begins, at the point a hospital receives a referral. Referrals are most commonly submitted by GPs but may also come from other health care professionals. The main activity measure for referral to treatment time is a count of the number of patient pathways which are open at the end of each month. This can be thought of as ‘the waiting list’.
A patient pathway is closed if either the patient starts treatment, or if following consultation with a hospital specialist, no hospital treatment is necessary. This could include: patient admitted to hospital for an operation or treatment starting treatment that does not need a stay in hospital (for example, medication or physiotherapy) beginning the fitting of a medical device such as leg braces starting an agreed period of time to monitor the patient’s condition to assess the need for further treatment Patients with complex needs may have referrals for multiple types of treatments so may have many pathways opened and will appear in the dataset more than one time. This means that the same patient can have different pathways counted in the calculations for both targets.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales