Average (mean and median) full-time equivalent teacher salary by local authority and post
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
| Data values | Data description | Year | Local Authority | Sector | Post | Sex |
|---|---|---|---|---|---|---|
| 30,488 | Mean | 2019/20 | Isle of Anglesey | Primary schools | Teacher main | Male |
| 31,330 | Mean | 2019/20 | Isle of Anglesey | Primary schools | Teacher main | Female |
| 31,202 [t] | Mean | 2019/20 | Isle of Anglesey | Primary schools | Teacher main | Total |
| 39,779 | Mean | 2019/20 | Isle of Anglesey | Primary schools | Teacher upper | Male |
| 39,733 | Mean | 2019/20 | Isle of Anglesey | Primary schools | Teacher upper | Female |
| 39,738 [t] | Mean | 2019/20 | Isle of Anglesey | Primary schools | Teacher upper | Total |
| 35,928 [t] | Mean | 2019/20 | Isle of Anglesey | Primary schools | Classroom teacher | Male |
| 36,899 [t] | Mean | 2019/20 | Isle of Anglesey | Primary schools | Classroom teacher | Female |
| 36,775 [t] | Mean | 2019/20 | Isle of Anglesey | Primary schools | Classroom teacher | Total |
| 46,657 | Mean | 2019/20 | Isle of Anglesey | Primary schools | Other leadership | Male |
| 46,685 | Mean | 2019/20 | Isle of Anglesey | Primary schools | Other leadership | Female |
| 46,675 [t] | Mean | 2019/20 | Isle of Anglesey | Primary schools | Other leadership | Total |
| 55,717 | Mean | 2019/20 | Isle of Anglesey | Primary schools | Headteacher | Male |
| 53,766 | Mean | 2019/20 | Isle of Anglesey | Primary schools | Headteacher | Female |
| 54,687 [t] | Mean | 2019/20 | Isle of Anglesey | Primary schools | Headteacher | Total |
| 53,075 [t] | Mean | 2019/20 | Isle of Anglesey | Primary schools | Total leadership | Male |
| 50,889 [t] | Mean | 2019/20 | Isle of Anglesey | Primary schools | Total leadership | Female |
| 51,826 [t] | Mean | 2019/20 | Isle of Anglesey | Primary schools | Total leadership | Total |
| 44,610 [t] | Mean | 2019/20 | Isle of Anglesey | Primary schools | Total | Male |
| 39,222 [t] | Mean | 2019/20 | Isle of Anglesey | Primary schools | Total | Female |
| 40,286 [t] | Mean | 2019/20 | Isle of Anglesey | Primary schools | Total | Total |
| 29,972 | Mean | 2019/20 | Isle of Anglesey | Secondary schools | Teacher main | Male |
| 30,386 | Mean | 2019/20 | Isle of Anglesey | Secondary schools | Teacher main | Female |
| 30,278 [t] | Mean | 2019/20 | Isle of Anglesey | Secondary schools | Teacher main | Total |
| 40,103 | Mean | 2019/20 | Isle of Anglesey | Secondary schools | Teacher upper | Male |
| 40,087 | Mean | 2019/20 | Isle of Anglesey | Secondary schools | Teacher upper | Female |
| 40,092 [t] | Mean | 2019/20 | Isle of Anglesey | Secondary schools | Teacher upper | Total |
| 38,213 [t] | Mean | 2019/20 | Isle of Anglesey | Secondary schools | Classroom teacher | Male |
| 37,843 [t] | Mean | 2019/20 | Isle of Anglesey | Secondary schools | Classroom teacher | Female |
| 37,956 [t] | Mean | 2019/20 | Isle of Anglesey | Secondary schools | Classroom teacher | Total |
| [c] | Mean | 2019/20 | Isle of Anglesey | Secondary schools | Unqualified teacher | Female |
| [c] [t] | Mean | 2019/20 | Isle of Anglesey | Secondary schools | Unqualified teacher | Total |
| 59,064 | Mean | 2019/20 | Isle of Anglesey | Secondary schools | Other leadership | Male |
| 58,558 | Mean | 2019/20 | Isle of Anglesey | Secondary schools | Other leadership | Female |
| 58,713 [t] | Mean | 2019/20 | Isle of Anglesey | Secondary schools | Other leadership | Total |
| [c] | Mean | 2019/20 | Isle of Anglesey | Secondary schools | Headteacher | Male |
| [c] | Mean | 2019/20 | Isle of Anglesey | Secondary schools | Headteacher | Female |
| 81,143 [t] | Mean | 2019/20 | Isle of Anglesey | Secondary schools | Headteacher | Total |
| 67,329 [t] | Mean | 2019/20 | Isle of Anglesey | Secondary schools | Total leadership | Male |
| 60,946 [t] | Mean | 2019/20 | Isle of Anglesey | Secondary schools | Total leadership | Female |
| 63,381 [t] | Mean | 2019/20 | Isle of Anglesey | Secondary schools | Total leadership | Total |
| 42,791 [t] | Mean | 2019/20 | Isle of Anglesey | Secondary schools | Total | Male |
| 40,359 [t] | Mean | 2019/20 | Isle of Anglesey | Secondary schools | Total | Female |
| 41,122 [t] | Mean | 2019/20 | Isle of Anglesey | Secondary schools | Total | Total |
| [c] | Mean | 2019/20 | Isle of Anglesey | Special schools | Teacher main | Male |
| [c] | Mean | 2019/20 | Isle of Anglesey | Special schools | Teacher main | Female |
| [c] [t] | Mean | 2019/20 | Isle of Anglesey | Special schools | Teacher main | Total |
| [c] | Mean | 2019/20 | Isle of Anglesey | Special schools | Teacher upper | Male |
| 39,635 | Mean | 2019/20 | Isle of Anglesey | Special schools | Teacher upper | Female |
| 39,673 [t] | Mean | 2019/20 | Isle of Anglesey | Special schools | Teacher upper | Total |
| [c] [t] | Mean | 2019/20 | Isle of Anglesey | Special schools | Classroom teacher | Male |
| 38,079 [t] | Mean | 2019/20 | Isle of Anglesey | Special schools | Classroom teacher | Female |
| 37,908 [t] | Mean | 2019/20 | Isle of Anglesey | Special schools | Classroom teacher | Total |
| [c] | Mean | 2019/20 | Isle of Anglesey | Special schools | Unqualified teacher | Female |
| [c] [t] | Mean | 2019/20 | Isle of Anglesey | Special schools | Unqualified teacher | Total |
| [c] | Mean | 2019/20 | Isle of Anglesey | Special schools | Other leadership | Female |
| [c] [t] | Mean | 2019/20 | Isle of Anglesey | Special schools | Other leadership | Total |
| [c] | Mean | 2019/20 | Isle of Anglesey | Special schools | Headteacher | Male |
| [c] [t] | Mean | 2019/20 | Isle of Anglesey | Special schools | Headteacher | Total |
| [c] [t] | Mean | 2019/20 | Isle of Anglesey | Special schools | Total leadership | Male |
| [c] [t] | Mean | 2019/20 | Isle of Anglesey | Special schools | Total leadership | Female |
| [c] [t] | Mean | 2019/20 | Isle of Anglesey | Special schools | Total leadership | Total |
| [c] [t] | Mean | 2019/20 | Isle of Anglesey | Special schools | Total | Male |
| 38,969 [t] | Mean | 2019/20 | Isle of Anglesey | Special schools | Total | Female |
| 40,915 [t] | Mean | 2019/20 | Isle of Anglesey | Special schools | Total | Total |
| [c] | Mean | 2019/20 | Isle of Anglesey | Other | Teacher main | Male |
| [c] | Mean | 2019/20 | Isle of Anglesey | Other | Teacher main | Female |
| 28,643 [t] | Mean | 2019/20 | Isle of Anglesey | Other | Teacher main | Total |
| [c] | Mean | 2019/20 | Isle of Anglesey | Other | Teacher upper | Male |
| 38,886 | Mean | 2019/20 | Isle of Anglesey | Other | Teacher upper | Female |
| 39,049 [t] | Mean | 2019/20 | Isle of Anglesey | Other | Teacher upper | Total |
| 33,583 [t] | Mean | 2019/20 | Isle of Anglesey | Other | Classroom teacher | Male |
| 37,464 [t] | Mean | 2019/20 | Isle of Anglesey | Other | Classroom teacher | Female |
| 36,476 [t] | Mean | 2019/20 | Isle of Anglesey | Other | Classroom teacher | Total |
| [c] | Mean | 2019/20 | Isle of Anglesey | Other | Unqualified teacher | Male |
| [c] [t] | Mean | 2019/20 | Isle of Anglesey | Other | Unqualified teacher | Total |
| [c] | Mean | 2019/20 | Isle of Anglesey | Other | Leading practitioner | Male |
| [c] [t] | Mean | 2019/20 | Isle of Anglesey | Other | Leading practitioner | Total |
| [c] | Mean | 2019/20 | Isle of Anglesey | Other | Other leadership | Female |
| [c] [t] | Mean | 2019/20 | Isle of Anglesey | Other | Other leadership | Total |
| [c] | Mean | 2019/20 | Isle of Anglesey | Other | Headteacher | Female |
| [c] [t] | Mean | 2019/20 | Isle of Anglesey | Other | Headteacher | Total |
| 50,177 [t] | Mean | 2019/20 | Isle of Anglesey | Other | Total leadership | Female |
| 50,177 [t] | Mean | 2019/20 | Isle of Anglesey | Other | Total leadership | Total |
| 37,620 [t] | Mean | 2019/20 | Isle of Anglesey | Other | Total | Male |
| 39,752 [t] | Mean | 2019/20 | Isle of Anglesey | Other | Total | Female |
| 39,188 [t] | Mean | 2019/20 | Isle of Anglesey | Other | Total | Total |
| 29,916 [t] | Mean | 2019/20 | Isle of Anglesey | All schools | Teacher main | Male |
| 30,900 [t] | Mean | 2019/20 | Isle of Anglesey | All schools | Teacher main | Female |
| 30,684 [t] | Mean | 2019/20 | Isle of Anglesey | All schools | Teacher main | Total |
| 40,023 [t] | Mean | 2019/20 | Isle of Anglesey | All schools | Teacher upper | Male |
| 39,823 [t] | Mean | 2019/20 | Isle of Anglesey | All schools | Teacher upper | Female |
| 39,867 [t] | Mean | 2019/20 | Isle of Anglesey | All schools | Teacher upper | Total |
| 37,258 [t] | Mean | 2019/20 | Isle of Anglesey | All schools | Classroom teacher | Male |
| 37,350 [t] | Mean | 2019/20 | Isle of Anglesey | All schools | Classroom teacher | Female |
| 37,329 [t] | Mean | 2019/20 | Isle of Anglesey | All schools | Classroom teacher | Total |
| [c] [t] | Mean | 2019/20 | Isle of Anglesey | All schools | Unqualified teacher | Male |
| 22,538 [t] | Mean | 2019/20 | Isle of Anglesey | All schools | Unqualified teacher | Female |
| 21,959 [t] | Mean | 2019/20 | Isle of Anglesey | All schools | Unqualified teacher | Total |
| [c] [t] | Mean | 2019/20 | Isle of Anglesey | All schools | Leading practitioner | Male |
Next update expected:July 2026
Updates
- 9th December 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- School Workforce Annual Census (SWAC)
Overview
- Summary of dataset and variables
The data covers different aspects of the school workforce in Wales, using the data collected from the School Workforce Annual Census (SWAC). This dataset shows the average (mean and median) full-time equivalent teacher salary by local authority and post.
- Data collection or calculation
Information relating to pay (including average salary and distribution across pay ranges) are based on information submitted in the SWAC Pay, HR and Absences return. Records from this return were linked to the SWAC School return using the minimum data set to provide a breakdown by school sector (i.e. primary, secondary etc). Where no corresponding record was identified in the SWAC School return their sector has been recorded as ‘Other’.
The teachers’ pay awards for academic year 2022/23 and 2024/25 were not finalised and fully implemented until after the SWAC census dates in November 2022 and 2024 respectively, and average pay figures published for 2022/23 and 2024/25 did not fully reflect the pay uplifts for thoise years. As a result, the increase in average teachers’ pay between 2022/23 and 2023/24, and between 2023/24 and 2024/25, will not accurately reflect the agree the full pay award for those years.
- Statistical quality
The information collected from 2019 to 2024 have not undergone a formal final validation period. However, various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making. A final validation period is being considered to be introduced for future collections for schools and LAs to review the information they return, and re-submit their data where errors are identified prior to publication.
Published by
- Organisation
- Welsh Government
- Contact email
- educationworkforcedata@gov.wales