Analysis of religion by area deprivation (Census 2021, WIMD 2019)
Table
| Data values | Data description | Deprivation group | Age group | Sex | Religion |
|---|---|---|---|---|---|
| 9.5 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | All ages | Persons | Buddhist |
| 7.4 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | All ages | Persons | Christian |
| 9.5 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | All ages | Persons | Hindu |
| 7.0 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | All ages | Persons | Jewish |
| 27.7 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | All ages | Persons | Muslim |
| 10.9 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | All ages | Persons | No religion |
| 9.6 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | All ages | Persons | Other religion |
| 15.6 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | All ages | Persons | Sikh |
| 8.9 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | All ages | Female | Buddhist |
| 7.3 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | All ages | Female | Christian |
| 9.6 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | All ages | Female | Hindu |
| 7.1 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | All ages | Female | Jewish |
| 28.6 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | All ages | Female | Muslim |
| 11.5 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | All ages | Female | No religion |
| 9.3 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | All ages | Female | Other religion |
| 15.8 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | All ages | Female | Sikh |
| 10.3 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | All ages | Male | Buddhist |
| 7.5 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | All ages | Male | Christian |
| 9.2 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | All ages | Male | Hindu |
| 7.4 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | All ages | Male | Jewish |
| 26.9 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | All ages | Male | Muslim |
| 10.4 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | All ages | Male | No religion |
| 9.9 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | All ages | Male | Other religion |
| 16.4 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | All ages | Male | Sikh |
| 13.4 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | Aged 15 years and under | Persons | Buddhist |
| 9.1 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | Aged 15 years and under | Persons | Christian |
| 9.8 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | Aged 15 years and under | Persons | Hindu |
| 5.4 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | Aged 15 years and under | Persons | Jewish |
| 31.1 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | Aged 15 years and under | Persons | Muslim |
| 13.3 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | Aged 15 years and under | Persons | No religion |
| 11.2 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | Aged 15 years and under | Persons | Other religion |
| 20.7 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | Aged 15 years and under | Persons | Sikh |
| 9.8 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | Aged 16 to 64 years | Persons | Buddhist |
| 7.9 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | Aged 16 to 64 years | Persons | Christian |
| 9.7 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | Aged 16 to 64 years | Persons | Hindu |
| 9.2 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | Aged 16 to 64 years | Persons | Jewish |
| 26.2 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | Aged 16 to 64 years | Persons | Muslim |
| 10.6 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | Aged 16 to 64 years | Persons | No religion |
| 10.0 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | Aged 16 to 64 years | Persons | Other religion |
| 14.7 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | Aged 16 to 64 years | Persons | Sikh |
| 6.4 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | Aged 65 years and over | Persons | Buddhist |
| 5.9 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | Aged 65 years and over | Persons | Christian |
| 6.9 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | Aged 65 years and over | Persons | Hindu |
| 3.5 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | Aged 65 years and over | Persons | Jewish |
| 25.2 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | Aged 65 years and over | Persons | Muslim |
| 8.0 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | Aged 65 years and over | Persons | No religion |
| 6.7 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | Aged 65 years and over | Persons | Other religion |
| 12.0 | Percentage of people living in the deprivation group | Most deprived 10% of LSOAs in Wales | Aged 65 years and over | Persons | Sikh |
| 9.9 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | All ages | Persons | Buddhist |
| 8.3 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | All ages | Persons | Christian |
| 13.7 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | All ages | Persons | Hindu |
| 7.1 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | All ages | Persons | Jewish |
| 18.0 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | All ages | Persons | Muslim |
| 11.0 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | All ages | Persons | No religion |
| 10.3 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | All ages | Persons | Other religion |
| 12.5 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | All ages | Persons | Sikh |
| 9.8 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | All ages | Female | Buddhist |
| 8.2 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | All ages | Female | Christian |
| 14.0 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | All ages | Female | Hindu |
| 4.9 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | All ages | Female | Jewish |
| 17.9 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | All ages | Female | Muslim |
| 11.2 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | All ages | Female | No religion |
| 10.0 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | All ages | Female | Other religion |
| 12.3 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | All ages | Female | Sikh |
| 10.1 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | All ages | Male | Buddhist |
| 8.3 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | All ages | Male | Christian |
| 13.4 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | All ages | Male | Hindu |
| 9.2 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | All ages | Male | Jewish |
| 18.0 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | All ages | Male | Muslim |
| 10.8 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | All ages | Male | No religion |
| 10.9 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | All ages | Male | Other religion |
| 12.5 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | All ages | Male | Sikh |
| 11.7 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | Aged 15 years and under | Persons | Buddhist |
| 8.9 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | Aged 15 years and under | Persons | Christian |
| 14.7 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | Aged 15 years and under | Persons | Hindu |
| 2.7 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | Aged 15 years and under | Persons | Jewish |
| 18.4 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | Aged 15 years and under | Persons | Muslim |
| 12.0 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | Aged 15 years and under | Persons | No religion |
| 10.2 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | Aged 15 years and under | Persons | Other religion |
| 14.4 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | Aged 15 years and under | Persons | Sikh |
| 10.2 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | Aged 16 to 64 years | Persons | Buddhist |
| 8.6 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | Aged 16 to 64 years | Persons | Christian |
| 13.7 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | Aged 16 to 64 years | Persons | Hindu |
| 8.1 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | Aged 16 to 64 years | Persons | Jewish |
| 18.0 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | Aged 16 to 64 years | Persons | Muslim |
| 10.9 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | Aged 16 to 64 years | Persons | No religion |
| 10.7 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | Aged 16 to 64 years | Persons | Other religion |
| 11.9 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | Aged 16 to 64 years | Persons | Sikh |
| 7.2 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | Aged 65 years and over | Persons | Buddhist |
| 7.6 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | Aged 65 years and over | Persons | Christian |
| 11.7 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | Aged 65 years and over | Persons | Hindu |
| 6.7 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | Aged 65 years and over | Persons | Jewish |
| 14.7 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | Aged 65 years and over | Persons | Muslim |
| 8.8 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | Aged 65 years and over | Persons | No religion |
| 8.0 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | Aged 65 years and over | Persons | Other religion |
| 9.9 | Percentage of people living in the deprivation group | Most deprived 10-20% of LSOAs in Wales | Aged 65 years and over | Persons | Sikh |
| 8.7 | Percentage of people living in the deprivation group | Most deprived 20-30% of LSOAs in Wales | All ages | Persons | Buddhist |
| 8.6 | Percentage of people living in the deprivation group | Most deprived 20-30% of LSOAs in Wales | All ages | Persons | Christian |
| 8.0 | Percentage of people living in the deprivation group | Most deprived 20-30% of LSOAs in Wales | All ages | Persons | Hindu |
| 5.2 | Percentage of people living in the deprivation group | Most deprived 20-30% of LSOAs in Wales | All ages | Persons | Jewish |
Next update expected:This dataset is not expected to be updated or replaced in the future
Updates
- 13th February 2026
- Dataset first published.
Main information
- Designation
- No designation
- Data provider 1
- Welsh Government
- Data source 1
- Welsh Index of Multiple Deprivation (WIMD)
- Data provider 2
- Office for National Statistics (ONS)
- Data source 2
- 2021 Census
Overview
- Summary of dataset and variables
This analysis uses Welsh Index of Multiple Deprivation (WIMD) 2019 and Census 2021 data to estimate the proportions of population groups living in areas within each WIMD 2019 deprivation grouping. It identifies where people from various groups are most likely to live in terms of small area (Lower Super Output Area or LSOA) relative deprivation and whether this varies across groups.
This analysis presents an overview of how different populations were distributed across Wales at the time of the 2021 Census. It does not take into account the interaction of different characteristics with each other or with deprivation. For example, older age groups have a smaller likelihood of living in the most deprived areas, which may affect populations with different age profiles such as certain ethnic groups, veterans or those in poor health. Results should be interpreted in simple terms of how likely the population was to live in the various deprivation areas of Wales at the time of the 2021 Census, rather than attempting to establish a relationship between specific characteristics and deprivation.
- Data collection or calculation
The Welsh Index of Multiple Deprivation (WIMD) is the official measure of relative deprivation for small areas in Wales. WIMD is designed to identify small areas in Wales where there are the highest concentrations of several different types of deprivation. WIMD 2019 ranks all small areas in Wales from 1 (most deprived) to 1,909 (least deprived). The small areas are otherwise known as Lower Layer Super Output Areas (LSOAs). This geography is built from Census 2011 data and represents small areas each with a population of around 1,600 people. The index is calculated from eight types or domains of deprivation, each compiled from a range of different indicators (or measures).
Census 2021 was conducted in Wales and England on 21 March 2021
The estimates in this article have been produced by linking Census 2021 LSOA data from the Office for National Statistics’ create a custom dataset tool to WIMD 2019 LSOA overall deprivation rankings. Due to statistical disclosure control methods employed by the ONS for this tool, percentages for the breakdowns presented in this article may not sum to 100.0%.
- Statistical quality
Quality information on the 2021 Census can be found on the ONS website.
Background and quality information on WIMD 2019 can be found on the WIMD 2019 index guidance webpage.
More quality and methodology information can be found in the related report.
- Rounding applied
Percentages rounded to 1 decimal place.
Published by
- Organisation
- Welsh Government
- Contact email
- statsinclusion@gov.wales