Welsh Index of Multiple Deprivation (WIMD) 2019: repeat absenteeism indicator data by lower layer super output area (LSOA) and local authority
| Data values | Data description | Area | Age |
|---|---|---|---|
| 3.9 | Percentage | Wales | Primary School |
| 7.4 | Percentage | Wales | Secondary School |
| 3.4 | Percentage | Isle of Anglesey | Primary School |
| 6.1 | Percentage | Isle of Anglesey | Secondary School |
| 1.8 | Percentage | Aberffraw & Rhosneigr 1 | Primary School |
| 6.1 | Percentage | Aberffraw & Rhosneigr 1 | Secondary School |
| 0.0 | Percentage | Aberffraw & Rhosneigr 2 | Primary School |
| 4.1 | Percentage | Aberffraw & Rhosneigr 2 | Secondary School |
| 3.8 | Percentage | Amlwch Port | Primary School |
| 5.9 | Percentage | Amlwch Port | Secondary School |
| 2.1 | Percentage | Amlwch Rural | Primary School |
| 8.4 | Percentage | Amlwch Rural | Secondary School |
| 6.6 | Percentage | Beaumaris | Primary School |
| 10.8 | Percentage | Beaumaris | Secondary School |
| 3.9 | Percentage | Bodffordd | Primary School |
| 4.4 | Percentage | Bodffordd | Secondary School |
| 2.6 | Percentage | Bodorgan | Primary School |
| 4.8 | Percentage | Bodorgan | Secondary School |
| 2.0 | Percentage | Braint | Primary School |
| 5.8 | Percentage | Braint | Secondary School |
| 2.5 | Percentage | Bryngwran | Primary School |
| 4.8 | Percentage | Bryngwran | Secondary School |
| 2.8 | Percentage | Brynteg | Primary School |
| 4.5 | Percentage | Brynteg | Secondary School |
| 2.5 | Percentage | Cadnant (Isle of Anglesey) | Primary School |
| 4.3 | Percentage | Cadnant (Isle of Anglesey) | Secondary School |
| 2.5 | Percentage | Cefni | Primary School |
| 5.0 | Percentage | Cefni | Secondary School |
| 0.3 | Percentage | Cwm Cadnant | Primary School |
| 2.5 | Percentage | Cwm Cadnant | Secondary School |
| 1.7 | Percentage | Cyngar | Primary School |
| 3.7 | Percentage | Cyngar | Secondary School |
| 2.1 | Percentage | Gwyngyll | Primary School |
| 4.4 | Percentage | Gwyngyll | Secondary School |
| 6.3 | Percentage | Holyhead Town | Primary School |
| 11.3 | Percentage | Holyhead Town | Secondary School |
| 4.9 | Percentage | Kingsland | Primary School |
| 9.7 | Percentage | Kingsland | Secondary School |
| 0.5 | Percentage | Llanbadrig | Primary School |
| 4.3 | Percentage | Llanbadrig | Secondary School |
| 5.1 | Percentage | Llanbedrgoch | Primary School |
| 6.2 | Percentage | Llanbedrgoch | Secondary School |
| 3.2 | Percentage | Llanddyfnan | Primary School |
| 3.7 | Percentage | Llanddyfnan | Secondary School |
| 1.7 | Percentage | Llaneilian | Primary School |
| 5.9 | Percentage | Llaneilian | Secondary School |
| 3.5 | Percentage | Llanfaethlu | Primary School |
| 2.8 | Percentage | Gwynedd | Primary School |
| 4.7 | Percentage | Gwynedd | Secondary School |
| 9.2 | Percentage | Llanfaethlu | Secondary School |
| 3.5 | Percentage | Llanfair-yn-Neubwll 1 | Primary School |
| 6.5 | Percentage | Llanfair-yn-Neubwll 1 | Secondary School |
| 2.2 | Percentage | Llanfair-yn-Neubwll 2 | Primary School |
| 3.8 | Percentage | Llanfair-yn-Neubwll 2 | Secondary School |
| 5.1 | Percentage | Llanfihangel Ysgeifiog | Primary School |
| 3.4 | Percentage | Llanfihangel Ysgeifiog | Secondary School |
| 4.4 | Percentage | Llangoed | Primary School |
| 6.4 | Percentage | Llangoed | Secondary School |
| 6.3 | Percentage | Llanidan | Primary School |
| 5.3 | Percentage | Llanidan | Secondary School |
| 3.8 | Percentage | Llannerch-y-medd | Primary School |
| 6.6 | Percentage | Llannerch-y-medd | Secondary School |
| 4.4 | Percentage | London Road | Primary School |
| 10.1 | Percentage | London Road | Secondary School |
| 5.5 | Percentage | Maeshyfryd | Primary School |
| 6.4 | Percentage | Maeshyfryd | Secondary School |
| 2.6 | Percentage | Mechell | Primary School |
| 3.4 | Percentage | Mechell | Secondary School |
| 1.2 | Percentage | Moelfre | Primary School |
| 5.7 | Percentage | Moelfre | Secondary School |
| 4.0 | Percentage | Morawelon | Primary School |
| 9.2 | Percentage | Morawelon | Secondary School |
| 4.3 | Percentage | Parc a'r Mynydd | Primary School |
| 4.0 | Percentage | Parc a'r Mynydd | Secondary School |
| 2.7 | Percentage | Pentraeth | Primary School |
| 5.3 | Percentage | Pentraeth | Secondary School |
| 7.4 | Percentage | Porthyfelin 1 | Primary School |
| 9.5 | Percentage | Porthyfelin 1 | Secondary School |
| 7.9 | Percentage | Porthyfelin 2 | Primary School |
| 8.2 | Percentage | Porthyfelin 2 | Secondary School |
| 3.0 | Percentage | Rhosyr | Primary School |
| 5.7 | Percentage | Rhosyr | Secondary School |
| 0.0 | Percentage | Trearddur 1 | Primary School |
| 3.0 | Percentage | Trearddur 1 | Secondary School |
| 0.0 | Percentage | Trearddur 2 | Primary School |
| 3.6 | Percentage | Trearddur 2 | Secondary School |
| 6.0 | Percentage | Tudur | Primary School |
| 13.6 | Percentage | Tudur | Secondary School |
| 1.1 | Percentage | Tysilio | Primary School |
| 4.3 | Percentage | Tysilio | Secondary School |
| 1.9 | Percentage | Valley 1 | Primary School |
| 6.4 | Percentage | Valley 1 | Secondary School |
| 1.1 | Percentage | Valley 2 | Primary School |
| 2.5 | Percentage | Valley 2 | Secondary School |
| 1.9 | Percentage | Abererch | Primary School |
| 2.9 | Percentage | Abererch | Secondary School |
| 3.0 | Percentage | Abermaw 1 | Primary School |
| 4.1 | Percentage | Abermaw 1 | Secondary School |
| 4.3 | Percentage | Abermaw 2 | Primary School |
| 6.8 | Percentage | Abermaw 2 | Secondary School |
Next update expected:This dataset is not expected to be updated or replaced in the future
Updates
- 15th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider 1
- Office for National Statistics (ONS)
- Data source 1
- No specific source from data provider
- Data provider 2
- Department for Education
- Data source 2
- No specific source from data provider
- Data provider 3
- Care Inspectorate Wales
- Data source 3
- No specific source from data provider
- Data provider 4
- NHS England
- Data source 4
- No specific source from data provider
- Data provider 5
- Digital Health and Care Wales (DHCW)
- Data source 5
- No specific source from data provider
- Data provider 6
- Department for Environment, Food and Rural Affairs
- Data source 6
- No specific source from data provider
- Data provider 7
- Natural Resources Wales
- Data source 7
- No specific source from data provider
- Data provider 8
- Public Health Wales
- Data source 8
- No specific source from data provider
- Data provider 9
- Ministry of Justice
- Data source 9
- No specific source from data provider
- Data provider 10
- NHS Wales Shared Services Partnership
- Data source 10
- No specific source from data provider
- Data provider 11
- HM Revenue and Customs (HMRC)
- Data source 11
- No specific source from data provider
- Data provider 12
- Welsh Government
- Data source 12
- No specific source from data provider
- Data provider 13
- Higher Education Statistics Agency
- Data source 13
- No specific source from data provider
- Data provider 14
- Home Office
- Data source 14
- No specific source from data provider
Overview
- Summary of dataset and variables
Note: this is not the latest release in the series, for latest data go to Welsh Index of Multiple Deprivation (WIMD) 2025 results report.
The 2019 edition ranked all 1,909 Lower Layer Super Output Areas (LSOAs defined after Census 2011) from most (rank 1) to least (rank 1,909) deprived. It combines 47 indicators grouped under 8 domains which have the following weights in the overall index: Income (22%), Employment (22%), Health (15%), Education (14%), Access to Services (10%), Housing (7%), Community Safety (5%), and Physical Environment (5%).
WIMD 2019 has one indicator on absenteeism that used data from primary and secondary school aged children. The data in this table shows that indicator split into primary and secondary categories.
- Data collection or calculation
Postcode data from PLASC is matched to LSOAs, using a postcode to LSOA look-up. Data are based on all pupils of statutory school age attending a maintained school. Data on pupils domiciled in Wales but attending a school in England has been provided by the Department for Education (DfE) and included in the calculation of this indicator.
- Statistical quality
The WIMD 2019 data have been produced by professional statisticians using the latest data, rigorous analytical methods, and independent validation at every stage. WIMD 2019 builds on previous versions to ensure accuracy and reliability, combining 47 indicators from diverse sources (some but not all are based on official statistics sources) to minimize bias and strengthen robustness. Quality assurance included multiple checks, replication of results, and expert review with domain specialists and local authorities.
Published by
- Organisation
- Welsh Government
- Contact email
- statsinclusion@gov.wales