Children receiving care and support by child status, gender, age group, ethnicity and disability
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Year | Local Authority | Age Group | Gender | Ethnicity | Disability |
|---|---|---|---|---|---|---|---|
| 7095 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | All children receiving care and support | All children receiving care and support |
| 750 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | All children receiving care and support | Children with a disability |
| 6345 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | All children receiving care and support | Children with no disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | All children receiving care and support | Not applicable |
| 160 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | Asian or Asian British | All children receiving care and support |
| 10 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | Asian or Asian British | Children with a disability |
| 150 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | Asian or Asian British | Children with no disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | Asian or Asian British | Not applicable |
| 100 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | Black, African, Caribbean or Black British | All children receiving care and support |
| 5 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | Black, African, Caribbean or Black British | Children with a disability |
| 95 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | Black, African, Caribbean or Black British | Children with no disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | Black, African, Caribbean or Black British | Not applicable |
| 300 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | Mixed ethnic groups | All children receiving care and support |
| 35 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | Mixed ethnic groups | Children with a disability |
| 270 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | Mixed ethnic groups | Children with no disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | Mixed ethnic groups | Not applicable |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | Information not obtained | All children receiving care and support |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | Information not obtained | Children with a disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | Information not obtained | Children with no disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | Information not obtained | Not applicable |
| 165 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | Other ethnic groups | All children receiving care and support |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | Other ethnic groups | Children with a disability |
| 160 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | Other ethnic groups | Children with no disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | Other ethnic groups | Not applicable |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | Information Refused | All children receiving care and support |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | Information Refused | Children with a disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | Information Refused | Children with no disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | Information Refused | Not applicable |
| 140 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | Unknown | All children receiving care and support |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | Unknown | Children with a disability |
| 140 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | Unknown | Children with no disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | Unknown | Not applicable |
| 6225 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | White | All children receiving care and support |
| 700 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | White | Children with a disability |
| 5525 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | White | Children with no disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | All Genders | White | Not applicable |
| 3845 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | All children receiving care and support | All children receiving care and support |
| 475 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | All children receiving care and support | Children with a disability |
| 3370 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | All children receiving care and support | Children with no disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | All children receiving care and support | Not applicable |
| 100 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | Asian or Asian British | All children receiving care and support |
| 10 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | Asian or Asian British | Children with a disability |
| 95 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | Asian or Asian British | Children with no disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | Asian or Asian British | Not applicable |
| 65 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | Black, African, Caribbean or Black British | All children receiving care and support |
| 5 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | Black, African, Caribbean or Black British | Children with a disability |
| 60 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | Black, African, Caribbean or Black British | Children with no disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | Black, African, Caribbean or Black British | Not applicable |
| 150 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | Mixed ethnic groups | All children receiving care and support |
| 20 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | Mixed ethnic groups | Children with a disability |
| 130 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | Mixed ethnic groups | Children with no disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | Mixed ethnic groups | Not applicable |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | Information not obtained | All children receiving care and support |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | Information not obtained | Children with a disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | Information not obtained | Children with no disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | Information not obtained | Not applicable |
| 140 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | Other ethnic groups | All children receiving care and support |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | Other ethnic groups | Children with a disability |
| 140 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | Other ethnic groups | Children with no disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | Other ethnic groups | Not applicable |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | Information Refused | All children receiving care and support |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | Information Refused | Children with a disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | Information Refused | Children with no disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | Information Refused | Not applicable |
| 75 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | Unknown | All children receiving care and support |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | Unknown | Children with a disability |
| 75 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | Unknown | Children with no disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | Unknown | Not applicable |
| 3310 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | White | All children receiving care and support |
| 435 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | White | Children with a disability |
| 2875 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | White | Children with no disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Male | White | Not applicable |
| 3240 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Female | All children receiving care and support | All children receiving care and support |
| 275 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Female | All children receiving care and support | Children with a disability |
| 2965 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Female | All children receiving care and support | Children with no disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Female | All children receiving care and support | Not applicable |
| 60 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Female | Asian or Asian British | All children receiving care and support |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Female | Asian or Asian British | Children with a disability |
| 60 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Female | Asian or Asian British | Children with no disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Female | Asian or Asian British | Not applicable |
| 35 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Female | Black, African, Caribbean or Black British | All children receiving care and support |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Female | Black, African, Caribbean or Black British | Children with a disability |
| 35 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Female | Black, African, Caribbean or Black British | Children with no disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Female | Black, African, Caribbean or Black British | Not applicable |
| 150 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Female | Mixed ethnic groups | All children receiving care and support |
| 10 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Female | Mixed ethnic groups | Children with a disability |
| 140 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Female | Mixed ethnic groups | Children with no disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Female | Mixed ethnic groups | Not applicable |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Female | Information not obtained | All children receiving care and support |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Female | Information not obtained | Children with a disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Female | Information not obtained | Children with no disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Female | Information not obtained | Not applicable |
| 25 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Female | Other ethnic groups | All children receiving care and support |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Female | Other ethnic groups | Children with a disability |
| 25 | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Female | Other ethnic groups | Children with no disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Female | Other ethnic groups | Not applicable |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Female | Information Refused | All children receiving care and support |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Female | Information Refused | Children with a disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Female | Information Refused | Children with no disability |
| [c] | Children looked after at 31 March | 2022-23 | Total Welsh local authorities | All ages | Female | Information Refused | Not applicable |
Next update expected:This dataset is not expected to be updated or replaced in the future
Updates
- 30th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics in development
- Data provider
- Welsh Government
- Data source
- Children Receiving Care and Support (CRCS) Census
Overview
- Summary of dataset and variables
The Census collected individual records on all children receiving care and support, including those looked after by a local authority, who had an open case with a local authority on the 31 March that had been open for the three months from 1 January to 31 March. The purpose of the Census is to collect data that measures the characteristics and attributes of children receiving care and support who receive social services from their local authorities, including children looked after by local authorities. The census focuses on the reason why children receive help from social services departments, parental capacity, and on the health and education outcomes for each child.
- Data collection or calculation
Anonymised individual child level data is extracted from local authority administrative systems and returned electronically to the Data Collection team within the Welsh Government using an online secure data transfer system called 'AFON'. The AFON system applies an extensive series of validation checks to ensure that the information provided uses the correct codes and is internally consistent.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.pss@gov.wales