Welsh Index of Multiple Deprivation (WIMD) 2019 indicator data by age, Lower layer Super Output Area (LSOA) and local authority: employment domain
| Data values | Data description | Area code | Area name | Indicator | Age group |
|---|---|---|---|---|---|
| 12.0 | Percentage | W01000001 | Aberffraw & Rhosneigr 1 | Working-age people in employment deprivation (%) | All Ages |
| 4.0 | Percentage | W01000001 | Aberffraw & Rhosneigr 1 | Working-age people in employment deprivation (%) | 16 - 18 |
| 9.0 | Percentage | W01000001 | Aberffraw & Rhosneigr 1 | Working-age people in employment deprivation (%) | 19 - 24 |
| 10.0 | Percentage | W01000001 | Aberffraw & Rhosneigr 1 | Working-age people in employment deprivation (%) | 25 - 29 |
| 18.0 | Percentage | W01000001 | Aberffraw & Rhosneigr 1 | Working-age people in employment deprivation (%) | 30 - 34 |
| 19.0 | Percentage | W01000001 | Aberffraw & Rhosneigr 1 | Working-age people in employment deprivation (%) | 35 - 39 |
| 7.0 | Percentage | W01000001 | Aberffraw & Rhosneigr 1 | Working-age people in employment deprivation (%) | 40 - 44 |
| 11.0 | Percentage | W01000001 | Aberffraw & Rhosneigr 1 | Working-age people in employment deprivation (%) | 45 - 49 |
| 13.0 | Percentage | W01000001 | Aberffraw & Rhosneigr 1 | Working-age people in employment deprivation (%) | 50 - 54 |
| 12.0 | Percentage | W01000001 | Aberffraw & Rhosneigr 1 | Working-age people in employment deprivation (%) | 55 - 59 |
| 14.0 | Percentage | W01000001 | Aberffraw & Rhosneigr 1 | Working-age people in employment deprivation (%) | 60 - 64 |
| 7.0 | Percentage | W01000002 | Aberffraw & Rhosneigr 2 | Working-age people in employment deprivation (%) | All Ages |
| 0.0 | Percentage | W01000002 | Aberffraw & Rhosneigr 2 | Working-age people in employment deprivation (%) | 16 - 18 |
| 9.0 | Percentage | W01000002 | Aberffraw & Rhosneigr 2 | Working-age people in employment deprivation (%) | 19 - 24 |
| 5.0 | Percentage | W01000002 | Aberffraw & Rhosneigr 2 | Working-age people in employment deprivation (%) | 25 - 29 |
| 9.0 | Percentage | W01000002 | Aberffraw & Rhosneigr 2 | Working-age people in employment deprivation (%) | 30 - 34 |
| 6.0 | Percentage | W01000002 | Aberffraw & Rhosneigr 2 | Working-age people in employment deprivation (%) | 35 - 39 |
| 5.0 | Percentage | W01000002 | Aberffraw & Rhosneigr 2 | Working-age people in employment deprivation (%) | 40 - 44 |
| 9.0 | Percentage | W01000002 | Aberffraw & Rhosneigr 2 | Working-age people in employment deprivation (%) | 45 - 49 |
| 8.0 | Percentage | W01000002 | Aberffraw & Rhosneigr 2 | Working-age people in employment deprivation (%) | 50 - 54 |
| 9.0 | Percentage | W01000002 | Aberffraw & Rhosneigr 2 | Working-age people in employment deprivation (%) | 55 - 59 |
| 4.0 | Percentage | W01000002 | Aberffraw & Rhosneigr 2 | Working-age people in employment deprivation (%) | 60 - 64 |
| 15.0 | Percentage | W01000003 | Amlwch Port | Working-age people in employment deprivation (%) | All Ages |
| 0.0 | Percentage | W01000003 | Amlwch Port | Working-age people in employment deprivation (%) | 16 - 18 |
| 16.0 | Percentage | W01000003 | Amlwch Port | Working-age people in employment deprivation (%) | 19 - 24 |
| 10.0 | Percentage | W01000003 | Amlwch Port | Working-age people in employment deprivation (%) | 25 - 29 |
| 14.0 | Percentage | W01000003 | Amlwch Port | Working-age people in employment deprivation (%) | 30 - 34 |
| 16.0 | Percentage | W01000003 | Amlwch Port | Working-age people in employment deprivation (%) | 35 - 39 |
| 19.0 | Percentage | W01000003 | Amlwch Port | Working-age people in employment deprivation (%) | 40 - 44 |
| 14.0 | Percentage | W01000003 | Amlwch Port | Working-age people in employment deprivation (%) | 45 - 49 |
| 18.0 | Percentage | W01000003 | Amlwch Port | Working-age people in employment deprivation (%) | 50 - 54 |
| 21.0 | Percentage | W01000003 | Amlwch Port | Working-age people in employment deprivation (%) | 55 - 59 |
| 18.0 | Percentage | W01000003 | Amlwch Port | Working-age people in employment deprivation (%) | 60 - 64 |
| 9.0 | Percentage | W01000004 | Amlwch Rural | Working-age people in employment deprivation (%) | All Ages |
| 2.0 | Percentage | W01000004 | Amlwch Rural | Working-age people in employment deprivation (%) | 16 - 18 |
| 6.0 | Percentage | W01000004 | Amlwch Rural | Working-age people in employment deprivation (%) | 19 - 24 |
| 3.0 | Percentage | W01000004 | Amlwch Rural | Working-age people in employment deprivation (%) | 25 - 29 |
| 15.0 | Percentage | W01000004 | Amlwch Rural | Working-age people in employment deprivation (%) | 30 - 34 |
| 11.0 | Percentage | W01000004 | Amlwch Rural | Working-age people in employment deprivation (%) | 35 - 39 |
| 13.0 | Percentage | W01000004 | Amlwch Rural | Working-age people in employment deprivation (%) | 40 - 44 |
| 9.0 | Percentage | W01000004 | Amlwch Rural | Working-age people in employment deprivation (%) | 45 - 49 |
| 6.0 | Percentage | W01000004 | Amlwch Rural | Working-age people in employment deprivation (%) | 50 - 54 |
| 14.0 | Percentage | W01000004 | Amlwch Rural | Working-age people in employment deprivation (%) | 55 - 59 |
| 8.0 | Percentage | W01000004 | Amlwch Rural | Working-age people in employment deprivation (%) | 60 - 64 |
| 7.0 | Percentage | W01000005 | Beaumaris | Working-age people in employment deprivation (%) | All Ages |
| 2.0 | Percentage | W01000005 | Beaumaris | Working-age people in employment deprivation (%) | 16 - 18 |
| 5.0 | Percentage | W01000005 | Beaumaris | Working-age people in employment deprivation (%) | 19 - 24 |
| 4.0 | Percentage | W01000005 | Beaumaris | Working-age people in employment deprivation (%) | 25 - 29 |
| 5.0 | Percentage | W01000005 | Beaumaris | Working-age people in employment deprivation (%) | 30 - 34 |
| 4.0 | Percentage | W01000005 | Beaumaris | Working-age people in employment deprivation (%) | 35 - 39 |
| 10.0 | Percentage | W01000005 | Beaumaris | Working-age people in employment deprivation (%) | 40 - 44 |
| 12.0 | Percentage | W01000005 | Beaumaris | Working-age people in employment deprivation (%) | 45 - 49 |
| 8.0 | Percentage | W01000005 | Beaumaris | Working-age people in employment deprivation (%) | 50 - 54 |
| 7.0 | Percentage | W01000005 | Beaumaris | Working-age people in employment deprivation (%) | 55 - 59 |
| 11.0 | Percentage | W01000005 | Beaumaris | Working-age people in employment deprivation (%) | 60 - 64 |
| 9.0 | Percentage | W01000006 | Bodffordd | Working-age people in employment deprivation (%) | All Ages |
| 1.0 | Percentage | W01000006 | Bodffordd | Working-age people in employment deprivation (%) | 16 - 18 |
| 6.0 | Percentage | W01000006 | Bodffordd | Working-age people in employment deprivation (%) | 19 - 24 |
| 3.0 | Percentage | W01000006 | Bodffordd | Working-age people in employment deprivation (%) | 25 - 29 |
| 7.0 | Percentage | W01000006 | Bodffordd | Working-age people in employment deprivation (%) | 30 - 34 |
| 8.0 | Percentage | W01000006 | Bodffordd | Working-age people in employment deprivation (%) | 35 - 39 |
| 14.0 | Percentage | W01000006 | Bodffordd | Working-age people in employment deprivation (%) | 40 - 44 |
| 8.0 | Percentage | W01000006 | Bodffordd | Working-age people in employment deprivation (%) | 45 - 49 |
| 10.0 | Percentage | W01000006 | Bodffordd | Working-age people in employment deprivation (%) | 50 - 54 |
| 11.0 | Percentage | W01000006 | Bodffordd | Working-age people in employment deprivation (%) | 55 - 59 |
| 13.0 | Percentage | W01000006 | Bodffordd | Working-age people in employment deprivation (%) | 60 - 64 |
| 8.0 | Percentage | W01000007 | Bodorgan | Working-age people in employment deprivation (%) | All Ages |
| 1.0 | Percentage | W01000007 | Bodorgan | Working-age people in employment deprivation (%) | 16 - 18 |
| 9.0 | Percentage | W01000007 | Bodorgan | Working-age people in employment deprivation (%) | 19 - 24 |
| 7.0 | Percentage | W01000007 | Bodorgan | Working-age people in employment deprivation (%) | 25 - 29 |
| 7.0 | Percentage | W01000007 | Bodorgan | Working-age people in employment deprivation (%) | 30 - 34 |
| 5.0 | Percentage | W01000007 | Bodorgan | Working-age people in employment deprivation (%) | 35 - 39 |
| 7.0 | Percentage | W01000007 | Bodorgan | Working-age people in employment deprivation (%) | 40 - 44 |
| 8.0 | Percentage | W01000007 | Bodorgan | Working-age people in employment deprivation (%) | 45 - 49 |
| 6.0 | Percentage | W01000007 | Bodorgan | Working-age people in employment deprivation (%) | 50 - 54 |
| 11.0 | Percentage | W01000007 | Bodorgan | Working-age people in employment deprivation (%) | 55 - 59 |
| 9.0 | Percentage | W01000007 | Bodorgan | Working-age people in employment deprivation (%) | 60 - 64 |
| 4.0 | Percentage | W01000008 | Braint | Working-age people in employment deprivation (%) | All Ages |
| 1.0 | Percentage | W01000008 | Braint | Working-age people in employment deprivation (%) | 16 - 18 |
| 6.0 | Percentage | W01000008 | Braint | Working-age people in employment deprivation (%) | 19 - 24 |
| 4.0 | Percentage | W01000008 | Braint | Working-age people in employment deprivation (%) | 25 - 29 |
| 3.0 | Percentage | W01000008 | Braint | Working-age people in employment deprivation (%) | 30 - 34 |
| 2.0 | Percentage | W01000008 | Braint | Working-age people in employment deprivation (%) | 35 - 39 |
| 4.0 | Percentage | W01000008 | Braint | Working-age people in employment deprivation (%) | 40 - 44 |
| 5.0 | Percentage | W01000008 | Braint | Working-age people in employment deprivation (%) | 45 - 49 |
| 10.0 | Percentage | W01000008 | Braint | Working-age people in employment deprivation (%) | 50 - 54 |
| 7.0 | Percentage | W01000008 | Braint | Working-age people in employment deprivation (%) | 55 - 59 |
| 3.0 | Percentage | W01000008 | Braint | Working-age people in employment deprivation (%) | 60 - 64 |
| 11.0 | Percentage | W01000009 | Bryngwran | Working-age people in employment deprivation (%) | All Ages |
| 3.0 | Percentage | W01000009 | Bryngwran | Working-age people in employment deprivation (%) | 16 - 18 |
| 5.0 | Percentage | W01000009 | Bryngwran | Working-age people in employment deprivation (%) | 19 - 24 |
| 7.0 | Percentage | W01000009 | Bryngwran | Working-age people in employment deprivation (%) | 25 - 29 |
| 6.0 | Percentage | W01000009 | Bryngwran | Working-age people in employment deprivation (%) | 30 - 34 |
| 11.0 | Percentage | W01000009 | Bryngwran | Working-age people in employment deprivation (%) | 35 - 39 |
| 7.0 | Percentage | W01000009 | Bryngwran | Working-age people in employment deprivation (%) | 40 - 44 |
| 14.0 | Percentage | W01000009 | Bryngwran | Working-age people in employment deprivation (%) | 45 - 49 |
| 15.0 | Percentage | W01000009 | Bryngwran | Working-age people in employment deprivation (%) | 50 - 54 |
| 10.0 | Percentage | W01000009 | Bryngwran | Working-age people in employment deprivation (%) | 55 - 59 |
| 20.0 | Percentage | W01000009 | Bryngwran | Working-age people in employment deprivation (%) | 60 - 64 |
| 7.0 | Percentage | W01000010 | Brynteg | Working-age people in employment deprivation (%) | All Ages |
Next update expected:This dataset is not expected to be updated or replaced in the future
Updates
- 30th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider 1
- Department for Work and Pensions (DWP)
- Data source 1
- No specific source from data provider
- Data provider 2
- Ministry of Justice
- Data source 2
- No specific source from data provider
- Data provider 3
- Office for National Statistics (ONS)
- Data source 3
- Small Area Population Estimates (SAPE)
Overview
- Summary of dataset and variables
Note: this is not the latest release in the series, for latest data go to Welsh Index of Multiple Deprivation (WIMD) 2025 results report.
The 2019 edition ranked all 1,909 Lower Layer Super Output Areas (LSOAs defined after Census 2011) from most (rank 1) to least (rank 1,909) deprived. It combines 47 indicators grouped under 8 domains which have the following weights in the overall index: Income (22%), Employment (22%), Health (15%), Education (14%), Access to Services (10%), Housing (7%), Community Safety (5%), and Physical Environment (5%).
The data here is for the underlying indicators that feed into the Welsh Index of Multiple Deprivation 2019.
This table contains data for the employment deprivation indicator split by age group for LSOAs and local authorities. The indicator is rounded to one decimal place.
- Data collection or calculation
The purpose of this domain is to capture lack of employment. This covers involuntary exclusion of the working-age population from work, including those who cannot work due to ill-health or who are unemployed, but actively seeking work. The employment domain has a relative weight of 22% in the overall WIMD 2019 Index.
The employment domain is made up of one indicator, containing four elements:
- Jobseeker’s Allowance (JSA);
- Employment and Support Allowance (ESA);
- Incapacity Benefit (replaced Severe Disablement Allowance)
- Universal Credit (UC) and not in employment.
This indicator is expressed as a percentage of the residential working-age population for each LSOA, with the prison population subtracted from the four LSOAs containing prisons in Wales (as at 2016).
- Statistical quality
The WIMD 2019 data have been produced by professional statisticians using the latest data, rigorous analytical methods, and independent validation at every stage. WIMD 2019 builds on previous versions to ensure accuracy and reliability, combining 47 indicators from diverse sources (some but not all are based on official statistics sources) to minimize bias and strengthen robustness. Quality assurance included multiple checks, replication of results, and expert review with domain specialists and local authorities.
Published by
- Organisation
- Welsh Government
- Contact email
- statsinclusion@gov.wales