NHS expenditure by programme budget category, organisation and commissioner
Contents
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Organisation | Year | Programme category | Commissioner |
|---|---|---|---|---|---|
| 26,313 | Expenditure (£000) | Wales | 2009-10 | Infectious diseases | LHB primary |
| 48,855 | Expenditure (£000) | Wales | 2009-10 | Infectious diseases | LHB secondary |
| 303 | Expenditure (£000) | Wales | 2009-10 | Infectious diseases | LHB and PHW other |
| 75,470 [t] | Expenditure (£000) | Wales | 2009-10 | Infectious diseases | LHB and PHW total |
| 33,849 | Expenditure (£000) | Wales | 2009-10 | Cancers & tumours | LHB primary |
| 317,383 | Expenditure (£000) | Wales | 2009-10 | Cancers & tumours | LHB secondary |
| 1,061 | Expenditure (£000) | Wales | 2009-10 | Cancers & tumours | LHB and PHW other |
| 352,293 [t] | Expenditure (£000) | Wales | 2009-10 | Cancers & tumours | LHB and PHW total |
| 6,490 | Expenditure (£000) | Wales | 2009-10 | Blood disorders | LHB primary |
| 42,029 | Expenditure (£000) | Wales | 2009-10 | Blood disorders | LHB secondary |
| 120 | Expenditure (£000) | Wales | 2009-10 | Blood disorders | LHB and PHW other |
| 48,639 [t] | Expenditure (£000) | Wales | 2009-10 | Blood disorders | LHB and PHW total |
| 110,810 | Expenditure (£000) | Wales | 2009-10 | Endocrine, nutritional & metabolic problems | LHB primary |
| 54,215 | Expenditure (£000) | Wales | 2009-10 | Endocrine, nutritional & metabolic problems | LHB secondary |
| 574 | Expenditure (£000) | Wales | 2009-10 | Endocrine, nutritional & metabolic problems | LHB and PHW other |
| 165,598 [t] | Expenditure (£000) | Wales | 2009-10 | Endocrine, nutritional & metabolic problems | LHB and PHW total |
| 55,891 | Expenditure (£000) | Wales | 2009-10 | Diabetes | LHB primary |
| 19,808 | Expenditure (£000) | Wales | 2009-10 | Diabetes | LHB secondary |
| 256 | Expenditure (£000) | Wales | 2009-10 | Diabetes | LHB and PHW other |
| 75,955 [t] | Expenditure (£000) | Wales | 2009-10 | Diabetes | LHB and PHW total |
| 54,919 | Expenditure (£000) | Wales | 2009-10 | Other endocrine, nutritional and metabolic problems | LHB primary |
| 34,407 | Expenditure (£000) | Wales | 2009-10 | Other endocrine, nutritional and metabolic problems | LHB secondary |
| 318 | Expenditure (£000) | Wales | 2009-10 | Other endocrine, nutritional and metabolic problems | LHB and PHW other |
| 89,644 [t] | Expenditure (£000) | Wales | 2009-10 | Other endocrine, nutritional and metabolic problems | LHB and PHW total |
| 75,932 | Expenditure (£000) | Wales | 2009-10 | Mental health problems | LHB primary |
| 526,852 | Expenditure (£000) | Wales | 2009-10 | Mental health problems | LHB secondary |
| 4,663 | Expenditure (£000) | Wales | 2009-10 | Mental health problems | LHB and PHW other |
| 607,447 [t] | Expenditure (£000) | Wales | 2009-10 | Mental health problems | LHB and PHW total |
| 27,322 | Expenditure (£000) | Wales | 2009-10 | General mental illness | LHB primary |
| 278,264 | Expenditure (£000) | Wales | 2009-10 | General mental illness | LHB secondary |
| 1,041 | Expenditure (£000) | Wales | 2009-10 | General mental illness | LHB and PHW other |
| 306,627 [t] | Expenditure (£000) | Wales | 2009-10 | General mental illness | LHB and PHW total |
| 4,112 | Expenditure (£000) | Wales | 2009-10 | Elderly mental illness | LHB primary |
| 162,721 | Expenditure (£000) | Wales | 2009-10 | Elderly mental illness | LHB secondary |
| 612 | Expenditure (£000) | Wales | 2009-10 | Elderly mental illness | LHB and PHW other |
| 167,445 [t] | Expenditure (£000) | Wales | 2009-10 | Elderly mental illness | LHB and PHW total |
| 7,126 | Expenditure (£000) | Wales | 2009-10 | Child & adolescent mental health services | LHB primary |
| 35,997 | Expenditure (£000) | Wales | 2009-10 | Child & adolescent mental health services | LHB secondary |
| 691 | Expenditure (£000) | Wales | 2009-10 | Child & adolescent mental health services | LHB and PHW other |
| 43,814 [t] | Expenditure (£000) | Wales | 2009-10 | Child & adolescent mental health services | LHB and PHW total |
| 37,371 | Expenditure (£000) | Wales | 2009-10 | Other mental health problems | LHB primary |
| 49,870 | Expenditure (£000) | Wales | 2009-10 | Other mental health problems | LHB secondary |
| 2,318 | Expenditure (£000) | Wales | 2009-10 | Other mental health problems | LHB and PHW other |
| 89,560 [t] | Expenditure (£000) | Wales | 2009-10 | Other mental health problems | LHB and PHW total |
| 1,579 | Expenditure (£000) | Wales | 2009-10 | Learning disability problems | LHB primary |
| 117,832 | Expenditure (£000) | Wales | 2009-10 | Learning disability problems | LHB secondary |
| 371 | Expenditure (£000) | Wales | 2009-10 | Learning disability problems | LHB and PHW other |
| 119,782 [t] | Expenditure (£000) | Wales | 2009-10 | Learning disability problems | LHB and PHW total |
| 45,594 | Expenditure (£000) | Wales | 2009-10 | Neurological system problems | LHB primary |
| 118,482 | Expenditure (£000) | Wales | 2009-10 | Neurological system problems | LHB secondary |
| 535 | Expenditure (£000) | Wales | 2009-10 | Neurological system problems | LHB and PHW other |
| 164,611 [t] | Expenditure (£000) | Wales | 2009-10 | Neurological system problems | LHB and PHW total |
| 44,222 | Expenditure (£000) | Wales | 2009-10 | Eye/vision problems | LHB primary |
| 69,608 | Expenditure (£000) | Wales | 2009-10 | Eye/vision problems | LHB secondary |
| -399 | Expenditure (£000) | Wales | 2009-10 | Eye/vision problems | LHB and PHW other |
| 113,431 [t] | Expenditure (£000) | Wales | 2009-10 | Eye/vision problems | LHB and PHW total |
| 757 | Expenditure (£000) | Wales | 2009-10 | Hearing problems | LHB primary |
| 25,304 | Expenditure (£000) | Wales | 2009-10 | Hearing problems | LHB secondary |
| 217 | Expenditure (£000) | Wales | 2009-10 | Hearing problems | LHB and PHW other |
| 26,278 [t] | Expenditure (£000) | Wales | 2009-10 | Hearing problems | LHB and PHW total |
| 152,109 | Expenditure (£000) | Wales | 2009-10 | Circulation problems | LHB primary |
| 306,018 | Expenditure (£000) | Wales | 2009-10 | Circulation problems | LHB secondary |
| 1,711 | Expenditure (£000) | Wales | 2009-10 | Circulation problems | LHB and PHW other |
| 459,837 [t] | Expenditure (£000) | Wales | 2009-10 | Circulation problems | LHB and PHW total |
| 75,078 | Expenditure (£000) | Wales | 2009-10 | Coronary Heart Disease | LHB primary |
| 104,421 | Expenditure (£000) | Wales | 2009-10 | Coronary Heart Disease | LHB secondary |
| 616 | Expenditure (£000) | Wales | 2009-10 | Coronary Heart Disease | LHB and PHW other |
| 180,116 [t] | Expenditure (£000) | Wales | 2009-10 | Coronary Heart Disease | LHB and PHW total |
| 7,013 | Expenditure (£000) | Wales | 2009-10 | Cerebrovascular disease | LHB primary |
| 65,871 | Expenditure (£000) | Wales | 2009-10 | Cerebrovascular disease | LHB secondary |
| 251 | Expenditure (£000) | Wales | 2009-10 | Cerebrovascular disease | LHB and PHW other |
| 73,135 [t] | Expenditure (£000) | Wales | 2009-10 | Cerebrovascular disease | LHB and PHW total |
| 70,018 | Expenditure (£000) | Wales | 2009-10 | Other problems of circulation | LHB primary |
| 135,726 | Expenditure (£000) | Wales | 2009-10 | Other problems of circulation | LHB secondary |
| 844 | Expenditure (£000) | Wales | 2009-10 | Other problems of circulation | LHB and PHW other |
| 206,587 [t] | Expenditure (£000) | Wales | 2009-10 | Other problems of circulation | LHB and PHW total |
| 109,978 | Expenditure (£000) | Wales | 2009-10 | Respiratory problems | LHB primary |
| 226,139 | Expenditure (£000) | Wales | 2009-10 | Respiratory problems | LHB secondary |
| 2,221 | Expenditure (£000) | Wales | 2009-10 | Respiratory problems | LHB and PHW other |
| 338,337 [t] | Expenditure (£000) | Wales | 2009-10 | Respiratory problems | LHB and PHW total |
| 152,127 | Expenditure (£000) | Wales | 2009-10 | Dental problems | LHB primary |
| 37,758 | Expenditure (£000) | Wales | 2009-10 | Dental problems | LHB secondary |
| -2,016 | Expenditure (£000) | Wales | 2009-10 | Dental problems | LHB and PHW other |
| 187,870 [t] | Expenditure (£000) | Wales | 2009-10 | Dental problems | LHB and PHW total |
| 56,842 | Expenditure (£000) | Wales | 2009-10 | Gastro intestinal problems | LHB primary |
| 241,716 | Expenditure (£000) | Wales | 2009-10 | Gastro intestinal problems | LHB secondary |
| 1,060 | Expenditure (£000) | Wales | 2009-10 | Gastro intestinal problems | LHB and PHW other |
| 299,618 [t] | Expenditure (£000) | Wales | 2009-10 | Gastro intestinal problems | LHB and PHW total |
| 35,959 | Expenditure (£000) | Wales | 2009-10 | Skin problems | LHB primary |
| 66,815 | Expenditure (£000) | Wales | 2009-10 | Skin problems | LHB secondary |
| 335 | Expenditure (£000) | Wales | 2009-10 | Skin problems | LHB and PHW other |
| 103,110 [t] | Expenditure (£000) | Wales | 2009-10 | Skin problems | LHB and PHW total |
| 33,767 | Expenditure (£000) | Wales | 2009-10 | Musculo skeletal system problems (exc Trauma) | LHB primary |
| 296,365 | Expenditure (£000) | Wales | 2009-10 | Musculo skeletal system problems (exc Trauma) | LHB secondary |
| 1,374 | Expenditure (£000) | Wales | 2009-10 | Musculo skeletal system problems (exc Trauma) | LHB and PHW other |
| 331,506 [t] | Expenditure (£000) | Wales | 2009-10 | Musculo skeletal system problems (exc Trauma) | LHB and PHW total |
| 10,914 | Expenditure (£000) | Wales | 2009-10 | Trauma & injuries (inc burns) | LHB primary |
| 356,827 | Expenditure (£000) | Wales | 2009-10 | Trauma & injuries (inc burns) | LHB secondary |
| 1,189 | Expenditure (£000) | Wales | 2009-10 | Trauma & injuries (inc burns) | LHB and PHW other |
| 368,931 [t] | Expenditure (£000) | Wales | 2009-10 | Trauma & injuries (inc burns) | LHB and PHW total |
Main information
- Most recent update
- 21 October 2025
- Next update expected
- This dataset is not expected to be updated, but is expected to be replaced in the future
- Designation
- No designation
- Data provider
- NHS Trusts and Local Health Boards
- Data source
- Programme budget returns from local health boards
- Time period covered
- April 2009 to March 2024
Data notes
Overview
- Summary of dataset and variables
This dataset provides an analysis of NHS expenditure broken down into programmes of care based on patients' health conditions as an alternative to analysis by type of care or setting. Total NHS expenditure by local health boards and NHS Trusts (excluding expenditure from Health Education Improvement Wales and Digital Health and Care Wales) is presented by programme of care, organisation and commissioner.
- Data collection or calculation
Data is provided by NHS Wales Performance and Improvement and is based on financial returns from local health boards.
Programmes of care (or programme budget categories) are defined by International Classification of Diseases Version 10 codes (ICD 10). Some expenditure is allocated to programmes of care using estimation methods and a small amount of expenditure is not allocated to a programme of care.
The allocation of expenditure to programmes of care categories for secondary care is based on clinical coding applied to Admitted Patient Care activities at a patient level, whilst for primary care expenditure on drugs and services such as dental and opticians are allocated directly to programmes, but the majority is unallocated to specific clinical categories.
- Statistical quality
The percentage of expenditure allocated to programmes of care using estimation methods and unallocated expenditure has increased over the last few years which impacts the quality of programme of care expenditure data and limits the robustness of time series analysis. Furthermore, year-on-year changes may be due to changes in allocation methodology and not actual changes in spending priorities.
Other circulatory disease is likely to include a significant amount of expenditure for Coronary heart disease and Cerebrovascular disease which cannot be analysed directly to those two subcategories.
From 2012-13, the subcategory of Chronic renal failure is included with Renal problems and a new subcategory of Sexually transmitted infections has been introduced for expenditure formerly included with Genital tract problems.
Other PHW functions includes health improvement, healthcare improvement, health protection and corporate functions. Expenditure on Other Public Health Wales Trust's functions was included in Other spending in years before 2010-11.
Further information on processes leading up to the production of the statistics are detailed in the Quality Report.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales