Number of Personal Preferences of Children and Young people attending counselling by Area, Year and Sex
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Year | Local Authority | Personal Preferences |
|---|---|---|---|---|
| 13428 [t] | Total | 2024/25 | Wales | Total Sexual Orientation |
| 2457 [t] | Total | 2024/25 | Wales | Hetrosexual/straight |
| 141 [t] | Total | 2024/25 | Wales | Gay/lesbian |
| 213 [t] | Total | 2024/25 | Wales | Bisexual |
| 78 [t] | Total | 2024/25 | Wales | Other |
| 13428 [t] | Total | 2024/25 | Wales | Total Preferred Language |
| 1002 [t] | Total | 2024/25 | Wales | Prefer not to say |
| 12669 [t] | Total | 2024/25 | Wales | English |
| 495 [t] | Total | 2024/25 | Wales | Welsh |
| 87 [t] | Total | 2024/25 | Wales | Other |
| 177 [t] | Total | 2024/25 | Wales | Not Known |
| 13428 [t] | Total | 2024/25 | Wales | Total Religion |
| 6594 [t] | Total | 2024/25 | Wales | None |
| 0 [t] | Total | 2024/25 | Wales | Baha'i |
| 6 [t] | Total | 2024/25 | Wales | Buddhist |
| 1560 [t] | Total | 2024/25 | Wales | Christian |
| 6 [t] | Total | 2024/25 | Wales | Hindu |
| 0 [t] | Total | 2024/25 | Wales | Jain |
| 6 [t] | Total | 2024/25 | Wales | Jewish |
| 87 [t] | Total | 2024/25 | Wales | Muslim |
| 9 [t] | Total | 2024/25 | Wales | Sikh |
| 150 [t] | Total | 2024/25 | Wales | Atheist |
| 132 [t] | Total | 2024/25 | Wales | Other |
| 477 [t] | Total | 2024/25 | Wales | Prefer not to say |
| 4401 [t] | Total | 2024/25 | Wales | Not known |
| 9537 [t] | Total | 2024/25 | Wales | Under 16 |
| 702 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Total Sexual Orientation |
| 57 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Hetrosexual/straight |
| 6 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Gay/lesbian |
| 6 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Bisexual |
| 6 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Other |
| 33 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Prefer not to say |
| 702 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Total Preferred Language |
| 429 | Total | 2024/25 | Isle of Anglesey and Gwynedd | English |
| 273 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Welsh |
| 0 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Other |
| 0 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Not Known |
| 702 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Total Religion |
| 351 | Total | 2024/25 | Isle of Anglesey and Gwynedd | None |
| 0 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Baha'i |
| 0 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Buddhist |
| 63 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Christian |
| 0 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Hindu |
| 0 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Jain |
| 0 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Jewish |
| 6 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Muslim |
| 0 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Sikh |
| 27 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Atheist |
| 3 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Other |
| 18 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Prefer not to say |
| 231 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Not known |
| 597 | Total | 2024/25 | Isle of Anglesey and Gwynedd | Under 16 |
| 468 | Total | 2024/25 | Conwy | Total Sexual Orientation |
| 12 | Total | 2024/25 | Conwy | Hetrosexual/straight |
| 0 | Total | 2024/25 | Conwy | Gay/lesbian |
| 3 | Total | 2024/25 | Conwy | Bisexual |
| 0 | Total | 2024/25 | Conwy | Other |
| 426 | Total | 2024/25 | Conwy | Prefer not to say |
| 468 | Total | 2024/25 | Conwy | Total Preferred Language |
| 432 | Total | 2024/25 | Conwy | English |
| 0 | Total | 2024/25 | Conwy | Welsh |
| 9 | Total | 2024/25 | Conwy | Other |
| 24 | Total | 2024/25 | Conwy | Not Known |
| 468 | Total | 2024/25 | Conwy | Total Religion |
| 3 | Total | 2024/25 | Conwy | None |
| 0 | Total | 2024/25 | Conwy | Baha'i |
| 0 | Total | 2024/25 | Conwy | Buddhist |
| 171 | Total | 2024/25 | Conwy | Christian |
| 0 | Total | 2024/25 | Conwy | Hindu |
| 0 | Total | 2024/25 | Conwy | Jain |
| 0 | Total | 2024/25 | Conwy | Jewish |
| 0 | Total | 2024/25 | Conwy | Muslim |
| 0 | Total | 2024/25 | Conwy | Sikh |
| 0 | Total | 2024/25 | Conwy | Atheist |
| 18 | Total | 2024/25 | Conwy | Other |
| 0 | Total | 2024/25 | Conwy | Prefer not to say |
| 270 | Total | 2024/25 | Conwy | Not known |
| 24 | Total | 2024/25 | Conwy | Under 16 |
| 372 | Total | 2024/25 | Denbighshire | Total Sexual Orientation |
| 69 | Total | 2024/25 | Denbighshire | Hetrosexual/straight |
| 6 | Total | 2024/25 | Denbighshire | Gay/lesbian |
| 6 | Total | 2024/25 | Denbighshire | Bisexual |
| 9 | Total | 2024/25 | Denbighshire | Other |
| 372 | Total | 2024/25 | Denbighshire | Total Preferred Language |
| 3 | Total | 2024/25 | Denbighshire | Prefer not to say |
| 366 | Total | 2024/25 | Denbighshire | English |
| 6 | Total | 2024/25 | Denbighshire | Welsh |
| 0 | Total | 2024/25 | Denbighshire | Other |
| 0 | Total | 2024/25 | Denbighshire | Not Known |
| 372 | Total | 2024/25 | Denbighshire | Total Religion |
| 180 | Total | 2024/25 | Denbighshire | None |
| 0 | Total | 2024/25 | Denbighshire | Baha'i |
| 0 | Total | 2024/25 | Denbighshire | Buddhist |
| 27 | Total | 2024/25 | Denbighshire | Christian |
| 0 | Total | 2024/25 | Denbighshire | Hindu |
| 0 | Total | 2024/25 | Denbighshire | Jain |
| 0 | Total | 2024/25 | Denbighshire | Jewish |
| 0 | Total | 2024/25 | Denbighshire | Muslim |
| 0 | Total | 2024/25 | Denbighshire | Sikh |
| 3 | Total | 2024/25 | Denbighshire | Atheist |
Next update expected:March 2027
Updates
- 22nd January 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Local Authority School Counselling Services collection
Overview
- Summary of dataset and variables
The information presented here shows the main presenting issues on Personal Preferences for children and young people who have received counselling. This data can be split by year, area, personal preferences and gender.
- Data collection or calculation
Local authorities are required to provide anonymised information about their counselling services to the Welsh Government. This data informs the development of counselling services for children and young people in Wales. The data is collected from September to August each year.
In addition, local authorities commented that 322 children or young people who received counselling did not identify as male or female in 2021/22. The data collection form will be developed in future and include additional gender categories.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink.
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales