Pupils in maintained schools aged 5-15 eligible for free school meals by school, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
Data values | Data description | School | Category |
---|---|---|---|
[c] | Number of pupils | 6643002 - Nannerch V.C.P. School | Eligible for free school meals |
[c] | Number of pupils | 6643002 - Nannerch V.C.P. School | Eligible for free school meals or transitionally protected |
30 [t] | Number of pupils | 6643002 - Nannerch V.C.P. School | All pupils |
10 | Number of pupils | 6643303 - Ysgol Yr Esgob C in W | Eligible for free school meals |
10 | Number of pupils | 6643303 - Ysgol Yr Esgob C in W | Eligible for free school meals or transitionally protected |
50 [t] | Number of pupils | 6643303 - Ysgol Yr Esgob C in W | All pupils |
55 | Number of pupils | 6643306 - St Mary's | Eligible for free school meals |
60 | Number of pupils | 6643306 - St Mary's | Eligible for free school meals or transitionally protected |
200 [t] | Number of pupils | 6643306 - St Mary's | All pupils |
45 | Number of pupils | 6643307 - St Winefrides | Eligible for free school meals |
55 | Number of pupils | 6643307 - St Winefrides | Eligible for free school meals or transitionally protected |
130 [t] | Number of pupils | 6643307 - St Winefrides | All pupils |
15 | Number of pupils | 6643308 - St David's Catholic Primary School | Eligible for free school meals |
20 | Number of pupils | 6643308 - St David's Catholic Primary School | Eligible for free school meals or transitionally protected |
60 [t] | Number of pupils | 6643308 - St David's Catholic Primary School | All pupils |
20 | Number of pupils | 6643311 - St Anthony's Catholic Primary | Eligible for free school meals |
20 | Number of pupils | 6643311 - St Anthony's Catholic Primary | Eligible for free school meals or transitionally protected |
55 [t] | Number of pupils | 6643311 - St Anthony's Catholic Primary | All pupils |
30 | Number of pupils | 6643312 - Venerable Edward Morgan RC | Eligible for free school meals |
40 | Number of pupils | 6643312 - Venerable Edward Morgan RC | Eligible for free school meals or transitionally protected |
145 [t] | Number of pupils | 6643312 - Venerable Edward Morgan RC | All pupils |
10 | Number of pupils | 6643316 - Trelawnyd | Eligible for free school meals |
10 | Number of pupils | 6643316 - Trelawnyd | Eligible for free school meals or transitionally protected |
50 [t] | Number of pupils | 6643316 - Trelawnyd | All pupils |
5 | Number of pupils | 6643320 - Ysgol y Llan VA Primary School Whitford | Eligible for free school meals |
5 | Number of pupils | 6643320 - Ysgol y Llan VA Primary School Whitford | Eligible for free school meals or transitionally protected |
55 [t] | Number of pupils | 6643320 - Ysgol y Llan VA Primary School Whitford | All pupils |
25 | Number of pupils | 6643330 - St. Ethelwolds | Eligible for free school meals |
30 | Number of pupils | 6643330 - St. Ethelwolds | Eligible for free school meals or transitionally protected |
60 [t] | Number of pupils | 6643330 - St. Ethelwolds | All pupils |
5 | Number of pupils | 6643331 - St John the Baptist VA School | Eligible for free school meals |
5 | Number of pupils | 6643331 - St John the Baptist VA School | Eligible for free school meals or transitionally protected |
80 [t] | Number of pupils | 6643331 - St John the Baptist VA School | All pupils |
[c] | Number of pupils | 6643332 - Nercwys VA | Eligible for free school meals |
[c] | Number of pupils | 6643332 - Nercwys VA | Eligible for free school meals or transitionally protected |
15 [t] | Number of pupils | 6643332 - Nercwys VA | All pupils |
15 | Number of pupils | 6643333 - Hawarden Village VA | Eligible for free school meals |
25 | Number of pupils | 6643333 - Hawarden Village VA | Eligible for free school meals or transitionally protected |
315 [t] | Number of pupils | 6643333 - Hawarden Village VA | All pupils |
[c] | Number of pupils | 6643334 - Lixwm VA Church in Wales Primary School | Eligible for free school meals |
[c] | Number of pupils | 6643334 - Lixwm VA Church in Wales Primary School | Eligible for free school meals or transitionally protected |
40 [t] | Number of pupils | 6643334 - Lixwm VA Church in Wales Primary School | All pupils |
145 | Number of pupils | 6644000 - Hawarden High School | Eligible for free school meals |
185 | Number of pupils | 6644000 - Hawarden High School | Eligible for free school meals or transitionally protected |
975 [t] | Number of pupils | 6644000 - Hawarden High School | All pupils |
165 | Number of pupils | 6644006 - Alun School | Eligible for free school meals |
210 | Number of pupils | 6644006 - Alun School | Eligible for free school meals or transitionally protected |
1,155 [t] | Number of pupils | 6644006 - Alun School | All pupils |
190 | Number of pupils | 6644011 - Elfed High School | Eligible for free school meals |
235 | Number of pupils | 6644011 - Elfed High School | Eligible for free school meals or transitionally protected |
900 [t] | Number of pupils | 6644011 - Elfed High School | All pupils |
165 | Number of pupils | 6644012 - Ysgol Treffynnon | Eligible for free school meals |
195 | Number of pupils | 6644012 - Ysgol Treffynnon | Eligible for free school meals or transitionally protected |
520 [t] | Number of pupils | 6644012 - Ysgol Treffynnon | All pupils |
130 | Number of pupils | 6644013 - St. David's High School | Eligible for free school meals |
150 | Number of pupils | 6644013 - St. David's High School | Eligible for free school meals or transitionally protected |
350 [t] | Number of pupils | 6644013 - St. David's High School | All pupils |
120 | Number of pupils | 6644017 - Castell Alun High School | Eligible for free school meals |
155 | Number of pupils | 6644017 - Castell Alun High School | Eligible for free school meals or transitionally protected |
1,035 [t] | Number of pupils | 6644017 - Castell Alun High School | All pupils |
70 | Number of pupils | 6644018 - Maes Garmon | Eligible for free school meals |
105 | Number of pupils | 6644018 - Maes Garmon | Eligible for free school meals or transitionally protected |
520 [t] | Number of pupils | 6644018 - Maes Garmon | All pupils |
175 | Number of pupils | 6644021 - Flint High School | Eligible for free school meals |
215 | Number of pupils | 6644021 - Flint High School | Eligible for free school meals or transitionally protected |
680 [t] | Number of pupils | 6644021 - Flint High School | All pupils |
210 | Number of pupils | 6644022 - Connah's Quay High School, | Eligible for free school meals |
260 | Number of pupils | 6644022 - Connah's Quay High School, | Eligible for free school meals or transitionally protected |
1,010 [t] | Number of pupils | 6644022 - Connah's Quay High School, | All pupils |
90 | Number of pupils | 6644042 - Argoed School | Eligible for free school meals |
115 | Number of pupils | 6644042 - Argoed School | Eligible for free school meals or transitionally protected |
595 [t] | Number of pupils | 6644042 - Argoed School | All pupils |
150 | Number of pupils | 6644600 - St. Richard Gwyn Catholic High School | Eligible for free school meals |
190 | Number of pupils | 6644600 - St. Richard Gwyn Catholic High School | Eligible for free school meals or transitionally protected |
695 [t] | Number of pupils | 6644600 - St. Richard Gwyn Catholic High School | All pupils |
10 | Number of pupils | 6645200 - Derwen Foundation School | Eligible for free school meals |
10 | Number of pupils | 6645200 - Derwen Foundation School | Eligible for free school meals or transitionally protected |
140 [t] | Number of pupils | 6645200 - Derwen Foundation School | All pupils |
35 | Number of pupils | 6647020 - Pen Coch | Eligible for free school meals |
40 | Number of pupils | 6647020 - Pen Coch | Eligible for free school meals or transitionally protected |
90 [t] | Number of pupils | 6647020 - Pen Coch | All pupils |
40 | Number of pupils | 6647021 - Ysgol Maes Hyfryd | Eligible for free school meals |
40 | Number of pupils | 6647021 - Ysgol Maes Hyfryd | Eligible for free school meals or transitionally protected |
85 [t] | Number of pupils | 6647021 - Ysgol Maes Hyfryd | All pupils |
5 | Number of pupils | 6651007 - Ysgol Cae'r Gwenyn | Eligible for free school meals |
5 | Number of pupils | 6651007 - Ysgol Cae'r Gwenyn | Eligible for free school meals or transitionally protected |
10 [t] | Number of pupils | 6651007 - Ysgol Cae'r Gwenyn | All pupils |
10 | Number of pupils | 6652076 - The Rofft CP School | Eligible for free school meals |
15 | Number of pupils | 6652076 - The Rofft CP School | Eligible for free school meals or transitionally protected |
170 [t] | Number of pupils | 6652076 - The Rofft CP School | All pupils |
5 | Number of pupils | 6652137 - Froncysyllte | Eligible for free school meals |
5 | Number of pupils | 6652137 - Froncysyllte | Eligible for free school meals or transitionally protected |
10 [t] | Number of pupils | 6652137 - Froncysyllte | All pupils |
[c] | Number of pupils | 6652138 - Garth CP | Eligible for free school meals |
[c] | Number of pupils | 6652138 - Garth CP | Eligible for free school meals or transitionally protected |
40 [t] | Number of pupils | 6652138 - Garth CP | All pupils |
15 | Number of pupils | 6652139 - Ysgol Cynddelw | Eligible for free school meals |
20 | Number of pupils | 6652139 - Ysgol Cynddelw | Eligible for free school meals or transitionally protected |
60 [t] | Number of pupils | 6652139 - Ysgol Cynddelw | All pupils |
0 | Number of pupils | 6652140 - Llanarmon DC School | Eligible for free school meals |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales