Pupils in maintained schools aged 5-15 eligible for free school meals by school, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
Data values | Data description | School | Category |
---|---|---|---|
5 | Number of pupils | 6602228 - Ysgol Parc y Bont | Eligible for free school meals or transitionally protected |
80 [t] | Number of pupils | 6602228 - Ysgol Parc y Bont | All pupils |
85 | Number of pupils | 6603036 - Cybi | Eligible for free school meals |
120 | Number of pupils | 6603036 - Cybi | Eligible for free school meals or transitionally protected |
325 [t] | Number of pupils | 6603036 - Cybi | All pupils |
20 | Number of pupils | 6603037 - Ysgol Santes Dwynwen | Eligible for free school meals |
30 | Number of pupils | 6603037 - Ysgol Santes Dwynwen | Eligible for free school meals or transitionally protected |
80 [t] | Number of pupils | 6603037 - Ysgol Santes Dwynwen | All pupils |
15 | Number of pupils | 6603304 - Ysgol Santes Fair | Eligible for free school meals |
25 | Number of pupils | 6603304 - Ysgol Santes Fair | Eligible for free school meals or transitionally protected |
75 [t] | Number of pupils | 6603304 - Ysgol Santes Fair | All pupils |
80 | Number of pupils | 6604025 - Ysgol Syr Thomas Jones | Eligible for free school meals |
115 | Number of pupils | 6604025 - Ysgol Syr Thomas Jones | Eligible for free school meals or transitionally protected |
475 [t] | Number of pupils | 6604025 - Ysgol Syr Thomas Jones | All pupils |
190 | Number of pupils | 6604026 - Ysgol Uwchradd Caergybi | Eligible for free school meals |
255 | Number of pupils | 6604026 - Ysgol Uwchradd Caergybi | Eligible for free school meals or transitionally protected |
720 [t] | Number of pupils | 6604026 - Ysgol Uwchradd Caergybi | All pupils |
115 | Number of pupils | 6604027 - Ysgol Gyfun Llangefni | Eligible for free school meals |
135 | Number of pupils | 6604027 - Ysgol Gyfun Llangefni | Eligible for free school meals or transitionally protected |
675 [t] | Number of pupils | 6604027 - Ysgol Gyfun Llangefni | All pupils |
95 | Number of pupils | 6604028 - Ysgol David Hughes | Eligible for free school meals |
160 | Number of pupils | 6604028 - Ysgol David Hughes | Eligible for free school meals or transitionally protected |
965 [t] | Number of pupils | 6604028 - Ysgol David Hughes | All pupils |
135 | Number of pupils | 6604029 - Ysgol Uwchradd Bodedern | Eligible for free school meals |
150 | Number of pupils | 6604029 - Ysgol Uwchradd Bodedern | Eligible for free school meals or transitionally protected |
735 [t] | Number of pupils | 6604029 - Ysgol Uwchradd Bodedern | All pupils |
30 | Number of pupils | 6605200 - Ysgol Caergeiliog | Eligible for free school meals |
40 | Number of pupils | 6605200 - Ysgol Caergeiliog | Eligible for free school meals or transitionally protected |
265 [t] | Number of pupils | 6605200 - Ysgol Caergeiliog | All pupils |
45 | Number of pupils | 6607011 - Canolfan Addysg y Bont | Eligible for free school meals |
45 | Number of pupils | 6607011 - Canolfan Addysg y Bont | Eligible for free school meals or transitionally protected |
95 [t] | Number of pupils | 6607011 - Canolfan Addysg y Bont | All pupils |
25 | Number of pupils | 6612000 - Ysgol Gwaun Gyfni | Eligible for free school meals |
40 | Number of pupils | 6612000 - Ysgol Gwaun Gyfni | Eligible for free school meals or transitionally protected |
100 [t] | Number of pupils | 6612000 - Ysgol Gwaun Gyfni | All pupils |
15 | Number of pupils | 6612004 - YSGOL GYNRADD NEFYN | Eligible for free school meals |
20 | Number of pupils | 6612004 - YSGOL GYNRADD NEFYN | Eligible for free school meals or transitionally protected |
105 [t] | Number of pupils | 6612004 - YSGOL GYNRADD NEFYN | All pupils |
10 | Number of pupils | 6612006 - Ysgol Llanrug | Eligible for free school meals |
20 | Number of pupils | 6612006 - Ysgol Llanrug | Eligible for free school meals or transitionally protected |
205 [t] | Number of pupils | 6612006 - Ysgol Llanrug | All pupils |
5 | Number of pupils | 6612008 - Ysgol Gynradd Abererch | Eligible for free school meals |
5 | Number of pupils | 6612008 - Ysgol Gynradd Abererch | Eligible for free school meals or transitionally protected |
65 [t] | Number of pupils | 6612008 - Ysgol Gynradd Abererch | All pupils |
[c] | Number of pupils | 6612010 - YSGOL BEDDGELERT | Eligible for free school meals |
5 | Number of pupils | 6612010 - YSGOL BEDDGELERT | Eligible for free school meals or transitionally protected |
25 [t] | Number of pupils | 6612010 - YSGOL BEDDGELERT | All pupils |
5 | Number of pupils | 6612011 - Ysgol Bethel | Eligible for free school meals |
15 | Number of pupils | 6612011 - Ysgol Bethel | Eligible for free school meals or transitionally protected |
110 [t] | Number of pupils | 6612011 - Ysgol Bethel | All pupils |
[c] | Number of pupils | 6612013 - Ysgol Bodfeurig | Eligible for free school meals |
5 | Number of pupils | 6612013 - Ysgol Bodfeurig | Eligible for free school meals or transitionally protected |
45 [t] | Number of pupils | 6612013 - Ysgol Bodfeurig | All pupils |
0 | Number of pupils | 6612015 - YSGOL GYNRADD BORTH-Y-GEST | Eligible for free school meals |
[c] | Number of pupils | 6612015 - YSGOL GYNRADD BORTH-Y-GEST | Eligible for free school meals or transitionally protected |
30 [t] | Number of pupils | 6612015 - YSGOL GYNRADD BORTH-Y-GEST | All pupils |
10 | Number of pupils | 6612017 - Ysgol Brynaerau | Eligible for free school meals |
10 | Number of pupils | 6612017 - Ysgol Brynaerau | Eligible for free school meals or transitionally protected |
45 [t] | Number of pupils | 6612017 - Ysgol Brynaerau | All pupils |
10 | Number of pupils | 6612026 - Ysgol Y Gelli | Eligible for free school meals |
10 | Number of pupils | 6612026 - Ysgol Y Gelli | Eligible for free school meals or transitionally protected |
170 [t] | Number of pupils | 6612026 - Ysgol Y Gelli | All pupils |
20 | Number of pupils | 6612028 - Ysgol Penybryn | Eligible for free school meals |
30 | Number of pupils | 6612028 - Ysgol Penybryn | Eligible for free school meals or transitionally protected |
105 [t] | Number of pupils | 6612028 - Ysgol Penybryn | All pupils |
5 | Number of pupils | 6612033 - Ysgol Treferthyr | Eligible for free school meals |
10 | Number of pupils | 6612033 - Ysgol Treferthyr | Eligible for free school meals or transitionally protected |
90 [t] | Number of pupils | 6612033 - Ysgol Treferthyr | All pupils |
[c] | Number of pupils | 6612036 - Ysgol Gynradd Chwilog | Eligible for free school meals |
[c] | Number of pupils | 6612036 - Ysgol Gynradd Chwilog | Eligible for free school meals or transitionally protected |
70 [t] | Number of pupils | 6612036 - Ysgol Gynradd Chwilog | All pupils |
[c] | Number of pupils | 6612039 - YSGOL CRUD-Y-WERIN | Eligible for free school meals |
[c] | Number of pupils | 6612039 - YSGOL CRUD-Y-WERIN | Eligible for free school meals or transitionally protected |
45 [t] | Number of pupils | 6612039 - YSGOL CRUD-Y-WERIN | All pupils |
5 | Number of pupils | 6612042 - Ysgol Dolbadarn | Eligible for free school meals |
10 | Number of pupils | 6612042 - Ysgol Dolbadarn | Eligible for free school meals or transitionally protected |
105 [t] | Number of pupils | 6612042 - Ysgol Dolbadarn | All pupils |
5 | Number of pupils | 6612046 - Ysgol Gynradd Edern | Eligible for free school meals |
10 | Number of pupils | 6612046 - Ysgol Gynradd Edern | Eligible for free school meals or transitionally protected |
65 [t] | Number of pupils | 6612046 - Ysgol Gynradd Edern | All pupils |
5 | Number of pupils | 6612048 - Ysgol Bro Plenydd | Eligible for free school meals |
10 | Number of pupils | 6612048 - Ysgol Bro Plenydd | Eligible for free school meals or transitionally protected |
60 [t] | Number of pupils | 6612048 - Ysgol Bro Plenydd | All pupils |
[c] | Number of pupils | 6612049 - Ysgol Gynradd Garndolbenmaen | Eligible for free school meals |
[c] | Number of pupils | 6612049 - Ysgol Gynradd Garndolbenmaen | Eligible for free school meals or transitionally protected |
15 [t] | Number of pupils | 6612049 - Ysgol Gynradd Garndolbenmaen | All pupils |
[c] | Number of pupils | 6612060 - Ysgol Gynradd Llanbedrog | Eligible for free school meals |
5 | Number of pupils | 6612060 - Ysgol Gynradd Llanbedrog | Eligible for free school meals or transitionally protected |
65 [t] | Number of pupils | 6612060 - Ysgol Gynradd Llanbedrog | All pupils |
5 | Number of pupils | 6612066 - Ysgol Gynradd Llangybi | Eligible for free school meals |
5 | Number of pupils | 6612066 - Ysgol Gynradd Llangybi | Eligible for free school meals or transitionally protected |
20 [t] | Number of pupils | 6612066 - Ysgol Gynradd Llangybi | All pupils |
30 | Number of pupils | 6612069 - Ysgol Llanllechid | Eligible for free school meals |
45 | Number of pupils | 6612069 - Ysgol Llanllechid | Eligible for free school meals or transitionally protected |
200 [t] | Number of pupils | 6612069 - Ysgol Llanllechid | All pupils |
5 | Number of pupils | 6612070 - Ysgol Gynradd Llanllyfni | Eligible for free school meals |
10 | Number of pupils | 6612070 - Ysgol Gynradd Llanllyfni | Eligible for free school meals or transitionally protected |
55 [t] | Number of pupils | 6612070 - Ysgol Gynradd Llanllyfni | All pupils |
[c] | Number of pupils | 6612075 - YSGOL BABANOD MORFA NEFYN | Eligible for free school meals |
[c] | Number of pupils | 6612075 - YSGOL BABANOD MORFA NEFYN | Eligible for free school meals or transitionally protected |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales