Pupils in maintained schools aged 5-15 eligible for free school meals by school, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
Data values | Data description | School | Category |
---|---|---|---|
6.6 | Percentage of pupils | 6672299 - YSGOL GYMRAEG ABERYSTWYTH | Eligible for free school meals |
9.6 | Percentage of pupils | 6672299 - YSGOL GYMRAEG ABERYSTWYTH | Eligible for free school meals or transitionally protected |
11.4 | Percentage of pupils | 6672303 - YSGOL GYMUNEDOL COMINS COCH | Eligible for free school meals |
19.3 | Percentage of pupils | 6672303 - YSGOL GYMUNEDOL COMINS COCH | Eligible for free school meals or transitionally protected |
[c] | Percentage of pupils | 6672308 - YSGOL GYMUNEDOL LLANFARIAN | Eligible for free school meals |
[c] | Percentage of pupils | 6672308 - YSGOL GYMUNEDOL LLANFARIAN | Eligible for free school meals or transitionally protected |
0.0 | Percentage of pupils | 6672309 - YSGOL GYMUNEDOL LLANFIHANGEL-Y-CREUDDYN | Eligible for free school meals |
0.0 | Percentage of pupils | 6672309 - YSGOL GYMUNEDOL LLANFIHANGEL-Y-CREUDDYN | Eligible for free school meals or transitionally protected |
[c] | Percentage of pupils | 6672310 - YSGOL GYMUNEDOL LLANGWYRYFON | Eligible for free school meals |
[c] | Percentage of pupils | 6672310 - YSGOL GYMUNEDOL LLANGWYRYFON | Eligible for free school meals or transitionally protected |
5.6 | Percentage of pupils | 6672311 - YSGOL LLANILAR | Eligible for free school meals |
15.6 | Percentage of pupils | 6672311 - YSGOL LLANILAR | Eligible for free school meals or transitionally protected |
13.5 | Percentage of pupils | 6672312 - YSGOL GYMUNEDOL MYNACH | Eligible for free school meals |
24.3 | Percentage of pupils | 6672312 - YSGOL GYMUNEDOL MYNACH | Eligible for free school meals or transitionally protected |
16.1 | Percentage of pupils | 6672313 - YSGOL PENLLWYN | Eligible for free school meals |
16.1 | Percentage of pupils | 6672313 - YSGOL PENLLWYN | Eligible for free school meals or transitionally protected |
39.1 | Percentage of pupils | 6672314 - YSGOL GYMUNEDOL LLWYN YR EOS | Eligible for free school meals |
52.7 | Percentage of pupils | 6672314 - YSGOL GYMUNEDOL LLWYN YR EOS | Eligible for free school meals or transitionally protected |
53.8 | Percentage of pupils | 6672315 - YSGOL GYMUNEDOL SYR JOHN RHYS | Eligible for free school meals |
53.8 | Percentage of pupils | 6672315 - YSGOL GYMUNEDOL SYR JOHN RHYS | Eligible for free school meals or transitionally protected |
9.1 | Percentage of pupils | 6672316 - YSGOL GYMUNEDOL RHYDYPENNAU | Eligible for free school meals |
15.2 | Percentage of pupils | 6672316 - YSGOL GYMUNEDOL RHYDYPENNAU | Eligible for free school meals or transitionally protected |
[c] | Percentage of pupils | 6672317 - YSGOL GYMUNEDOL TALYBONT | Eligible for free school meals |
12.2 | Percentage of pupils | 6672317 - YSGOL GYMUNEDOL TALYBONT | Eligible for free school meals or transitionally protected |
9.7 | Percentage of pupils | 6672319 - YSGOL GYMUNEDOL ABERPORTH | Eligible for free school meals |
18.8 | Percentage of pupils | 6672319 - YSGOL GYMUNEDOL ABERPORTH | Eligible for free school meals or transitionally protected |
36.0 | Percentage of pupils | 6672323 - YSGOL GYMUNEDOL LLECHRYD | Eligible for free school meals |
50.0 | Percentage of pupils | 6672323 - YSGOL GYMUNEDOL LLECHRYD | Eligible for free school meals or transitionally protected |
[c] | Percentage of pupils | 6672324 - YSGOL GYMUNEDOL PENPARC | Eligible for free school meals |
10.3 | Percentage of pupils | 6672324 - YSGOL GYMUNEDOL PENPARC | Eligible for free school meals or transitionally protected |
22.2 | Percentage of pupils | 6672353 - YSGOL GYMUNEDOL PONTRHYDFENDIGAID | Eligible for free school meals |
24.4 | Percentage of pupils | 6672353 - YSGOL GYMUNEDOL PONTRHYDFENDIGAID | Eligible for free school meals or transitionally protected |
13.7 | Percentage of pupils | 6672361 - YSGOL GYMUNEDOL PLASCRUG | Eligible for free school meals |
22.2 | Percentage of pupils | 6672361 - YSGOL GYMUNEDOL PLASCRUG | Eligible for free school meals or transitionally protected |
43.5 | Percentage of pupils | 6672362 - YSGOL CRAIG YR WYLFA | Eligible for free school meals |
56.5 | Percentage of pupils | 6672362 - YSGOL CRAIG YR WYLFA | Eligible for free school meals or transitionally protected |
12.8 | Percentage of pupils | 6672363 - YSGOL PENRHYNCOCH | Eligible for free school meals |
18.6 | Percentage of pupils | 6672363 - YSGOL PENRHYNCOCH | Eligible for free school meals or transitionally protected |
15.6 | Percentage of pupils | 6672366 - YSGOL GYMUNEDOL Y DDERI | Eligible for free school meals |
16.9 | Percentage of pupils | 6672366 - YSGOL GYMUNEDOL Y DDERI | Eligible for free school meals or transitionally protected |
21.2 | Percentage of pupils | 6672367 - YSGOL GYMUNEDOL CENARTH | Eligible for free school meals |
30.3 | Percentage of pupils | 6672367 - YSGOL GYMUNEDOL CENARTH | Eligible for free school meals or transitionally protected |
26.5 | Percentage of pupils | 6672368 - YSGOL GYNRADD ABERTEIFI | Eligible for free school meals |
40.5 | Percentage of pupils | 6672368 - YSGOL GYNRADD ABERTEIFI | Eligible for free school meals or transitionally protected |
10.7 | Percentage of pupils | 6672369 - YSGOL BRO SION CWILT | Eligible for free school meals |
13.1 | Percentage of pupils | 6672369 - YSGOL BRO SION CWILT | Eligible for free school meals or transitionally protected |
9.4 | Percentage of pupils | 6672371 - YSGOL GYNRADD T LLEW JONES | Eligible for free school meals |
19.5 | Percentage of pupils | 6672371 - YSGOL GYNRADD T LLEW JONES | Eligible for free school meals or transitionally protected |
30.4 | Percentage of pupils | 6672372 - YSGOL RHOS HELYG | Eligible for free school meals |
39.1 | Percentage of pupils | 6672372 - YSGOL RHOS HELYG | Eligible for free school meals or transitionally protected |
11.8 | Percentage of pupils | 6672374 - YSGOL DYFFRYN AERON | Eligible for free school meals |
20.5 | Percentage of pupils | 6672374 - YSGOL DYFFRYN AERON | Eligible for free school meals or transitionally protected |
16.2 | Percentage of pupils | 6673058 - YSGOL WIRFODDOL MYFENYDD | Eligible for free school meals |
23.5 | Percentage of pupils | 6673058 - YSGOL WIRFODDOL MYFENYDD | Eligible for free school meals or transitionally protected |
8.1 | Percentage of pupils | 6673061 - YSGOL GYNRADD DYFFRYN CLEDLYN | Eligible for free school meals |
9.3 | Percentage of pupils | 6673061 - YSGOL GYNRADD DYFFRYN CLEDLYN | Eligible for free school meals or transitionally protected |
13.7 | Percentage of pupils | 6673318 - ST PADARN'S ROMAN CATHOLIC PRIMARY SCHOOL | Eligible for free school meals |
23.9 | Percentage of pupils | 6673318 - ST PADARN'S ROMAN CATHOLIC PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
15.3 | Percentage of pupils | 6674042 - GYFUN ABERAERON COMPREHENSIVE | Eligible for free school meals |
23.6 | Percentage of pupils | 6674042 - GYFUN ABERAERON COMPREHENSIVE | Eligible for free school meals or transitionally protected |
20.1 | Percentage of pupils | 6674044 - Ysgol Uwchradd Aberteifi | Eligible for free school meals |
27.9 | Percentage of pupils | 6674044 - Ysgol Uwchradd Aberteifi | Eligible for free school meals or transitionally protected |
13.5 | Percentage of pupils | 6674047 - Penglais School | Eligible for free school meals |
20.7 | Percentage of pupils | 6674047 - Penglais School | Eligible for free school meals or transitionally protected |
5.8 | Percentage of pupils | 6674048 - YSGOL GYFUN PENWEDDIG | Eligible for free school meals |
8.2 | Percentage of pupils | 6674048 - YSGOL GYFUN PENWEDDIG | Eligible for free school meals or transitionally protected |
18.7 | Percentage of pupils | 6675500 - Ysgol Bro Pedr | Eligible for free school meals |
29.1 | Percentage of pupils | 6675500 - Ysgol Bro Pedr | Eligible for free school meals or transitionally protected |
14.7 | Percentage of pupils | 6675501 - Ysgol Henry Richard | Eligible for free school meals |
20.1 | Percentage of pupils | 6675501 - Ysgol Henry Richard | Eligible for free school meals or transitionally protected |
11.1 | Percentage of pupils | 6675502 - Ysgol Bro Teifi | Eligible for free school meals |
17.7 | Percentage of pupils | 6675502 - Ysgol Bro Teifi | Eligible for free school meals or transitionally protected |
7.9 | Percentage of pupils | 6682203 - Sageston Community Primary School | Eligible for free school meals |
11.2 | Percentage of pupils | 6682203 - Sageston Community Primary School | Eligible for free school meals or transitionally protected |
[c] | Percentage of pupils | 6682209 - Ysgol Gynradd Gymunedol Eglwyswrw | Eligible for free school meals |
[c] | Percentage of pupils | 6682209 - Ysgol Gynradd Gymunedol Eglwyswrw | Eligible for free school meals or transitionally protected |
18.1 | Percentage of pupils | 6682212 - Ysgol Gymunedol Wdig / Goodwick Community School | Eligible for free school meals |
30.1 | Percentage of pupils | 6682212 - Ysgol Gymunedol Wdig / Goodwick Community School | Eligible for free school meals or transitionally protected |
35.2 | Percentage of pupils | 6682214 - Fenton Community Primary School | Eligible for free school meals |
44.9 | Percentage of pupils | 6682214 - Fenton Community Primary School | Eligible for free school meals or transitionally protected |
19.9 | Percentage of pupils | 6682220 - Johnston Community Primary School | Eligible for free school meals |
26.0 | Percentage of pupils | 6682220 - Johnston Community Primary School | Eligible for free school meals or transitionally protected |
4.9 | Percentage of pupils | 6682222 - Lamphey CP School | Eligible for free school meals |
11.3 | Percentage of pupils | 6682222 - Lamphey CP School | Eligible for free school meals or transitionally protected |
19.6 | Percentage of pupils | 6682223 - Ysgol Gymunedol Brynconin | Eligible for free school meals |
25.5 | Percentage of pupils | 6682223 - Ysgol Gymunedol Brynconin | Eligible for free school meals or transitionally protected |
8.6 | Percentage of pupils | 6682228 - Hook CP School | Eligible for free school meals |
12.1 | Percentage of pupils | 6682228 - Hook CP School | Eligible for free school meals or transitionally protected |
0.0 | Percentage of pupils | 6682231 - Ysgol Llanychllwydog | Eligible for free school meals |
[c] | Percentage of pupils | 6682231 - Ysgol Llanychllwydog | Eligible for free school meals or transitionally protected |
10.0 | Percentage of pupils | 6682233 - Ysgol Gymunedol Maenclochog | Eligible for free school meals |
18.8 | Percentage of pupils | 6682233 - Ysgol Gymunedol Maenclochog | Eligible for free school meals or transitionally protected |
7.5 | Percentage of pupils | 6682242 - Narberth Community Primary School | Eligible for free school meals |
13.3 | Percentage of pupils | 6682242 - Narberth Community Primary School | Eligible for free school meals or transitionally protected |
29.9 | Percentage of pupils | 6682243 - Ysgol Bro Ingli | Eligible for free school meals |
35.1 | Percentage of pupils | 6682243 - Ysgol Bro Ingli | Eligible for free school meals or transitionally protected |
14.9 | Percentage of pupils | 6682250 - Puncheston Community Primary School | Eligible for free school meals |
16.4 | Percentage of pupils | 6682250 - Puncheston Community Primary School | Eligible for free school meals or transitionally protected |
8.8 | Percentage of pupils | 6682253 - Ysgol Llandudoch | Eligible for free school meals |
10.5 | Percentage of pupils | 6682253 - Ysgol Llandudoch | Eligible for free school meals or transitionally protected |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales