Pupils in maintained schools aged 5-15 eligible for free school meals by school, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
Data values | Data description | School | Category |
---|---|---|---|
23.4 | Percentage of pupils | 6742385 - Abercynon Primary | Eligible for free school meals |
33.3 | Percentage of pupils | 6742385 - Abercynon Primary | Eligible for free school meals or transitionally protected |
35.1 | Percentage of pupils | 6742386 - Cymmer Primary | Eligible for free school meals |
43.9 | Percentage of pupils | 6742386 - Cymmer Primary | Eligible for free school meals or transitionally protected |
26.5 | Percentage of pupils | 6742387 - Cwmaman Primary School | Eligible for free school meals |
38.9 | Percentage of pupils | 6742387 - Cwmaman Primary School | Eligible for free school meals or transitionally protected |
11.8 | Percentage of pupils | 6742388 - Ysgol Gynradd Gymraeg Awel Taf | Eligible for free school meals |
12.6 | Percentage of pupils | 6742388 - Ysgol Gynradd Gymraeg Awel Taf | Eligible for free school meals or transitionally protected |
35.3 | Percentage of pupils | 6743309 - Our Lady's R.C. | Eligible for free school meals |
42.4 | Percentage of pupils | 6743309 - Our Lady's R.C. | Eligible for free school meals or transitionally protected |
7.9 | Percentage of pupils | 6743312 - ST MICHAELS PRIMARY | Eligible for free school meals |
16.8 | Percentage of pupils | 6743312 - ST MICHAELS PRIMARY | Eligible for free school meals or transitionally protected |
15.1 | Percentage of pupils | 6743313 - S.S.Gabriel and Raphael Prim | Eligible for free school meals |
24.5 | Percentage of pupils | 6743313 - S.S.Gabriel and Raphael Prim | Eligible for free school meals or transitionally protected |
32.4 | Percentage of pupils | 6743314 - St. Margaret's Catholic Primary School | Eligible for free school meals |
51.5 | Percentage of pupils | 6743314 - St. Margaret's Catholic Primary School | Eligible for free school meals or transitionally protected |
9.2 | Percentage of pupils | 6743317 - ABERDARE TOWN C IN W PRIMARY | Eligible for free school meals |
14.7 | Percentage of pupils | 6743317 - ABERDARE TOWN C IN W PRIMARY | Eligible for free school meals or transitionally protected |
50.6 | Percentage of pupils | 6743319 - CWMBACH CHURCH IN WALES | Eligible for free school meals |
67.8 | Percentage of pupils | 6743319 - CWMBACH CHURCH IN WALES | Eligible for free school meals or transitionally protected |
14.8 | Percentage of pupils | 6744019 - Bryncelynnog Comprehensive School | Eligible for free school meals |
21.9 | Percentage of pupils | 6744019 - Bryncelynnog Comprehensive School | Eligible for free school meals or transitionally protected |
33.3 | Percentage of pupils | 6744053 - Mountain Ash Comprehensive School | Eligible for free school meals |
43.0 | Percentage of pupils | 6744053 - Mountain Ash Comprehensive School | Eligible for free school meals or transitionally protected |
23.4 | Percentage of pupils | 6744081 - Treorchy Comprehensive School | Eligible for free school meals |
33.4 | Percentage of pupils | 6744081 - Treorchy Comprehensive School | Eligible for free school meals or transitionally protected |
32.4 | Percentage of pupils | 6744083 - Ferndale Community School | Eligible for free school meals |
45.0 | Percentage of pupils | 6744083 - Ferndale Community School | Eligible for free school meals or transitionally protected |
10.0 | Percentage of pupils | 6744096 - Y Pant Comprehensive | Eligible for free school meals |
14.3 | Percentage of pupils | 6744096 - Y Pant Comprehensive | Eligible for free school meals or transitionally protected |
13.8 | Percentage of pupils | 6744097 - Ysgol Gyfun Cwm Rhondda | Eligible for free school meals |
22.0 | Percentage of pupils | 6744097 - Ysgol Gyfun Cwm Rhondda | Eligible for free school meals or transitionally protected |
12.8 | Percentage of pupils | 6744105 - Ysgol Gyfun Rhydywaun | Eligible for free school meals |
17.9 | Percentage of pupils | 6744105 - Ysgol Gyfun Rhydywaun | Eligible for free school meals or transitionally protected |
27.8 | Percentage of pupils | 6744106 - Aberdare Community School | Eligible for free school meals |
39.6 | Percentage of pupils | 6744106 - Aberdare Community School | Eligible for free school meals or transitionally protected |
11.9 | Percentage of pupils | 6744602 - Cardinal Newman R.C. | Eligible for free school meals |
15.7 | Percentage of pupils | 6744602 - Cardinal Newman R.C. | Eligible for free school meals or transitionally protected |
13.0 | Percentage of pupils | 6744604 - St John Baptist CIW High School | Eligible for free school meals |
19.1 | Percentage of pupils | 6744604 - St John Baptist CIW High School | Eligible for free school meals or transitionally protected |
6.0 | Percentage of pupils | 6745500 - Ysgol Llanhari | Eligible for free school meals |
10.2 | Percentage of pupils | 6745500 - Ysgol Llanhari | Eligible for free school meals or transitionally protected |
26.4 | Percentage of pupils | 6745501 - Porth Community School | Eligible for free school meals |
36.3 | Percentage of pupils | 6745501 - Porth Community School | Eligible for free school meals or transitionally protected |
26.2 | Percentage of pupils | 6745502 - Ysgol Nantgwyn | Eligible for free school meals |
37.1 | Percentage of pupils | 6745502 - Ysgol Nantgwyn | Eligible for free school meals or transitionally protected |
19.0 | Percentage of pupils | 6745503 - Tonyrefail Community School | Eligible for free school meals |
27.0 | Percentage of pupils | 6745503 - Tonyrefail Community School | Eligible for free school meals or transitionally protected |
7.4 | Percentage of pupils | 6745504 - Ysgol Garth Olwg | Eligible for free school meals |
11.4 | Percentage of pupils | 6745504 - Ysgol Garth Olwg | Eligible for free school meals or transitionally protected |
26.3 | Percentage of pupils | 6745505 - Ysgol Afon Wen | Eligible for free school meals |
34.7 | Percentage of pupils | 6745505 - Ysgol Afon Wen | Eligible for free school meals or transitionally protected |
23.4 | Percentage of pupils | 6745506 - Ysgol Bro Taf | Eligible for free school meals |
32.4 | Percentage of pupils | 6745506 - Ysgol Bro Taf | Eligible for free school meals or transitionally protected |
46.9 | Percentage of pupils | 6747006 - MAESGWYN | Eligible for free school meals |
58.2 | Percentage of pupils | 6747006 - MAESGWYN | Eligible for free school meals or transitionally protected |
47.2 | Percentage of pupils | 6747008 - Park Lane Special School | Eligible for free school meals |
56.9 | Percentage of pupils | 6747008 - Park Lane Special School | Eligible for free school meals or transitionally protected |
50.8 | Percentage of pupils | 6747011 - Ysgol Hen Felin | Eligible for free school meals |
55.8 | Percentage of pupils | 6747011 - Ysgol Hen Felin | Eligible for free school meals or transitionally protected |
34.9 | Percentage of pupils | 6747015 - Ysgol Ty Coch | Eligible for free school meals |
37.4 | Percentage of pupils | 6747015 - Ysgol Ty Coch | Eligible for free school meals or transitionally protected |
17.1 | Percentage of pupils | 6752000 - Abercanaid Community | Eligible for free school meals |
24.0 | Percentage of pupils | 6752000 - Abercanaid Community | Eligible for free school meals or transitionally protected |
16.9 | Percentage of pupils | 6752002 - Cyfarthfa Park Primary School | Eligible for free school meals |
25.7 | Percentage of pupils | 6752002 - Cyfarthfa Park Primary School | Eligible for free school meals or transitionally protected |
29.2 | Percentage of pupils | 6752006 - Caedraw Primary | Eligible for free school meals |
39.9 | Percentage of pupils | 6752006 - Caedraw Primary | Eligible for free school meals or transitionally protected |
35.6 | Percentage of pupils | 6752010 - Gellifaelog Primary School | Eligible for free school meals |
50.3 | Percentage of pupils | 6752010 - Gellifaelog Primary School | Eligible for free school meals or transitionally protected |
25.7 | Percentage of pupils | 6752015 - PANTYSGALLOG PRIMARY SCHOOL | Eligible for free school meals |
39.4 | Percentage of pupils | 6752015 - PANTYSGALLOG PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
17.5 | Percentage of pupils | 6752020 - Gwaunfarren Primary | Eligible for free school meals |
26.9 | Percentage of pupils | 6752020 - Gwaunfarren Primary | Eligible for free school meals or transitionally protected |
6.3 | Percentage of pupils | 6752022 - Heolgerrig Community School | Eligible for free school meals |
10.7 | Percentage of pupils | 6752022 - Heolgerrig Community School | Eligible for free school meals or transitionally protected |
26.6 | Percentage of pupils | 6752039 - YNYSOWEN PRIMARY | Eligible for free school meals |
34.4 | Percentage of pupils | 6752039 - YNYSOWEN PRIMARY | Eligible for free school meals or transitionally protected |
9.3 | Percentage of pupils | 6752042 - YSGOL SANTES TUDFUL | Eligible for free school meals |
13.5 | Percentage of pupils | 6752042 - YSGOL SANTES TUDFUL | Eligible for free school meals or transitionally protected |
13.6 | Percentage of pupils | 6752054 - Bedlinog Community Primary School | Eligible for free school meals |
20.5 | Percentage of pupils | 6752054 - Bedlinog Community Primary School | Eligible for free school meals or transitionally protected |
20.3 | Percentage of pupils | 6752231 - TRELEWIS PRIMARY SCHOOL | Eligible for free school meals |
28.8 | Percentage of pupils | 6752231 - TRELEWIS PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
20.9 | Percentage of pupils | 6752330 - YSGOL-Y-GRAIG | Eligible for free school meals |
28.2 | Percentage of pupils | 6752330 - YSGOL-Y-GRAIG | Eligible for free school meals or transitionally protected |
11.8 | Percentage of pupils | 6752346 - Ysgol Gymraeg Rhyd-y-grug | Eligible for free school meals |
20.9 | Percentage of pupils | 6752346 - Ysgol Gymraeg Rhyd-y-grug | Eligible for free school meals or transitionally protected |
46.6 | Percentage of pupils | 6752351 - COED Y DDERWEN PRIMARY SCHOOL | Eligible for free school meals |
67.2 | Percentage of pupils | 6752351 - COED Y DDERWEN PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
17.4 | Percentage of pupils | 6752352 - Twynyrodyn Community School | Eligible for free school meals |
26.8 | Percentage of pupils | 6752352 - Twynyrodyn Community School | Eligible for free school meals or transitionally protected |
17.8 | Percentage of pupils | 6752353 - Edwardsville Primary School | Eligible for free school meals |
28.6 | Percentage of pupils | 6752353 - Edwardsville Primary School | Eligible for free school meals or transitionally protected |
21.2 | Percentage of pupils | 6752354 - Troedyrhiw Commmunity Primary School | Eligible for free school meals |
40.4 | Percentage of pupils | 6752354 - Troedyrhiw Commmunity Primary School | Eligible for free school meals or transitionally protected |
29.9 | Percentage of pupils | 6752355 - Dowlais Primary School | Eligible for free school meals |
42.4 | Percentage of pupils | 6752355 - Dowlais Primary School | Eligible for free school meals or transitionally protected |
54.4 | Percentage of pupils | 6752356 - Goetre Primary School | Eligible for free school meals |
70.3 | Percentage of pupils | 6752356 - Goetre Primary School | Eligible for free school meals or transitionally protected |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales